Full text of 1993 : Text File, USDL 94-559
The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.
TEXT
Table 1. Work experience of the population during the year by extent of employment and sex, 1992-93
Table 2. Work experience of the population during the year by race, Hispanic origin, and sex, 1992-93
Table 3. Extent of unemployment during the year by sex, 1992-93
Table 4. Extent of unemployment during the year by race, Hispanic origin, and sex, 1992-93
Technical information: (202) 606-6378 USDL 94-559
606-6373
Media contact: 606-5902 For release: 10:00 A.M. EDT
Thursday, November 17, 1994
WORK EXPERIENCE OF THE POPULATION IN 1993
A total of 135.5 million persons held jobs at some time in 1993, and
20.5 million experienced some unemployment during the year, the U.S.
Department of Labor's Bureau of Labor Statistics reported today.
Work experience data are collected each March in a supplement to the
Current Population Survey (CPS), the survey of households which provides
estimates each month of the labor force status of the working-age
population. The questions in the March supplement focus on the employment
and unemployment experience of persons during the entire previous calendar
year. Because the reference period is a full year, the number of persons
with some employment and /or unemployment greatly exceeds the average
monthly employment and unemployment levels, which are based on a 1-week
reference period. For example, while 135.5 million persons worked at some
time during 1993, the average monthly employment level was 119.3 million.
The total number of persons who were unemployed for at least 1 week in
1993, at 20.5 million, was more than twice the average monthly unemployment
level of 8.7 million (see box note below).
Persons with Employment
Of the 135.5 million persons who worked at some time during 1993,
about three-fifths worked year round, full time. (Year-round, full-time
work refers to employment of 50-to-52 weeks at 35 hours or more in a
majority of those weeks.) A total of 72.0 million men held jobs sometime
during 1993, 76.6 percent of the male working-age population. Of these,
more than two-thirds worked year round on full-time schedules. The number
of working women was 63.4 million. They comprised 62.1 percent of the
female population age 16 and over. Just over half of the women with
employment worked year round, full time. (See table 1.)
The proportion of the population with some employment during the year
was higher for whites (69.9 percent) than either blacks (63.5 percent) or
Hispanics (65.9 percent). Among men, blacks were far less likely to work
than were whites or Hispanics. Among women, Hispanic's work activity
lagged well behind that of whites and blacks. (See table 2.)
Persons with Unemployment
The total number of persons unemployed for at least 1 week was 20.5
million in 1993. The proportion of the labor force (those who worked or
looked for work) experiencing some unemployment in 1993 was 14.8 percent.
This was a lower proportion than in 1992, when 15.8 percent of the labor
force experienced some unemployment; while not based on precisely the same
collection and processing procedures as for 1993 (see the box note), the
- 2 -
1992 figures were collected using an identical set of questions. Among the
race-ethnic groups, far higher proportions of blacks (22.1 percent) and
Hispanics (20.1 percent) experienced unemployment in 1993 than did whites
(13.8 percent). (See tables 3 and 4.)
Slightly more than 8 out of 10 persons with some unemployment reported
that they also worked during 1993. The median length of job search for
these workers was 15.1 weeks. This measure was higher among blacks (18.4
weeks) and Hispanics (18.8 weeks) than whites (14.6 weeks). Nearly a third
of the unemployed who also had worked experienced at least two separate
periods of job search during the year.
----------------------------------------------------------------
| Data on the 1993 work experience of the population |
|collected in the March 1994 supplement to the Current Population|
|Survey (CPS) are not strictly comparable with those collected in|
|1993 and earlier years because they are based on 1990 census- |
|based population controls (adjusted for the estimated |
|undercount) while the earlier data are based on populated |
|controls carried forward from the 1980 census. The 1993 average|
|employment and unemployment levels, referred to in this release,|
|also are based on population controls carried forward from the |
|1980 census. Thus, comparisons of these work experience versus |
|annual average estimates are affected by differences in the |
|population bases. |
| |
| If the new population controls had been in effect for the |
|monthly data collected in 1993, the average employment and |
|unemployment levels for the year would have been higher by about|
|900,000 and 200,000, respectively. Even if the monthly levels |
|were adjusted to the 1990 base, there would still be large |
|differences between these monthly averages and the work |
|experience measurements. |
| |
| In addition to the above, the work experience estimates may |
|be affected by factors related to a major redesign of the survey|
|(introduced in January 1994) which incorporated full automation |
|of the data collection procedures and major revisions to the |
|processing system, including demographic edits. For additional |
|information on the redesign, see "Revisions in the Current |
|Population Survey Effective January 1994" in the February 1994 |
|issue of Employment and Earnings. |
----------------------------------------------------------------
Table 1. Work experience of the population during the year by extent of employment and sex, 1992-93
____________________________________________________________________________________________________________________________
| | |
| Total | Men | Women
Extent of employment | | |
___________________ ___________________ ___________________
| | | | | |
| 1992 | 1993 | 1992 | 1993 | 1992 | 1993
| | | | | |
____________________________________________________________________________________________________________________________
|
| Numbers (in thousands)
|
___________________________________________________________
Civilian noninstitutional population............................| 192,955 | 196,206 | 92,301 | 94,025 | 100,654 | 102,181
Total who worked or looked for work...........................| 135,822 | 138,895 | 72,607 | 73,689 | 63,214 | 65,206
Percent of the population...................................| 70.4 | 70.8 | 78.7 | 78.4 | 62.8 | 63.8
Total who worked during the year1/............................| 133,083 | 135,464 | 71,228 | 72,049 | 61,855 | 63,415
Percent of the population...................................| 69.0 | 69.0 | 77.2 | 76.6 | 61.5 | 62.1
| | | | | |
Full time2/.................................................| 103,994 | 105,433 | 60,953 | 61,713 | 43,041 | 43,720
50 to 52 weeks............................................| 80,722 | 82,548 | 47,547 | 49,059 | 33,174 | 33,489
48 to 49 weeks............................................| 2,355 | 2,144 | 1,494 | 1,190 | 862 | 954
40 to 47 weeks............................................| 5,929 | 5,797 | 3,414 | 3,235 | 2,514 | 2,562
27 to 39 weeks............................................| 5,292 | 5,092 | 3,047 | 2,872 | 2,245 | 2,220
14 to 26 weeks............................................| 5,563 | 5,620 | 3,270 | 3,178 | 2,293 | 2,443
1 to 13 weeks.............................................| 4,133 | 4,231 | 2,181 | 2,179 | 1,952 | 2,052
| | | | | |
Part time3/.................................................| 29,089 | 30,032 | 10,275 | 10,336 | 18,814 | 19,695
50 to 52 weeks............................................| 12,324 | 12,810 | 3,862 | 3,997 | 8,462 | 8,813
48 to 49 weeks............................................| 863 | 979 | 254 | 359 | 609 | 620
40 to 47 weeks............................................| 2,861 | 2,699 | 967 | 802 | 1,894 | 1,896
27 to 39 weeks............................................| 3,113 | 3,089 | 1,128 | 973 | 1,984 | 2,116
14 to 26 weeks............................................| 4,762 | 4,812 | 1,924 | 1,897 | 2,839 | 2,915
1 to 13 weeks.............................................| 5,166 | 5,643 | 2,140 | 2,308 | 3,026 | 3,335
| | | | | |
___________________________________________________________
|
| Percent distribution
|
___________________________________________________________
Total who worked during the year1/..............................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
| | | | | |
Full time2/...................................................| 78.1 | 77.8 | 85.6 | 85.7 | 69.6 | 68.9
50 to 52 weeks..............................................| 60.7 | 60.9 | 66.8 | 68.1 | 53.6 | 52.8
48 to 49 weeks..............................................| 1.8 | 1.6 | 2.1 | 1.7 | 1.4 | 1.5
40 to 47 weeks..............................................| 4.5 | 4.3 | 4.8 | 4.5 | 4.1 | 4.0
27 to 39 weeks..............................................| 4.0 | 3.8 | 4.3 | 4.0 | 3.6 | 3.5
14 to 26 weeks..............................................| 4.2 | 4.1 | 4.6 | 4.4 | 3.7 | 3.9
1 to 13 weeks...............................................| 3.1 | 3.1 | 3.1 | 3.0 | 3.2 | 3.2
| | | | | |
Part time3/...................................................| 21.9 | 22.2 | 14.4 | 14.3 | 30.4 | 31.1
50 to 52 weeks..............................................| 9.3 | 9.5 | 5.4 | 5.5 | 13.7 | 13.9
48 to 49 weeks..............................................| .6 | .7 | .4 | .5 | 1.0 | 1.0
40 to 47 weeks..............................................| 2.1 | 2.0 | 1.4 | 1.1 | 3.1 | 3.0
27 to 39 weeks..............................................| 2.3 | 2.3 | 1.6 | 1.4 | 3.2 | 3.3
14 to 26 weeks..............................................| 3.6 | 3.6 | 2.7 | 2.6 | 4.6 | 4.6
1 to 13 weeks...............................................| 3.9 | 4.2 | 3.0 | 3.2 | 4.9 | 5.3
| | | | | |
____________________________________________________________________________________________________________________________
1/ Time worked includes paid vacation and sick leave.
2/ Usually worked 35 hours or more per week.
3/ Usually worked 1 to 34 hours per week.
NOTE: Data refer to persons 16 years and over. Data
for 1993, which were collected in the March 1994
supplement to the Current Population Survey (CPS), are not
comparable with data for 1992 and earlier years because of
the introduction in January 1994 of 1990 census-based
population controls, adjusted for the estimated
undercount. In addition, estimates may be affected by the
survey redesign which incorporated automation of the
collection procedures and revisions to the demographic
edits. For additional information, see "Revisions in the
Current Population Survey Effective January 1994" in the
February 1994 issue of Employment and Earnings.
Table 2. Work experience of the population during the year by race, Hispanic origin, and sex, 1992-93
(Numbers in thousands)
____________________________________________________________________________________________________________________________
| | |
| Total | Men | Women
Extent of employment, race, and Hispanic origin | | |
___________________ ___________________ ___________________
| | | | | |
| 1992 | 1993 | 1992 | 1993 | 1992 | 1993
| | | | | |
____________________________________________________________________________________________________________________________
| | | | | |
WHITE | | | | | |
| | | | | |
Civilian noninstitutional population............................| 163,415 | 165,174 | 78,740 | 79,844 | 84,675 | 85,331
Total who worked or looked for work...........................| 116,064 | 117,801 | 62,674 | 63,315 | 53,390 | 54,486
Percent of the population...................................| 71.0 | 71.3 | 79.6 | 79.3 | 63.1 | 63.9
Total who worked during the year1/............................| 114,184 | 115,487 | 61,720 | 62,171 | 52,464 | 53,316
Percent of the population...................................| 69.9 | 69.9 | 78.4 | 77.9 | 62.0 | 62.5
| | | | | |
Percent who worked during the year1/..........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Full time2/.................................................| 77.8 | 77.4 | 85.9 | 85.8 | 68.4 | 67.6
50 to 52 weeks............................................| 61.0 | 61.0 | 67.7 | 68.7 | 53.1 | 52.0
27 to 49 weeks............................................| 10.0 | 9.5 | 11.0 | 10.0 | 8.9 | 8.9
1 to 26 weeks.............................................| 6.8 | 6.9 | 7.2 | 7.1 | 6.4 | 6.7
Part time3/.................................................| 22.2 | 22.6 | 14.1 | 14.2 | 31.6 | 32.4
50 to 52 weeks............................................| 9.5 | 9.9 | 5.4 | 5.7 | 14.4 | 14.8
27 to 49 weeks............................................| 5.3 | 5.2 | 3.3 | 3.0 | 7.6 | 7.7
1 to 26 weeks.............................................| 7.4 | 7.5 | 5.4 | 5.5 | 9.6 | 9.9
| | | | | |
BLACK | | | | | |
| | | | | |
Civilian noninstitutional population............................| 22,216 | 22,770 | 10,019 | 10,203 | 12,197 | 12,568
Total who worked or looked for work...........................| 14,648 | 15,378 | 7,175 | 7,282 | 7,473 | 8,096
Percent of the population...................................| 65.9 | 67.5 | 71.6 | 71.4 | 61.3 | 64.4
Total who worked during the year1/............................| 13,952 | 14,456 | 6,843 | 6,878 | 7,109 | 7,578
Percent of the population...................................| 62.8 | 63.5 | 68.3 | 67.4 | 58.3 | 60.3
| | | | | |
Percent who worked during the year1/..........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Full time2/.................................................| 80.2 | 80.0 | 83.3 | 84.0 | 77.2 | 76.4
50 to 52 weeks............................................| 57.9 | 59.4 | 58.8 | 62.5 | 56.9 | 56.5
27 to 49 weeks............................................| 11.7 | 11.0 | 12.9 | 11.4 | 10.6 | 10.7
1 to 26 weeks.............................................| 10.6 | 9.6 | 11.6 | 10.1 | 9.7 | 9.2
Part time3/.................................................| 19.8 | 20.0 | 16.7 | 16.0 | 22.8 | 23.6
50 to 52 weeks............................................| 7.3 | 6.4 | 5.0 | 4.1 | 9.4 | 8.4
27 to 49 weeks............................................| 4.3 | 4.2 | 3.4 | 3.3 | 5.0 | 5.0
1 to 26 weeks.............................................| 8.3 | 9.5 | 8.2 | 8.6 | 8.4 | 10.2
| | | | | |
HISPANIC ORIGIN | | | | | |
| | | | | |
Civilian noninstitutional population............................| 15,585 | 17,944 | 7,742 | 9,019 | 7,842 | 8,925
Total who worked or looked for work...........................| 10,649 | 12,283 | 6,263 | 7,254 | 4,386 | 5,029
Percent of the population...................................| 68.3 | 68.5 | 80.9 | 80.4 | 55.9 | 56.3
Total who worked during the year1/............................| 10,339 | 11,827 | 6,111 | 7,041 | 4,228 | 4,786
Percent of the population...................................| 66.3 | 65.9 | 78.9 | 78.1 | 53.9 | 53.6
| | | | | |
Percent who worked during the year1/..........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Full time2/.................................................| 80.1 | 79.5 | 85.7 | 85.2 | 71.9 | 71.0
50 to 52 weeks............................................| 56.7 | 57.9 | 60.7 | 62.6 | 50.9 | 50.9
27 to 49 weeks............................................| 13.0 | 11.5 | 14.3 | 13.2 | 11.0 | 8.9
1 to 26 weeks.............................................| 10.4 | 10.2 | 10.6 | 9.4 | 10.0 | 11.2
Part time3/.................................................| 19.9 | 20.5 | 14.3 | 14.8 | 28.1 | 29.0
50 to 52 weeks............................................| 8.1 | 8.9 | 5.3 | 6.3 | 12.2 | 12.6
27 to 49 weeks............................................| 4.2 | 4.3 | 3.0 | 2.8 | 5.9 | 6.6
1 to 26 weeks.............................................| 7.6 | 7.3 | 6.0 | 5.6 | 10.0 | 9.8
| | | | | |
____________________________________________________________________________________________________________________________
1/ Time worked includes paid vacation and sick leave.
2/ Usually worked 35 hours or more per week.
3/ Usually worked 1 to 34 hours per week.
NOTE: Detail for the above race and Hispanic origin
groups will not sum to totals because data for the "other
races" group are not presented and Hispanics are included
in both the white and black population groups. Data refer
to persons 16 years and over. Also, see note, table 1.
Table 3. Extent of unemployment during the year by sex, 1992-93
____________________________________________________________________________________________________________________________
| | |
| Total | Men | Women
Extent of unemployment | | |
___________________ ___________________ ___________________
| | | | | |
| 1992 | 1993 | 1992 | 1993 | 1992 | 1993
| | | | | |
____________________________________________________________________________________________________________________________
|
| Numbers (in thousands)
|
___________________________________________________________
Total who worked or looked for work.............................| 135,822 | 138,895 | 72,607 | 73,689 | 63,214 | 65,206
Percent with unemployment.....................................| 15.8 | 14.8 | 17.7 | 15.9 | 13.6 | 13.5
| | | | | |
Total with unemployment.......................................| 21,441 | 20,516 | 12,833 | 11,712 | 8,607 | 8,804
Did not work but looked for work............................| 2,739 | 3,430 | 1,379 | 1,640 | 1,359 | 1,791
1 to 14 weeks.............................................| 1,079 | 1,382 | 422 | 558 | 657 | 824
15 weeks or more..........................................| 1,660 | 2,049 | 958 | 1,082 | 702 | 967
Worked during the year......................................| 18,702 | 17,086 | 11,454 | 10,072 | 7,248 | 7,014
Year-round workers1/ with 1 or 2 weeks of unemployment....| 866 | 688 | 562 | 449 | 304 | 239
Part-year workers2/ with unemployment.....................| 17,836 | 16,398 | 10,892 | 9,624 | 6,944 | 6,774
1 to 4 weeks............................................| 2,941 | 2,624 | 1,561 | 1,340 | 1,380 | 1,284
5 to 10 weeks...........................................| 3,494 | 2,896 | 2,037 | 1,644 | 1,457 | 1,252
11 to 14 weeks..........................................| 2,574 | 2,298 | 1,615 | 1,352 | 959 | 946
15 to 26 weeks..........................................| 4,875 | 4,547 | 3,163 | 2,860 | 1,712 | 1,687
27 weeks or more........................................| 3,951 | 4,033 | 2,516 | 2,427 | 1,435 | 1,606
| | | | | |
Median weeks of unemployment for all workers..............| 14.2 | 15.1 | 14.9 | 16.1 | 13.0 | 14.1
| | | | | |
With 2 spells or more of unemployment.....................| 5,734 | 5,335 | 3,889 | 3,448 | 1,844 | 1,887
2 spells................................................| 2,698 | 2,570 | 1,781 | 1,577 | 916 | 992
3 spells or more........................................| 3,036 | 2,766 | 2,108 | 1,871 | 928 | 895
| | | | | |
___________________________________________________________
|
| Percent distribution
|
___________________________________________________________
Did not work but looked for work............................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
1 to 14 weeks.............................................| 39.4 | 40.3 | 30.6 | 34.0 | 48.4 | 46.0
15 weeks or more..........................................| 60.6 | 59.7 | 69.4 | 66.0 | 51.6 | 54.0
Worked during the year......................................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Year-round workers1/ with 1 or 2 weeks of unemployment....| 4.6 | 4.0 | 4.9 | 4.5 | 4.2 | 3.4
Part-year workers2/ with unemployment.....................| 95.4 | 96.0 | 95.1 | 95.5 | 95.8 | 96.6
1 to 4 weeks............................................| 15.7 | 15.4 | 13.6 | 13.3 | 19.0 | 18.3
5 to 10 weeks...........................................| 18.7 | 16.9 | 17.8 | 16.3 | 20.1 | 17.8
11 to 14 weeks..........................................| 13.8 | 13.4 | 14.1 | 13.4 | 13.2 | 13.5
15 to 26 weeks..........................................| 26.1 | 26.6 | 27.6 | 28.4 | 23.6 | 24.1
27 weeks or more........................................| 21.1 | 23.6 | 22.0 | 24.1 | 19.8 | 22.9
| | | | | |
With 2 spells or more of unemployment.....................| 30.7 | 31.2 | 34.0 | 34.2 | 25.4 | 26.9
2 spells................................................| 14.4 | 15.0 | 15.6 | 15.7 | 12.6 | 14.1
3 spells or more........................................| 16.2 | 16.2 | 18.4 | 18.6 | 12.8 | 12.8
| | | | | |
____________________________________________________________________________________________________________________________
1/ Worked 50 or 51 weeks.
2/ Worked less than 50 weeks.
NOTE: Data refer to persons 16 years and over. Also,
see note, table 1.
Table 4. Extent of unemployment during the year by race, Hispanic origin, and sex, 1992-93
(Numbers in thousands)
____________________________________________________________________________________________________________________________
| | |
| Total | Men | Women
Extent of unemployment, race, and Hispanic origin | | |
___________________ ___________________ ___________________
| | | | | |
| 1992 | 1993 | 1992 | 1993 | 1992 | 1993
| | | | | |
____________________________________________________________________________________________________________________________
| | | | | |
WHITE | | | | | |
| | | | | |
Total who worked or looked for work.............................| 116,064 | 117,801 | 62,674 | 63,315 | 53,390 | 54,486
Percent with unemployment.....................................| 15.0 | 13.8 | 16.8 | 15.0 | 12.8 | 12.4
| | | | | |
Total with unemployment.......................................| 17,373 | 16,232 | 10,543 | 9,497 | 6,830 | 6,735
Did not work but looked for work............................| 1,881 | 2,314 | 954 | 1,144 | 926 | 1,170
Worked during the year......................................| 15,492 | 13,918 | 9,588 | 8,353 | 5,904 | 5,565
| | | | | |
Median weeks of unemployment for all workers..............| 13.8 | 14.6 | 14.6 | 15.6 | 12.3 | 13.5
| | | | | |
Percent who worked during the year1/........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Year-round workers2/ with 1 or 2 weeks of unemployment....| 5.1 | 4.6 | 5.5 | 5.0 | 4.4 | 4.0
Part-year workers3/ with unemployment.....................| 94.9 | 95.4 | 94.5 | 95.0 | 95.6 | 96.0
1 to 4 weeks............................................| 16.2 | 16.2 | 13.8 | 14.0 | 20.2 | 19.3
5 to 14 weeks...........................................| 32.8 | 30.4 | 32.1 | 29.8 | 33.8 | 31.5
15 weeks or more........................................| 45.9 | 48.8 | 48.6 | 51.2 | 41.5 | 45.2
| | | | | |
With 2 spells or more of unemployment.....................| 30.7 | 30.5 | 34.2 | 33.8 | 25.0 | 25.6
| | | | | |
BLACK | | | | | |
| | | | | |
Total who worked or looked for work.............................| 14,648 | 15,378 | 7,175 | 7,282 | 7,473 | 8,096
Percent with unemployment.....................................| 22.1 | 22.1 | 25.2 | 23.3 | 19.2 | 21.0
| | | | | |
Total with unemployment.......................................| 3,243 | 3,396 | 1,808 | 1,693 | 1,435 | 1,702
Did not work but looked for work............................| 696 | 922 | 332 | 404 | 364 | 518
Worked during the year......................................| 2,547 | 2,474 | 1,476 | 1,290 | 1,071 | 1,184
| | | | | |
Median weeks of unemployment for all workers..............| 17.8 | 18.4 | 18.7 | 19.5 | 16.4 | 16.9
| | | | | |
Percent who worked during the year1/........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Year-round workers2/ with 1 or 2 weeks of unemployment....| 2.3 | 1.3 | 1.4 | 1.2 | 3.4 | 1.3
Part-year workers3/ with unemployment.....................| 97.7 | 98.7 | 98.6 | 98.8 | 96.6 | 98.7
1 to 4 weeks............................................| 11.2 | 11.3 | 9.9 | 8.8 | 12.9 | 14.0
5 to 14 weeks...........................................| 31.4 | 30.5 | 31.4 | 29.6 | 31.3 | 31.4
15 weeks or more........................................| 55.2 | 57.0 | 57.2 | 60.4 | 52.5 | 53.3
| | | | | |
With 2 spells or more of unemployment.....................| 31.2 | 34.9 | 33.1 | 37.2 | 28.6 | 32.4
| | | | | |
HISPANIC ORIGIN | | | | | |
| | | | | |
Total who worked or looked for work.............................| 10,649 | 12,283 | 6,263 | 7,254 | 4,386 | 5,029
Percent with unemployment.....................................| 22.5 | 20.1 | 25.2 | 21.5 | 18.7 | 18.3
| | | | | |
Total with unemployment.......................................| 2,397 | 2,474 | 1,578 | 1,556 | 818 | 918
Did not work but looked for work............................| 310 | 456 | 152 | 213 | 158 | 243
Worked during the year......................................| 2,087 | 2,019 | 1,426 | 1,343 | 661 | 675
| | | | | |
Median weeks of unemployment for all workers..............| 16.9 | 18.8 | 17.4 | 18.8 | 15.4 | 18.9
| | | | | |
Percent who worked during the year1/........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Year-round workers2/ with 1 or 2 weeks of unemployment....| 3.7 | 2.6 | 3.5 | 2.8 | 3.9 | 2.2
Part-year workers3/ with unemployment.....................| 96.3 | 97.4 | 96.5 | 97.2 | 96.1 | 97.8
1 to 4 weeks............................................| 12.4 | 11.8 | 10.7 | 11.3 | 16.0 | 12.6
5 to 14 weeks...........................................| 29.8 | 26.6 | 30.0 | 26.3 | 29.3 | 27.2
15 weeks or more........................................| 54.2 | 59.0 | 55.8 | 59.5 | 50.8 | 58.0
| | | | | |
With 2 spells or more of unemployment.....................| 32.0 | 33.6 | 35.8 | 35.5 | 23.8 | 30.0
| | | | | |
____________________________________________________________________________________________________________________________
1/ Time worked includes paid vacation and sick leave.
2/ Worked 50 or 51 weeks.
3/ Worked less than 50 weeks.
NOTE: Detail for the above race and Hispanic origin
groups will not sum to totals because data for the "other
races" group are not presented and Hispanics are included
in both the white and black population groups. Data refer
to perons 16 years and over. Also, see note, table 1.