Full text of 1992 : Text File, USDL 93-444
The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.
TEXT
Table 1. Work experience of the population during the year by extent of employment and sex, 1991-92
Table 2. Work experience of the population during the year by race, Hispanic origin, and sex, 1991-92
Table 3. Extent of unemployment during the year by sex, 1991-92
Table 4. Extent of unemployment during the year by race, Hispanic origin, and sex, 1991-92
Technical information: (202) 606-6378 USDL 93-444
606-6373
Media contact: 606-5902 For release: 10:00 A.M. EDT
Wednesday, October 20, 1993
WORK EXPERIENCE OF THE POPULATION IN 1992
The total number of persons who were unemployed at some point during
1992 was about the same as in 1991, and the number of persons with some
employment during the year increased by half a million.
According to data released today by the U.S. Department of Labor's
Bureau of Labor Statistics, 21.4 million persons experienced some
unemployment in 1992, although most of them held jobs at some time during
the year. In total, 133.1 million persons held jobs during at least part
of the year, and 80.7 million of them were in full-time, year-round jobs,
1.1 million more than in 1991.
These data come from supplemental questions asked each March as part
of the Current Population Survey (CPS), the monthly survey of about 60,000
households conducted by the Bureau of the Census for the Bureau of Labor
Statistics. Because the reference period for the March supplement is a
full year, the total number of persons with some employment and/or
unemployment over such a long period greatly exceeds the average monthly
levels, which are based on a 1-week reference period. For example, the
133.1 million persons reported in the March 1993 survey as having worked at
some time during 1992 was 15-1/2 million larger than the average of the 12
monthly observations (117.6 million). And the 21.4 million who encountered
some unemployment during 1992 was more than twice the average monthly
unemployment level of 9.4 million.
Persons with Employment
The total of 133.1 million persons who worked at some time during 1992
was about 500,000 higher than the number for 1991. Year-round, full-time
employment increased by much more--1.1 million. (Year-round, full-time
work refers to employment of 50-to-52 weeks at 35 hours or more during most
weeks.) The proportion of workers who were employed full time year round
increased 0.7 percentage point in 1992 to 60.7 percent.
Among men, a total of 71.2 million worked all or part of 1992, 77.2
percent of the male population. Two-thirds of the men with employment
worked year round, full time. Since 1989, the proportion of employed men
who work full-time, year-round has fallen by over 2 percentage points,
largely due to increases in the proportion experiencing some unemployment.
The proportion of Hispanic men who worked during 1992 was 78.9
percent, 1 percentage point lower than in 1991. This "employment-
population rate" for black men also declined, to 68.3 percent, and the rate
for white men decreased half a percentage point to 78.4 percent. Since
1989, the rate of men in each race/ethnic group has fallen by about 2
percentage points.
- 2 -
A total of 61.9 million women worked during 1992, about the same
number as a year earlier. Nevertheless, employed women continued to
intensify their job-market role, as the number working year round on full-
time schedules increased by over 700,000 to 33.2 million, representing over
half of all working women.
Among the race/ethnic groups, the proportion of black and Hispanic
women with some employment activity decreased from a year earlier; for
white women, that measure was little changed. A higher proportion of black
and white women who did work held full-time, year-round jobs in 1992 than a
year earlier. Since 1989, the proportion of white women working during the
year has held fairly steady, while the proportions of black and Hispanic
women with some work during the year have each decreased by about 2-1/2
percentage points.
Persons with Unemployment
The total number of persons unemployed for at least 1 week was 21.4
million in 1992, little different from the previous year. The proportion
of the labor force experiencing some unemployment was 15.8 percent, also
about unchanged from 1991. Between 1989 and 1991, the total number of
persons experiencing unemployment during the year had risen by 4 million,
with the proportion of workers encountering unemployment rising nearly 3
percentage points.
Among the race/ethnic groups, 15.0 percent of whites experienced
unemployment in 1992, compared with 22.1 percent of blacks; both
proportions were about the same as in the previous year. Among Hispanics,
the proportion experiencing unemployment increased slightly to 22.5
percent.
Nearly 9 out of 10 persons with some unemployment during the year
reported that they also worked. The median number of weeks of unemployment
for these workers increased slightly to 14.2 weeks; since 1989, the median
has increased by nearly 3 weeks, reflecting a substantial increase in the
number of persons jobless for 6 months or more. The median weeks of
unemployment for whites (13.8 weeks) increased only slightly from 1991,
while the median for blacks (17.8 weeks) increased by about 1-1/2 weeks and
that for Hispanics (16.9 weeks) rose by over 2 weeks.
-------------------------------------------------------------
| Information in this release will be made available to |
|sensory impaired individuals upon request. Voice phone: |
|202-606-STAT; TDD phone: 202-606-5897; TDD message referral|
|phone number: 1-800-326-2577. |
-------------------------------------------------------------
Table 1. Work experience of the population during the year by extent of employment and sex, 1991-92
____________________________________________________________________________________________________________________________
| | |
| Total | Men | Women
Extent of employment | | |
___________________ ___________________ ___________________
| | | | | |
| 1991 | 1992 | 1991 | 1992 | 1991 | 1992
| | | | | |
____________________________________________________________________________________________________________________________
|
| Numbers (in thousands)
|
___________________________________________________________
Civilian noninstitutional population............................| 191,021 | 192,955 | 91,237 | 92,301 | 99,783 | 100,654
Total who worked or looked for work...........................| 134,985 | 135,822 | 72,109 | 72,607 | 62,876 | 63,214
Percent of the population...................................| 70.7 | 70.4 | 79.0 | 78.7 | 63.0 | 62.8
Total who worked during the year1/............................| 132,571 | 133,083 | 70,900 | 71,228 | 61,670 | 61,855
Percent of the population...................................| 69.4 | 69.0 | 77.7 | 77.2 | 61.8 | 61.5
| | | | | |
Full time2/.................................................| 103,639 | 103,994 | 60,843 | 60,953 | 42,796 | 43,041
50 to 52 weeks............................................| 79,574 | 80,722 | 47,124 | 47,547 | 32,450 | 33,174
48 to 49 weeks............................................| 2,385 | 2,355 | 1,395 | 1,494 | 990 | 862
40 to 47 weeks............................................| 6,465 | 5,929 | 3,715 | 3,414 | 2,750 | 2,514
27 to 39 weeks............................................| 5,626 | 5,292 | 3,198 | 3,047 | 2,428 | 2,245
14 to 26 weeks............................................| 5,599 | 5,563 | 3,230 | 3,270 | 2,369 | 2,293
1 to 13 weeks.............................................| 3,990 | 4,133 | 2,180 | 2,181 | 1,810 | 1,952
| | | | | |
Part time3/.................................................| 28,932 | 29,089 | 10,057 | 10,275 | 18,875 | 18,814
50 to 52 weeks............................................| 11,944 | 12,324 | 3,818 | 3,862 | 8,126 | 8,462
48 to 49 weeks............................................| 929 | 863 | 307 | 254 | 622 | 609
40 to 47 weeks............................................| 2,758 | 2,861 | 930 | 967 | 1,827 | 1,894
27 to 39 weeks............................................| 3,317 | 3,113 | 1,105 | 1,128 | 2,212 | 1,984
14 to 26 weeks............................................| 4,759 | 4,762 | 1,845 | 1,924 | 2,914 | 2,839
1 to 13 weeks.............................................| 5,226 | 5,166 | 2,053 | 2,140 | 3,173 | 3,026
| | | | | |
___________________________________________________________
|
| Percent distribution
|
___________________________________________________________
Total who worked during the year1/..............................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
| | | | | |
Full time2/...................................................| 78.2 | 78.1 | 85.8 | 85.6 | 69.4 | 69.6
50 to 52 weeks..............................................| 60.0 | 60.7 | 66.5 | 66.8 | 52.6 | 53.6
48 to 49 weeks..............................................| 1.8 | 1.8 | 2.0 | 2.1 | 1.6 | 1.4
40 to 47 weeks..............................................| 4.9 | 4.5 | 5.2 | 4.8 | 4.5 | 4.1
27 to 39 weeks..............................................| 4.2 | 4.0 | 4.5 | 4.3 | 3.9 | 3.6
14 to 26 weeks..............................................| 4.2 | 4.2 | 4.6 | 4.6 | 3.8 | 3.7
1 to 13 weeks...............................................| 3.0 | 3.1 | 3.1 | 3.1 | 2.9 | 3.2
| | | | | |
Part time3/...................................................| 21.8 | 21.9 | 14.2 | 14.4 | 30.6 | 30.4
50 to 52 weeks..............................................| 9.0 | 9.3 | 5.4 | 5.4 | 13.2 | 13.7
48 to 49 weeks..............................................| .7 | .6 | .4 | .4 | 1.0 | 1.0
40 to 47 weeks..............................................| 2.1 | 2.1 | 1.3 | 1.4 | 3.0 | 3.1
27 to 39 weeks..............................................| 2.5 | 2.3 | 1.6 | 1.6 | 3.6 | 3.2
14 to 26 weeks..............................................| 3.6 | 3.6 | 2.6 | 2.7 | 4.7 | 4.6
1 to 13 weeks...............................................| 3.9 | 3.9 | 2.9 | 3.0 | 5.1 | 4.9
| | | | | |
____________________________________________________________________________________________________________________________
1/ Time worked includes paid vacation and sick leave.
2/ Usually worked 35 hours or more per week.
3/ Usually worked 1 to 34 hours per week.
NOTE: Data refer to persons 16 years and over.
Table 2. Work experience of the population during the year by race, Hispanic origin, and sex, 1991-92
(Numbers in thousands)
____________________________________________________________________________________________________________________________
| | |
| Total | Men | Women
Extent of employment, race, and Hispanic origin | | |
___________________ ___________________ ___________________
| | | | | |
| 1991 | 1992 | 1991 | 1992 | 1991 | 1992
| | | | | |
____________________________________________________________________________________________________________________________
| | | | | |
| | | | | |
WHITE
| | | | | |
Civilian noninstitutional population............................| 162,195 | 163,415 | 78,037 | 78,740 | 84,158 | 84,675
Total who worked or looked for work...........................| 115,561 | 116,064 | 62,404 | 62,674 | 53,157 | 53,390
Percent of the population...................................| 71.2 | 71.0 | 80.0 | 79.6 | 63.2 | 63.1
Total who worked during the year1/............................| 113,900 | 114,184 | 61,538 | 61,720 | 52,362 | 52,464
Percent of the population...................................| 70.2 | 69.9 | 78.9 | 78.4 | 62.2 | 62.0
| | | | | |
Percent who worked during the year1/..........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Full time2/.................................................| 78.1 | 77.8 | 86.3 | 85.9 | 68.5 | 68.4
50 to 52 weeks............................................| 60.4 | 61.0 | 67.4 | 67.7 | 52.1 | 53.1
27 to 49 weeks............................................| 10.9 | 10.0 | 11.7 | 11.0 | 9.9 | 8.9
1 to 26 weeks.............................................| 6.8 | 6.8 | 7.2 | 7.2 | 6.4 | 6.4
Part time3/.................................................| 21.9 | 22.2 | 13.7 | 14.1 | 31.5 | 31.6
50 to 52 weeks............................................| 9.2 | 9.5 | 5.3 | 5.4 | 13.7 | 14.4
27 to 49 weeks............................................| 5.3 | 5.3 | 3.2 | 3.3 | 7.8 | 7.6
1 to 26 weeks.............................................| 7.4 | 7.4 | 5.2 | 5.4 | 10.0 | 9.6
| | | | | |
| | | | | |
BLACK
| | | | | |
Civilian noninstitutional population............................| 21,855 | 22,216 | 9,837 | 10,019 | 12,017 | 12,197
Total who worked or looked for work...........................| 14,584 | 14,648 | 7,094 | 7,175 | 7,489 | 7,473
Percent of the population...................................| 66.7 | 65.9 | 72.1 | 71.6 | 62.3 | 61.3
Total who worked during the year1/............................| 13,933 | 13,952 | 6,800 | 6,843 | 7,133 | 7,109
Percent of the population...................................| 63.8 | 62.8 | 69.1 | 68.3 | 59.4 | 58.3
| | | | | |
Percent who worked during the year1/..........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Full time2/.................................................| 78.9 | 80.2 | 82.6 | 83.3 | 75.5 | 77.2
50 to 52 weeks............................................| 57.5 | 57.9 | 59.0 | 58.8 | 56.1 | 56.9
27 to 49 weeks............................................| 11.3 | 11.7 | 12.4 | 12.9 | 10.3 | 10.6
1 to 26 weeks.............................................| 10.1 | 10.6 | 11.2 | 11.6 | 9.0 | 9.7
Part time3/.................................................| 21.1 | 19.8 | 17.4 | 16.7 | 24.5 | 22.8
50 to 52 weeks............................................| 7.7 | 7.3 | 5.4 | 5.0 | 9.9 | 9.4
27 to 49 weeks............................................| 4.7 | 4.3 | 3.9 | 3.4 | 5.5 | 5.0
1 to 26 weeks.............................................| 8.7 | 8.3 | 8.1 | 8.2 | 9.2 | 8.4
| | | | | |
| | | | | |
HISPANIC ORIGIN
| | | | | |
Civilian noninstitutional population............................| 15,105 | 15,585 | 7,499 | 7,742 | 7,607 | 7,842
Total who worked or looked for work...........................| 10,434 | 10,649 | 6,150 | 6,263 | 4,284 | 4,386
Percent of the population...................................| 69.1 | 68.3 | 82.0 | 80.9 | 56.3 | 55.9
Total who worked during the year1/............................| 10,166 | 10,339 | 6,005 | 6,111 | 4,161 | 4,228
Percent of the population...................................| 67.3 | 66.3 | 80.1 | 78.9 | 54.7 | 53.9
| | | | | |
Percent who worked during the year1/..........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Full time2/.................................................| 80.9 | 80.1 | 86.3 | 85.7 | 73.1 | 71.9
50 to 52 weeks............................................| 57.3 | 56.7 | 61.6 | 60.7 | 51.0 | 50.9
27 to 49 weeks............................................| 13.9 | 13.0 | 15.5 | 14.3 | 11.7 | 11.0
1 to 26 weeks.............................................| 9.7 | 10.4 | 9.2 | 10.6 | 10.4 | 10.0
Part time3/.................................................| 19.1 | 19.9 | 13.7 | 14.3 | 26.9 | 28.1
50 to 52 weeks............................................| 7.5 | 8.1 | 5.4 | 5.3 | 10.5 | 12.2
27 to 49 weeks............................................| 4.3 | 4.2 | 2.9 | 3.0 | 6.4 | 5.9
1 to 26 weeks.............................................| 7.2 | 7.6 | 5.3 | 6.0 | 10.0 | 10.0
| | | | | |
____________________________________________________________________________________________________________________________
1/ Time worked includes paid vacation and sick leave.
2/ Usually worked 35 hours or more per week.
3/ Usually worked 1 to 34 hours per week.
NOTE: Detail for the above race and Hispanic origin
groups will not sum to totals because data for the "other
races" group are not presented and Hispanics are included
in both the white and black population groups. Data refer
to persons 16 years and over.
Table 3. Extent of unemployment during the year by sex, 1991-92
____________________________________________________________________________________________________________________________
| | |
| Total | Men | Women
Extent of unemployment | | |
___________________ ___________________ ___________________
| | | | | |
| 1991 | 1992 | 1991 | 1992 | 1991 | 1992
| | | | | |
____________________________________________________________________________________________________________________________
|
| Numbers (in thousands)
|
___________________________________________________________
Total who worked or looked for work.............................| 134,985 | 135,822 | 72,109 | 72,607 | 62,876 | 63,214
Percent with unemployment.....................................| 15.7 | 15.8 | 17.5 | 17.7 | 13.7 | 13.6
| | | | | |
Total with unemployment.......................................| 21,256 | 21,441 | 12,625 | 12,833 | 8,631 | 8,607
Did not work but looked for work............................| 2,414 | 2,739 | 1,209 | 1,379 | 1,205 | 1,359
1 to 14 weeks.............................................| 1,049 | 1,079 | 388 | 422 | 660 | 657
15 weeks or more..........................................| 1,366 | 1,660 | 821 | 958 | 545 | 702
Worked during the year......................................| 18,842 | 18,702 | 11,416 | 11,454 | 7,426 | 7,248
Year-round workers1/ with 1 or 2 weeks of unemployment....| 960 | 866 | 609 | 562 | 351 | 304
Part-year workers2/ with unemployment.....................| 17,882 | 17,836 | 10,807 | 10,892 | 7,075 | 6,944
1 to 4 weeks............................................| 3,217 | 2,941 | 1,584 | 1,561 | 1,633 | 1,380
5 to 10 weeks...........................................| 3,654 | 3,494 | 2,109 | 2,037 | 1,544 | 1,457
11 to 14 weeks..........................................| 2,587 | 2,574 | 1,659 | 1,615 | 927 | 959
15 to 26 weeks..........................................| 4,927 | 4,875 | 3,206 | 3,163 | 1,720 | 1,712
27 weeks or more........................................| 3,498 | 3,951 | 2,248 | 2,516 | 1,250 | 1,435
| | | | | |
Median weeks of unemployment for all workers..............| 13.5 | 14.2 | 14.4 | 14.9 | 11.8 | 13.0
| | | | | |
With 2 spells or more of unemployment.....................| 5,856 | 5,734 | 3,878 | 3,889 | 1,978 | 1,844
2 spells................................................| 2,732 | 2,698 | 1,735 | 1,781 | 997 | 916
3 spells or more........................................| 3,124 | 3,036 | 2,142 | 2,108 | 982 | 928
| | | | | |
___________________________________________________________
|
| Percent distribution
|
___________________________________________________________
Did not work but looked for work............................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
1 to 14 weeks.............................................| 43.4 | 39.4 | 32.1 | 30.6 | 54.8 | 48.4
15 weeks or more..........................................| 56.6 | 60.6 | 67.9 | 69.4 | 45.2 | 51.6
Worked during the year......................................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Year-round workers1/ with 1 or 2 weeks of unemployment....| 5.1 | 4.6 | 5.3 | 4.9 | 4.7 | 4.2
Part-year workers2/ with unemployment.....................| 94.9 | 95.4 | 94.7 | 95.1 | 95.3 | 95.8
1 to 4 weeks............................................| 17.1 | 15.7 | 13.9 | 13.6 | 22.0 | 19.0
5 to 10 weeks...........................................| 19.4 | 18.7 | 18.5 | 17.8 | 20.8 | 20.1
11 to 14 weeks..........................................| 13.7 | 13.8 | 14.5 | 14.1 | 12.5 | 13.2
15 to 26 weeks..........................................| 26.1 | 26.1 | 28.1 | 27.6 | 23.2 | 23.6
27 weeks or more........................................| 18.6 | 21.1 | 19.7 | 22.0 | 16.8 | 19.8
| | | | | |
With 2 spells or more of unemployment.....................| 31.1 | 30.7 | 34.0 | 34.0 | 26.6 | 25.4
2 spells................................................| 14.5 | 14.4 | 15.2 | 15.6 | 13.4 | 12.6
3 spells or more........................................| 16.6 | 16.2 | 18.8 | 18.4 | 13.2 | 12.8
| | | | | |
____________________________________________________________________________________________________________________________
1/ Worked 50 or 51 weeks.
2/ Worked less than 50 weeks.
NOTE: Data refer to persons 16 years and over.
Table 4. Extent of unemployment during the year by race, Hispanic origin, and sex, 1991-92
(Numbers in thousands)
____________________________________________________________________________________________________________________________
| | |
| Total | Men | Women
Extent of unemployment, race, and Hispanic origin | | |
___________________ ___________________ ___________________
| | | | | |
| 1991 | 1992 | 1991 | 1992 | 1991 | 1992
| | | | | |
____________________________________________________________________________________________________________________________
| | | | | |
| | | | | |
WHITE
| | | | | |
Total who worked or looked for work.............................| 115,561 | 116,064 | 62,404 | 62,674 | 53,157 | 53,390
Percent with unemployment.....................................| 15.0 | 15.0 | 16.7 | 16.8 | 12.9 | 12.8
| | | | | |
Total with unemployment.......................................| 17,299 | 17,373 | 10,427 | 10,543 | 6,872 | 6,830
Did not work but looked for work............................| 1,662 | 1,881 | 866 | 954 | 795 | 926
Worked during the year......................................| 15,637 | 15,492 | 9,560 | 9,588 | 6,077 | 5,904
| | | | | |
Median weeks of unemployment for all workers..............| 13.2 | 13.8 | 14.0 | 14.6 | 11.5 | 12.3
| | | | | |
Percent who worked during the year1/........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Year-round workers2/ with 1 or 2 weeks of unemployment....| 5.3 | 5.1 | 5.7 | 5.5 | 4.7 | 4.4
Part-year workers3/ with unemployment.....................| 94.7 | 94.9 | 94.3 | 94.5 | 95.3 | 95.6
1 to 4 weeks............................................| 17.4 | 16.2 | 14.1 | 13.8 | 22.5 | 20.2
5 to 14 weeks...........................................| 33.7 | 32.8 | 33.8 | 32.1 | 33.6 | 33.8
15 weeks or more........................................| 43.6 | 45.9 | 46.4 | 48.6 | 39.2 | 41.5
| | | | | |
With 2 spells or more of unemployment.....................| 31.2 | 30.7 | 34.0 | 34.2 | 26.7 | 25.0
| | | | | |
| | | | | |
BLACK
| | | | | |
Total who worked or looked for work.............................| 14,584 | 14,648 | 7,094 | 7,175 | 7,489 | 7,473
Percent with unemployment.....................................| 21.9 | 22.1 | 24.8 | 25.2 | 19.2 | 19.2
| | | | | |
Total with unemployment.......................................| 3,198 | 3,243 | 1,760 | 1,808 | 1,437 | 1,435
Did not work but looked for work............................| 650 | 696 | 294 | 332 | 356 | 364
Worked during the year......................................| 2,547 | 2,547 | 1,466 | 1,476 | 1,081 | 1,071
| | | | | |
Median weeks of unemployment for all workers..............| 16.2 | 17.8 | 18.0 | 18.7 | 14.0 | 16.4
| | | | | |
Percent who worked during the year1/........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Year-round workers2/ with 1 or 2 weeks of unemployment....| 3.8 | 2.3 | 3.0 | 1.4 | 4.8 | 3.4
Part-year workers3/ with unemployment.....................| 96.2 | 97.7 | 97.0 | 98.6 | 95.2 | 96.6
1 to 4 weeks............................................| 14.4 | 11.2 | 12.1 | 9.9 | 17.7 | 12.9
5 to 14 weeks...........................................| 29.3 | 31.4 | 28.6 | 31.4 | 30.4 | 31.3
15 weeks or more........................................| 52.5 | 55.2 | 56.4 | 57.2 | 47.2 | 52.5
| | | | | |
With 2 spells or more of unemployment.....................| 32.6 | 31.2 | 35.7 | 33.1 | 28.4 | 28.6
| | | | | |
| | | | | |
HISPANIC ORIGIN
| | | | | |
Total who worked or looked for work.............................| 10,434 | 10,649 | 6,150 | 6,263 | 4,284 | 4,386
Percent with unemployment.....................................| 21.8 | 22.5 | 23.9 | 25.2 | 18.9 | 18.7
| | | | | |
Total with unemployment.......................................| 2,279 | 2,397 | 1,469 | 1,578 | 810 | 818
Did not work but looked for work............................| 269 | 310 | 145 | 152 | 124 | 158
Worked during the year......................................| 2,010 | 2,087 | 1,324 | 1,426 | 686 | 661
| | | | | |
Median weeks of unemployment for all workers..............| 14.6 | 16.9 | 15.3 | 17.4 | 13.3 | 15.4
| | | | | |
Percent who worked during the year1/........................| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0
Year-round workers2/ with 1 or 2 weeks of unemployment....| 3.5 | 3.7 | 4.6 | 3.5 | 1.6 | 3.9
Part-year workers3/ with unemployment.....................| 96.5 | 96.3 | 95.4 | 96.5 | 98.4 | 96.1
1 to 4 weeks............................................| 14.1 | 12.4 | 9.4 | 10.7 | 23.1 | 16.0
5 to 14 weeks...........................................| 34.1 | 29.8 | 35.4 | 30.0 | 31.5 | 29.3
15 weeks or more........................................| 48.3 | 54.2 | 50.7 | 55.8 | 43.8 | 50.8
| | | | | |
With 2 spells or more of unemployment.....................| 34.5 | 32.0 | 36.7 | 35.8 | 30.2 | 23.8
| | | | | |
____________________________________________________________________________________________________________________________
1/ Time worked includes paid vacation and sick leave.
2/ Worked 50 or 51 weeks.
3/ Worked less than 50 weeks.
NOTE: Detail for the above race and Hispanic origin
groups will not sum to totals because data for the "other
races" group are not presented and Hispanics are included
in both the white and black population groups. Data refer
to perons 16 years and over.