View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

TEXT
Table 1. Employed wage and salary workers by age, sex, race, Hispanic origin, full- or part-time status, and union affiliation
Table 2. Employed wage and salary workers by occupation, industry, and union affiliation
Table 3. Median weekly earnings of full-time wage and salary workers by age, sex, race, Hispanic origin, and union affiliation
Table 4. Median weekly earnings of full-time wage and salary workers by occupation, industry, and union affiliation

Technical information:                  USDL:  94-58
Susan Behrmann  (202) 606-6285
Media Contact:  (202) 606-5902               FOR RELEASE:  IMMEDIATE
                                             Wednesday, February 9, 1994
 
 
                           UNION MEMBERS IN 1993
 
     Union membership rose to 16.6 million in 1993 from 16.4 million a year
earlier, following a 14-year downward slide, the U.S. Department of
Labor's Bureau of Labor Statistics reported today.  The overall increase in
membership largely reflected an increase in the number of government
workers who were union members.  The proportion of all employees who were
union members remained at 15.8 percent in 1993, as employment increased at
about the same rate as membership over the year.
 
Characteristics of union members
 
     Slightly less than three-fifths of union members (9.6 million) were in
private industry, where they made up 11.2 percent of employment.  The
remaining union members (7.0 million) were in government (federal, state,
and local), where they constituted 37.7 percent of employment.  (See tables
1 and 2.)
 
     In private industry, manufacturing had the largest number of union
members (3.6 million), followed by transportation and public utilities (1.9
million), services (1.5 million), wholesale and retail trade (1.4 million),
and construction (900,000).  The remaining major private industry groups
each had fewer than 150,000 union members.
 
     Among private industry groups, transportation and public utilities had
the highest union proportion, 30 percent.  Other major groups with
membership proportions above the private industry average were construction
(20 percent), manufacturing (19 percent), and mining (16 percent).  The
remaining private industry groups had unionization rates ranging from 2 to
6 percent.  Despite their relatively low unionization rates, trade and
services combined employed 3 out of every 10 union members in private
industry.
 
     The highest proportions of union membership among the major
occupational groups, about 1 in 4, were found in the precision production,
craft, and repair workers group (including mechanics, electricians, and
similar skilled trades workers) and in the operators, fabricators, and
laborers group (including machine and vehicle operators, assemblers,
cleaners, and helpers).  In contrast, union membership proportions were
about 1 in 20 in the farming, forestry, and fishing occupations and 1 in 10
in the technical, sales, and administrative support workers group.
 
     The proportion of union membership was higher among men (18 percent)
than women (13 percent) and higher among blacks (21 percent) than either
Hispanics or whites (both 15 percent).  Within these major groups, black
males had the highest union membership proportion (23 percent), while white
females had the lowest (12 percent).  Workers aged 35 to 64 had a 21-
percent unionization rate, higher than either younger or older workers.
 
     Eighteen percent of full-time workers were union members, compared
with 7 percent of part timers.
 
     In addition to the 16.6 million wage and salary employees who were
union members in 1993, there were 2.0 million workers who were represented
at their workplace by a union, though not union members themselves.  More
than one-half (56 percent) of the employees who were not union members, but
were represented by a union, worked in government.
 
Earnings
 
     Among full-time wage and salary workers, union members had median
usual earnings of $575 per week in 1993, compared with a median of $426 for
workers not in unions.  (See tables 3 and 4.)  These averages reflect a
variety of influences, including coverage by a collective bargaining
agreement and variations in the distribution of union and nonunion members
by occupation, industry, firm size, or geographic region.  (For a
discussion of the problem of differentiating between the influence of
unionization status and the influence of other worker characteristics on
employee earnings, see "Measuring union-nonunion earnings differences,"
Monthly Labor Review, June 1990, pp. 26-38.)
 
 
|------------------------------------------------------------------------------|
|                Changes Affecting Future Estimates                            |
|                                                                              |
| Data for 1994 will not be directly comparable with those for prior years     |
| because, beginning with data for January 1994, a number of changes have      |
| been introduced into the Current Population Survey.  These changes include:  |
| 1) The introduction of population controls based on the 1990 census counts,  |
| adjusted for the estimated population undercount; 2) the redesign of the     |
| survey questionnaire and collection methodology; and 3) several changes in   |
| concepts and definitions of employment.                                      |
|------------------------------------------------------------------------------|
 
                                  - 2 -
 
 
EXPLANATORY NOTE ABOUT THE DATA
 
     The union membership and earnings estimates presented in this release
are obtained from the Current Population Survey (CPS), conducted by the
Bureau of the Census for the Bureau of Labor Statistics.  The CPS provides
estimates of the number of wage and salary employees who are union members
and those who are represented by a union at their work place, regardless of
whether they are union members.  Union members include employees belonging
to traditional labor unions or to employee associations similar to labor
unions.  The membership estimates exclude workers who are self-employed,
retired, or unemployed.
 
Reliability
 
     Because the CPS estimates of union membership are based on a
scientifically selected probability sample, rather than a census of the
entire population, they may differ from the results obtained from a census.
The sample used was one of many possible samples, each of which could have
produced different estimates.  The variation in the sample estimates across
all possible samples that could have been drawn is measured by the standard
error.  The standard error is used to calculate a "confidence interval"
around a sample estimate.
 
     The 90-percent confidence interval is the interval centered at the
sample estimate and includes all values within 1.6 times the estimate's
standard error.  If several different samples were selected to estimate the
population value (e.g., union membership), the 90-percent confidence
interval would include the true population value approximately 90 percent
of the time.
 
     For example, the estimate of 16,598,000 employed union members in 1993
has an estimated standard error of about 125,604.  Hence, we are 90-percent
confident that the interval between 16,397,000 and 16,799,000 (or
16,598,000 + 1.6 x 125,604) includes the true population value for union
membership.
 
     The data are also subject to nonsampling error.  For example,
information on job-related characteristics of the worker--industry,
occupation, union membership, and earnings--are sometimes reported by a
household member other than the worker.  Consequently, such data may
reflect reporting error by the respondent.  Moreover, in some cases,
reported earnings may be "take home" pay rather than gross earnings, or may
be rounded up or down from actual earnings.
 
     For a general discussion of the quality of employment data from the
CPS, see the Explanatory Note section of any issue of Employment and
Earnings, published monthly by the Bureau of Labor Statistics.  For a
discussion of the quality of earnings data from the CPS, see Earl F.
Mellor, Technical Description of the Quarterly Data on Weekly Earnings from
the Current Population Survey, BLS Bulletin 2113, January 1982.
 
Definitions
 
     The principal definitions used in this release are described briefly
below.
 
Wage and salary employees.  Employees in both the private and public
sectors who receive wages, salaries, commissions, tips, payment in kind, or
piece rates.  For the purposes of the earnings series, excludes self-
employed persons whose businesses are incorporated.
 
Full-time workers.  Workers who usually work 35 hours or more per week at
their sole or principal job.
 
Part-time workers.  Workers who usually work fewer than 35 hours per week
at their sole or principal job.
 
Hispanic origin.  Refers to persons who are of Mexican, Puerto Rican,
Cuban, Central or South American, or of other Hispanic origin or descent.
Persons of Hispanic origin may be of any race; hence, they are included in
the numbers for the white and black populations.
 
     Information in this release will be made available to sensory impaired
individuals upon request.  Voice phone:  202-606-7828, TDD phone:  202-606-
5897, TDD message referral phone number:  1-800-326-2577.
Table 1. Employed wage and salary workers by age, sex, race, Hispanic origin, full- or part-time status, and union affiliation
 
(Numbers in thousands)
 
____________________________________________________________________________________________________________________________
                                            |                                       |
                                            |                 1992                  |                 1993
                                            |                                       |
                                             _______________________________________ _______________________________________
                                            |       |               |               |       |               |
                                            |       |  Members of   |  Represented  |       |  Members of   |  Represented
      Age, sex, race, Hispanic origin,      |       |   unions1/    |  by unions2/  |       |   unions1/    |  by unions2/
       and full- or part-time status        | Total |               |               | Total |               |
                                                     _______________ _______________         _______________ _______________
                                            |  em-  |       |       |       |       |  em-  |       |       |       |
                                            |ployed |       |Percent|       |Percent|ployed |       |Percent|       |Percent
                                            |       | Total |  of   | Total |  of   |       | Total |  of   | Total |  of
                                            |       |       |  em-  |       |  em-  |       |       |  em-  |       |  em-
                                            |       |       |ployed |       |ployed |       |       |ployed |       |ployed
                                            |       |       |       |       |       |       |       |       |       |
____________________________________________________________________________________________________________________________
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
                SEX AND AGE
                                            |       |       |       |       |       |       |       |       |       |
 Total, 16 years and over...................|103,688| 16,390|  15.8 | 18,540|  17.9 |105,067| 16,598|  15.8 | 18,646|  17.7
  16 to 24 years............................| 17,046|    982|   5.8 |  1,176|   6.9 | 17,193|  1,010|   5.9 |  1,165|   6.8
  25 years and over.........................| 86,642| 15,408|  17.8 | 17,364|  20.0 | 87,874| 15,588|  17.7 | 17,481|  19.9
   25 to 34 years...........................| 29,870|  3,970|  13.3 |  4,549|  15.2 | 29,479|  3,838|  13.0 |  4,384|  14.9
   35 to 44 years...........................| 27,524|  5,282|  19.2 |  5,933|  21.6 | 28,144|  5,301|  18.8 |  5,932|  21.1
   45 to 54 years...........................| 17,834|  4,056|  22.7 |  4,549|  25.5 | 18,885|  4,364|  23.1 |  4,856|  25.7
   55 to 64 years...........................|  9,092|  1,891|  20.8 |  2,090|  23.0 |  9,064|  1,887|  20.8 |  2,080|  23.0
   65 years and over........................|  2,322|    210|   9.0 |    244|  10.5 |  2,303|    199|   8.6 |    229|  10.0
                                            |       |       |       |       |       |       |       |       |       |
  Men, 16 years and over....................| 54,135| 10,113|  18.7 | 11,128|  20.6 | 54,776| 10,083|  18.4 | 11,039|  20.2
   16 to 24 years...........................|  8,797|    612|   7.0 |    710|   8.1 |  8,869|    620|   7.0 |    699|   7.9
   25 years and over........................| 45,338|  9,501|  21.0 | 10,418|  23.0 | 45,906|  9,463|  20.6 | 10,340|  22.5
    25 to 34 years..........................| 16,082|  2,554|  15.9 |  2,825|  17.6 | 15,960|  2,407|  15.1 |  2,674|  16.8
    35 to 44 years..........................| 14,234|  3,158|  22.2 |  3,445|  24.2 | 14,548|  3,149|  21.6 |  3,422|  23.5
    45 to 54 years..........................|  9,069|  2,476|  27.3 |  2,714|  29.9 |  9,571|  2,596|  27.1 |  2,828|  29.5
    55 to 64 years..........................|  4,767|  1,201|  25.2 |  1,304|  27.4 |  4,685|  1,203|  25.7 |  1,291|  27.6
    65 years and over.......................|  1,186|    112|   9.5 |    129|  10.9 |  1,142|    108|   9.4 |    125|  11.0
                                            |       |       |       |       |       |       |       |       |       |
  Women, 16 years and over..................| 49,554|  6,277|  12.7 |  7,412|  15.0 | 50,292|  6,515|  13.0 |  7,607|  15.1
   16 to 24 years...........................|  8,250|    370|   4.5 |    466|   5.6 |  8,324|    390|   4.7 |    466|   5.6
   25 years and over........................| 41,304|  5,907|  14.3 |  6,946|  16.8 | 41,968|  6,125|  14.6 |  7,141|  17.0
    25 to 34 years..........................| 13,789|  1,416|  10.3 |  1,724|  12.5 | 13,518|  1,430|  10.6 |  1,710|  12.7
    35 to 44 years..........................| 13,290|  2,124|  16.0 |  2,487|  18.7 | 13,595|  2,152|  15.8 |  2,510|  18.5
    45 to 54 years..........................|  8,765|  1,580|  18.0 |  1,835|  20.9 |  9,314|  1,767|  19.0 |  2,028|  21.8
    55 to 64 years..........................|  4,325|    689|  15.9 |    786|  18.2 |  4,379|    684|  15.6 |    789|  18.0
    65 years and over.......................|  1,135|     98|   8.6 |    114|  10.1 |  1,161|     91|   7.8 |    104|   9.0
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
       RACE, HISPANIC ORIGIN, AND SEX
                                            |       |       |       |       |       |       |       |       |       |
  White, 16 years and over..................| 88,624| 13,416|  15.1 | 15,148|  17.1 | 89,643| 13,612|  15.2 | 15,262|  17.0
    Men.....................................| 46,732|  8,516|  18.2 |  9,349|  20.0 | 47,186|  8,495|  18.0 |  9,277|  19.7
    Women...................................| 41,892|  4,900|  11.7 |  5,799|  13.8 | 42,458|  5,117|  12.1 |  5,985|  14.1
                                            |       |       |       |       |       |       |       |       |       |
  Black, 16 years and over..................| 11,416|  2,433|  21.3 |  2,763|  24.2 | 11,612|  2,435|  21.0 |  2,772|  23.9
    Men.....................................|  5,480|  1,309|  23.9 |  1,448|  26.4 |  5,588|  1,298|  23.2 |  1,444|  25.8
    Women...................................|  5,936|  1,125|  19.0 |  1,315|  22.1 |  6,024|  1,137|  18.9 |  1,328|  22.0
                                            |       |       |       |       |       |       |       |       |       |
  Hispanic origin, 16 years and over........|  8,341|  1,244|  14.9 |  1,415|  17.0 |  8,575|  1,291|  15.1 |  1,427|  16.6
    Men.....................................|  4,954|    834|  16.8 |    926|  18.7 |  5,085|    826|  16.3 |    891|  17.5
    Women...................................|  3,386|    410|  12.1 |    490|  14.5 |  3,490|    465|  13.3 |    536|  15.4
                                            |       |       |       |       |       |       |       |       |       |
                                 3/         |       |       |       |       |       |       |       |       |       |
        FULL- OR PART-TIME STATUS
                                            |       |       |       |       |       |       |       |       |       |
  Full-time workers.........................| 84,143| 14,975|  17.8 | 16,886|  20.1 | 85,211| 15,171|  17.8 | 16,999|  19.9
  Part-time workers.........................| 19,545|  1,415|   7.2 |  1,654|   8.5 | 19,856|  1,427|   7.2 |  1,647|   8.3
                                            |       |       |       |       |       |       |       |       |       |
____________________________________________________________________________________________________________________________
 
   1/  Data refer to members of a labor union or an employee association similar to a union.
   2/  Data refer to members of a labor union or an employee association similar to a union as well as workers who report no
union affiliation but whose jobs are covered by a union or an employee association contract.
   3/  The distinction between full- and part-time workers is based on hours usually worked.
   NOTE:  Data refer to the sole or principal job of full- and part-time workers.  Excluded are self-employed workers whose
businesses are incorporated although they technically qualify as wage and salary workers.  Detail for the above race and
Hispanic-origin groups will not sum to totals because data for the "other races" group are not presented and Hispanics are
included in both the white and black population groups.
 
 
 
 
Table 2. Employed wage and salary workers by occupation, industry, and union affiliation
 
(Numbers in thousands)
 
____________________________________________________________________________________________________________________________
                                            |                                       |
                                            |                 1992                  |                 1993
                                            |                                       |
                                             _______________________________________ _______________________________________
                                            |       |               |               |       |               |
                                            |       |  Members of   |  Represented  |       |  Members of   |  Represented
                                            |       |   unions1/    |  by unions2/  |       |   unions1/    |  by unions2/
          Occupation and industry           | Total |               |               | Total |               |
                                                     _______________ _______________         _______________ _______________
                                            |  em-  |       |       |       |       |  em-  |       |       |       |
                                            |ployed |       |Percent|       |Percent|ployed |       |Percent|       |Percent
                                            |       | Total |  of   | Total |  of   |       | Total |  of   | Total |  of
                                            |       |       |  em-  |       |  em-  |       |       |  em-  |       |  em-
                                            |       |       |ployed |       |ployed |       |       |ployed |       |ployed
                                            |       |       |       |       |       |       |       |       |       |
____________________________________________________________________________________________________________________________
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
                 OCCUPATION
                                            |       |       |       |       |       |       |       |       |       |
Managerial and professional specialty.......| 26,275|  3,824|  14.6 |  4,687|  17.8 | 27,168|  4,051|  14.9 |  4,897|  18.0
  Executive, administrative, and managerial.| 12,008|    723|   6.0 |    984|   8.2 | 12,453|    775|   6.2 |  1,021|   8.2
  Professional specialty....................| 14,267|  3,101|  21.7 |  3,703|  26.0 | 14,715|  3,276|  22.3 |  3,877|  26.3
                                            |       |       |       |       |       |       |       |       |       |
Technical, sales, and administrative support| 33,445|  3,462|  10.4 |  4,052|  12.1 | 33,429|  3,478|  10.4 |  4,054|  12.1
  Technicians and related support...........|  4,147|    511|  12.3 |    589|  14.2 |  3,951|    451|  11.4 |    526|  13.3
  Sales occupations.........................| 11,263|    562|   5.0 |    639|   5.7 | 11,442|    536|   4.7 |    621|   5.4
  Administrative support, including clerical| 18,035|  2,388|  13.2 |  2,824|  15.7 | 18,036|  2,491|  13.8 |  2,907|  16.1
                                            |       |       |       |       |       |       |       |       |       |
Service occupations.........................| 14,898|  2,071|  13.9 |  2,322|  15.6 | 15,371|  2,127|  13.8 |  2,355|  15.3
  Protective service........................|  2,069|    801|  38.7 |    878|  42.4 |  2,178|    873|  40.1 |    937|  43.0
  Service, except protective service........| 12,830|  1,270|   9.9 |  1,444|  11.3 | 13,193|  1,254|   9.5 |  1,418|  10.7
                                            |       |       |       |       |       |       |       |       |       |
Precision production, craft and repair......| 11,038|  2,768|  25.1 |  2,958|  26.8 | 11,024|  2,825|  25.6 |  2,997|  27.2
                                            |       |       |       |       |       |       |       |       |       |
Operators, fabricators, and laborers........| 16,206|  4,174|  25.8 |  4,418|  27.3 | 16,316|  4,027|  24.7 |  4,243|  26.0
  Machine operators, assemblers, and        |       |       |       |       |       |       |       |       |       |
  inspectors................................|  7,273|  1,928|  26.5 |  2,033|  28.0 |  7,265|  1,819|  25.0 |  1,909|  26.3
  Transportation and material moving        |       |       |       |       |       |       |       |       |       |
  occupations...............................|  4,464|  1,228|  27.5 |  1,301|  29.1 |  4,552|  1,220|  26.8 |  1,291|  28.4
  Handlers, equipment cleaners, helpers, and|       |       |       |       |       |       |       |       |       |
  laborers..................................|  4,470|  1,019|  22.8 |  1,084|  24.3 |  4,498|    988|  22.0 |  1,043|  23.2
                                            |       |       |       |       |       |       |       |       |       |
Farming, forestry, and fishing..............|  1,825|     92|   5.0 |    104|   5.7 |  1,759|     90|   5.1 |    100|   5.7
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
                  INDUSTRY
                                            |       |       |       |       |       |       |       |       |       |
Agricultural wage and salary workers........|  1,505|     37|   2.4 |     42|   2.8 |  1,472|     24|   1.6 |     31|   2.1
Private nonagricultural wage and salary     |       |       |       |       |       |       |       |       |       |
  workers...................................| 84,039|  9,703|  11.5 | 10,660|  12.7 | 84,978|  9,557|  11.2 | 10,453|  12.3
  Mining....................................|    620|     94|  15.1 |    100|  16.1 |    643|    103|  16.0 |    113|  17.6
  Construction..............................|  4,530|    906|  20.0 |    955|  21.1 |  4,638|    929|  20.0 |    973|  21.0
                                            |       |       |       |       |       |       |       |       |       |
  Manufacturing.............................| 19,076|  3,749|  19.7 |  4,005|  21.0 | 18,710|  3,592|  19.2 |  3,806|  20.3
    Durable goods...........................| 10,945|  2,329|  21.3 |  2,487|  22.7 | 10,790|  2,228|  20.7 |  2,362|  21.9
    Nondurable goods........................|  8,131|  1,420|  17.5 |  1,518|  18.7 |  7,920|  1,364|  17.2 |  1,444|  18.2
                                            |       |       |       |       |       |       |       |       |       |
  Transportation and public utilities.......|  6,233|  1,922|  30.8 |  2,052|  32.9 |  6,313|  1,924|  30.5 |  2,052|  32.5
    Transportation..........................|  3,506|  1,015|  29.0 |  1,061|  30.3 |  3,650|  1,048|  28.7 |  1,104|  30.2
    Communications and public utilities.....|  2,727|    906|  33.2 |    991|  36.3 |  2,663|    876|  32.9 |    948|  35.6
                                            |       |       |       |       |       |       |       |       |       |
  Wholesale and retail trade................| 21,347|  1,402|   6.6 |  1,542|   7.2 | 21,655|  1,367|   6.3 |  1,502|   6.9
    Wholesale trade.........................|  4,128|    279|   6.8 |    310|   7.5 |  3,896|    268|   6.9 |    303|   7.8
    Retail trade............................| 17,219|  1,123|   6.5 |  1,232|   7.2 | 17,759|  1,099|   6.2 |  1,199|   6.8
                                            |       |       |       |       |       |       |       |       |       |
  Finance, insurance, and real estate.......|  6,658|    144|   2.2 |    196|   2.9 |  6,783|    131|   1.9 |    177|   2.6
  Services..................................| 25,575|  1,487|   5.8 |  1,810|   7.1 | 26,235|  1,510|   5.8 |  1,831|   7.0
Government workers..........................| 18,144|  6,650|  36.7 |  7,838|  43.2 | 18,618|  7,018|  37.7 |  8,162|  43.8
                                            |       |       |       |       |       |       |       |       |       |
____________________________________________________________________________________________________________________________
 
   1/  Data refer to members of a labor union or an employee association similar to a union.
   2/  Data refer to members of a labor union or an employee association similar to a union as well as workers who report no
union affiliation but whose jobs are covered by a union or an employee association contract.
   NOTE:  Data refer to the sole or principal job of full- and part-time workers.  Excluded are self-employed workers whose
businesses are incorporated although they technically qualify as wage and salary workers.  Data on occupations and
industries for 1993 are not comparable with data for prior years because of the introduction of the classification systems
used in the 1990 census.
 
 
 
 
Table 3. Median weekly earnings of full-time wage and salary workers by age, sex, race, Hispanic origin, and union affiliation
 
____________________________________________________________________________________________________________________________
                                            |                                       |
                                            |                 1992                  |                 1993
                                            |                                       |
                                             _______________________________________ _______________________________________
                                            |         |         |         |         |         |         |         |
    Age, sex, race, and Hispanic origin     |         | Members | Repre-  |         |         | Members | Repre-  |
                                            |  Total  |   of    | sented  |  Non-   |  Total  |   of    | sented  |  Non-
                                            |         |unions1/ |    by   |  union  |         |unions1/ |    by   |  union
                                            |         |         |unions2/ |         |         |         |unions2/ |
                                            |         |         |         |         |         |         |         |
____________________________________________________________________________________________________________________________
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                SEX AND AGE
                                            |         |         |         |         |         |         |         |
 Total, 16 years and over...................|  $445   |  $547   |  $541   |  $413   |  $463   |  $575   |  $569   |  $426
  16 to 24 years............................|   277   |   352   |   346   |   272   |   283   |   377   |   366   |   277
  25 years and over.........................|   480   |   559   |   554   |   450   |   493   |   585   |   581   |   468
   25 to 34 years...........................|   424   |   506   |   499   |   410   |   439   |   520   |   514   |   420
   35 to 44 years...........................|   504   |   576   |   572   |   484   |   519   |   595   |   593   |   499
   45 to 54 years...........................|   523   |   601   |   601   |   496   |   543   |   622   |   620   |   507
   55 to 64 years...........................|   483   |   552   |   549   |   447   |   492   |   576   |   573   |   462
   65 years and over........................|   378   |   495   |   493   |   354   |   394   |   467   |   462   |   381
                                            |         |         |         |         |         |         |         |
  Men, 16 years and over....................|   505   |   589   |   586   |   480   |   514   |   608   |   606   |   490
   16 to 24 years...........................|   285   |   374   |   367   |   279   |   289   |   393   |   383   |   283
   25 years and over........................|   539   |   597   |   596   |   515   |   559   |   617   |   616   |   524
    25 to 34 years..........................|   470   |   535   |   528   |   449   |   478   |   555   |   549   |   459
    35 to 44 years..........................|   584   |   609   |   608   |   570   |   598   |   623   |   623   |   586
    45 to 54 years..........................|   636   |   636   |   638   |   633   |   656   |   670   |   671   |   641
    55 to 64 years..........................|   578   |   597   |   598   |   557   |   586   |   610   |   612   |   564
    65 years and over.......................|   421   |   571   |   557   |   400   |   453   |   529   |   524   |   434
                                            |         |         |         |         |         |         |         |
  Women, 16 years and over..................|   381   |   484   |   481   |   361   |   395   |   504   |   500   |   374
   16 to 24 years...........................|   267   |   319   |   322   |   263   |   274   |   344   |   340   |   270
   25 years and over........................|   400   |   491   |   489   |   383   |   416   |   511   |   508   |   396
    25 to 34 years..........................|   383   |   451   |   445   |   374   |   396   |   481   |   474   |   383
    35 to 44 years..........................|   419   |   504   |   503   |   399   |   437   |   526   |   524   |   412
    45 to 54 years..........................|   417   |   519   |   518   |   391   |   441   |   540   |   537   |   407
    55 to 64 years..........................|   376   |   461   |   460   |   355   |   396   |   482   |   480   |   372
    65 years and over.......................|   328   |   409   |   419   |   310   |   335   |   400   |   399   |   316
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
       RACE, HISPANIC ORIGIN, AND SEX
                                            |         |         |         |         |         |         |         |
  White, 16 years and over..................|   462   |   568   |   562   |   426   |   478   |   589   |   585   |   444
    Men.....................................|   518   |   601   |   599   |   495   |   531   |   619   |   618   |   505
    Women...................................|   388   |   496   |   492   |   370   |   403   |   514   |   510   |   382
                                            |         |         |         |         |         |         |         |
  Black, 16 years and over..................|   357   |   468   |   464   |   322   |   370   |   490   |   485   |   330
    Men.....................................|   380   |   498   |   494   |   338   |   392   |   514   |   510   |   345
    Women...................................|   336   |   423   |   422   |   311   |   349   |   454   |   447   |   320
                                            |         |         |         |         |         |         |         |
  Hispanic origin, 16 years and over........|   324   |   481   |   472   |   303   |   335   |   481   |   478   |   311
    Men.....................................|   345   |   511   |   504   |   313   |   352   |   511   |   509   |   318
    Women...................................|   303   |   397   |   394   |   289   |   314   |   413   |   415   |   297
                                            |         |         |         |         |         |         |         |
____________________________________________________________________________________________________________________________
 
   1/  Data refer to members of a labor union or an employee association similar to a union.
   2/  Data refer to members of a labor union or an employee association similar to a union as well as workers who report no
union affiliation but whose jobs are covered by a union or an employee association contract.
   NOTE:  Data refer to the sole or principal job of full-time workers.  Excluded are self-employed workers whose businesses
are incorporated although they technically qualify as wage and salary workers.  Detail for the above race and Hispanic-
origin groups will not sum to totals because data for the "other races" group are not presented and Hispanics are included
in both the white and black population groups.
 
 
 
 
Table 4. Median weekly earnings of full-time wage and salary workers by occupation, industry, and union affiliation
 
____________________________________________________________________________________________________________________________
                                            |                                       |
                                            |                 1992                  |                 1993
                                            |                                       |
                                             _______________________________________ _______________________________________
                                            |         |         |         |         |         |         |         |
          Occupation and industry           |         | Members | Repre-  |         |         | Members | Repre-  |
                                            |  Total  |   of    | sented  |  Non-   |  Total  |   of    | sented  |  Non-
                                            |         |unions1/ |    by   |  union  |         |unions1/ |    by   |  union
                                            |         |         |unions2/ |         |         |         |unions2/ |
                                            |         |         |         |         |         |         |         |
____________________________________________________________________________________________________________________________
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                 OCCUPATION
                                            |         |         |         |         |         |         |         |
Managerial and professional specialty.......|  $655   |  $661   |  $655   |  $655   |  $675   |  $696   |  $688   |  $670
  Executive, administrative, and managerial.|   650   |   673   |   672   |   648   |   664   |   710   |   710   |   658
  Professional specialty....................|   659   |   658   |   651   |   664   |   682   |   693   |   683   |   681
                                            |         |         |         |         |         |         |         |
Technical, sales, and administrative support|   407   |   500   |   494   |   394   |   419   |   509   |   501   |   408
  Technicians and related support...........|   508   |   586   |   584   |   498   |   528   |   620   |   619   |   517
  Sales occupations.........................|   432   |   466   |   466   |   428   |   457   |   463   |   466   |   456
  Administrative support, including clerical|   381   |   493   |   485   |   363   |   392   |   502   |   492   |   374
                                            |         |         |         |         |         |         |         |
Service occupations.........................|   283   |   444   |   433   |   256   |   293   |   478   |   467   |   265
  Protective service........................|   486   |   614   |   608   |   385   |   511   |   634   |   628   |   404
  Service, except protective service........|   259   |   358   |   351   |   244   |   267   |   377   |   369   |   253
                                            |         |         |         |         |         |         |         |
Precision production, craft and repair......|   491   |   621   |   616   |   438   |   501   |   642   |   637   |   453
                                            |         |         |         |         |         |         |         |
Operators, fabricators, and laborers........|   357   |   496   |   491   |   314   |   365   |   501   |   497   |   321
  Machine operators, assemblers, and        |         |         |         |         |         |         |         |
  inspectors................................|   343   |   473   |   466   |   307   |   348   |   479   |   476   |   314
  Transportation and material moving        |         |         |         |         |         |         |         |
  occupations...............................|   427   |   576   |   566   |   381   |   447   |   588   |   581   |   398
  Handlers, equipment cleaners, helpers, and|         |         |         |         |         |         |         |
  laborers..................................|   308   |   469   |   461   |   281   |   312   |   472   |   465   |   284
                                            |         |         |         |         |         |         |         |
Farming, forestry, and fishing..............|   263   |   397   |   391   |   257   |   269   |   436   |   413   |   264
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                  INDUSTRY
                                            |         |         |         |         |         |         |         |
Agricultural wage and salary workers........|   271   |   (3)   |   (3)   |   269   |   277   |   (3)   |   (3)   |   277
Private nonagricultural wage and salary     |         |         |         |         |         |         |         |
  workers...................................|   424   |  $525   |  $520   |   409   |   441   |  $544   |  $538   |   420
  Mining....................................|   604   |   600   |   588   |   609   |   645   |   631   |   631   |   657
  Construction..............................|   478   |   698   |   691   |   417   |   482   |   692   |   689   |   425
                                            |         |         |         |         |         |         |         |
  Manufacturing.............................|   458   |   503   |   500   |   440   |   466   |   505   |   505   |   448
    Durable goods...........................|   486   |   517   |   515   |   474   |   493   |   524   |   523   |   480
    Nondurable goods........................|   411   |   471   |   466   |   398   |   419   |   473   |   471   |   407
                                            |         |         |         |         |         |         |         |
  Transportation and public utilities.......|   554   |   615   |   612   |   510   |   570   |   640   |   631   |   516
    Transportation..........................|   506   |   622   |   618   |   453   |   512   |   632   |   624   |   472
    Communications and public utilities.....|   615   |   608   |   605   |   624   |   631   |   647   |   638   |   625
                                            |         |         |         |         |         |         |         |
  Wholesale and retail trade................|   342   |   439   |   429   |   333   |   356   |   465   |   459   |   347
    Wholesale trade.........................|   450   |   484   |   480   |   446   |   474   |   492   |   496   |   471
    Retail trade............................|   310   |   418   |   411   |   304   |   320   |   451   |   439   |   314
                                            |         |         |         |         |         |         |         |
  Finance, insurance, and real estate.......|   472   |   469   |   475   |   472   |   490   |   484   |   481   |   490
  Services..................................|   406   |   443   |   444   |   403   |   420   |   482   |   478   |   416
