View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

TEXT
Table 1. Civilian labor force and unemployment by state, seasonally adjusted
Table 2. Civilian labor force and unemployment by state, not seasonally adjusted
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally adjusted
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally adjusted-Continued
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally
Table 4. Employees on nonfarm payrolls by state and selected industry division, not seasonally adjusted
Table 4. Employees on nonfarm payrolls by state and selected industry division, not seasonally adjusted-Continued
Table 4. Employees on nonfarm payrolls by state and selected industry division, not seasonally
Table 5. Unemployment rates by State and selected metropolitan areas, not seasonally adjusted
Table 5. Unemployment rates by State and selected metropolitan areas, not seasonally adjusted-Continued
Table 5. Unemployment rates by State and selected metropolitan areas, not seasonally adjusted-Continued
Table 5. Unemployment rates by State and selected metropolitan areas, not seasonally adjusted-Continued
Table 5. Unemployment rates by State and selected metropolitan areas, not seasonally adjusted-Continued

Technical information:                         USDL 94-579
   Employment           (202) 606-6559
   Unemployment               606-6392
Media contact:                606-5902         For release:  10:00 A.M. EST
                                               Thursday, December 1, 1994
 
 
  STATE AND METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT:  OCTOBER 1994
 
 
     Unemployment rates were lower in October 1994 than a month earlier in
26 states and the District of Columbia, higher in 16 states, and unchanged
in 8 states, the Bureau of Labor Statistics of the U.S. Department of Labor
reported today.  The national unemployment rate was 5.8 percent, little
changed from 5.9 percent in September.  Nonfarm payroll employment
continued to advance, as 38 states recorded over-the-month gains.
 
State Unemployment (Seasonally Adjusted)
 
     Arizona, California, Ohio, and Pennsylvania had the only unemployment
rate decreases greater than half a percentage point between September and
October, all 0.6 or 0.7 percentage point.  Massachusetts was the only state
to show an increase of a full percentage point or more, as its unemployment
rate went from 5.2 to 6.4 percent.  Three other states--Illinois,
Louisiana, and Mississippi--showed increases of 0.6 to 0.8 percentage
point.  Nebraska continued to have the lowest state unemployment rate, 2.5
percent, and 16 other states had rates of 4.9 percent or less.  Another 22
states had rates ranging from 5.0 to 6.1 percent, inclusive.  No state had
a jobless rate of 8.5 percent or over, and  Alaska, California, Louisiana,
Maine, and West Virginia were the only states with rates greater than 7.0
percent.  (See table 1 and chart 1.)
 
Nonfarm Payroll Employment (Seasonally Adjusted)
 
     Growth in payroll employment continued in most states, with 38 states
having increases between September and October.  Indiana led the way with a
gain of 0.7 percent, followed by the District of Columbia, Louisiana,
Oregon, South Dakota, and Utah, with 0.5 percent gains.
 
     Forty-two states had over-the-year employment growth of 1 percent or
more in October; nine states had gains of 4 percent or more.  (See chart
2.)  Although gains in the service-producing sector have overshadowed those
 
      --------------------------------------------------------------
     |    State and area labor force data beginning in January 1994 |
     |are not directly comparable with data for 1993 and prior years|
     |as a result of the introduction of the redesigned Current     |
     |Population Survey.  Data comparisons also are affected by the |
     |incorporation of 1990 census-based population controls and    |
     |other methodological changes.  These changes are described in |
     |greater detail in "Revisions in State and Area Estimates      |
     |Effective January 1994" in the March 1994 issue of Employment |
     |and Earnings.                                                 |
      --------------------------------------------------------------
 
                                  - 2 -
 
in the goods-producing sector, at least half the states have shown gains in
manufacturing in 11 of the last 12 months.  Over the year, 36 states added
jobs in manufacturing, while 43 states and the District of Columbia added
jobs in construction.
 
     NOTE:  Monthly payroll employment data are provided on a seasonally
adjusted basis for all states and the District of Columbia, permitting both
current and over-the-year comparisons of the data.  The state data are
intended for individual state analyses only.  Because the state data are
not intended for national aggregation, a summation could present a
misleading picture of national trends.  (See Technical Note.)
 
Metropolitan Area Unemployment (Not Seasonally Adjusted)
 
     Of the 262 areas for which October data are available, 138 had
unemployment rates below 5.0 percent, while 11 had rates in excess of 8.5
percent.  McAllen-Edinburg-Mission, Tex., had the highest unemployment rate
(14.8 percent), followed by Bakersfield, Calif. (13.1 percent), and
Modesto, Calif. (12.9 percent).  The lowest rates were in Fargo-Moorhead,
N.D.-Minn., Grand Forks, N.D.-Minn., and Madison, Wis. (all 1.9 percent).
 
                      ___________________________________
 
     The State and Metropolitan Area Employment and Unemployment release
for November 1994 will be issued on Wednesday, December 28, 1994.
 
 
 
Table 1. Civilian labor force and unemployment by state, seasonally adjusted
 
(Numbers in thousands)
 
___________________________________________________________________________________________________________________________________
                       |                                       |
                       |                                       |                            Unemployed
                       |                                       |
                                                                ___________________________________________________________________
                       |         Civilian labor force          |                                 |
                       |                                       |             Number              |           Percent of
         State         |                                       |                                 |           labor force
                       |                                       |                                 |
                        _______________________________________ _________________________________ _________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
                       |  Oct.   |  Aug.   |  Sept.  |  Oct.   | Oct.  | Aug.  | Sept. |  Oct.   | Oct.  | Aug.  | Sept. |  Oct.
                       |  1993   |  1994   |  1994   |  1994p/ | 1993  | 1994  | 1994  |  1994p/ | 1993  | 1994  | 1994  |  1994p/
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
                       |
                       |            Indirect estimates developed through Local Area Unemployment Statistics methodology
                       |
                        ___________________________________________________________________________________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
Alabama................|  1,997.2|  2,024.8|  2,023.6|  2,038.2|  152.2|  128.1|  110.6|   109.2 |   7.6 |   6.3 |   5.5 |    5.4
Alaska.................|    300.7|    308.6|    309.7|    309.7|   22.5|   23.8|   22.9|    22.8 |   7.5 |   7.7 |   7.4 |    7.4
Arizona................|  1,851.5|  2,010.8|  2,030.2|  2,025.9|  112.0|  126.0|  133.5|   121.6 |   6.1 |   6.3 |   6.6 |    6.0
Arkansas...............|  1,166.8|  1,220.0|  1,220.1|  1,219.3|   70.9|   66.0|   59.6|    61.6 |   6.1 |   5.4 |   4.9 |    5.1
Colorado...............|  1,929.1|  2,030.7|  2,033.0|  2,060.2|   97.0|   93.8|   83.0|    79.4 |   5.0 |   4.6 |   4.1 |    3.9
                       |         |         |         |         |       |       |       |         |       |       |       |
Connecticut............|  1,785.6|  1,770.5|  1,764.7|  1,755.0|  109.1|   97.1|   96.6|    88.4 |   6.1 |   5.5 |   5.5 |    5.0
Delaware...............|    376.6|    384.6|    381.4|    380.4|   21.4|   16.4|   16.3|    15.7 |   5.7 |   4.3 |   4.3 |    4.1
District of Columbia...|    308.8|    302.4|    302.4|    304.5|   25.7|   24.2|   22.6|    21.3 |   8.3 |   8.0 |   7.5 |    7.0
Georgia................|  3,518.9|  3,608.5|  3,623.2|  3,624.9|  202.9|  188.5|  196.8|   179.5 |   5.8 |   5.2 |   5.4 |    5.0
Hawaii.................|    583.4|    591.7|    595.1|    594.2|   23.1|   36.2|   37.3|    35.5 |   4.0 |   6.1 |   6.3 |    6.0
                       |         |         |         |         |       |       |       |         |       |       |       |
Idaho..................|    551.3|    590.0|    594.3|    596.7|   33.1|   26.2|   29.9|    32.8 |   6.0 |   4.4 |   5.0 |    5.5
Indiana................|  2,978.6|  2,976.4|  3,041.3|  3,075.4|  151.5|  151.5|  148.7|   152.7 |   5.1 |   5.1 |   4.9 |    5.0
Iowa...................|  1,560.2|  1,559.1|  1,567.6|  1,551.5|   58.7|   51.0|   51.3|    50.5 |   3.8 |   3.3 |   3.3 |    3.3
Kansas.................|  1,321.5|  1,339.6|  1,329.6|  1,327.9|   67.4|   66.4|   66.9|    64.4 |   5.1 |   5.0 |   5.0 |    4.8
Kentucky...............|  1,789.3|  1,826.2|  1,829.7|  1,842.3|  107.0|   89.1|   93.0|    94.0 |   6.0 |   4.9 |   5.1 |    5.1
                       |         |         |         |         |       |       |       |         |       |       |       |
Louisiana..............|  1,871.4|  1,974.2|  1,978.4|  1,970.9|  140.2|  155.3|  152.3|   164.5 |   7.5 |   7.9 |   7.7 |    8.3
Maine..................|    627.6|    617.2|    614.5|    611.9|   51.6|   43.0|   43.1|    44.0 |   8.2 |   7.0 |   7.0 |    7.2
Maryland...............|  2,680.8|  2,682.6|  2,702.8|  2,721.4|  163.6|  142.3|  141.3|   136.6 |   6.1 |   5.3 |   5.2 |    5.0
Minnesota..............|  2,475.9|  2,547.2|  2,546.0|  2,572.8|  125.3|   91.9|   94.1|    93.9 |   5.1 |   3.6 |   3.7 |    3.7
Mississippi............|  1,222.5|  1,255.0|  1,241.0|  1,254.3|   76.7|   79.1|   64.8|    75.4 |   6.3 |   6.3 |   5.2 |    6.0
                       |         |         |         |         |       |       |       |         |       |       |       |
Missouri...............|  2,657.3|  2,682.7|  2,702.0|  2,719.4|  173.9|  122.3|  116.3|   118.2 |   6.5 |   4.6 |   4.3 |    4.3
Montana................|    430.0|    440.0|    438.0|    439.3|   25.5|   21.1|   22.4|    22.1 |   5.9 |   4.8 |   5.1 |    5.0
Nebraska...............|    859.8|    877.4|    881.4|    877.0|   20.8|   20.7|   23.5|    21.7 |   2.4 |   2.4 |   2.7 |    2.5
Nevada.................|    757.2|    783.9|    788.8|    785.6|   55.9|   48.2|   45.6|    45.6 |   7.4 |   6.1 |   5.8 |    5.8
New Hampshire..........|    623.2|    630.5|    626.2|    628.0|   40.0|   29.4|   24.4|    26.0 |   6.4 |   4.7 |   3.9 |    4.1
                       |         |         |         |         |       |       |       |         |       |       |       |
New Mexico.............|    762.2|    789.2|    783.7|    784.3|   58.5|   42.3|   42.6|    43.0 |   7.7 |   5.4 |   5.4 |    5.5
North Dakota...........|    321.4|    335.7|    334.4|    335.0|   14.1|   11.2|   10.9|    10.8 |   4.4 |   3.3 |   3.3 |    3.2
Oklahoma...............|  1,523.5|  1,544.4|  1,551.7|  1,554.1|   94.3|   96.9|   90.9|    88.0 |   6.2 |   6.3 |   5.9 |    5.7
Oregon.................|  1,602.6|  1,680.4|  1,679.1|  1,664.5|  109.4|   90.6|   83.6|    82.4 |   6.8 |   5.4 |   5.0 |    5.0
Rhode Island...........|    509.7|    503.2|    501.8|    500.5|   40.3|   37.5|   37.0|    34.3 |   7.9 |   7.5 |   7.4 |    6.9
                       |         |         |         |         |       |       |       |         |       |       |       |
South Carolina.........|  1,830.2|  1,835.6|  1,833.8|  1,852.2|  141.0|  109.5|  108.3|   113.8 |   7.7 |   6.0 |   5.9 |    6.1
South Dakota...........|    360.6|    374.6|    373.6|    374.3|   11.8|   10.7|   11.5|    11.3 |   3.3 |   2.8 |   3.1 |    3.0
Tennessee..............|  2,516.5|  2,623.0|  2,637.4|  2,650.3|  138.0|  122.6|  124.9|   120.6 |   5.5 |   4.7 |   4.7 |    4.6
Utah...................|    927.0|    991.8|    986.8|    989.0|   33.2|   35.0|   34.9|    37.0 |   3.6 |   3.5 |   3.5 |    3.7
Vermont................|    317.8|    311.0|    312.7|    316.0|   16.6|   14.2|   14.4|    14.8 |   5.2 |   4.6 |   4.6 |    4.7
                       |         |         |         |         |       |       |       |         |       |       |       |
Virginia...............|  3,375.4|  3,421.6|  3,455.7|  3,454.2|  160.2|  171.1|  168.7|   165.1 |   4.7 |   5.0 |   4.9 |    4.8
Washington.............|  2,711.3|  2,741.9|  2,720.9|  2,711.4|  200.3|  168.6|  160.2|   158.0 |   7.4 |   6.1 |   5.9 |    5.8
West Virginia..........|    794.6|    787.8|    781.6|    781.4|   83.0|   70.8|   60.9|    61.6 |  10.4 |   9.0 |   7.8 |    7.9
Wisconsin..............|  2,729.2|  2,815.1|  2,823.2|  2,805.3|  126.2|  125.2|  127.2|   123.0 |   4.6 |   4.4 |   4.5 |    4.4
Wyoming................|    240.0|    248.7|    247.9|    247.9|   13.2|   13.1|   11.3|    11.9 |   5.5 |   5.3 |   4.5 |    4.8
                       |         |         |         |         |       |       |       |         |       |       |       |
                        ___________________________________________________________________________________________________________
                       |
                       |                     Estimates derived directly from the Current Population Survey 1/
                       |
                        ___________________________________________________________________________________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
California.............| 15,314.8| 15,390.2| 15,462.7| 15,607.7|1,478.3|1,366.7|1,290.3| 1,196.9 |   9.7 |   8.9 |   8.3 |    7.7
Florida................|  6,574.7|  6,718.0|  6,843.1|  6,828.8|  454.7|  374.2|  457.5|   444.7 |   6.9 |   5.6 |   6.7 |    6.5
Illinois...............|  5,963.5|  5,985.8|  5,951.9|  6,050.3|  445.4|  339.8|  339.9|   378.3 |   7.5 |   5.7 |   5.7 |    6.3
Massachusetts..........|  3,191.2|  3,172.0|  3,180.7|  3,183.4|  214.9|  187.8|  166.5|   204.9 |   6.7 |   5.9 |   5.2 |    6.4
Michigan...............|  4,736.6|  4,743.6|  4,810.0|  4,817.0|  327.1|  296.6|  265.5|   247.0 |   6.9 |   6.3 |   5.5 |    5.1
                       |         |         |         |         |       |       |       |         |       |       |       |
New Jersey.............|  3,992.3|  4,098.9|  4,098.5|  4,106.6|  269.0|  246.4|  274.2|   276.5 |   6.7 |   6.0 |   6.7 |    6.7
New York...............|  8,624.7|  8,633.1|  8,590.8|  8,609.5|  670.6|  598.0|  532.9|   561.3 |   7.8 |   6.9 |   6.2 |    6.5
North Carolina.........|  3,547.6|  3,612.7|  3,638.3|  3,623.6|  163.5|  188.8|  186.0|   180.3 |   4.6 |   5.2 |   5.1 |    5.0
Ohio...................|  5,474.7|  5,436.7|  5,519.9|  5,556.5|  357.1|  293.7|  302.7|   274.2 |   6.5 |   5.4 |   5.5 |    4.9
Pennsylvania...........|  5,889.1|  5,867.2|  5,796.7|  5,772.3|  411.2|  368.6|  388.5|   344.3 |   7.0 |   6.3 |   6.7 |    6.0
Texas..................|  9,339.4|  9,416.5|  9,334.1|  9,397.6|  674.2|  625.5|  582.9|   555.4 |   7.2 |   6.6 |   6.2 |    5.9
                       |         |         |         |         |       |       |       |         |       |       |       |
Puerto Rico............|  1,210.1|  1,233.0|  1,198.6|  1,190.8|  206.6|  178.9|  167.2|   173.4 |  17.1 |  14.5 |  13.9 |   14.6
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
 
      1/  Published earlier in The Employment Situation               In addition, data comparisons are affected by the
   news release, except for Puerto Rico.                              incorporation of new population controls and other
      p/  = preliminary.                                              methodological changes. For additional information,
      NOTE:  Data refer to place of residence. Data for               see "Revisions in State and Area Estimates Effective
   Puerto Rico are derived from a monthly household survey            January 1994" in the March 1994 issue of Employment
   similar to the Current Population Survey. Data, beginning          and Earnings.
   1994, are not directly comparable with those for 1993
   and prior years as a result of the redesign of the CPS.
 
 
 
 
Table 2. Civilian labor force and unemployment by state, not seasonally adjusted
 
(Numbers in thousands)
 
___________________________________________________________________________________________________________________________________
                       |                                       |
                       |                                       |                            Unemployed
                       |                                       |
                                                                ___________________________________________________________________
                       |         Civilian labor force          |                                 |
                       |                                       |             Number              |           Percent of
                       |                                       |                                 |           labor force
         State         |                                       |                                 |
                        _______________________________________ _________________________________ _________________________________
                       |                   |                   |               |                 |               |
                       |     September     |      October      |   September   |     October     |   September   |     October
                       |                   |                   |               |                 |               |
                        ___________________ ___________________ _______________ _________________ _______________ _________________
                       |         |         |         |         |       |       |       |         |       |       |       |
                       |  1993   |  1994   |  1993   | 1994p/  | 1993  | 1994  | 1993  | 1994p/  | 1993  | 1994  | 1993  | 1994p/
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
                       |
                       |            Indirect estimates developed through Local Area Unemployment Statistics methodology
                       |
                        ___________________________________________________________________________________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
Alabama................|  1,980.6|  2,011.8|  2,003.7|  2,046.9|  147.3|  106.0|  150.4|   108.7 |   7.4 |   5.3 |   7.5 |    5.3
Alaska.................|    302.5|    311.5|    300.1|    308.4|   18.9|   19.0|   21.9|    21.8 |   6.3 |   6.1 |   7.3 |    7.1
Arizona................|  1,853.4|  2,030.2|  1,870.5|  2,035.0|  116.1|  141.0|  121.2|   132.6 |   6.3 |   6.9 |   6.5 |    6.5
Arkansas...............|  1,163.3|  1,216.0|  1,169.2|  1,218.5|   62.4|   53.2|   61.2|    54.0 |   5.4 |   4.4 |   5.2 |    4.4
Colorado...............|  1,939.4|  2,057.1|  1,948.9|  2,079.3|   85.6|   71.2|   91.5|    72.3 |   4.4 |   3.5 |   4.7 |    3.5
                       |         |         |         |         |       |       |       |         |       |       |       |
Connecticut............|  1,772.8|  1,748.3|  1,781.2|  1,747.0|  100.8|   88.5|   99.9|    80.4 |   5.7 |   5.1 |   5.6 |    4.6
Delaware...............|    373.5|    378.4|    375.6|    379.3|   21.2|   16.3|   20.7|    15.3 |   5.7 |   4.3 |   5.5 |    4.0
District of Columbia...|    307.1|    300.3|    305.3|    301.3|   24.2|   20.9|   24.2|    19.5 |   7.9 |   7.0 |   7.9 |    6.5
Georgia................|  3,486.4|  3,604.2|  3,522.2|  3,625.8|  198.9|  191.5|  209.8|   183.8 |   5.7 |   5.3 |   6.0 |    5.1
Hawaii.................|    574.5|    586.4|    580.5|    589.4|   23.0|   37.0|   22.9|    34.7 |   4.0 |   6.3 |   3.9 |    5.9
                       |         |         |         |         |       |       |       |         |       |       |       |
Idaho..................|    550.6|    592.6|    551.2|    593.3|   27.2|   24.4|   26.5|    26.5 |   4.9 |   4.1 |   4.8 |    4.5
Indiana................|  2,959.9|  3,037.8|  2,976.5|  3,073.8|  134.8|  132.9|  136.7|   136.9 |   4.6 |   4.4 |   4.6 |    4.5
Iowa...................|  1,549.9|  1,559.8|  1,564.3|  1,558.9|   54.1|   45.7|   48.7|    41.6 |   3.5 |   2.9 |   3.1 |    2.7
Kansas.................|  1,308.5|  1,318.5|  1,320.8|  1,325.9|   63.3|   63.3|   66.6|    62.5 |   4.8 |   4.8 |   5.0 |    4.7
Kentucky...............|  1,788.4|  1,823.8|  1,786.4|  1,836.8|  100.1|   86.8|   99.1|    88.1 |   5.6 |   4.8 |   5.5 |    4.8
                       |         |         |         |         |       |       |       |         |       |       |       |
Louisiana..............|  1,864.6|  1,971.0|  1,878.0|  1,972.6|  131.0|  147.7|  129.2|   151.5 |   7.0 |   7.5 |   6.9 |    7.7
Maine..................|    625.5|    611.9|    625.6|    609.5|   43.5|   34.2|   43.5|    36.4 |   7.0 |   5.6 |   7.0 |    6.0
Maryland...............|  2,682.8|  2,709.8|  2,676.2|  2,718.5|  163.1|  139.2|  162.8|   136.2 |   6.1 |   5.1 |   6.1 |    5.0
Minnesota..............|  2,478.4|  2,542.9|  2,497.3|  2,587.6|  124.0|   92.8|  112.5|    81.8 |   5.0 |   3.6 |   4.5 |    3.2
Mississippi............|  1,217.7|  1,240.3|  1,216.5|  1,249.0|   78.4|   66.2|   68.0|    65.4 |   6.4 |   5.3 |   5.6 |    5.2
                       |         |         |         |         |       |       |       |         |       |       |       |
Missouri...............|  2,636.6|  2,686.4|  2,644.3|  2,707.3|  162.3|  105.5|  157.3|   103.0 |   6.2 |   3.9 |   5.9 |    3.8
Montana................|    425.9|    435.3|    427.6|    436.6|   20.7|   17.6|   22.8|    19.4 |   4.9 |   4.0 |   5.3 |    4.4
Nebraska...............|    851.3|    873.7|    860.9|    875.2|   19.0|   21.7|   19.0|    19.3 |   2.2 |   2.5 |   2.2 |    2.2
Nevada.................|    751.7|    787.5|    761.2|    788.8|   54.8|   46.0|   53.4|    44.8 |   7.3 |   5.8 |   7.0 |    5.7
New Hampshire..........|    614.9|    618.7|    622.4|    626.9|   37.3|   21.8|   35.9|    22.5 |   6.1 |   3.5 |   5.8 |    3.6
                       |         |         |         |         |       |       |       |         |       |       |       |
New Mexico.............|    757.8|    780.3|    766.1|    786.4|   56.1|   41.1|   55.3|    41.1 |   7.4 |   5.3 |   7.2 |    5.2
North Dakota...........|    323.6|    336.8|    320.3|    333.8|   12.3|    9.5|   11.3|     8.6 |   3.8 |   2.8 |   3.5 |    2.6
Oklahoma...............|  1,518.5|  1,544.9|  1,533.7|  1,559.7|   90.5|   87.1|   92.9|    84.8 |   6.0 |   5.6 |   6.1 |    5.4
Oregon.................|  1,605.3|  1,691.3|  1,611.9|  1,675.9|  107.7|   79.6|  103.4|    76.2 |   6.7 |   4.7 |   6.4 |    4.5
Rhode Island...........|    510.1|    501.7|    512.3|    502.8|   38.1|   35.5|   40.4|    34.2 |   7.5 |   7.1 |   7.9 |    6.8
                       |         |         |         |         |       |       |       |         |       |       |       |
South Carolina.........|  1,835.0|  1,841.0|  1,823.8|  1,847.6|  144.5|  111.3|  136.2|   110.4 |   7.9 |   6.0 |   7.5 |    6.0
South Dakota...........|    361.5|    374.6|    360.6|    373.7|   10.4|   10.1|    9.5|     9.2 |   2.9 |   2.7 |   2.6 |    2.5
Tennessee..............|  2,537.5|  2,659.7|  2,559.9|  2,687.4|  133.2|  116.7|  133.1|   114.3 |   5.2 |   4.4 |   5.2 |    4.3
Utah...................|    933.4|    995.8|    935.5|    994.2|   33.7|   34.4|   30.4|    33.6 |   3.6 |   3.5 |   3.3 |    3.4
Vermont................|    318.9|    315.5|    318.5|    317.9|   14.1|   12.2|   13.9|    12.5 |   4.4 |   3.9 |   4.4 |    3.9
                       |         |         |         |         |       |       |       |         |       |       |       |
Virginia...............|  3,359.4|  3,436.7|  3,354.6|  3,429.8|  159.1|  162.8|  151.3|   153.9 |   4.7 |   4.7 |   4.5 |    4.5
Washington.............|  2,699.2|  2,713.2|  2,734.8|  2,734.9|  174.9|  136.6|  189.0|   152.5 |   6.5 |   5.0 |   6.9 |    5.6
West Virginia..........|    791.4|    782.1|    791.2|    780.9|   77.9|   55.5|   77.4|    56.1 |   9.8 |   7.1 |   9.8 |    7.2
Wisconsin..............|  2,723.5|  2,820.1|  2,728.8|  2,798.5|  108.2|  110.6|  108.4|   105.4 |   4.0 |   3.9 |   4.0 |    3.8
Wyoming................|    241.2|    249.4|    241.8|    249.0|   11.1|    9.4|   11.4|     9.9 |   4.6 |   3.8 |   4.7 |    4.0
                       |         |         |         |         |       |       |       |         |       |       |       |
                        ___________________________________________________________________________________________________________
                       |
                       |                     Estimates derived directly from the Current Population Survey 1/
                       |
                        ___________________________________________________________________________________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
California.............| 15,261.4| 15,464.8| 15,329.0| 15,584.9|1,394.2|1,260.9|1,435.4| 1,156.2 |   9.1 |   8.2 |   9.4 |    7.4
Florida................|  6,602.7|  6,833.9|  6,610.1|  6,844.1|  451.5|  469.3|  434.7|   415.1 |   6.8 |   6.9 |   6.6 |    6.1
Illinois...............|  5,956.1|  5,947.0|  5,939.9|  6,028.3|  449.0|  299.0|  417.4|   345.6 |   7.5 |   5.0 |   7.0 |    5.7
Massachusetts..........|  3,166.2|  3,165.0|  3,172.9|  3,170.0|  223.5|  169.6|  196.0|   186.7 |   7.1 |   5.4 |   6.2 |    5.9
Michigan...............|  4,706.9|  4,797.3|  4,737.1|  4,815.8|  309.2|  253.0|  306.2|   227.2 |   6.6 |   5.3 |   6.5 |    4.7
                       |         |         |         |         |       |       |       |         |       |       |       |
New Jersey.............|  3,965.1|  4,085.3|  3,986.1|  4,097.9|  291.6|  260.5|  252.1|   256.6 |   7.4 |   6.4 |   6.3 |    6.3
New York...............|  8,475.5|  8,497.5|  8,604.7|  8,583.4|  604.8|  505.9|  643.2|   532.8 |   7.1 |   6.0 |   7.5 |    6.2
North Carolina.........|  3,528.2|  3,639.6|  3,579.5|  3,655.5|  130.8|  163.9|  152.5|   169.5 |   3.7 |   4.5 |   4.3 |    4.6
Ohio...................|  5,450.0|  5,514.4|  5,462.0|  5,537.3|  351.0|  270.6|  329.1|   247.7 |   6.4 |   4.9 |   6.0 |    4.5
Pennsylvania...........|  5,903.8|  5,799.0|  5,925.7|  5,822.0|  372.8|  356.1|  393.7|   330.5 |   6.3 |   6.1 |   6.6 |    5.7
Texas..................|  9,236.2|  9,320.7|  9,335.0|  9,404.5|  596.9|  557.9|  641.8|   529.1 |   6.5 |   6.0 |   6.9 |    5.6
                       |         |         |         |         |       |       |       |         |       |       |       |
Puerto Rico............|  1,204.5|  1,199.4|  1,218.9|  1,201.0|  205.3|  170.7|  202.7|   170.7 |  17.0 |  14.2 |  16.6 |   14.2
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
 
      1/  Published earlier in The Employment Situation               In addition, data comparisons are affected by the
   news release, except for Puerto Rico.                              incorporation of new population controls and other
      p/  = preliminary.                                              methodological changes. For additional information,
      NOTE:  Data refer to place of residence. Data for               see "Revisions in State and Area Estimates Effective
   Puerto Rico are derived from a monthly household survey            January 1994" in the March 1994 issue of Employment
   similar to the Current Population Survey. Data, beginning          and Earnings.
   1994, are not directly comparable with those for 1993
   and prior years as a result of the redesign of the CPS.
 
 
 
 
 ESTABLISHMENT DATA
 
 
 
 ESTABLISHMENT DATA
 
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally adjusted
 
 (In thousands)
 
 _________________________________________________________________________________________________________________________________
                               |                                  |                               |
                               |         Total nonfarm1/          |         Construction          |         Manufacturing
                               |                                  |                               |
                                __________________________________ _______________________________ _______________________________
             State             |        |        |        |       |       |       |       |       |       |       |       |
                               |  Oct.  |  Aug.  | Sept.  | Oct.  | Oct.  | Aug.  | Sept. | Oct.  | Oct.  | Aug.  | Sept. | Oct.
                               |  1993  |  1994  |  1994  |1994p/ | 1993  | 1994  | 1994  |1994p/ | 1993  | 1994  | 1994  |1994p/
                               |        |        |        |       |       |       |       |       |       |       |       |
 _________________________________________________________________________________________________________________________________
                               |        |        |        |       |       |       |       |       |       |       |       |
 Alabama.......................| 1,722.3| 1,732.9| 1,740.8|1,743.6|   79.3|   80.0|   80.7|   79.1|  382.6|  385.0|  385.7|  386.4
 Alaska........................|   254.3|   258.7|   259.2|  257.9|   11.8|   12.7|   12.5|   12.6|   17.3|   16.4|   17.4|   16.9
 Arizona.......................| 1,587.5| 1,653.4| 1,661.2|1,659.8|   92.7|  104.0|  104.1|  105.5|  174.1|  183.1|  183.1|  183.3
 Arkansas......................|   995.9| 1,030.0| 1,031.7|1,036.1|   37.3|   40.6|   41.4|   42.2|  244.9|  253.9|  256.0|  256.9
 California....................|11,953.1|11,968.8|11,956.8|11946.5|  447.0|  452.4|  453.8|  455.1|1,778.7|1,753.1|1,750.5|1,743.8
                               |        |        |        |       |       |       |       |       |       |       |       |
 Colorado......................| 1,680.9| 1,724.6| 1,727.5|1,732.4|   85.4|   85.9|   86.6|   88.5|  188.1|  190.1|  190.8|  192.0
 Connecticut...................| 1,528.5| 1,535.4| 1,536.2|1,538.9|   45.7|   45.8|   46.3|   46.3|  290.9|  284.4|  282.5|  282.1
 Delaware......................|   349.6|   360.5|   360.0|  358.8|   18.2|   18.9|   19.0|   19.3|   64.8|   63.8|   63.6|   63.7
 District of Columbia..........|   670.0|   662.6|   664.7|  667.9|    8.4|    8.7|    8.9|    8.7|   13.9|   14.1|   14.2|   14.2
 Florida.......................| 5,628.6| 5,793.0| 5,830.3|5,836.0|  291.1|  304.9|  307.0|  307.2|  483.5|  483.4|  484.9|  485.7
