View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

TEXT
Table 1. Civilian labor force and unemployment by state and selected areas, seasonally adjusted
Table 2. Civilian labor force and unemployment by state, not seasonally adjusted
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally adjusted
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally adjusted-Continued
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally
Table 4. Employees on nonfarm payrolls by state and selected industry division, not seasonally adjusted
Table 4. Employees on nonfarm payrolls by state and selected industry division, not seasonally adjusted-Continued
Table 4. Employees on nonfarm payrolls by state and selected industry division, not seasonally
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted-Continued
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted-Continued
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted-Continued
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted-Continued

Technical information:                     USDL 96-161
   Employment:         (202) 606-6559
   Unemployment              606-6392      For release 10:00 A.M. EDT
Media contact:               606-5902      Wednesday, May 1, 1996
 
 
         STATE AND METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT:
                                MARCH 1996
 
 
   Unemployment rates in March 1996 were unchanged from a month
earlier in 15 states, lower in 18 states, and higher in 17 states and
the District of Columbia, the Bureau of Labor Statistics of the U.S.
Department of Labor reported today.  The national unemployment rate
was 5.6 percent in March, essentially unchanged from 5.5 percent in
February.  Nonfarm payroll employment increased in 45 states over the
month.
 
State Unemployment (Seasonally Adjusted)
 
   Over-the-month changes were relatively small in March, as jobless rates
in almost four-fifths of the states changed by 0.3 percentage point or
less; no state experienced a change of as much as a full percentage point.
Rhode Island had the largest decline (0.8 point), as its rate fell to 5.1
percent.  The states jobless rate has dropped 2 full percentage points
over the last 6 months.  Louisiana was the only other state whose rate
decreased by as much as 0.5 percentage point in March, as it declined from
6.7 to 6.2 percent--its lowest point in nearly 6 years.  The District of
Columbia recorded the largest rate increase over the month, 0.7 percentage
point.  The rates for both West Virginia and Wyoming increased 0.6
percentage point.  New York was the only other state to show a rate
increase as large as 0.5 percentage point.
 
   Over the year, 30 states experienced unemployment rate declines, while
16 states and the District of Columbia showed increases.  Rhode Island had
the largest drop in its unemployment rate by far, down 1.7 percentage
points.  Louisiana and Missouri experienced the next largest declines, 1.1
points each.  Rates in nine additional states decreased by 0.5 point or
more.  New Mexico registered the largest rise over the year (0.7 percentage
point), followed by Alaska, Ohio, and West Virginia (all 0.6 point).  Two
other states experienced increases of 0.5 point in their jobless rates.
 
   In March, the lowest unemployment rates continued to be concentrated in
the Plains states.  The rate in Nebraska was the lowest in the nation at
2.7 percent.  North Dakota and South Dakota followed closely with rates of
2.9 and 3.0 percent, respectively.  Ten other states registered rates of
less than 4.0 percent.  At 8.8 percent, the District of Columbia had the
highest jobless rate, followed by West Virginia (8.0 percent), Alaska (7.9
percent), and California (7.6 percent).  No other state had a rate as high
as 7.0 percent.  Overall, 38 states had unemployment rates below that of
the U.S. average, while 11 states and the District of Columbia had higher
rates.  Rates in three states--Indiana (4.2 percent), Iowa (3.3 percent),
and Michigan (4.6 percent)--were the lowest since the data series began in
1978.  (See table 1 and chart 1.)
 
                                  - 2 -
 
Nonfarm Payroll Employment (Seasonally Adjusted)
 
   Nonfarm payroll employment rose in 45 states in March.  Tennessee
reported the largest percentage increase (1.1 percent), followed by
Nevada, Oklahoma, Iowa, and Utah (all 0.6 percent).  The hiring of
temporary poll workers and the effects of labor disputes impacted
several states.
 
   Over the year, nonfarm employment posted increases in all states,
except in Hawaii and in the District of Columbia.  States in the
Mountain region continued to have the largest percentage gains, with
Nevada (7.3 percent) and Utah (5.3 percent) leading the way.
California, which has had continued growth for the past year, had the
largest increase in the level of employment (280,800), followed by
Texas (224,400) and Florida (183,900).  (See chart 2.)
 
   NOTE:  Monthly payroll employment data are provided on a seasonally
adjusted basis for all states and the District of Columbia, permitting both
current and over-the-year comparisons of the data.  The state data are
intended for individual state analyses only.  Because the state data are
not designed for national aggregation, a summation could present a
misleading picture of national trends.  (See Technical Note.)
 
Metropolitan Area Unemployment (Not Seasonally Adjusted)
 
   Of the 272 areas for which March data are available, 82 had unemployment
rates below 4.0 percent, while 39 had rates of 7.0 percent or higher.  The
lowest rates were in Charlottesville, Va. (2.1 percent), Madison, Wis. (2.2
percent), and Sioux Falls, S.D. (2.3 percent).  Three areas had
unemployment rates of 2.4 percent.  McAllen-Edinburg-Mission, Tex., had the
highest unemployment rate at 20.2 percent, followed by two areas in
California--Modesto (16.6 percent) and Fresno (16.4 percent).  Over the
year, Saginaw-Bay City-Midland, Mich., experienced the largest drop in its
jobless rate (2.0 percentage points), followed by Lake Charles, La. (1.9
points).  Rates in 27 other areas declined by 1.0 percentage point or more.
Youngstown-Warren, Ohio, had the largest over-the-year increase, as its
rate climbed 2.8 points, followed by Dubuque, Iowa, up 2.5 points.  Eleven
other areas posted rate increases of 1.0 percentage point or more, with
four registering increases of 2.0 points or more.  (See table 5.)
 
                        ___________________________
 
   The State and Metropolitan Area Employment and Unemployment release
for April 1996 is scheduled to be issued on Wednesday, May 29, 1996.
 
 
 
 
 
Table 1. Civilian labor force and unemployment by state and selected areas, seasonally adjusted
 
(Numbers in thousands)
 
__________________________________________________________________________________________________________________________________
                        |                                       |
                        |                                       |                            Unemployed
                        |                                       |
                                                               ___________________________________________________________________
                        |         Civilian labor force          |                                 |
                        |                                       |             Number              |           Percent of
     State and area     |                                       |                                 |           labor force
                        |                                       |                                 |
                       _______________________________________ _________________________________ _________________________________
                        |         |         |         |         |       |       |       |         |       |       |       |
                        |  Mar.   |  Jan.   |  Feb.   |  Mar.   | Mar.  | Jan.  | Feb.  |  Mar.   | Mar.  | Jan.  | Feb.  |  Mar.
                        |  1995   |  1996   |  1996   |  1996p/ | 1995  | 1996  | 1996  |  1996p/ | 1995  | 1996  | 1996  |  1996p/
                        |         |         |         |         |       |       |       |         |       |       |       |
__________________________________________________________________________________________________________________________________
                        |         |         |         |         |       |       |       |         |       |       |       |
                        |         |         |         |         |       |       |       |         |       |       |       |
Alabama.................|  2,052.2|  2,082.6|  2,071.5|  2,061.1|  121.8|   97.3|  102.9|   106.9 |   5.9 |   4.7 |   5.0 |    5.2
Alaska..................|    302.5|    309.1|    311.0|    313.7|   22.0|   23.8|   23.3|    24.7 |   7.3 |   7.7 |   7.5 |    7.9
Arizona.................|  2,087.9|  2,150.2|  2,157.5|  2,149.7|  110.9|  103.8|  106.1|   106.3 |   5.3 |   4.8 |   4.9 |    4.9
Arkansas................|  1,220.6|  1,238.4|  1,236.7|  1,233.6|   59.2|   61.4|   60.3|    60.6 |   4.9 |   5.0 |   4.9 |    4.9
California..............| 15,377.5| 15,488.5| 15,495.8| 15,488.8|1,200.7|1,181.3|1,189.5| 1,176.2 |   7.8 |   7.6 |   7.7 |    7.6
 Los Angeles-Long Beach.|  4,355.7|  4,413.1|  4,401.4|  4,409.9|  339.5|  356.2|  361.2|   370.6 |   7.8 |   8.1 |   8.2 |    8.4
Colorado................|  2,073.1|  2,125.7|  2,149.9|  2,161.1|   81.0|   73.1|   79.5|    83.0 |   3.9 |   3.4 |   3.7 |    3.8
Connecticut.............|  1,713.9|  1,746.1|  1,747.3|  1,744.0|   93.0|   93.0|   89.7|    88.7 |   5.4 |   5.3 |   5.1 |    5.1
Delaware................|    381.9|    383.5|    383.8|    384.1|   15.1|   18.2|   15.7|    17.4 |   4.0 |   4.7 |   4.1 |    4.5
District of Columbia....|    287.7|    280.8|    282.4|    277.4|   24.9|   23.4|   23.0|    24.4 |   8.7 |   8.3 |   8.1 |    8.8
Florida.................|  6,801.8|  6,999.2|  6,979.2|  6,955.8|  368.9|  394.9|  392.4|   365.4 |   5.4 |   5.6 |   5.6 |    5.3
                        |         |         |         |         |       |       |       |         |       |       |       |
Georgia.................|  3,593.5|  3,722.8|  3,722.2|  3,726.9|  168.6|  182.2|  166.9|   168.6 |   4.7 |   4.9 |   4.5 |    4.5
Hawaii..................|    579.4|    584.9|    585.9|    587.1|   32.6|   34.0|   34.4|    34.4 |   5.6 |   5.8 |   5.9 |    5.9
Idaho...................|    594.6|    610.9|    617.2|    616.7|   31.2|   30.6|   30.0|    31.5 |   5.2 |   5.0 |   4.9 |    5.1
Illinois................|  6,073.9|  6,141.8|  6,148.3|  6,152.2|  299.3|  330.4|  316.3|   311.6 |   4.9 |   5.4 |   5.1 |    5.1
Indiana.................|  3,137.4|  3,102.5|  3,131.8|  3,115.4|  145.9|  139.8|  139.4|   132.0 |   4.7 |   4.5 |   4.5 |    4.2
Iowa....................|  1,561.0|  1,559.0|  1,591.7|  1,595.0|   54.4|   52.7|   56.3|    53.3 |   3.5 |   3.4 |   3.5 |    3.3
Kansas..................|  1,326.7|  1,357.7|  1,357.2|  1,353.9|   59.8|   51.3|   50.2|    50.5 |   4.5 |   3.8 |   3.7 |    3.7
Kentucky................|  1,861.3|  1,871.7|  1,853.5|  1,836.9|   95.6|  102.5|   94.8|    92.9 |   5.1 |   5.5 |   5.1 |    5.1
Louisiana...............|  1,955.9|  1,982.8|  1,975.9|  1,987.4|  142.7|  130.9|  131.5|   123.5 |   7.3 |   6.6 |   6.7 |    6.2
Maine...................|    629.7|    648.9|    651.5|    655.5|   36.0|   33.0|   33.3|    32.9 |   5.7 |   5.1 |   5.1 |    5.0
                        |         |         |         |         |       |       |       |         |       |       |       |
Maryland................|  2,717.6|  2,719.8|  2,728.3|  2,715.6|  134.1|  138.8|  130.5|   129.5 |   4.9 |   5.1 |   4.8 |    4.8
Massachusetts...........|  3,160.2|  3,184.5|  3,187.7|  3,182.1|  165.3|  162.4|  158.9|   152.7 |   5.2 |   5.1 |   5.0 |    4.8
Michigan................|  4,766.8|  4,821.2|  4,834.2|  4,836.6|  259.3|  238.3|  233.2|   222.2 |   5.4 |   4.9 |   4.8 |    4.6
Minnesota...............|  2,587.4|  2,607.2|  2,591.8|  2,600.4|   91.5|   82.4|   80.9|    89.1 |   3.5 |   3.2 |   3.1 |    3.4
Mississippi.............|  1,253.4|  1,262.2|  1,260.6|  1,259.4|   73.2|   81.4|   79.2|    74.7 |   5.8 |   6.4 |   6.3 |    5.9
Missouri................|  2,814.3|  2,798.9|  2,816.9|  2,830.8|  141.8|   97.7|  102.5|   110.8 |   5.0 |   3.5 |   3.6 |    3.9
Montana.................|    436.1|    445.8|    448.6|    446.0|   23.8|   25.7|   25.3|    23.3 |   5.5 |   5.8 |   5.6 |    5.2
Nebraska................|    890.4|    906.6|    905.6|    900.2|   21.7|   23.7|   25.9|    24.1 |   2.4 |   2.6 |   2.9 |    2.7
Nevada..................|    789.5|    827.3|    834.0|    835.0|   43.2|   42.4|   41.9|    38.8 |   5.5 |   5.1 |   5.0 |    4.6
New Hampshire...........|    632.3|    629.4|    631.0|    631.3|   26.7|   20.7|   22.5|    23.0 |   4.2 |   3.3 |   3.6 |    3.6
                        |         |         |         |         |       |       |       |         |       |       |       |
New Jersey..............|  4,046.2|  4,063.1|  4,072.1|  4,075.7|  251.9|  260.7|  261.4|   261.0 |   6.2 |   6.4 |   6.4 |    6.4
New Mexico..............|    783.9|    812.2|    812.7|    811.1|   47.2|   52.4|   53.5|    54.3 |   6.0 |   6.5 |   6.6 |    6.7
New York................|  8,521.8|  8,542.7|  8,530.6|  8,582.4|  538.9|  529.5|  508.5|   556.5 |   6.3 |   6.2 |   6.0 |    6.5
 New York City..........|  3,170.4|  3,182.2|  3,178.3|  3,215.5|  256.4|  261.1|  256.1|   291.8 |   8.1 |   8.2 |   8.1 |    9.1
North Carolina..........|  3,628.0|  3,691.4|  3,706.7|  3,714.3|  151.1|  184.2|  163.8|   162.7 |   4.2 |   5.0 |   4.4 |    4.4
North Dakota............|    334.5|    341.9|    344.3|    343.7|   11.6|    9.3|    9.7|     9.9 |   3.5 |   2.7 |   2.8 |    2.9
Ohio....................|  5,544.6|  5,727.5|  5,716.9|  5,710.2|  241.8|  302.2|  285.8|   284.8 |   4.4 |   5.3 |   5.0 |    5.0
Oklahoma................|  1,545.8|  1,561.9|  1,560.7|  1,558.5|   74.9|   73.3|   74.1|    69.0 |   4.8 |   4.7 |   4.7 |    4.4
Oregon..................|  1,647.7|  1,682.6|  1,706.5|  1,736.4|   76.1|   82.2|   83.6|    88.5 |   4.6 |   4.9 |   4.9 |    5.1
Pennsylvania............|  5,840.8|  5,844.0|  5,844.2|  5,871.7|  335.4|  361.3|  324.1|   328.6 |   5.7 |   6.2 |   5.5 |    5.6
Rhode Island............|    487.5|    489.2|    487.8|    488.1|   33.3|   30.9|   28.8|    24.9 |   6.8 |   6.3 |   5.9 |    5.1
                        |         |         |         |         |       |       |       |         |       |       |       |
South Carolina..........|  1,841.6|  1,864.6|  1,850.0|  1,849.6|   89.5|  101.2|   86.7|    89.8 |   4.9 |   5.4 |   4.7 |    4.9
South Dakota............|    380.7|    387.1|    388.5|    389.5|   11.1|   10.9|   11.2|    11.6 |   2.9 |   2.8 |   2.9 |    3.0
Tennessee...............|  2,697.3|  2,753.7|  2,748.2|  2,770.1|  127.7|  153.0|  148.8|   139.6 |   4.7 |   5.6 |   5.4 |    5.0
Texas...................|  9,502.7|  9,702.4|  9,727.0|  9,715.3|  554.0|  596.0|  581.8|   584.8 |   5.8 |   6.1 |   6.0 |    6.0
Utah....................|    968.4|  1,006.4|  1,008.0|  1,004.4|   33.6|   31.1|   32.0|    31.7 |   3.5 |   3.1 |   3.2 |    3.2
Vermont.................|    319.6|    325.3|    324.8|    326.0|   13.4|   13.7|   13.2|    12.9 |   4.2 |   4.2 |   4.1 |    3.9
Virginia................|  3,481.8|  3,489.4|  3,478.8|  3,465.8|  154.3|  155.2|  141.7|   136.6 |   4.4 |   4.4 |   4.1 |    3.9
Washington..............|  2,785.3|  2,828.4|  2,825.1|  2,844.5|  174.7|  167.2|  168.4|   174.8 |   6.3 |   5.9 |   6.0 |    6.1
West Virginia...........|    785.5|    805.3|    802.9|    805.6|   58.0|   67.8|   59.6|    64.7 |   7.4 |   8.4 |   7.4 |    8.0
Wisconsin...............|  2,836.2|  2,873.2|  2,898.0|  2,918.5|  106.4|  112.1|  113.6|   106.8 |   3.8 |   3.9 |   3.9 |    3.7
Wyoming.................|    255.2|    256.1|    256.2|    257.4|   12.0|   10.8|   10.6|    12.0 |   4.7 |   4.2 |   4.1 |    4.7
                        |         |         |         |         |       |       |       |         |       |       |       |
Puerto Rico.............|  1,237.1|  1,275.5|  1,278.6|  1,268.3|  169.3|  171.4|  161.6|   162.9 |  13.7 |  13.4 |  12.6 |   12.8
                        |         |         |         |         |       |       |       |         |       |       |       |
__________________________________________________________________________________________________________________________________
 
      p/  = preliminary.                                                           population information becomes available.
      NOTE:  Data refer to place of residence. Data for
   Puerto Rico are derived from a monthly household survey
   similar to the Current Population Survey. All estimates
   are provisional and will be revised when new benchmark and
 
 
 
 
 
 
 
 
Table 2. Civilian labor force and unemployment by state, not seasonally adjusted
 
(Numbers in thousands)
 
___________________________________________________________________________________________________________________________________
                       |                                       |
                       |                                       |                            Unemployed
                       |                                       |
                                                                ___________________________________________________________________
                       |         Civilian labor force          |                                 |
                       |                                       |             Number              |           Percent of
                       |                                       |                                 |           labor force
         State         |                                       |                                 |
                        _______________________________________ _________________________________ _________________________________
                       |                   |                   |               |                 |               |
                       |     February      |       March       |   February    |      March      |   February    |      March
                       |                   |                   |               |                 |               |
                        ___________________ ___________________ _______________ _________________ _______________ _________________
                       |         |         |         |         |       |       |       |         |       |       |       |
                       |  1995   |  1996   |  1995   | 1996p/  | 1995  | 1996  | 1995  | 1996p/  | 1995  | 1996  | 1995  | 1996p/
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
                       |         |         |         |         |       |       |       |         |       |       |       |
Alabama................|  2,041.3|  2,060.6|  2,037.0|  2,045.6|  131.3|  111.1|  112.6|    97.2 |   6.4 |   5.4 |   5.5 |    4.8
Alaska.................|    296.8|    305.1|    297.7|    309.0|   27.1|   28.4|   24.5|    27.5 |   9.1 |   9.3 |   8.2 |    8.9
Arizona................|  2,050.3|  2,131.4|  2,071.3|  2,132.1|   99.7|   96.4|   99.9|    94.8 |   4.9 |   4.5 |   4.8 |    4.4
Arkansas...............|  1,209.4|  1,222.1|  1,214.7|  1,227.7|   70.2|   66.2|   61.8|    63.3 |   5.8 |   5.4 |   5.1 |    5.2
California.............| 15,327.6| 15,442.0| 15,285.6| 15,394.5|1,270.8|1,270.4|1,206.6| 1,180.8 |   8.3 |   8.2 |   7.9 |    7.7
Colorado...............|  2,033.1|  2,116.2|  2,039.9|  2,127.7|   89.3|   88.2|   86.3|    88.1 |   4.4 |   4.2 |   4.2 |    4.1
Connecticut............|  1,693.3|  1,721.7|  1,705.5|  1,734.9|  102.7|   97.3|   94.0|    89.6 |   6.1 |   5.6 |   5.5 |    5.2
Delaware...............|    380.1|    382.3|    379.8|    382.2|   17.7|   18.3|   16.2|    18.5 |   4.7 |   4.8 |   4.3 |    4.8
District of Columbia...|    288.2|    280.0|    286.5|    276.0|   26.1|   24.1|   24.4|    23.9 |   9.0 |   8.6 |   8.5 |    8.7
Florida................|  6,714.8|  6,885.9|  6,757.0|  6,922.9|  349.4|  364.9|  338.1|   332.5 |   5.2 |   5.3 |   5.0 |    4.8
                       |         |         |         |         |       |       |       |         |       |       |       |
Georgia................|  3,564.0|  3,695.8|  3,591.9|  3,724.0|  171.3|  165.4|  170.2|   169.2 |   4.8 |   4.5 |   4.7 |    4.5
Hawaii.................|    577.8|    585.0|    576.9|    584.7|   32.6|   34.0|   30.8|    32.5 |   5.6 |   5.8 |   5.3 |    5.6
Idaho..................|    586.0|    609.8|    588.3|    610.4|   39.7|   37.5|   36.7|    36.9 |   6.8 |   6.2 |   6.2 |    6.1
Illinois...............|  6,008.5|  6,088.9|  6,023.4|  6,100.5|  344.8|  350.1|  316.8|   330.0 |   5.7 |   5.8 |   5.3 |    5.4
Indiana................|  3,089.6|  3,089.4|  3,108.5|  3,086.6|  159.0|  154.2|  156.8|   142.7 |   5.1 |   5.0 |   5.0 |    4.6
Iowa...................|  1,544.3|  1,579.4|  1,544.9|  1,578.7|   64.8|   66.7|   64.6|    63.3 |   4.2 |   4.2 |   4.2 |    4.0
Kansas.................|  1,317.6|  1,347.0|  1,324.0|  1,351.6|   66.4|   55.8|   62.8|    53.4 |   5.0 |   4.1 |   4.7 |    4.0
Kentucky...............|  1,843.4|  1,828.4|  1,840.5|  1,816.0|  111.4|  108.7|   98.3|    95.3 |   6.0 |   5.9 |   5.3 |    5.2
Louisiana..............|  1,930.0|  1,953.4|  1,943.1|  1,974.6|  144.4|  133.1|  138.8|   119.8 |   7.5 |   6.8 |   7.1 |    6.1
Maine..................|    617.3|    641.2|    623.8|    649.1|   46.3|   42.9|   44.8|    41.5 |   7.5 |   6.7 |   7.2 |    6.4
                       |         |         |         |         |       |       |       |         |       |       |       |
Maryland...............|  2,684.4|  2,692.4|  2,691.1|  2,688.6|  145.3|  138.6|  134.2|   129.2 |   5.4 |   5.1 |   5.0 |    4.8
Massachusetts..........|  3,139.1|  3,160.4|  3,146.5|  3,166.7|  192.3|  177.1|  183.6|   170.6 |   6.1 |   5.6 |   5.8 |    5.4
Michigan...............|  4,709.0|  4,769.4|  4,722.2|  4,771.0|  284.6|  260.5|  285.9|   248.9 |   6.0 |   5.5 |   6.1 |    5.2
Minnesota..............|  2,592.7|  2,588.4|  2,572.1|  2,585.1|  114.0|  100.0|  102.6|    99.9 |   4.4 |   3.9 |   4.0 |    3.9
Mississippi............|  1,250.0|  1,257.5|  1,249.1|  1,254.5|   72.1|   79.6|   72.9|    74.1 |   5.8 |   6.3 |   5.8 |    5.9
Missouri...............|  2,763.2|  2,783.2|  2,793.5|  2,810.1|  149.2|  113.0|  146.5|   115.6 |   5.4 |   4.1 |   5.2 |    4.1
Montana................|    435.8|    445.1|    435.2|    445.2|   32.3|   31.2|   27.8|    27.4 |   7.4 |   7.0 |   6.4 |    6.1
Nebraska...............|    879.6|    897.8|    885.3|    895.1|   24.2|   28.0|   23.6|    26.1 |   2.7 |   3.1 |   2.7 |    2.9
Nevada.................|    782.4|    829.1|    783.3|    828.6|   46.1|   43.7|   42.2|    37.6 |   5.9 |   5.3 |   5.4 |    4.5
New Hampshire..........|    625.2|    624.9|    630.1|    629.1|   29.4|   25.5|   30.3|    26.5 |   4.7 |   4.1 |   4.8 |    4.2
                       |         |         |         |         |       |       |       |         |       |       |       |
New Jersey.............|  4,013.1|  4,042.6|  4,031.2|  4,060.3|  274.8|  278.4|  262.9|   271.9 |   6.8 |   6.9 |   6.5 |    6.7
New Mexico.............|    779.8|    808.4|    783.4|    810.7|   45.1|   51.3|   46.9|    53.8 |   5.8 |   6.3 |   6.0 |    6.6
New York...............|  8,471.3|  8,481.9|  8,485.7|  8,547.0|  588.1|  559.9|  570.9|   589.1 |   6.9 |   6.6 |   6.7 |    6.9
North Carolina.........|  3,581.3|  3,667.7|  3,583.4|  3,668.4|  169.1|  181.6|  151.7|   163.0 |   4.7 |   4.9 |   4.2 |    4.4
North Dakota...........|    325.3|    334.8|    327.5|    336.4|   13.2|   10.9|   13.5|    11.6 |   4.1 |   3.3 |   4.1 |    3.4
Ohio...................|  5,447.9|  5,623.0|  5,488.1|  5,650.0|  275.8|  311.3|  264.5|   306.1 |   5.1 |   5.5 |   4.8 |    5.4
Oklahoma...............|  1,530.4|  1,547.0|  1,541.7|  1,553.6|   84.1|   82.7|   76.1|    70.0 |   5.5 |   5.3 |   4.9 |    4.5
Oregon.................|  1,615.4|  1,677.4|  1,626.4|  1,715.3|   92.0|   98.6|   86.4|    98.8 |   5.7 |   5.9 |   5.3 |    5.8
Pennsylvania...........|  5,747.8|  5,762.3|  5,772.3|  5,803.1|  369.1|  353.0|  350.3|   343.2 |   6.4 |   6.1 |   6.1 |    5.9
Rhode Island...........|    489.8|    489.0|    481.0|    481.3|   40.4|   35.6|   36.3|    27.9 |   8.2 |   7.3 |   7.6 |    5.8
                       |         |         |         |         |       |       |       |         |       |       |       |
South Carolina.........|  1,822.2|  1,832.0|  1,833.8|  1,841.6|  103.2|   96.9|   90.4|    90.6 |   5.7 |   5.3 |   4.9 |    4.9
South Dakota...........|    371.3|    379.4|    375.7|    384.5|   13.2|   13.2|   12.9|    13.4 |   3.6 |   3.5 |   3.4 |    3.5
Tennessee..............|  2,657.8|  2,709.2|  2,677.7|  2,750.1|  131.3|  152.8|  130.8|   142.3 |   4.9 |   5.6 |   4.9 |    5.2
Texas..................|  9,382.9|  9,617.6|  9,425.9|  9,636.2|  568.7|  600.4|  540.5|   569.6 |   6.1 |   6.2 |   5.7 |    5.9
Utah...................|    957.4|    992.0|    950.1|    985.9|   39.4|   34.6|   32.6|    30.7 |   4.1 |   3.5 |   3.4 |    3.1
Vermont................|    315.4|    322.6|    317.9|    324.3|   16.8|   16.1|   14.8|    14.2 |   5.3 |   5.0 |   4.7 |    4.4
Virginia...............|  3,451.8|  3,455.9|  3,468.5|  3,454.4|  164.7|  148.9|  149.2|   131.8 |   4.8 |   4.3 |   4.3 |    3.8
Washington.............|  2,764.2|  2,816.7|  2,768.7|  2,828.1|  212.0|  204.6|  192.9|   192.9 |   7.7 |   7.3 |   7.0 |    6.8
West Virginia..........|    776.5|    793.2|    776.7|    796.7|   70.7|   68.7|   63.8|    70.3 |   9.1 |   8.7 |   8.2 |    8.8
Wisconsin..............|  2,790.8|  2,857.0|  2,806.4|  2,887.3|  129.0|  133.9|  125.9|   126.2 |   4.6 |   4.7 |   4.5 |    4.4
Wyoming................|    252.4|    252.9|    253.6|    255.8|   16.1|   14.1|   14.1|    14.1 |   6.4 |   5.6 |   5.5 |    5.5
                       |         |         |         |         |       |       |       |         |       |       |       |
Puerto Rico............|  1,248.6|  1,280.2|  1,237.2|  1,269.5|  162.7|  166.7|  169.5|   163.0 |  13.0 |  13.0 |  13.7 |   12.8
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
 
      p/  = preliminary.                                                           population information becomes available.
      NOTE:  Data refer to place of residence. Data for
   Puerto Rico are derived from a monthly household survey
   similar to the Current Population Survey. All estimates
   are provisional and will be revised when new benchmark and
 
 
 
 
 
 ESTABLISHMENT DATA
 
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally adjusted
 
 (In thousands)
 
 _________________________________________________________________________________________________________________________________
                               |                                  |                               |
                               |         Total nonfarm1/          |         Construction          |         Manufacturing
                               |                                  |                               |
                                __________________________________ _______________________________ _______________________________
             State             |        |        |        |       |       |       |       |       |       |       |       |
                               |  Mar.  |  Jan.  |  Feb.  | Mar.  | Mar.  | Jan.  | Feb.  | Mar.  | Mar.  | Jan.  | Feb.  | Mar.
                               |  1995  |  1996  |  1996  |1996p/ | 1995  | 1996  | 1996  |1996p/ | 1995  | 1996  | 1996  |1996p/
                               |        |        |        |       |       |       |       |       |       |       |       |
 _________________________________________________________________________________________________________________________________
                               |        |        |        |       |       |       |       |       |       |       |       |
 Alabama.......................| 1,797.5| 1,814.8| 1,813.2|1,814.7|   87.8|   89.6|   88.5|   88.4|  394.4|  385.5|  384.9|  380.5
 Alaska........................|   260.7|   260.9|   264.7|  263.2|   12.3|   12.8|   12.9|   12.4|   16.9|   16.3|   19.1|   17.7
 Arizona.......................| 1,773.2| 1,822.8| 1,835.1|1,839.2|  117.6|  122.6|  124.6|  122.2|  191.2|  196.0|  197.3|  197.4
 Arkansas......................| 1,064.9| 1,080.4| 1,080.4|1,081.6|   43.4|   45.3|   46.2|   46.7|  260.2|  258.1|  257.4|  256.6
 California....................|12,349.3|12,590.1|12,621.5|12630.1|  474.6|  512.7|  503.7|  496.9|1,786.6|1,801.7|1,803.9|1,806.4
                               |        |        |        |       |       |       |       |       |       |       |       |
 Colorado......................| 1,818.3| 1,885.7| 1,888.5|1,897.1|  102.0|  110.5|  113.4|  114.5|  191.0|  193.5|  193.7|  194.3
 Connecticut...................| 1,565.1| 1,565.2| 1,576.1|1,576.8|   51.4|   51.8|   53.7|   54.3|  282.1|  277.3|  278.0|  278.4
 Delaware......................|   364.7|   365.7|   374.1|  372.9|   19.0|   18.3|   19.3|   19.8|   62.5|   57.3|   61.5|   57.6
 District of Columbia..........|   645.9|   629.9|   634.2|  634.0|    8.8|    8.2|    8.7|    9.1|   13.0|   12.8|   12.9|   12.9
 Florida.......................| 5,955.2| 6,089.2| 6,109.9|6,139.1|  305.1|  307.4|  311.9|  312.8|  484.1|  479.9|  480.2|  480.3
                               |        |        |        |       |       |       |       |       |       |       |       |
 Georgia.......................| 3,380.1| 3,481.0| 3,498.8|3,512.8|  146.7|  160.8|  163.7|  162.6|  594.1|  586.9|  588.4|  588.7
 Hawaii2/......................|   535.5|   527.7|   530.6|  529.2|   26.9|   25.5|   24.9|   24.7|   16.9|   16.9|   16.7|   16.5
 Idaho.........................|   475.4|   485.0|   485.6|  487.4|   29.5|   31.5|   32.1|   32.4|   71.9|   71.9|   72.0|   73.0
 Illinois......................| 5,585.5| 5,666.0| 5,668.8|5,689.4|  218.0|  219.0|  217.1|  218.8|  964.4|  977.8|  977.8|  978.5
