View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

TEXT
Table 1. Civilian labor force and unemployment by state, seasonally adjusted
Table 2. Civilian labor force and unemployment by state, not seasonally adjusted
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally adjusted
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally adjusted-Continued
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally
Table 4. Employees on nonfarm payrolls by state and selected industry division, not seasonally adjusted
Table 4. Employees on nonfarm payrolls by state and selected industry division, not seasonally adjusted-Continued
Table 4. Employees on nonfarm payrolls by state and selected industry division, not seasonally
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted-Continued
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted-Continued
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted-Continued
Table 5. Unemployment rates by state and selected metropolitan areas, not seasonally adjusted-Continued

Technical information:                         USDL 95-392
   Employment           (202) 606-6559
   Unemployment               606-6392
Media contact:                606-5902         For release:  10:00 A.M. EDT
                                               Tuesday, September 26, 1995
 
 
   STATE AND METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT:  AUGUST 1995
 
 
     Unemployment rates were lower in August 1995 than a month earlier in
24 states and the District of Columbia, higher in 17 states, and unchanged
in 9 states, the Bureau of Labor Statistics of the U.S. Department of Labor
reported today.  The national unemployment rate was 5.6 percent in August,
essentially unchanged from 5.7 percent in July.  Nonfarm payroll employment
increased in 38 states over the month.
 
State Unemployment (Seasonally Adjusted)
 
     Minnesota had the largest jobless rate decrease between July and
August--0.9 percentage point.  Florida and Louisiana, both down 0.6 point,
were the only other states to show unemployment rate declines of more than
half a percentage point.  Illinois and New York experienced the largest
over-the-month increases in their jobless rates--both up 0.9 percentage
point.  For Illinois, this was the second large increase in a row,
following a 1.4 point decline in June.  Three other states--Mississippi,
North Carolina, and Texas--also had increases of more than 0.5 percentage
point.
 
     Over the year, 36 states experienced unemployment rate declines.
Twelve states had drops of a percentage point or more, led by Louisiana and
Wisconsin (both down 1.6 points).  Rates in an additional eight states
decreased by more than 0.5 point.  Montana registered the largest rate
increase over the year, 0.9 percentage point; it was the only state with a
rate increase of more than 0.5 point.
 
     Nebraska once again had the lowest unemployment rate in the nation, at
2.4 percent in August, followed by Minnesota, North Dakota, and South
Dakota (all 2.8 percent).  Ten other states had rates of less than 4.5
percent.  At 8.8 percent, the District of Columbia had the highest rate,
followed by West Virginia (8.2 percent) and California (7.8 percent).
Overall, 33 states had jobless rates below the U.S. average, while 16
states and the District of Columbia had higher rates.  (See table 1 and
chart 1.)
 
Nonfarm Payroll Employment (Seasonally Adjusted)
 
     Nonfarm payroll employment showed moderately broad gains in August,
with 38 states recording increases over the month.  West Virginia and
Wyoming reported the largest percentage increases (both 1.2 percent),
followed by Rhode Island (1.0 percent) and Oklahoma and New Mexico (both
0.7 percent).  Hawaii once again had the largest percentage decline (-0.3
percent).
 
                                   - 2 -
 
     Employment improved in both the goods-producing sector and the
service-producing sector in two-thirds of the states.  More than four-
fifths of the states showed gains in services, and employment rose in about
two-thirds of the states in construction and in trade and in about half of
the states in manufacturing; transportation and public utilities; finance,
insurance, and real estate; and government.
 
     Over the year, 46 states experienced increases in employment, with the
largest percentage gains occurring in the Mountain division.  Employment
increases ranged from 6.2 percent in Utah to 0.2 percent in Pennsylvania.
Texas added the most jobs over the year, nearly 250,000.  The District of
Columbia (-2.4 percent) had the largest over-the-year decline, reflecting
reductions in government employment, followed by Hawaii (-1.2 percent).
(See chart 2.)
 
     NOTE:  Monthly payroll employment data are provided on a seasonally
adjusted basis for all states and the District of Columbia, permitting both
current and over-the-year comparisons of the data.  The state data are
intended for individual state analyses only.  Because the state data are
not designed for national aggregation, a summation could present a
misleading picture of national trends.  (See Technical Note.)
 
Metropolitan Area Unemployment (Not Seasonally Adjusted)
 
     Of the 271 areas for which August data are available, 104 had
unemployment rates below 4.5 percent, while 25 had rates higher than 7.5
percent.  The lowest rates were in Madison, Wis. (1.4 percent), and Fargo-
Moorhead, N.D., (1.8 percent).  McAllen-Edinburg-Mission, Tex., had the
highest unemployment rate (18.4 percent), followed by Laredo, Tex. (15.1
percent).  Youngstown-Warren, Ohio, experienced the largest over-the-year
drop in its jobless rate (2.4 percentage points), followed by Lake Charles,
La., and Racine, Wis. (both 2.3 points).  Rates in 53 other areas declined
by 1.0 percentage point or more.  Laredo, Tex., had the largest over-the-
year increase, as its rate climbed 7.1 points.  Seven other areas had rate
increases of 1.0 percentage point or more, but none changed by more than
1.3 points.  (See table 5.)
 
___________________________________________________________________________
     The State and Metropolitan Area Employment and Unemployment release
for September 1995 is scheduled to be issued on Thursday, November 2, 1995.
 
 
 
 
 
Table 1. Civilian labor force and unemployment by state, seasonally adjusted
 
(Numbers in thousands)
 
___________________________________________________________________________________________________________________________________
                       |                                       |
                       |                                       |                            Unemployed
                       |                                       |
                                                                ___________________________________________________________________
                       |         Civilian labor force          |                                 |
                       |                                       |             Number              |           Percent of
         State         |                                       |                                 |           labor force
                       |                                       |                                 |
                        _______________________________________ _________________________________ _________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
                       |  Aug.   |  June   |  July   |  Aug.   | Aug.  | June  | July  |  Aug.   | Aug.  | June  | July  |  Aug.
                       |  1994   |  1995   |  1995   |  1995p/ | 1994  | 1995  | 1995  |  1995p/ | 1994  | 1995  | 1995  |  1995p/
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
                       |
                       |            Indirect estimates developed through Local Area Unemployment Statistics methodology
                       |
                        ___________________________________________________________________________________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
Alabama................|  2,036.3|  2,043.5|  2,048.9|  2,054.1|  120.0|  127.3|  129.7|   124.2 |   5.9 |   6.2 |   6.3 |    6.0
Alaska.................|    305.4|    304.9|    300.0|    302.5|   23.6|   20.5|   20.6|    20.2 |   7.7 |   6.7 |   6.9 |    6.7
Arizona................|  2,005.0|  2,112.5|  2,129.9|  2,139.3|  132.8|  109.0|  111.3|   114.5 |   6.6 |   5.2 |   5.2 |    5.4
Arkansas...............|  1,216.0|  1,208.4|  1,217.0|  1,221.8|   64.9|   50.1|   57.8|    62.1 |   5.3 |   4.1 |   4.8 |    5.1
Colorado...............|  2,017.8|  2,074.5|  2,071.8|  2,079.1|   83.9|   87.5|   84.2|    80.4 |   4.2 |   4.2 |   4.1 |    3.9
                       |         |         |         |         |       |       |       |         |       |       |       |
Connecticut............|  1,721.2|  1,727.2|  1,732.8|  1,734.6|   94.3|   90.0|   93.0|    94.3 |   5.5 |   5.2 |   5.4 |    5.4
Delaware...............|    384.7|    379.7|    383.5|    387.0|   17.7|   16.1|   15.2|    13.9 |   4.6 |   4.2 |   4.0 |    3.6
District of Columbia...|    314.6|    283.2|    285.2|    281.9|   26.1|   25.2|   25.9|    24.8 |   8.3 |   8.9 |   9.1 |    8.8
Georgia................|  3,576.3|  3,651.1|  3,655.5|  3,674.5|  184.3|  182.2|  188.3|   186.6 |   5.2 |   5.0 |   5.2 |    5.1
Hawaii.................|    583.5|    590.4|    587.0|    585.5|   38.1|   29.6|   30.7|    33.6 |   6.5 |   5.0 |   5.2 |    5.7
                       |         |         |         |         |       |       |       |         |       |       |       |
Idaho..................|    591.1|    601.8|    601.2|    602.5|   31.3|   29.3|   31.8|    29.2 |   5.3 |   4.9 |   5.3 |    4.8
Indiana................|  3,044.8|  3,141.0|  3,138.4|  3,151.1|  153.6|  150.8|  151.7|   138.3 |   5.0 |   4.8 |   4.8 |    4.4
Iowa...................|  1,567.5|  1,555.9|  1,531.5|  1,531.8|   57.5|   52.8|   47.1|    47.9 |   3.7 |   3.4 |   3.1 |    3.1
Kansas.................|  1,332.6|  1,344.2|  1,351.1|  1,349.6|   70.9|   60.0|   64.4|    57.6 |   5.3 |   4.5 |   4.8 |    4.3
Kentucky...............|  1,833.4|  1,876.0|  1,878.2|  1,864.6|   95.8|   92.7|   96.5|    98.4 |   5.2 |   4.9 |   5.1 |    5.3
                       |         |         |         |         |       |       |       |         |       |       |       |
Louisiana..............|  1,952.3|  1,980.3|  1,968.7|  1,961.4|  157.5|  139.6|  139.4|   128.2 |   8.1 |   7.0 |   7.1 |    6.5
Maine..................|    609.2|    637.6|    641.1|    647.3|   44.5|   39.0|   40.2|    39.8 |   7.3 |   6.1 |   6.3 |    6.2
Maryland...............|  2,696.5|  2,733.1|  2,731.3|  2,748.5|  135.0|  140.7|  138.6|   142.2 |   5.0 |   5.1 |   5.1 |    5.2
Minnesota..............|  2,576.5|  2,562.0|  2,575.5|  2,592.6|  101.3|   98.7|   95.6|    73.8 |   3.9 |   3.9 |   3.7 |    2.8
Mississippi............|  1,264.1|  1,241.9|  1,255.5|  1,273.1|   82.3|   74.7|   72.0|    83.0 |   6.5 |   6.0 |   5.7 |    6.5
                       |         |         |         |         |       |       |       |         |       |       |       |
Missouri...............|  2,699.4|  2,803.5|  2,816.1|  2,815.2|  123.7|  136.3|  145.5|   141.4 |   4.6 |   4.9 |   5.2 |    5.0
Montana................|    439.7|    435.7|    438.8|    436.5|   21.7|   24.1|   23.4|    25.5 |   4.9 |   5.5 |   5.3 |    5.8
Nebraska...............|    875.6|    881.0|    883.7|    888.3|   25.0|   21.8|   22.4|    21.0 |   2.9 |   2.5 |   2.5 |    2.4
Nevada.................|    784.4|    809.6|    821.6|    827.1|   47.7|   46.6|   48.2|    46.4 |   6.1 |   5.8 |   5.9 |    5.6
New Hampshire..........|    629.8|    631.1|    640.6|    636.1|   27.7|   22.7|   25.1|    24.9 |   4.4 |   3.6 |   3.9 |    3.9
                       |         |         |         |         |       |       |       |         |       |       |       |
New Mexico.............|    770.4|    789.4|    795.2|    797.2|   45.9|   44.6|   46.6|    48.0 |   6.0 |   5.6 |   5.9 |    6.0
North Dakota...........|    337.4|    328.1|    328.3|    326.9|   12.8|   10.3|    9.9|     9.2 |   3.8 |   3.1 |   3.0 |    2.8
Oklahoma...............|  1,542.4|  1,559.4|  1,564.0|  1,553.7|   89.2|   74.0|   75.5|    73.8 |   5.8 |   4.7 |   4.8 |    4.8
Oregon.................|  1,656.6|  1,684.3|  1,682.0|  1,680.8|   86.6|   86.9|   78.1|    80.6 |   5.2 |   5.2 |   4.6 |    4.8
Rhode Island...........|    506.0|    489.8|    487.4|    488.7|   36.4|   33.6|   35.5|    33.9 |   7.2 |   6.9 |   7.3 |    6.9
                       |         |         |         |         |       |       |       |         |       |       |       |
South Carolina.........|  1,829.7|  1,849.9|  1,847.9|  1,856.8|  110.7|   86.4|   95.4|    91.7 |   6.1 |   4.7 |   5.2 |    4.9
South Dakota...........|    375.7|    378.0|    379.2|    379.5|   11.8|    8.7|   10.4|    10.5 |   3.1 |   2.3 |   2.7 |    2.8
Tennessee..............|  2,690.8|  2,689.6|  2,694.8|  2,689.7|  127.6|  133.2|  140.3|   136.6 |   4.7 |   5.0 |   5.2 |    5.1
Utah...................|    981.1|    986.6|    997.0|  1,001.1|   37.2|   34.7|   33.5|    33.7 |   3.8 |   3.5 |   3.4 |    3.4
Vermont................|    319.2|    319.7|    319.5|    320.9|   15.1|   12.7|   13.4|    13.6 |   4.7 |   4.0 |   4.2 |    4.2
                       |         |         |         |         |       |       |       |         |       |       |       |
Virginia...............|  3,434.0|  3,523.8|  3,527.4|  3,532.3|  170.6|  156.8|  158.2|   160.2 |   5.0 |   4.4 |   4.5 |    4.5
Washington.............|  2,703.8|  2,823.5|  2,815.9|  2,812.0|  168.8|  176.9|  176.2|   184.0 |   6.2 |   6.3 |   6.3 |    6.5
West Virginia..........|    785.2|    792.2|    791.3|    796.6|   67.1|   60.9|   64.9|    65.7 |   8.5 |   7.7 |   8.2 |    8.2
Wisconsin..............|  2,800.3|  2,839.9|  2,841.3|  2,848.7|  131.0|   95.0|   94.1|    89.7 |   4.7 |   3.3 |   3.3 |    3.1
Wyoming................|    250.3|    255.1|    253.3|    253.6|   12.7|   12.0|   11.5|    11.1 |   5.1 |   4.7 |   4.6 |    4.4
                       |         |         |         |         |       |       |       |         |       |       |       |
                        ___________________________________________________________________________________________________________
                       |
                       |                     Estimates derived directly from the Current Population Survey 1/
                       |
                        ___________________________________________________________________________________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
California.............| 15,409.4| 15,327.6| 15,474.0| 15,500.1|1,338.1|1,161.7|1,215.9| 1,212.6 |   8.7 |   7.6 |   7.9 |    7.8
Florida................|  6,779.3|  6,824.3|  6,930.4|  6,799.9|  388.4|  362.7|  357.0|   315.2 |   5.7 |   5.3 |   5.2 |    4.6
Illinois...............|  5,978.5|  6,028.0|  6,076.4|  6,067.1|  334.0|  244.4|  308.0|   364.3 |   5.6 |   4.1 |   5.1 |    6.0
Massachusetts..........|  3,184.3|  3,136.6|  3,154.3|  3,135.6|  186.8|  176.6|  179.8|   165.8 |   5.9 |   5.6 |   5.7 |    5.3
Michigan...............|  4,715.8|  4,755.4|  4,714.7|  4,669.1|  284.2|  297.0|  242.3|   239.9 |   6.0 |   6.2 |   5.1 |    5.1
                       |         |         |         |         |       |       |       |         |       |       |       |
New Jersey.............|  4,032.4|  4,140.4|  4,108.0|  4,062.5|  251.3|  271.9|  280.2|   267.5 |   6.2 |   6.6 |   6.8 |    6.6
New York...............|  8,580.0|  8,433.5|  8,602.2|  8,621.2|  586.8|  493.6|  532.9|   608.4 |   6.8 |   5.9 |   6.2 |    7.1
North Carolina.........|  3,625.7|  3,660.8|  3,648.0|  3,652.0|  179.2|  161.1|  147.0|   166.5 |   4.9 |   4.4 |   4.0 |    4.6
Ohio...................|  5,472.0|  5,556.9|  5,549.7|  5,586.1|  295.3|  269.5|  269.9|   302.5 |   5.4 |   4.8 |   4.9 |    5.4
Pennsylvania...........|  5,839.2|  5,848.1|  5,867.7|  5,795.2|  361.8|  364.5|  315.8|   320.1 |   6.2 |   6.2 |   5.4 |    5.5
Texas..................|  9,406.9|  9,660.2|  9,607.1|  9,558.1|  614.0|  605.1|  578.3|   639.4 |   6.5 |   6.3 |   6.0 |    6.7
                       |         |         |         |         |       |       |       |         |       |       |       |
Puerto Rico............|  1,225.9|  1,198.2|  1,245.7|  1,248.7|  175.4|  166.7|  178.5|   165.7 |  14.3 |  13.9 |  14.3 |   13.3
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
 
      1/  Published earlier in the employment situation               are provisional and will be revised when new
   news release, except for Puerto Rico.                              benchmark and population information becomes available.
      p/  = preliminary.
      NOTE:  Data refer to place of residence. Data for
   Puerto Rico are derived from a monthly household survey
   similar to the Current Population Survey. All estimates
 
 
 
 
 
 
 
 
Table 2. Civilian labor force and unemployment by state, not seasonally adjusted
 
(Numbers in thousands)
 
___________________________________________________________________________________________________________________________________
                       |                                       |
                       |                                       |                            Unemployed
                       |                                       |
                                                                ___________________________________________________________________
                       |         Civilian labor force          |                                 |
                       |                                       |             Number              |           Percent of
                       |                                       |                                 |           labor force
         State         |                                       |                                 |
                        _______________________________________ _________________________________ _________________________________
                       |                   |                   |               |                 |               |
                       |       July        |      August       |     July      |     August      |     July      |     August
                       |                   |                   |               |                 |               |
                        ___________________ ___________________ _______________ _________________ _______________ _________________
                       |         |         |         |         |       |       |       |         |       |       |       |
                       |  1994   |  1995   |  1994   | 1995p/  | 1994  | 1995  | 1994  | 1995p/  | 1994  | 1995  | 1994  | 1995p/
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
                       |
                       |            Indirect estimates developed through Local Area Unemployment Statistics methodology
                       |
                        ___________________________________________________________________________________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
Alabama................|  2,039.5|  2,057.2|  2,030.8|  2,047.8|  127.3|  138.3|  125.6|   130.8 |   6.2 |   6.7 |   6.2 |    6.4
Alaska.................|    319.6|    314.7|    313.8|    311.2|   21.1|   17.9|   18.4|    15.6 |   6.6 |   5.7 |   5.9 |    5.0
Arizona................|  2,008.3|  2,151.8|  2,004.2|  2,138.5|  144.4|  125.2|  137.3|   119.8 |   7.2 |   5.8 |   6.8 |    5.6
Arkansas...............|  1,235.0|  1,237.8|  1,226.2|  1,231.3|   69.4|   59.8|   62.1|    58.7 |   5.6 |   4.8 |   5.1 |    4.8
Colorado...............|  2,029.0|  2,097.9|  2,055.8|  2,115.6|   81.1|   83.1|   81.5|    79.2 |   4.0 |   4.0 |   4.0 |    3.7
                       |         |         |         |         |       |       |       |         |       |       |       |
Connecticut............|  1,779.4|  1,790.7|  1,759.2|  1,770.6|  105.2|  105.1|   99.3|    99.1 |   5.9 |   5.9 |   5.6 |    5.6
Delaware...............|    391.0|    389.6|    388.5|    390.5|   19.1|   15.7|   18.9|    15.1 |   4.9 |   4.0 |   4.9 |    3.9
District of Columbia...|    330.1|    297.2|    318.2|    284.6|   29.0|   28.0|   25.5|    24.3 |   8.8 |   9.4 |   8.0 |    8.6
Georgia................|  3,611.2|  3,693.8|  3,576.8|  3,674.3|  212.0|  205.8|  184.9|   189.8 |   5.9 |   5.6 |   5.2 |    5.2
Hawaii.................|    591.0|    594.4|    585.9|    588.1|   39.9|   32.6|   39.3|    35.1 |   6.8 |   5.5 |   6.7 |    6.0
                       |         |         |         |         |       |       |       |         |       |       |       |
Idaho..................|    604.7|    614.6|    598.0|    609.8|   29.5|   28.7|   29.4|    27.3 |   4.9 |   4.7 |   4.9 |    4.5
Indiana................|  3,095.8|  3,193.7|  3,062.8|  3,167.6|  158.9|  154.7|  145.8|   132.4 |   5.1 |   4.8 |   4.8 |    4.2
Iowa...................|  1,592.6|  1,555.7|  1,579.9|  1,545.4|   51.0|   42.7|   53.8|    45.1 |   3.2 |   2.7 |   3.4 |    2.9
Kansas.................|  1,351.2|  1,373.8|  1,332.5|  1,348.6|   67.5|   61.4|   69.7|    56.7 |   5.0 |   4.5 |   5.2 |    4.2
Kentucky...............|  1,860.7|  1,909.1|  1,842.6|  1,872.8|   98.0|   95.3|   86.1|    88.9 |   5.3 |   5.0 |   4.7 |    4.7
                       |         |         |         |         |       |       |       |         |       |       |       |
Louisiana..............|  1,995.8|  2,021.4|  1,978.7|  1,986.9|  167.1|  150.3|  164.1|   135.1 |   8.4 |   7.4 |   8.3 |    6.8
Maine..................|    628.2|    660.9|    622.8|    662.6|   36.0|   31.8|   36.8|    32.7 |   5.7 |   4.8 |   5.9 |    4.9
Maryland...............|  2,755.8|  2,793.4|  2,725.7|  2,778.7|  136.0|  139.2|  132.0|   140.2 |   4.9 |   5.0 |   4.8 |    5.0
Minnesota..............|  2,581.9|  2,593.6|  2,588.4|  2,597.6|   94.7|   89.2|   95.4|    68.4 |   3.7 |   3.4 |   3.7 |    2.6
Mississippi............|  1,277.4|  1,271.7|  1,263.2|  1,273.1|   88.4|   77.8|   84.5|    85.9 |   6.9 |   6.1 |   6.7 |    6.7
                       |         |         |         |         |       |       |       |         |       |       |       |
Missouri...............|  2,742.5|  2,865.4|  2,711.8|  2,825.7|  131.1|  152.8|  130.3|   148.1 |   4.8 |   5.3 |   4.8 |    5.2
Montana................|    448.6|    449.5|    445.9|    442.5|   19.6|   21.6|   17.3|    21.1 |   4.4 |   4.8 |   3.9 |    4.8
Nebraska...............|    894.7|    902.4|    883.2|    895.6|   26.6|   24.0|   23.5|    19.7 |   3.0 |   2.7 |   2.7 |    2.2
Nevada.................|    787.6|    829.2|    787.3|    830.6|   49.7|   50.9|   47.2|    46.0 |   6.3 |   6.1 |   6.0 |    5.5
New Hampshire..........|    636.9|    647.4|    641.2|    647.0|   26.3|   22.5|   26.5|    23.6 |   4.1 |   3.5 |   4.1 |    3.6
                       |         |         |         |         |       |       |       |         |       |       |       |
New Mexico.............|    776.2|    801.3|    769.1|    795.3|   50.0|   49.9|   45.9|    47.7 |   6.4 |   6.2 |   6.0 |    6.0
North Dakota...........|    349.8|    340.4|    349.8|    339.1|   12.8|    9.6|   13.0|     9.3 |   3.7 |   2.8 |   3.7 |    2.7
Oklahoma...............|  1,559.7|  1,579.2|  1,542.8|  1,554.8|   83.8|   69.8|   81.6|    66.1 |   5.4 |   4.4 |   5.3 |    4.3
Oregon.................|  1,688.0|  1,718.3|  1,686.4|  1,710.4|   82.9|   75.2|   78.6|    72.9 |   4.9 |   4.4 |   4.7 |    4.3
Rhode Island...........|    510.3|    492.2|    511.0|    493.8|   34.1|   33.5|   33.9|    31.7 |   6.7 |   6.8 |   6.6 |    6.4
                       |         |         |         |         |       |       |       |         |       |       |       |
South Carolina.........|  1,863.9|  1,884.2|  1,852.6|  1,880.0|  117.3|  100.5|  112.3|    93.3 |   6.3 |   5.3 |   6.1 |    5.0
South Dakota...........|    386.5|    390.2|    385.1|    388.8|   11.1|    9.4|   12.1|    10.7 |   2.9 |   2.4 |   3.1 |    2.7
Tennessee..............|  2,717.0|  2,730.0|  2,716.8|  2,720.1|  137.0|  149.8|  132.4|   144.0 |   5.0 |   5.5 |   4.9 |    5.3
Utah...................|    991.3|  1,011.2|    995.4|  1,015.6|   37.6|   34.1|   40.2|    36.6 |   3.8 |   3.4 |   4.0 |    3.6
Vermont................|    319.8|    319.9|    320.1|    321.5|   12.6|   11.4|   13.0|    11.8 |   3.9 |   3.6 |   4.1 |    3.7
                       |         |         |         |         |       |       |       |         |       |       |       |
Virginia...............|  3,486.9|  3,592.2|  3,465.6|  3,562.3|  175.1|  162.3|  170.1|   159.9 |   5.0 |   4.5 |   4.9 |    4.5
Washington.............|  2,723.5|  2,843.7|  2,709.2|  2,818.1|  156.9|  163.4|  145.5|   161.4 |   5.8 |   5.7 |   5.4 |    5.7
West Virginia..........|    798.3|    807.4|    791.3|    802.4|   66.8|   63.5|   63.6|    62.2 |   8.4 |   7.9 |   8.0 |    7.7
Wisconsin..............|  2,872.4|  2,915.4|  2,837.4|  2,887.8|  133.3|   94.1|  124.4|    81.9 |   4.6 |   3.2 |   4.4 |    2.8
Wyoming................|    255.7|    259.3|    254.3|    257.5|   12.0|   10.5|   11.1|     9.5 |   4.7 |   4.1 |   4.4 |    3.7
                       |         |         |         |         |       |       |       |         |       |       |       |
                        ___________________________________________________________________________________________________________
                       |
                       |                     Estimates derived directly from the Current Population Survey 1/
                       |
                        ___________________________________________________________________________________________________________
                       |         |         |         |         |       |       |       |         |       |       |       |
California.............| 15,563.0| 15,687.5| 15,554.2| 15,638.6|1,444.1|1,321.9|1,341.9| 1,216.6 |   9.3 |   8.4 |   8.6 |    7.8
Florida................|  6,863.9|  7,007.1|  6,842.7|  6,848.9|  464.5|  393.7|  450.7|   372.5 |   6.8 |   5.6 |   6.6 |    5.4
Illinois...............|  6,060.8|  6,160.2|  6,003.4|  6,089.0|  348.6|  307.0|  318.9|   350.1 |   5.8 |   5.0 |   5.3 |    5.7
Massachusetts..........|  3,267.3|  3,210.9|  3,225.0|  3,173.4|  197.6|  185.8|  181.8|   161.1 |   6.0 |   5.8 |   5.6 |    5.1
Michigan...............|  4,813.5|  4,803.2|  4,804.0|  4,758.5|  314.6|  286.2|  279.0|   235.2 |   6.5 |   6.0 |   5.8 |    4.9
                       |         |         |         |         |       |       |       |         |       |       |       |
New Jersey.............|  4,060.5|  4,172.3|  4,064.5|  4,095.7|  272.2|  291.7|  243.4|   259.4 |   6.7 |   7.0 |   6.0 |    6.3
New York...............|  8,814.2|  8,779.4|  8,640.1|  8,685.2|  612.4|  539.8|  576.4|   595.6 |   6.9 |   6.1 |   6.7 |    6.9
North Carolina.........|  3,652.6|  3,722.9|  3,656.5|  3,678.5|  176.3|  162.2|  179.6|   165.4 |   4.8 |   4.4 |   4.9 |    4.5
Ohio...................|  5,582.6|  5,649.1|  5,525.8|  5,633.6|  319.0|  280.7|  267.3|   275.6 |   5.7 |   5.0 |   4.8 |    4.9
Pennsylvania...........|  5,981.4|  5,978.3|  5,935.3|  5,895.6|  399.6|  344.4|  366.0|   327.4 |   6.7 |   5.8 |   6.2 |    5.6
Texas..................|  9,617.6|  9,760.7|  9,431.4|  9,588.8|  656.6|  610.7|  580.7|   611.0 |   6.8 |   6.3 |   6.2 |    6.4
                       |         |         |         |         |       |       |       |         |       |       |       |
Puerto Rico............|  1,224.7|  1,254.2|  1,223.8|  1,244.7|  178.5|  184.6|  180.7|   171.7 |  14.6 |  14.7 |  14.8 |   13.8
                       |         |         |         |         |       |       |       |         |       |       |       |
___________________________________________________________________________________________________________________________________
 
      1/  Published earlier in the employment situation               are provisional and will be revised when new
   news release, except for Puerto Rico.                              benchmark and population information becomes available.
      p/  = preliminary.
      NOTE:  Data refer to place of residence. Data for
   Puerto Rico are derived from a monthly household survey
   similar to the Current Population Survey. All estimates
 
 
 
 
 ESTABLISHMENT DATA
 
Table 3. Employees on nonfarm payrolls by state and selected industry division, seasonally adjusted
 
 (In thousands)
 
 _________________________________________________________________________________________________________________________________
                               |                                  |                               |
                               |         Total nonfarm1/          |         Construction          |         Manufacturing
                               |                                  |                               |
                                __________________________________ _______________________________ _______________________________
             State             |        |        |        |       |       |       |       |       |       |       |       |
                               |  Aug.  |  June  |  July  | Aug.  | Aug.  | June  | July  | Aug.  | Aug.  | June  | July  | Aug.
                               |  1994  |  1995  |  1995  |1995p/ | 1994  | 1995  | 1995  |1995p/ | 1994  | 1995  | 1995  |1995p/
                               |        |        |        |       |       |       |       |       |       |       |       |
 _________________________________________________________________________________________________________________________________
                               |        |        |        |       |       |       |       |       |       |       |       |
 Alabama.......................| 1,755.6| 1,776.0| 1,767.2|1,771.8|   82.4|   85.0|   84.9|   84.7|  387.5|  384.9|  380.7|  382.1
 Alaska........................|   261.8|   261.6|   262.8|  263.7|   12.2|   12.5|   12.5|   12.6|   17.1|   15.8|   17.1|   17.2
 Arizona.......................| 1,700.1| 1,754.8| 1,761.5|1,758.2|  109.5|  112.6|  112.7|  113.1|  194.4|  201.3|  201.2|  201.3
 Arkansas......................| 1,045.8| 1,070.8| 1,072.2|1,075.8|   42.6|   44.3|   44.9|   45.0|  256.5|  260.8|  259.3|  261.0
 California....................|12,162.1|12,256.4|12,267.2|12300.6|  468.3|  491.4|  494.2|  497.1|1,775.0|1,770.1|1,762.7|1,771.5
                               |        |        |        |       |       |       |       |       |       |       |       |
 Colorado......................| 1,763.3| 1,790.3| 1,800.6|1,803.7|   97.7|   95.4|   96.5|   96.8|  191.6|  194.2|  193.4|  193.8
 Connecticut...................| 1,549.4| 1,546.7| 1,542.8|1,546.4|   49.3|   51.4|   49.8|   50.1|  284.7|  281.1|  279.7|  280.1
 Delaware......................|   358.6|   357.3|   364.2|  365.7|   17.4|   17.5|   18.1|   18.5|   63.7|   59.4|   62.7|   62.0
 District of Columbia..........|   655.0|   642.5|   639.2|  639.1|    9.6|   10.1|   10.3|   10.4|   13.0|   13.2|   13.1|   13.2
 Florida.......................| 5,813.9| 6,002.1| 6,000.9|6,012.8|  302.0|  306.7|  307.0|  306.9|  484.0|  487.6|  484.9|  485.8
                               |        |        |        |       |       |       |       |       |       |       |       |
 Georgia.......................| 3,281.9| 3,396.3| 3,401.4|3,412.5|  141.9|  154.9|  156.1|  157.4|  580.3|  586.6|  585.5|  584.9
