View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

Internet Address: http://stats.bls.gov/newsrels.htm
 Technical information: (202) 691-6555     USDL 01-263
 Media contact:               691-5902
 
                                           TRANSMISSION OF MATERIAL
                                           IN THIS RELEASE IS EMBARGOED
                                           UNTIL 8:30 AM EDT, THURSDAY,
                                           AUGUST 16, 2001
  
                      REAL EARNINGS IN JULY 2001
 
Real average weekly earnings increased 0.6 percent from June to July 
after seasonal adjustment, according to preliminary data released today by 
the Bureau of Labor Statistics of the U.S. Department of Labor.  This was due 
to a 0.3 percent increase in average hourly earnings and a 0.3 percent 
decline in the Consumer Price Index for Urban Wage Earners and Clerical 
Workers (CPI-W).  Average weekly hours were unchanged.

     Data on average weekly earnings are collected from the payroll reports 
of private nonfarm establishments.  Earnings of both full-time and part-time 
workers holding production or nonsupervisory jobs are included.  Real average 
weekly earnings are calculated by adjusting earnings in current dollars for 
changes in the CPI-W.

     Average weekly earnings rose 3.8 percent, seasonally adjusted, from July 
2000 to July 2001.  After deflation by the CPI-W, average weekly earnings 
rose 1.1 percent.  Before adjustment for seasonal change and inflation, 
average weekly earnings were $493.74 in July 2001, compared with $477.78 a 
year earlier.
                     _____________________________

       Real Earnings for August 2001 will be released on Tuesday, 
September 18, 2001.





 Table A. Composition of change in real earnings of production or
 nonsupervisory workers on private nonfarm payrolls
 ________________________________________________________________________
             |           |           |           |           |           
             |  Average  |  Average  |  Average  |    The    |    Real   
             |   hourly  |   weekly  |   weekly  |  Consumer |  average  
    Year     |  earnings |   hours   |  earnings |   Price   |   weekly  
     and     |           |           |           |  Index1/  |  earnings 
    month    |___________|___________|___________|___________|___________
             |                                                           
             |  Percent change from preceding month, seasonally adjusted 
 ____________|___________________________________________________________
             |           |           |           |           |           
 2000:       |           |           |           |           |           
     July    |     0.2   |    -0.3   |    -0.1   |     0.2   |    -0.3   
     Aug.    |      .4   |     -.3   |      .1   |      .0   |      .1   
     Sept.   |      .3   |      .3   |      .6   |      .5   |    (2)    
     Oct.    |      .4   |      .0   |      .4   |      .2   |      .3   
     Nov.    |      .5   |     -.3   |      .2   |      .2   |    (2)    
     Dec.    |      .4   |     -.3   |      .1   |      .2   |    (2)    
 2001:       |           |           |           |           |           
     Jan.    |      .0   |      .6   |      .6   |      .6   |    (2)    
     Feb.    |      .6   |     -.3   |      .3   |      .3   |    (2)    
     Mar.    |      .4   |      .0   |      .4   |      .0   |      .4   
     Apr.    |      .3   |     -.3   |    (2)    |      .4   |     -.5   
     May     |      .2   |      .0   |      .2   |      .3   |     -.1   
     Junep   |      .5   |      .0   |      .5   |      .2   |      .3   
     Julyp   |      .3   |      .0   |      .3   |     -.3   |      .6   
 ____________|___________|___________|___________|___________|___________

  1/ The deflator for the constant-dollar series presented in this
 release is the Consumer Price Index for Urban Wage Earners and Clerical
 Workers (CPI-W).
     2  Less than 0.05 percent.
   p = preliminary.


 Table B. Percent change in earnings from the same month a year ago for
 production or nonsupervisory workers on private nonfarm payrolls,
 seasonally adjusted
 _________________________________________________________________________
              |                             |                             
              |        Average hourly       |        Average weekly       
              |           earnings          |           earnings          
     Year     |_____________________________|_____________________________
      and     |              |              |              |              
     month    |    Current   |   Constant   |    Current   |   Constant   
              |    dollars   |    (1982)    |    dollars   |    (1982)    
              |              |   dollars1/  |              |   dollars1/  
 _____________|______________|______________|______________|______________
              |              |              |              |              
 2000:        |              |              |              |              
     July     |      3.5     |     -0.3     |      3.2     |     -0.5     
     Aug.     |      3.8     |       .4     |      3.2     |      -.2     
     Sept.    |      3.7     |       .3     |      3.7     |       .2     
     Oct.     |      3.9     |       .5     |      3.6     |       .2     
     Nov.     |      4.3     |       .8     |      3.6     |       .1     
     Dec.     |      4.3     |       .9     |      3.4     |      (2)     
 2001:        |              |              |              |              
     Jan.     |      3.9     |       .3     |      3.6     |      -.1     
     Feb.     |      4.1     |       .6     |      3.5     |      (2)     
     Mar.     |      4.3     |      1.4     |      3.7     |       .8     
     Apr.     |      4.3     |      1.0     |      3.3     |       .1     
     May      |      4.2     |       .5     |      3.6     |      -.1     
     Junep    |      4.3     |      1.0     |      3.4     |       .2     
     Julyp    |      4.4     |      1.7     |      3.8     |      1.1     
 _____________|______________|______________|______________|______________

  1/ The deflator for the constant-dollar series presented in this release
 is the Consumer Price Index for Urban Wage Earners and Clerical Workers
 (CPI-W).
     2  Less than 0.05 percent.
   p = preliminary.






   Table 1. Earnings of production or nonsupervisory workers on private
   nonfarm payrolls in current and constant dollars1/ by industry, not
   seasonally adjusted
   ____________________________________________________________________
                             |                                         
                             |         Average hourly earnings         
                             |_________________________________________
                             |        |        |        |              
            Industry         |        |        |        |    Percent   
                             |   July |   June |   July |    change    
                             |   2000 |   2001p|   2001p|  July 2000 - 
                             |        |        |        |  July 2001   
   __________________________|________|________|________|______________
                             |        |        |        |              
   Total private:2/          |        |        |        |              
    Current dollars..........| $13.69 | $14.22 | $14.27 |      4.2     
    Constant (1982) dollars..|   7.83 |   7.89 |   7.95 |      1.5     
                             |        |        |        |              
   Goods-producing:          |        |        |        |              
    Current dollars..........|  15.45 |  15.91 |  16.02 |      3.7     
    Constant (1982) dollars..|   8.84 |   8.83 |   8.93 |      1.0     
                             |        |        |        |              
   Mining:                   |        |        |        |              
    Current dollars..........|  17.21 |  17.62 |  17.69 |      2.8     
    Constant (1982) dollars..|   9.85 |   9.78 |   9.86 |       .1     
                             |        |        |        |              
   Construction:             |        |        |        |              
    Current dollars..........|  17.92 |  18.22 |  18.35 |      2.4     
    Constant (1982) dollars..|  10.25 |  10.11 |  10.23 |      -.2     
                             |        |        |        |              
   Manufacturing:            |        |        |        |              
    Current dollars..........|  14.35 |  14.79 |  14.85 |      3.5     
    Constant (1982) dollars..|   8.21 |   8.21 |   8.28 |       .9     
                             |        |        |        |              
   Service-producing:        |        |        |        |              
    Current dollars..........|  13.14 |  13.71 |  13.76 |      4.7     
    Constant (1982) dollars..|   7.52 |   7.61 |   7.67 |      2.0     
                             |        |        |        |              
   Transportation and public |        |        |        |              
        utilities:           |        |        |        |              
    Current dollars..........|  16.19 |  16.81 |  16.82 |      3.9     
    Constant (1982) dollars..|   9.26 |   9.33 |   9.38 |      1.3     
                             |        |        |        |              
   Wholesale trade:          |        |        |        |              
    Current dollars..........|  15.27 |  15.75 |  15.86 |      3.9     
    Constant (1982) dollars..|   8.74 |   8.74 |   8.84 |      1.1     
                             |        |        |        |              
   Retail trade:             |        |        |        |              
    Current dollars..........|   9.40 |   9.78 |   9.77 |      3.9     
    Constant (1982) dollars..|   5.38 |   5.43 |   5.45 |      1.3     
                             |        |        |        |              
   Finance, insurance,       |        |        |        |              
        and real estate:     |        |        |        |              
    Current dollars..........|  15.01 |  15.73 |  15.87 |      5.7     
    Constant (1982) dollars..|   8.59 |   8.73 |   8.85 |      3.0     
                             |        |        |        |              
   Services:                 |        |        |        |              
    Current dollars..........|  13.78 |  14.40 |  14.47 |      5.0     
    Constant (1982) dollars..|   7.88 |   7.99 |   8.07 |      2.4     
   __________________________|________|________|________|______________

   See footnotes at end of table.






   Table 1. Earnings of production or nonsupervisory workers on private
   nonfarm payrolls in current and constant dollars1/ by industry, not
   seasonally adjusted - Continued
   ____________________________________________________________________
                             |                                         
                             |         Average weekly earnings         
                             |_________________________________________
                             |        |        |        |              
            Industry         |        |        |        |    Percent   
                             |   July |   June |   July |    change    
                             |   2000 |   2001p|   2001p|  July 2000 - 
                             |        |        |        |  July 2001   
   __________________________|________|________|________|______________
                             |        |        |        |              
   Total private:2/          |        |        |        |              
    Current dollars..........|$477.78 |$489.17 |$493.74 |      3.3     
    Constant (1982) dollars..| 273.33 | 271.46 | 275.22 |       .7     
                             |        |        |        |              
   Goods-producing:          |        |        |        |              
    Current dollars..........| 633.45 | 645.95 | 647.21 |      2.2     
    Constant (1982) dollars..| 362.39 | 358.46 | 360.76 |      -.4     
                             |        |        |        |              
   Mining:                   |        |        |        |              
    Current dollars..........| 748.64 | 769.99 | 769.52 |      2.8     
    Constant (1982) dollars..| 428.28 | 427.30 | 428.94 |       .2     
                             |        |        |        |              
   Construction:             |        |        |        |              
    Current dollars..........| 716.80 | 726.98 | 739.51 |      3.2     
    Constant (1982) dollars..| 410.07 | 403.43 | 412.21 |       .5     
                             |        |        |        |              
   Manufacturing:            |        |        |        |              
    Current dollars..........| 592.66 | 603.43 | 598.46 |      1.0     
    Constant (1982) dollars..| 339.05 | 334.87 | 333.59 |     -1.6     
                             |        |        |        |              
   Service-producing:        |        |        |        |              
    Current dollars..........| 438.88 | 449.69 | 456.83 |      4.1     
    Constant (1982) dollars..| 251.08 | 249.55 | 254.64 |      1.4     
                             |        |        |        |              
   Transportation and public |        |        |        |              
        utilities:           |        |        |        |              
    Current dollars..........| 634.65 | 642.14 | 650.93 |      2.6     
    Constant (1982) dollars..| 363.07 | 356.35 | 362.84 |      -.1     
                             |        |        |        |              
   Wholesale trade:          |        |        |        |              
    Current dollars..........| 592.48 | 601.65 | 612.20 |      3.3     
    Constant (1982) dollars..| 338.95 | 333.88 | 341.25 |       .7     
                             |        |        |        |              
   Retail trade:             |        |        |        |              
    Current dollars..........| 280.12 | 284.60 | 289.19 |      3.2     
    Constant (1982) dollars..| 160.25 | 157.94 | 161.20 |       .6     
                             |        |        |        |              
   Finance, insurance,       |        |        |        |              
        and real estate:     |        |        |        |              
    Current dollars..........| 550.87 | 569.43 | 585.60 |      6.3     
    Constant (1982) dollars..| 315.14 | 316.00 | 326.42 |      3.6     
                             |        |        |        |              
   Services:                 |        |        |        |              
    Current dollars..........| 456.12 | 472.32 | 478.96 |      5.0     
    Constant (1982) dollars..| 260.94 | 262.11 | 266.98 |      2.3     
   __________________________|________|________|________|______________

    1/ The deflator for the constant-dollar series presented in this
   release is the Consumer Price Index for Urban Wage Earners and
   Clerical Workers (CPI-W).
    2/ Data relate to production and related workers in mining and
   manufacturing; construction workers in construction; and
   nonsupervisory workers in transportation and public utilities,
   trade, finance, insurance, and real estate, and services. Included
   in this group are approximately four-fifths of all jobs on private
   industry payrolls.
     p = preliminary.




 Table 2. Earnings of production or nonsupervisory workers on private
 nonfarm payrolls1/, seasonally adjusted
 _________________________________________________________________________
              |                             |                             
              |                             |                             
              |        Average hourly       |        Average weekly       
              |           earnings          |           earnings          
              |                             |                             
     Year     |_____________________________|_____________________________
      and     |              |              |              |              
     month    |              |              |              |              
              |    Current   |   Constant   |    Current   |   Constant   
              |    dollars   |    (1982)    |    dollars   |    (1982)    
              |              |   dollars2/  |              |   dollars2/  
              |              |              |              |              
 _____________|______________|______________|______________|______________
              |              |              |              |              
 2000:        |              |              |              |              
     July     |    $13.75    |     $7.87    |   $473.00    |   $270.75    
     Aug.     |     13.80    |      7.90    |    473.34    |    270.94    
     Sept.    |     13.84    |      7.88    |    476.10    |    270.97    
     Oct.     |     13.90    |      7.90    |    478.16    |    271.68    
     Nov.     |     13.97    |      7.92    |    479.17    |    271.64    
     Dec.     |     14.03    |      7.94    |    479.83    |    271.55    
 2001:        |              |              |              |              
     Jan.     |     14.03    |      7.90    |    482.63    |    271.60    
     Feb.     |     14.11    |      7.92    |    483.97    |    271.59    
     Mar.     |     14.17    |      7.95    |    486.03    |    272.74    
     Apr.     |     14.21    |      7.94    |    485.98    |    271.50    
     May      |     14.24    |      7.93    |    487.01    |    271.16    
     June p   |     14.31    |      7.95    |    489.40    |    272.04    
     July p   |     14.35    |      8.00    |    490.77    |    273.71    
 _____________|______________|______________|______________|______________

  1/ See footnote 2, table 1.
  2/ The deflator for the constant-dollar series presented in this release
 is the Consumer Price Index for Urban Wage Earners and Clerical Workers
 (CPI-W).
   p = preliminary.
Explanatory Note






	The earnings series presented in this release 
are derived from the Bureau of Labor Statistics� 
Current Employment Statistics (CES) survey, a 
monthly establishment survey of employment, payroll, 
and hours.  The deflator used for constant-dollar 
earnings series presented in this release is derived from 
the Consumer Price Index for Urban Wage Earners and 
Clerical Workers (CPI-W).
	For the purpose of the Real Earnings series, 
the CPI-W is converted from the base of 1982-84 that 
is used in the official, published series to a base of 
1982.  Thus, the constant dollar average hourly and 
weekly earnings series are in 1982 dollars.  To avoid 
confusion for users, the CPI data presented in Table A 
are the official, published CPI-W series.  These data 
may differ slightly from those used in the real earnings 
calculations.
	Seasonally adjusted data are used for 
estimates of percent change from the same month a 
year ago for current and constant average hourly and 
weekly earnings that are presented in Table B of this 
release.  Special techniques are applied to the CES 
hours and earnings data in the seasonal adjustment 
process to mitigate the effect of certain calendar-
related fluctuations.  Thus, over-the-year changes of 
these hours and earnings are best measured using 
seasonally adjusted series.  A discussion of the 
calendar-related fluctuations in the hours and earnings 
data and the special techniques to remove them is 
available in the June 1998 issue of Employment and 
Earnings or on the Internet 
(http://stats.bls.gov/ceshome.htm). 
	Earnings series from the monthly 
establishment series are estimated arithmetic averages 
(means) of the hourly and weekly earnings of all 
production or nonsupervisory jobs in the private 
nonfarm sector of the economy.  Average hourly 
earnings estimates are derived by dividing the 
estimated industry payroll--for all production or 
nonsupervisory jobs--by the corresponding paid hours.  
Average weekly hours estimates are similarly derived 
by dividing estimated aggregate hours by the 
corresponding number of production or nonsupervisory 
jobs.  Average weekly earnings estimates are derived 
by multiplying the average hourly earnings and the 
average weekly hours estimates.  This is equivalent to 
dividing the estimated payroll by the number of 
production or nonsupervisory jobs.  The weekly and 
hourly earnings estimates for aggregate industries, 
such as the major industry division and the total private 



sector averages printed in this release, are derived by 
summing the corresponding payroll, hours, and 
employment estimates of the component industries.  
As a result, each industry receives a "weight" in the 
published averages that corresponds to its current level 
of activity (employment or total hours).  This further 
implies that fluctuations and varying trends in 
employment in high-wage versus low-wage industries 
as well as wage rate changes influence the earnings 
averages.
	There are several characteristics of the series 
presented in this release that limit their suitability for 
some types of economic analyses. (1) The denominator 
for the weekly earnings series is the number of private 
nonfarm production or nonsupervisory worker jobs.  
This number includes full-time and part-time jobs as 
well as the jobs held by multiple jobholders in the 
private nonfarm sector.  These factors tend to result in 
weekly earnings averages significantly lower than the 
corresponding numbers for full-time jobs.  (2) Annual 
earnings averages can differ significantly from the 
result obtained by multiplying average weekly 
earnings times 52 weeks.  The difference may be due 
to factors such as turnovers and layoffs.  (3) The series 
are the average earnings of all production or 
nonsupervisory jobs, not the earnings average of 
"typical" jobs or jobs held by "typical" workers.  
Specifically, there are no adjustments for occupational, 
age, or schooling variations or for household type or 
location.  Many studies have established the 
significance of these factors and that their impact 
varies over time.
	Seasonally adjusted data (table 2) are 
preferred by some users for analyzing general earnings 
trends in the economy since they eliminate the effect of 
changes that normally occur at the same time and in 
about the same magnitude each year and, therefore, 
reveal the underlying trends and cyclical movements.  
Changes in average earnings may be due to seasonal 
changes in the proportion of workers in high-wage and 
low-wage industries or occupations or to seasonal 
changes in the amount of overtime work, and so on.
	For more information, see Thomas Gavett, 
"Measures of Change in Real Wages and Earnings," 
Monthly Labor Review, February 1972.
	Information in this release will be made 
available to sensory impaired individuals upon request.  
Voice phone:  202-691-5200; TDD Message Referral 
Phone Number: 1-800-877-8339.