View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

Internet Address: http://stats.bls.gov/newsrels.htm
 Technical information: (202) 691-6555     USDL 02-96
 Media contact:               691-5902
 
                                           TRANSMISSION OF MATERIAL
                                           IN THIS RELEASE IS EMBARGOED
                                           UNTIL 8:30 AM EST, WEDNESDAY,
                                           FEBRUARY 20, 2002
  
                      REAL EARNINGS IN JANUARY 2002
 
     Real average weekly earnings fell by 0.5 percent from December to January 
after seasonal adjustment, according to preliminary data released today by the 
Bureau of Labor Statistics of the U.S. Department of Labor.  This decline was 
due to a 0.3 percent drop in average weekly hours and a 0.2 increase in the 
Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W).  
Average hourly earnings were unchanged.

     Data on average weekly earnings are collected from the payroll reports of 
private nonfarm establishments.  Earnings of both full-time and part-time 
workers holding production or nonsupervisory jobs are included.  Real average 
weekly earnings are calculated by adjusting earnings in current dollars for 
changes in the CPI-W.

     Average weekly earnings rose by 2.8 percent, seasonally adjusted, from 
January 2001 to January 2002.  After deflation by the CPI-W, average weekly 
earnings rose by 1.9 percent.  Before adjustment for seasonal change and 
inflation, average weekly earnings were $492.91 in January 2002, compared with 
$477.99 a year earlier.
                     _____________________________

       Real Earnings for February 2002 will be released on Thursday, 
March 21, 2002.

******************************************************************************
*  The seasonally adjusted constant dollar series presented in this release  *
*  have been revised to reflect new seasonal adjustment factors calculated   *
*  for the CPI-W, reflecting experience through 2001.  This revision affects *
*  seasonally adjusted constant dollar series from January 1997 through      * 
*  December 2001.  Also with this release, the seasonally adjusted constant  *
*  dollar series have been revised to reflect updated consumption            *
*  expenditure weights in the CPI-W.  This revision affects all seasonally   *
*  adjusted constant dollar series from January 1987 through December 2001   *
*  (available on www.bls.gov/ces or by request).                             *                                            
******************************************************************************





 Table A. Composition of change in real earnings of production or
 nonsupervisory workers on private nonfarm payrolls
 ________________________________________________________________________
             |           |           |           |           |           
             |  Average  |  Average  |  Average  |    The    |    Real   
             |   hourly  |   weekly  |   weekly  |  Consumer |  average  
    Year     |  earnings |   hours   |  earnings |   Price   |   weekly  
     and     |           |           |           |  Index1/  |  earnings 
    month    |___________|___________|___________|___________|___________
             |                                                           
             |  Percent change from preceding month, seasonally adjusted 
 ____________|___________________________________________________________
             |           |           |           |           |           
 2001:       |           |           |           |           |           
     Jan.    |     0.0   |     0.6   |     0.6   |     0.6   |    (2)    
     Feb.    |      .6   |     -.3   |      .3   |      .2   |      .1   
     Mar.    |      .4   |      .0   |      .4   |      .0   |      .4   
     Apr.    |      .3   |     -.3   |    (2)    |      .4   |     -.5   
     May     |      .2   |      .0   |      .2   |      .4   |     -.2   
     June    |      .5   |      .0   |      .5   |      .2   |      .3   
     July    |      .2   |      .0   |      .2   |     -.3   |      .5   
     Aug.    |      .4   |     -.6   |     -.2   |      .0   |     -.2   
     Sept.   |      .3   |      .3   |      .6   |      .5   |      .1   
     Oct.    |      .1   |     -.3   |     -.2   |     -.4   |      .2   
     Nov.    |      .5   |      .3   |      .8   |     -.1   |      .9   
     Dec.p   |      .3   |      .0   |      .3   |     -.2   |      .6   
 2002:       |           |           |           |           |           
     Jan.p   |      .0   |     -.3   |     -.3   |      .2   |     -.5   
 ____________|___________|___________|___________|___________|___________

  1/ The deflator for the constant-dollar series presented in this
 release is the Consumer Price Index for Urban Wage Earners and Clerical
 Workers (CPI-W).
  2/ Less than 0.05 percent.
   p = preliminary.


 Table B. Percent change in earnings from the same month a year ago for
 production or nonsupervisory workers on private nonfarm payrolls,
 seasonally adjusted
 _________________________________________________________________________
              |                             |                             
              |        Average hourly       |        Average weekly       
              |           earnings          |           earnings          
     Year     |_____________________________|_____________________________
      and     |              |              |              |              
     month    |    Current   |   Constant   |    Current   |   Constant   
              |    dollars   |    (1982)    |    dollars   |    (1982)    
              |              |   dollars1/  |              |   dollars1/  
 _____________|______________|______________|______________|______________
              |              |              |              |              
 2001:        |              |              |              |              
     Jan.     |      3.9     |      0.3     |      3.6     |     -0.1     
     Feb.     |      4.1     |       .6     |      3.5     |      (2)     
     Mar.     |      4.3     |      1.4     |      3.7     |       .8     
     Apr.     |      4.3     |       .9     |      3.3     |       .1     
     May      |      4.2     |       .5     |      3.6     |      -.1     
     June     |      4.3     |      1.0     |      3.4     |       .2     
     July     |      4.3     |      1.7     |      3.7     |      1.0     
     Aug.     |      4.3     |      1.6     |      3.4     |       .7     
     Sept.    |      4.4     |      1.9     |      3.5     |      1.0     
     Oct.     |      4.1     |      2.0     |      2.9     |       .9     
     Nov.     |      4.1     |      2.4     |      3.5     |      1.8     
     Dec.p    |      4.0     |      2.8     |      3.7     |      2.5     
 2002:        |              |              |              |              
     Jan.p    |      4.0     |      3.0     |      2.8     |      1.9     
 _____________|______________|______________|______________|______________

  1/ The deflator for the constant-dollar series presented in this release
 is the Consumer Price Index for Urban Wage Earners and Clerical Workers
 (CPI-W).
  2/ Less than 0.05 percent.
   p = preliminary.






   Table 1. Earnings of production or nonsupervisory workers on private
   nonfarm payrolls in current and constant dollars1/ by industry, not
   seasonally adjusted
   ____________________________________________________________________
                             |                                         
                             |         Average hourly earnings         
                             |_________________________________________
                             |        |        |        |              
            Industry         |        |        |        |    Percent   
                             |   Jan. |   Dec. |   Jan. |    change    
                             |   2001 |   2001p|   2002p|  Jan. 2001 - 
                             |        |        |        |  Jan. 2002   
   __________________________|________|________|________|______________
                             |        |        |        |              
   Total private:2/          |        |        |        |              
    Current dollars..........| $14.10 | $14.64 | $14.67 |      4.0     
    Constant (1982) dollars..|   7.96 |   8.21 |   8.21 |      3.1     
                             |        |        |        |              
   Goods-producing:          |        |        |        |              
    Current dollars..........|  15.60 |  16.25 |  16.18 |      3.7     
    Constant (1982) dollars..|   8.80 |   9.11 |   9.05 |      2.8     
                             |        |        |        |              
   Mining:                   |        |        |        |              
    Current dollars..........|  17.67 |  17.90 |  18.03 |      2.0     
    Constant (1982) dollars..|   9.97 |  10.03 |  10.09 |      1.2     
                             |        |        |        |              
   Construction:             |        |        |        |              
    Current dollars..........|  18.17 |  18.65 |  18.48 |      1.7     
    Constant (1982) dollars..|  10.25 |  10.45 |  10.34 |       .9     
                             |        |        |        |              
   Manufacturing:            |        |        |        |              
    Current dollars..........|  14.59 |  15.19 |  15.17 |      4.0     
    Constant (1982) dollars..|   8.23 |   8.51 |   8.49 |      3.2     
                             |        |        |        |              
   Service-producing:        |        |        |        |              
    Current dollars..........|  13.65 |  14.19 |  14.24 |      4.3     
    Constant (1982) dollars..|   7.70 |   7.95 |   7.97 |      3.5     
                             |        |        |        |              
   Transportation and public |        |        |        |              
        utilities:           |        |        |        |              
    Current dollars..........|  16.56 |  17.26 |  17.30 |      4.5     
    Constant (1982) dollars..|   9.35 |   9.67 |   9.68 |      3.5     
                             |        |        |        |              
   Wholesale trade:          |        |        |        |              
    Current dollars..........|  15.56 |  16.16 |  16.09 |      3.4     
    Constant (1982) dollars..|   8.78 |   9.06 |   9.00 |      2.5     
                             |        |        |        |              
   Retail trade:             |        |        |        |              
    Current dollars..........|   9.69 |   9.99 |  10.05 |      3.7     
    Constant (1982) dollars..|   5.47 |   5.60 |   5.62 |      2.7     
                             |        |        |        |              
   Finance, insurance,       |        |        |        |              
        and real estate:     |        |        |        |              
    Current dollars..........|  15.45 |  16.21 |  16.18 |      4.7     
    Constant (1982) dollars..|   8.72 |   9.09 |   9.05 |      3.8     
                             |        |        |        |              
   Services:                 |        |        |        |              
    Current dollars..........|  14.39 |  15.09 |  15.08 |      4.8     
    Constant (1982) dollars..|   8.12 |   8.46 |   8.44 |      3.9     
   __________________________|________|________|________|______________

   See footnotes at end of table.






   Table 1. Earnings of production or nonsupervisory workers on private
   nonfarm payrolls in current and constant dollars1/ by industry, not
   seasonally adjusted - Continued
   ____________________________________________________________________
                             |                                         
                             |         Average weekly earnings         
                             |_________________________________________
                             |        |        |        |              
            Industry         |        |        |        |    Percent   
                             |   Jan. |   Dec. |   Jan. |    change    
                             |   2001 |   2001p|   2002p|  Jan. 2001 - 
                             |        |        |        |  Jan. 2002   
   __________________________|________|________|________|______________
                             |        |        |        |              
   Total private:2/          |        |        |        |              
    Current dollars..........|$477.99 |$503.62 |$492.91 |      3.1     
    Constant (1982) dollars..| 269.75 | 282.30 | 275.83 |      2.3     
                             |        |        |        |              
   Goods-producing:          |        |        |        |              
    Current dollars..........| 625.56 | 656.50 | 645.58 |      3.2     
    Constant (1982) dollars..| 353.02 | 367.99 | 361.26 |      2.3     
                             |        |        |        |              
   Mining:                   |        |        |        |              
    Current dollars..........| 750.98 | 771.49 | 760.87 |      1.3     
    Constant (1982) dollars..| 423.80 | 432.45 | 425.78 |       .5     
                             |        |        |        |              
   Construction:             |        |        |        |              
    Current dollars..........| 692.28 | 714.30 | 711.48 |      2.8     
    Constant (1982) dollars..| 390.68 | 400.39 | 398.14 |      1.9     
                             |        |        |        |              
   Manufacturing:            |        |        |        |              
    Current dollars..........| 596.73 | 627.35 | 612.87 |      2.7     
    Constant (1982) dollars..| 336.76 | 351.65 | 342.96 |      1.8     
                             |        |        |        |              
   Service-producing:        |        |        |        |              
    Current dollars..........| 442.26 | 468.27 | 457.10 |      3.4     
    Constant (1982) dollars..| 249.58 | 262.48 | 255.79 |      2.5     
                             |        |        |        |              
   Transportation and public |        |        |        |              
        utilities:           |        |        |        |              
    Current dollars..........| 632.59 | 661.06 | 643.56 |      1.7     
    Constant (1982) dollars..| 356.99 | 370.55 | 360.13 |       .9     
                             |        |        |        |              
   Wholesale trade:          |        |        |        |              
    Current dollars..........| 589.72 | 623.78 | 609.81 |      3.4     
    Constant (1982) dollars..| 332.80 | 349.65 | 341.25 |      2.5     
                             |        |        |        |              
   Retail trade:             |        |        |        |              
    Current dollars..........| 273.26 | 291.71 | 281.40 |      3.0     
    Constant (1982) dollars..| 154.21 | 163.51 | 157.47 |      2.1     
                             |        |        |        |              
   Finance, insurance,       |        |        |        |              
        and real estate:     |        |        |        |              
    Current dollars..........| 556.20 | 594.91 | 579.24 |      4.1     
    Constant (1982) dollars..| 313.88 | 333.47 | 324.14 |      3.3     
                             |        |        |        |              
   Services:                 |        |        |        |              
    Current dollars..........| 464.80 | 496.46 | 485.58 |      4.5     
    Constant (1982) dollars..| 262.30 | 278.28 | 271.73 |      3.6     
   __________________________|________|________|________|______________

    1/ The deflator for the constant-dollar series presented in this
   release is the Consumer Price Index for Urban Wage Earners and
   Clerical Workers (CPI-W).
    2/ Data relate to production and related workers in mining and
   manufacturing; construction workers in construction; and
   nonsupervisory workers in transportation and public utilities,
   trade, finance, insurance, and real estate, and services. Included
   in this group are approximately four-fifths of all jobs on private
   industry payrolls.
     p = preliminary.




 Table 2. Earnings of production or nonsupervisory workers on private
 nonfarm payrolls1/, seasonally adjusted
 _________________________________________________________________________
              |                             |                             
              |                             |                             
              |        Average hourly       |        Average weekly       
              |           earnings          |           earnings          
              |                             |                             
     Year     |_____________________________|_____________________________
      and     |              |              |              |              
     month    |              |              |              |              
              |    Current   |   Constant   |    Current   |   Constant   
              |    dollars   |    (1982)    |    dollars   |    (1982)    
              |              |   dollars2/  |              |   dollars2/  
              |              |              |              |              
 _____________|______________|______________|______________|______________
              |              |              |              |              
 2001:        |              |              |              |              
     Jan.     |    $14.03    |     $7.90    |   $482.63    |   $271.60    
     Feb.     |     14.11    |      7.92    |    483.97    |    271.74    
     Mar.     |     14.17    |      7.96    |    486.03    |    272.90    
     Apr.     |     14.21    |      7.94    |    485.98    |    271.65    
     May      |     14.24    |      7.93    |    487.01    |    271.16    
     June     |     14.31    |      7.95    |    489.40    |    272.04    
     July     |     14.34    |      8.00    |    490.43    |    273.52    
     Aug.     |     14.40    |      8.03    |    489.60    |    273.06    
     Sept.    |     14.45    |      8.02    |    492.75    |    273.45    
     Oct.     |     14.47    |      8.06    |    491.98    |    274.08    
     Nov.     |     14.54    |      8.11    |    495.81    |    276.53    
     Dec. p   |     14.59    |      8.16    |    497.52    |    278.26    
 2002:        |              |              |              |              
     Jan. p   |     14.59    |      8.14    |    496.06    |    276.82    
 _____________|______________|______________|______________|______________

  1/ See footnote 2, table 1.
  2/ The deflator for the constant-dollar series presented in this release
 is the Consumer Price Index for Urban Wage Earners and Clerical Workers
 (CPI-W).
   p = preliminary.




Table 3. Revised seasonally adjusted average hourly and weekly earnings of
production or nonsupervisory workers on private nonfarm payrolls1/ in
constant (1982) dollars
___________________________________________________________________________
               |                                                           
               |                  Average hourly earnings                  
               |___________________________________________________________
     Year      |         |         |         |         |         |         
               |         |         |         |         |         |         
               |   Jan.  |   Feb.  |   Mar.  |   Apr.  |   May   |   June  
_______________|_________|_________|_________|_________|_________|_________
               |         |         |         |         |         |         
1997...........|  $7.46  |  $7.47  |  $7.50  |  $7.51  |  $7.54  |  $7.54  
1998...........|   7.65  |   7.69  |   7.72  |   7.74  |   7.74  |   7.75  
1999...........|   7.83  |   7.84  |   7.86  |   7.84  |   7.86  |   7.88  
2000...........|   7.88  |   7.87  |   7.85  |   7.87  |   7.89  |   7.87  
2001...........|   7.90  |   7.92  |   7.96  |   7.94  |   7.93  |   7.95  
               |___________________________________________________________
               |         |         |         |         |         |         
               |         |         |         |         |         |         
               |   July  |   Aug.  |  Sept.  |   Oct.  |   Nov.  |   Dec.  
               |_________|_________|_________|_________|_________|_________
               |         |         |         |         |         |         
1997...........|   7.55  |   7.57  |   7.58  |   7.60  |   7.62  |   7.65  
1998...........|   7.76  |   7.79  |   7.80  |   7.80  |   7.81  |   7.82  
1999...........|   7.89  |   7.87  |   7.86  |   7.86  |   7.86  |   7.87  
2000...........|   7.87  |   7.90  |   7.87  |   7.90  |   7.92  |   7.94  
2001...........|   8.00  |   8.03  |   8.02  |   8.06  |   8.11  |  p8.16  
_______________|_________|_________|_________|_________|_________|_________

See footnotes at end of table.




Table 3. Revised seasonally adjusted average hourly and weekly earnings of
production or nonsupervisory workers on private nonfarm payrolls1/ in
constant (1982) dollars--Continued
___________________________________________________________________________
               |                                                           
               |                  Average weekly earnings                  
               |___________________________________________________________
               |         |         |         |         |         |         
               |         |         |         |         |         |         
               |   Jan.  |   Feb.  |   Mar.  |   Apr.  |   May   |   June  
_______________|_________|_________|_________|_________|_________|_________
               |         |         |         |         |         |         
1997...........| $256.72 | $258.59 | $260.20 | $260.46 | $260.78 | $259.98 
1998...........|  265.49 |  266.92 |  267.00 |  267.73 |  268.69 |  268.23 
1999...........|  270.04 |  270.61 |  270.49 |  270.32 |  271.14 |  272.01 
2000...........|  271.89 |  271.63 |  270.70 |  271.50 |  271.35 |  271.41 
2001...........|  271.60 |  271.74 |  272.90 |  271.65 |  271.16 |  272.04 
               |___________________________________________________________
               |         |         |         |         |         |         
               |         |         |         |         |         |         
               |   July  |   Aug.  |  Sept.  |   Oct.  |   Nov.  |   Dec.  
               |_________|_________|_________|_________|_________|_________
               |         |         |         |         |         |         
1997...........|  261.21 |  262.81 |  262.09 |  263.80 |  263.78 |  264.62 
1998...........|  268.53 |  269.51 |  268.98 |  269.74 |  270.25 |  270.43 
1999...........|  272.07 |  271.67 |  270.46 |  271.22 |  271.30 |  271.52 
2000...........|  270.75 |  271.10 |  270.82 |  271.68 |  271.64 |  271.55 
2001...........|  273.52 |  273.06 |  273.45 |  274.08 |  276.53 | p278.26 
_______________|_________|_________|_________|_________|_________|_________

 1/ Data relate to production and related workers in mining and
manufacturing; construction workers in construction; and nonsupervisory
workers in transportation and public utilities; wholesale and retail trade;
finance, insurance, and real estate; and services.
   NOTE: These data have been revised to reflect the March 2000 benchmark,
updated seasonal adjustment factors, and new consumption expenditure
weights.
  p = preliminary.
Explanatory Note






	The earnings series presented in this release 
are derived from the Bureau of Labor Statistics� 
Current Employment Statistics (CES) survey, a 
monthly establishment survey of employment, payroll, 
and hours.  The deflator used for constant-dollar 
earnings series presented in this release is derived from 
the Consumer Price Index for Urban Wage Earners and 
Clerical Workers (CPI-W).
	For the purpose of the Real Earnings series, 
the CPI-W is converted from the base of 1982-84 that 
is used in the official, published series to a base of 
1982.  Thus, the constant dollar average hourly and 
weekly earnings series are in 1982 dollars.  To avoid 
confusion for users, the CPI data presented in Table A 
are the official, published CPI-W series.  These data 
may differ slightly from those used in the real earnings 
calculations.
	Seasonally adjusted data are used for 
estimates of percent change from the same month a 
year ago for current and constant average hourly and 
weekly earnings that are presented in Table B of this 
release.  Special techniques are applied to the CES 
hours and earnings data in the seasonal adjustment 
process to mitigate the effect of certain calendar-
related fluctuations.  Thus, over-the-year changes of 
these hours and earnings are best measured using 
seasonally adjusted series.  A discussion of the 
calendar-related fluctuations in the hours and earnings 
data and the special techniques to remove them is 
available in the June 1998 issue of Employment and 
Earnings or on the Internet 
(http://www.bls.gov/ces/). 
	Earnings series from the monthly 
establishment series are estimated arithmetic averages 
(means) of the hourly and weekly earnings of all 
production or nonsupervisory jobs in the private 
nonfarm sector of the economy.  Average hourly 
earnings estimates are derived by dividing the 
estimated industry payroll--for all production or 
nonsupervisory jobs--by the corresponding paid hours.  
Average weekly hours estimates are similarly derived 
by dividing estimated aggregate hours by the 
corresponding number of production or nonsupervisory 
jobs.  Average weekly earnings estimates are derived 
by multiplying the average hourly earnings and the 
average weekly hours estimates.  This is equivalent to 
dividing the estimated payroll by the number of 
production or nonsupervisory jobs.  The weekly and 
hourly earnings estimates for aggregate industries, 
such as the major industry division and the total private 



sector averages printed in this release, are derived by 
summing the corresponding payroll, hours, and 
employment estimates of the component industries.  
As a result, each industry receives a "weight" in the 
published averages that corresponds to its current level 
of activity (employment or total hours).  This further 
implies that fluctuations and varying trends in 
employment in high-wage versus low-wage industries 
as well as wage rate changes influence the earnings 
averages.
	There are several characteristics of the series 
presented in this release that limit their suitability for 
some types of economic analyses. (1) The denominator 
for the weekly earnings series is the number of private 
nonfarm production or nonsupervisory worker jobs.  
This number includes full-time and part-time jobs as 
well as the jobs held by multiple jobholders in the 
private nonfarm sector.  These factors tend to result in 
weekly earnings averages significantly lower than the 
corresponding numbers for full-time jobs.  (2) Annual 
earnings averages can differ significantly from the 
result obtained by multiplying average weekly 
earnings times 52 weeks.  The difference may be due 
to factors such as turnovers and layoffs.  (3) The series 
are the average earnings of all production or 
nonsupervisory jobs, not the earnings average of 
"typical" jobs or jobs held by "typical" workers.  
Specifically, there are no adjustments for occupational, 
age, or schooling variations or for household type or 
location.  Many studies have established the 
significance of these factors and that their impact 
varies over time.
	Seasonally adjusted data (table 2) are 
preferred by some users for analyzing general earnings 
trends in the economy since they eliminate the effect of 
changes that normally occur at the same time and in 
about the same magnitude each year and, therefore, 
reveal the underlying trends and cyclical movements.  
Changes in average earnings may be due to seasonal 
changes in the proportion of workers in high-wage and 
low-wage industries or occupations or to seasonal 
changes in the amount of overtime work, and so on.
	For more information, see Thomas Gavett, 
"Measures of Change in Real Wages and Earnings," 
Monthly Labor Review, February 1972.
	Information in this release will be made 
available to sensory impaired individuals upon request.  
Voice phone:  202-691-5200; TDD Message Referral 
Phone Number: 1-800-877-8339.