View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

Technical information:
   Employment:         (202) 691-6559     USDL 03-239
              http://www.bls.gov/sae/
   Unemployment:             691-6392
              http://www.bls.gov/lau/     For release:  10:00 A.M. EDT
Media contact:               691-5902     Tuesday, May 13, 2003


        METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT:  MARCH 2003


   In March, 163 metropolitan areas recorded lower unemployment rates than
a year earlier, 145 areas had higher rates, and 23 areas had rates that
were unchanged, the Bureau of Labor Statistics of the U.S. Department of
Labor reported today.  Thirteen areas registered jobless rates of at least
10.0 percent, nine of which were located in California and three were along
the Mexican border in other states.  Nine areas posted unemployment rates
below 3.0 percent, with six of these located in the South.  The national
unemployment rate in March was 6.2 percent, not seasonally adjusted.
   
Metropolitan Area Unemployment (Not Seasonally Adjusted)
   
   Sixty-eight metropolitan areas recorded unemployment rates of at least
7.0 percent in March, almost the same number of areas (67) as a year ago,
while 55 areas had rates below 4.0 percent, up slightly from 48 areas in
March 2002.  The highest jobless rates were again registered in four
California areas--Visalia-Tulare-Porterville, 18.1 percent, Merced, 17.2
percent, Fresno, 16.8 percent, and Yuba City, 16.2 percent.  Bryan-College
Station, Texas, and Columbia, Mo., continued to report the lowest rates,
1.9 and 2.0 percent, respectively.  Overall, 228 areas recorded unemploy-
ment rates below the U.S. average of 6.2 percent in March 2003, while 94 
areas had higher rates.  (See table 1 and the map.)
   
   In March, the largest unemployment rate decreases from a year ago were
again posted in Florence, Ala.  (-2.6 percentage points), and Danville, Va.
(-2.5 points).  An additional 21 areas registered jobless rate declines of
a full percentage point or more, with 8 of these located in the South and 6
in the Midwest.  Another 60 areas recorded over-the-year rate decreases of
at least one-half percentage point.  Yuma, Ariz., reported the largest un-
employment rate increase from March 2002 (+2.3 percentage points), followed 
by two areas in Texas--Brazoria (+1.9 points) and Beaumont-Port Arthur (+1.7 
points).  An additional 14 areas posted over-the-year rate increases of at 
least a full percentage point, while another 30 areas had increases of one-
half point or more.
   
   Of the 51 metropolitan areas with a 1990 census population of 1 million
or more, Portland-Vancouver, Ore.-Wash., and San Jose, Calif., continued to
report the highest unemployment rates, 8.4 percent each, followed by New
York, N.Y., 7.9 percent.  Among these large areas, Washington, D.C.-Md.-Va.-
W.Va., continued to have the lowest unemployment rate, 3.5 percent.  Another 
two areas had rates below 4.0 percent--Nassau-Suffolk, N.Y., and Orange County, 
Calif., 3.9 percent each.  Among the large areas, 35 posted unemployment rates 
below the U.S. rate, while 12 areas had higher rates.  Over the year, jobless 
rates were down in 26 of these large areas, up in 23 areas, and unchanged in 
2 areas.  The largest unemployment rate decrease from March 2002 was reported 
in Buffalo-Niagara Falls, N.Y. (-0.7 percentage point).  Eight other areas reg-
istered over-the-year rate decreases of at least one-half percentage point, 
four of which were located in the South Atlantic division.  The largest over-
the-year rate increase was recorded in Hartford, Conn. (+1.5 percentage 
points), followed by Houston, Texas (+1.0 point).  Five additional areas reg-
istered rate increases of one-half percentage point or more, with three of 
these areas located in the Northeast.
   
                                  - 2 -

Metropolitan Area Nonfarm Employment (Not Seasonally Adjusted)
   
   Among the 272 metropolitan areas for which over-the-year comparisons could 
be made, 136 reported over-the-year decreases in employment, 132 recorded in-
creases, and 4 had no change.  The largest over-the-year employment declines 
were posted in New York, N.Y. (-61,200), San Jose, Calif. (-50,000), and 
Boston, Mass. (-41,500).  The largest over-the-year percentage declines in 
employment were reported in San Jose, Calif.  (-5.4 percent), Tulsa, Okla. 
(-4.1 percent), Flint, Mich. (-4.0 percent), and Toledo, Ohio (-3.9 percent).  
(See table 2.)
   
   The largest over-the-year employment increases were reported in Washington, 
D.C.-Md.-Va.-W.Va. (+26,800), Riverside-San Bernardino, Calif. (+18,900), and 
Las Vegas, Nev.-Ariz. (+16,300).  The largest percentage increases in employ-
ment occurred in Elkhart-Goshen, Ind. (+4.8 percent), Houma, La. (+4.1 per-
cent), and Brownsville-Harlingen-San Benito, Texas (+3.1 percent).
   
   Over-the-year nonfarm employment comparisons could be made in 37 metro-
politan areas with annual average employment levels above 750,000 in 2002.  
Employment declined in 23 of these 37 areas.  The largest over-the-year per-
centage declines in employment in these large metropolitan areas were posted 
in San Jose, Calif. (-5.4 percent), San Francisco, Calif. (-2.6 percent), and 
Kansas City, Mo.-Kan. (-2.4 percent).  Among the largest areas, Las Vegas, 
Nev.-Ariz., had the highest over-the-year percentage increase in employment 
(+2.1 percent), followed by Riverside-San Bernardino, Calif. (+1.8 percent), 
and Orlando, Fla. (+1.3 percent).
   
   Manufacturing remained the weakest industry, with 214 metropolitan areas 
experiencing employment losses over the year.  The information industry and 
trade, transportation, and utilities had employment losses in 156 and 140 
metropolitan areas, respectively.  Employment growth was most widespread in 
education and health services, in government, and in other services, with in-
creases occurring in 225, 155, and 149 metropolitan areas, respectively.
   
                      _______________________________
                                     
   The Regional and State Employment and Unemployment release for April is
scheduled to be issued on May 30.  The Metropolitan Area Employment and
Unemployment release for April is scheduled to be issued on June 5.
 
 
 
 
 

                                  - 3 -

Technical Note


     This release presents labor force and unemployment data from
the Local Area Unemployment Statistics (LAUS) program (table 1)
for 337 metropolitan areas, including those in Puerto Rico.  Nonfarm
payroll employment estimates from the Current Employment Statistics
(CES) program (table 2) are provided for over 270 of these areas.
State estimates were previously published in the news release,
Regional and State Employment and Unemployment, and are republished
in this release for ease of reference.  The LAUS and CES programs
are both Federal-State cooperative endeavors.
     
Labor force and unemployment-from the LAUS program
     
     Definitions. The labor force and unemployment data are based
on the same concepts and definitions as those used for the
official national estimates obtained from the Current Population
Survey (CPS), a sample survey of households that is conducted for
the Bureau of Labor Statistics (BLS) by the U.S. Census Bureau.
The labor force includes both the employed and the unemployed.
Employed persons are those who did any work at all for pay or
profit in the survey reference week (the week including the 12th
of the month) or worked 15 hours or more without pay in a family
business or farm, plus those not working who have a job from which
they were temporarily absent, whether or not paid, for such
reasons as labor-management dispute, illness, or vacation.
Unemployed persons are those who did not work at all (in the
reference week), have actively looked for a job (sometime in the
4-week period ending with the survey reference week), and are
currently available for work; persons on layoff expecting recall
need not be looking for work to be counted as unemployed.
     
     Method of estimation.  Effective January 1996, estimates for
all states, the District of Columbia, the Los Angeles-Long Beach
metropolitan area, and New York City are produced using estimating
equations based on regression techniques.  For all other substate
areas, estimates are prepared through indirect estimation
procedures.  Employment estimates, which are based largely on
''place of work'' estimates from the CES program, are adjusted to
refer to place of residence as used in the CPS.  Unemployment
estimates are aggregates of persons previously employed in
industries covered by state unemployment (UI) laws and entrants to
the labor force data from the CPS.  The substate estimates of
employment and unemployment which geographically exhaust the
entire state, are adjusted proportionally to ensure that they add
to the independently estimated state totals.  A detailed
description of the estimation procedures is available from BLS
upon request.
     
     Annual revisions.  Labor force and unemployment data shown
for the prior year reflect adjustments made at the end of each
year, usually with January estimates.  The adjusted estimates
reflect updated population data from the U.S. Census Bureau and
any revisions in the other data sources.  In addition, data for
all states, the District of Columbia, and the two large substate
areas noted are adjusted annually to equal the CPS annual
averages, usually effective with January estimates.  All other 
substate estimates are adjusted to add to the revised (benchmarked)
state estimates.
     
                                  - 4 -

Employment-from the CES program
     
     Definitions.  Employment data refer to persons on
establishment payrolls who receive pay for any part of the pay
period which includes the 12th of the month, except for federal
government employment, which represents the number of persons who
occupied positions on the last day of the month.  Persons are
counted at their place of work rather than at their place of
residence; those appearing on more than one payroll are counted on
each payroll.  Industries are classified on the basis of their
principal product or activity in accordance with the 1987 Standard
Industrial Classification Manual.
     
     Method of estimation.  The employment data are estimated
using a "link relative" technique in which a ratio (link relative)
of current-month employment to that of the previous month is
computed from a sample of establishments reporting for both
months.  The estimates of employment for the current month are
obtained by multiplying the estimates for the previous month by
these ratios.
     
     Annual revisions.  Employment estimates are adjusted annually
to a complete count of jobs, called benchmarks, derived
principally from tax reports which are submitted by employers who
are covered under state unemployment insurance (UI) laws.  The
benchmark information is used to adjust the monthly estimates
between the new benchmark and the preceding one and also to
establish the level of employment for the new benchmark month.
Thus, the benchmarking process establishes the level of
employment, and the sample is used to measure the month-to-month
changes in the level for the subsequent months.
     
Reliability of the estimates
     
     The estimates presented in this release are based on sample
survey and administrative data and thus are subject to sampling
and other types of errors.  Sampling error is a measure of
sampling variability--that is, variation that occurs by chance
because a sample rather than the entire population is surveyed.
Survey data are also subject to nonsampling errors, such as those
which can be introduced into the data collection and processing
operations.  Estimates not directly derived from sample surveys
are subject to additional errors resulting from the special
estimation processes used.  The sums of individual items may not
always equal the totals shown in the same tables because of
rounding.  With respect to the LAUS program, unemployment rates
are computed, in most instances, from unrounded data rather than
from data that may be displayed in the tables; differences,
however, are generally insignificant.
     
     Labor force and unemployment estimates.  Measures of sampling
error, in the form of the standard errors for state annual average
estimates derived from the CPS, are available in the annual BLS
bulletin, Geographic Profile of Employment and Unemployment.
Error measures cannot be computed for substate areas because of
the special estimation processes used.  Measures of nonsampling
error for CPS data are not available, but additional information
on the subject is provided in the BLS monthly periodical,
Employment and Earnings.
     
                                  - 5 -
     
     Employment estimates.  Measures of sampling error are not
available for state CES data, but the relatively large size of the
samples maintained by the state agencies and the annual adjustment
of employment estimates to more recent benchmark levels assure a
high degree of accuracy.  Information on recent benchmark
revisions for states is available upon request.
     
     Area definitions.  The substate area data published in this
release reflect the standards and definitions established by the
U.S. Office of Management and Budget, dated June 30, 1996.  A
detailed list of the geographic definitions is published annually
in the May issue of Employment and Earnings.
     
Additional information
     
     More complete information on the technical procedures used to
develop these estimates and additional data appear in Employment
and Earnings, which is available by subscription from the Superin-
tendent of Documents, U.S. Government Printing Office, Washington, 
DC 20402 (telephone 202-512-1800).
     
     Estimates of unadjusted and seasonally adjusted labor force
and unemployment data for states, census regions and divisions,
and two areas are available in the news release, Regional and
State Employment and Unemployment.  Estimates of labor force and
unemplopment for all states, metropolitan areas, labor market areas,
counties, cities with a population of 25,000 or more, and other
areas used in the administration of various federal economic
assistance programs are available from the BLS Internet at
(http://stats.bls.gov/lau/).  Employment data from the CES
program are available at (http://stats.bls.gov/sae/).
        
     Information in this release will be made available to sensory
impaired individuals upon request.  Voice phone: 202-691-5200; 
TDD message referral phone:  1-800-877-8339.
 
 
 
 

LABOR FORCE DATA                                                                                                   LABOR FORCE DATA
NOT SEASONALLY ADJUSTED                                                                                     NOT SEASONALLY ADJUSTED

Table 1. Civilian labor force and unemployment by state and metropolitan area

(Numbers in thousands)
                                                                                                                                   
                                                                                                                                   
                                                                                                                                   
                                                                                                 Unemployed                        
                                                                                                                                   
                                            Civilian labor force                                                                   
                                                                                                                                   
          State and area                                                               Number                Percent of labor force
                                                                                                                                   
                                                                                                                                   
                                         February           March            February            March        February      March   
                                                                                                                                   
                                                                                                                                   
                                      2002     2003     2002     2003p     2002     2003     2002     2003p  2002  2003  2002  2003p
                                                                                                                                   
                                                                                                                                   
Alabama............................  2,096.3  2,146.4  2,095.7  2,141.6    125.3    120.7    115.8    113.4   6.0   5.6   5.5   5.3
  Anniston.........................     52.0     52.7     51.8     52.4      3.1      2.9      2.7      2.6   6.0   5.6   5.3   5.0
  Auburn-Opelika...................     51.0     52.7     50.8     52.5      2.1      1.9      1.8      1.8   4.2   3.7   3.5   3.5
  Birmingham.......................    470.7    478.3    470.6    478.1     20.1     20.6     18.8     19.5   4.3   4.3   4.0   4.1
  Decatur..........................     72.7     73.2     72.5     73.1      5.5      4.4      5.2      4.1   7.6   6.1   7.1   5.7
  Dothan...........................     64.9     67.1     64.9     66.4      3.2      3.0      3.0      2.7   4.9   4.5   4.6   4.1
  Florence.........................     65.0     62.7     64.4     62.3      7.2      5.4      6.8      4.9  11.1   8.6  10.5   7.9
  Gadsden..........................     46.7     47.5     47.2     47.6      2.9      2.8      2.7      2.6   6.2   5.9   5.6   5.5
  Huntsville.......................    174.5    177.7    174.8    177.7      7.6      7.6      7.3      7.6   4.4   4.3   4.2   4.3
  Mobile...........................    264.9    271.5    266.1    270.3     16.1     16.5     14.6     15.4   6.1   6.1   5.5   5.7
  Montgomery.......................    161.3    165.3    160.8    165.8      7.2      7.8      6.5      7.3   4.4   4.7   4.0   4.4
  Tuscaloosa.......................     83.8     86.6     84.5     86.8      2.8      3.0      2.6      2.8   3.3   3.5   3.1   3.2
                                                                                                                                   
Alaska.............................    316.0    337.0    316.1    334.6     27.8     29.4     26.6     26.1   8.8   8.7   8.4   7.8
  Anchorage........................    143.3    153.1    142.9    152.3      8.4      9.1      8.2      8.1   5.9   5.9   5.7   5.3
                                                                                                                                   
Arizona............................  2,631.1  2,634.4  2,638.7  2,642.7    159.0    144.8    152.6    145.1   6.0   5.5   5.8   5.5
  Flagstaff........................     67.8     67.3     67.7     67.1      4.5      4.7      4.2      4.3   6.6   6.9   6.1   6.4
  Phoenix-Mesa.....................  1,768.7  1,769.2  1,774.4  1,776.6    103.0     91.6     99.5     91.9   5.8   5.2   5.6   5.2
  Tucson...........................    428.0    426.4    427.2    426.2     22.0     18.7     20.6     19.1   5.1   4.4   4.8   4.5
  Yuma.............................     64.2     65.6     64.7     66.2      8.0      9.6      8.5     10.2  12.5  14.6  13.1  15.4
                                                                                                                                   
Arkansas...........................  1,253.7  1,283.5  1,273.9  1,295.1     78.3     73.0     74.4     68.4   6.2   5.7   5.8   5.3
  Fayetteville-Springdale-Rogers...    160.8    169.3    164.3    171.3      4.5      4.4      4.2      4.2   2.8   2.6   2.5   2.4
  Fort Smith.......................     97.7    100.3     99.2    101.3      4.8      5.3      4.9      4.9   4.9   5.3   4.9   4.8
  Jonesboro........................     43.5     45.4     44.1     45.6      2.4      2.0      2.4      1.9   5.6   4.5   5.4   4.2
  Little Rock-North Little Rock....    305.7    311.4    310.1    314.2     15.1     13.8     14.6     13.2   4.9   4.4   4.7   4.2
  Pine Bluff.......................     36.1     36.9     36.9     37.0      3.2      3.2      3.2      3.0   8.8   8.7   8.6   8.1
                                                                                                                                   
California......................... 17,285.2 17,539.5 17,320.6 17,572.1  1,186.3  1,235.0  1,180.5  1,193.6   6.9   7.0   6.8   6.8
  Bakersfield......................    291.0    298.4    292.7    299.0     38.7     41.7     40.7     42.8  13.3  14.0  13.9  14.3
  Chico-Paradise...................     90.4     92.5     91.5     92.8      7.8      8.2      7.5      7.8   8.6   8.9   8.2   8.4
  Fresno...........................    443.8    460.6    442.1    455.4     71.9     77.3     72.9     76.3  16.2  16.8  16.5  16.8
  Los Angeles-Long Beach...........  4,696.3  4,759.9  4,688.9  4,775.0    319.4    319.9    317.3    299.5   6.8   6.7   6.8   6.3
  Merced...........................     87.5     93.6     87.8     93.7     16.0     16.6     15.5     16.2  18.3  17.8  17.6  17.2
  Modesto..........................    210.8    218.6    213.2    220.7     27.3     28.4     27.5     28.2  13.0  13.0  12.9  12.8
  Oakland..........................  1,282.1  1,304.4  1,286.6  1,309.4     75.3     82.2     76.2     81.2   5.9   6.3   5.9   6.2
  Orange County....................  1,551.3  1,573.4  1,557.2  1,574.1     61.5     62.4     62.0     60.7   4.0   4.0   4.0   3.9
  Redding..........................     77.8     81.7     78.3     82.1      7.1      7.2      7.0      7.1   9.1   8.9   8.9   8.6
  Riverside-San Bernardino.........  1,624.8  1,673.4  1,628.1  1,678.8     90.0     96.8     88.0     94.5   5.5   5.8   5.4   5.6
  Sacramento.......................    852.9    873.9    859.8    876.4     43.9     48.3     43.9     46.4   5.1   5.5   5.1   5.3
  Salinas..........................    195.5    200.2    198.3    200.5     31.2     31.9     29.2     28.6  16.0  15.9  14.7  14.3
  San Diego........................  1,460.1  1,487.1  1,462.2  1,492.9     58.9     64.6     58.8     64.1   4.0   4.3   4.0   4.3
  San Francisco....................    942.3    931.2    940.1    927.0     54.9     53.7     54.3     53.0   5.8   5.8   5.8   5.7
  San Jose.........................    971.8    933.2    972.6    930.8     78.4     80.4     78.1     78.3   8.1   8.6   8.0   8.4
  San Luis Obispo-Atascadero-Paso                                                                                                  
     Robles........................    121.3    123.1    122.3    124.0      4.0      4.3      4.1      4.3   3.3   3.5   3.3   3.4
  Santa Barbara-Santa Maria-Lompoc.    203.3    206.1    204.7    206.0      9.6      9.8      9.7      9.5   4.7   4.7   4.7   4.6
  Santa Cruz-Watsonville...........    142.4    144.0    143.3    144.7     15.0     16.0     14.3     15.1  10.5  11.1   9.9  10.4
  Santa Rosa.......................    264.4    266.6    265.0    265.1     12.2     13.3     12.4     13.0   4.6   5.0   4.7   4.9
  Stockton-Lodi....................    270.0    278.6    272.8    280.6     31.1     31.4     30.4     30.3  11.5  11.3  11.2  10.8
  Vallejo-Fairfield-Napa...........    273.6    284.3    276.3    287.4     14.0     16.7     14.1     16.1   5.1   5.9   5.1   5.6
  Ventura..........................    424.8    423.0    425.5    423.2     21.1     22.3     20.6     21.0   5.0   5.3   4.8   5.0
  Visalia-Tulare-Porterville.......    173.3    178.7    174.0    178.9     31.5     32.5     32.4     32.4  18.2  18.2  18.6  18.1
  Yolo.............................     94.4     96.1     95.2     96.7      5.8      6.3      5.5      5.8   6.1   6.5   5.8   6.0
  Yuba City........................     58.8     60.8     58.8     60.0      9.5     10.0      9.5      9.7  16.1  16.4  16.1  16.2
                                                                                                                                   
Colorado...........................  2,392.9  2,426.6  2,401.7  2,427.8    143.0    139.8    145.8    145.2   6.0   5.8   6.1   6.0
  Boulder-Longmont12...............    196.7    173.7    198.4    174.9     11.3      9.6     11.6     10.0   5.7   5.5   5.9   5.7
  Colorado Springs.................    274.3    277.6    276.1    277.3     18.7     17.1     19.2     17.6   6.8   6.1   6.9   6.3
  Denver12.........................  1,194.3  1,231.7  1,194.8  1,229.0     71.6     71.6     74.2     75.2   6.0   5.8   6.2   6.1
  Fort Collins-Loveland............    152.0    154.6    153.1    155.5      8.3      8.5      8.5      8.8   5.5   5.5   5.5   5.7
  Grand Junction...................     62.6     65.1     62.5     64.9      3.6      3.7      3.4      3.7   5.7   5.7   5.4   5.7
  Greeley..........................     94.3     97.4     94.8     97.5      6.1      6.5      6.1      6.8   6.4   6.7   6.5   6.9
  Pueblo...........................     61.1     61.2     61.7     61.8      4.8      4.4      4.7      4.6   7.8   7.3   7.5   7.4
                                                                                                                                   
Connecticut........................  1,739.2  1,762.8  1,758.5  1,776.8     80.0     96.9     75.5     96.2   4.6   5.5   4.3   5.4
  Bridgeport.......................    220.3    223.9    223.3    226.0     12.7     14.7     11.6     14.6   5.7   6.6   5.2   6.5
  Danbury..........................    110.9    114.5    112.5    115.3      4.1      4.3      3.9      4.3   3.7   3.8   3.5   3.7
  Hartford.........................    595.9    602.5    601.2    605.9     28.0     35.8     26.2     35.7   4.7   5.9   4.4   5.9
  New Haven-Meriden................    280.8    285.3    283.6    288.4     11.7     14.5     11.3     14.5   4.2   5.1   4.0   5.0
  New London-Norwich...............    160.1    164.8    162.1    166.5      5.9      8.1      5.7      7.9   3.7   4.9   3.5   4.7
  Stamford-Norwalk.................    188.9    187.3    191.8    189.9      6.8      6.7      6.4      6.7   3.6   3.6   3.4   3.5
  Waterbury........................    114.9    117.5    116.2    118.2      7.5      8.8      7.2      8.7   6.5   7.5   6.2   7.3
                                                                                                                                   
Delaware...........................    425.4    417.3    426.3    420.0     19.7     18.5     18.4     17.8   4.6   4.4   4.3   4.2
  Dover............................     74.7     73.4     74.9     74.2      3.6      3.3      3.2      3.0   4.8   4.5   4.2   4.1
  Wilmington-Newark................    317.9    308.9    318.1    310.7     14.3     15.4     13.8     15.5   4.5   5.0   4.4   5.0
                                                                                                                                   
District of Columbia...............    303.5    301.7    304.1    305.6     21.2     21.3     19.1     19.2   7.0   7.1   6.3   6.3
  Washington.......................  2,792.4  2,827.3  2,808.2  2,842.8    108.4    106.4    104.3    100.4   3.9   3.8   3.7   3.5
                                                                                                                                   
Florida............................  7,982.5  8,017.6  8,023.8  8,036.9    438.9    417.1    419.9    394.1   5.5   5.2   5.2   4.9
  Daytona Beach....................    211.2    212.7    211.7    212.8     11.2     11.2     10.9     10.4   5.3   5.3   5.1   4.9
  Fort Lauderdale..................    849.3    853.3    856.6    854.6     52.0     49.1     50.7     46.9   6.1   5.8   5.9   5.5
  Fort Myers-Cape Coral............    206.4    211.0    207.9    211.1      7.6      8.7      7.4      8.2   3.7   4.1   3.6   3.9
  Fort Pierce-Port St. Lucie.......    138.3    140.0    139.9    140.3      8.2      7.9      7.5      7.4   5.9   5.7   5.4   5.3
  Fort Walton Beach................     85.1     85.8     86.8     87.7      3.4      2.8      2.9      2.5   4.1   3.3   3.4   2.8
  Gainesville......................    111.4    110.5    112.5    111.0      2.9      2.6      2.8      2.5   2.6   2.4   2.5   2.2
  Jacksonville.....................    578.3    578.4    582.6    579.5     30.7     29.3     29.7     28.0   5.3   5.1   5.1   4.8
  Lakeland-Winter Haven............    216.8    218.1    216.3    216.7     11.6     11.5     11.3     11.2   5.4   5.3   5.2   5.2
  Melbourne-Titusville-Palm Bay....    219.2    216.5    219.7    216.8     11.9     11.7     11.5     11.0   5.4   5.4   5.2   5.1
  Miami............................  1,115.4  1,106.8  1,115.9  1,106.7     89.8     81.9     86.1     78.3   8.0   7.4   7.7   7.1
  Naples...........................    115.4    123.1    116.4    123.9      3.7      4.6      3.5      4.1   3.2   3.7   3.0   3.3
  Ocala............................    102.5    102.5    103.1    102.5      5.5      4.8      5.1      4.5   5.3   4.7   4.9   4.4
  Orlando..........................    945.3    946.2    949.2    946.7     54.3     47.8     51.7     45.3   5.7   5.1   5.4   4.8
  Panama City......................     67.2     67.3     69.0     68.9      4.7      4.5      4.0      3.7   7.0   6.7   5.8   5.3
  Pensacola........................    174.9    173.3    176.3    173.8      8.1      7.9      7.7      7.0   4.6   4.6   4.4   4.0
  Punta Gorda......................     55.5     58.3     56.2     59.0      2.0      2.3      2.0      2.1   3.7   4.0   3.6   3.6
  Sarasota-Bradenton...............    289.3    292.0    292.1    294.7      9.7     10.0      9.5      9.6   3.3   3.4   3.3   3.2
  Tallahassee......................    155.0    152.7    155.0    153.2      5.4      5.4      5.2      5.2   3.5   3.5   3.4   3.4
  Tampa-St. Petersburg-Clearwater..  1,309.2  1,316.1  1,314.7  1,319.3     60.2     59.4     58.4     56.4   4.6   4.5   4.4   4.3
  West Palm Beach-Boca Raton.......    570.5    582.5    573.8    584.0     31.8     30.5     30.1     28.7   5.6   5.2   5.2   4.9
                                                                                                                                   
Georgia............................  4,244.4  4,333.5  4,266.7  4,341.7    213.0    197.5    217.8    201.5   5.0   4.6   5.1   4.6
  Albany...........................     53.8     56.5     54.5     56.8      3.0      2.7      3.3      3.2   5.5   4.7   6.0   5.6
  Athens...........................     74.6     77.6     75.0     77.5      2.5      2.1      2.6      2.2   3.3   2.7   3.5   2.8
  Atlanta..........................  2,362.4  2,394.4  2,374.0  2,405.7    121.1    113.5    123.7    113.9   5.1   4.7   5.2   4.7
  Augusta-Aiken....................    206.6    211.0    207.4    210.4     11.1     10.1     10.6      9.2   5.4   4.8   5.1   4.4
  Columbus.........................    126.2    125.3    126.9    125.3      6.1      6.4      6.4      6.3   4.8   5.1   5.0   5.0
  Macon............................    152.2    156.4    153.3    155.9      5.9      6.0      6.2      6.1   3.9   3.8   4.1   3.9
  Savannah.........................    139.4    146.1    140.9    145.7      5.2      5.1      5.5      5.1   3.7   3.5   3.9   3.5
                                                                                                                                   
Hawaii.............................    584.9    594.3    582.1    592.2     27.6     17.9     24.8     19.9   4.7   3.0   4.3   3.4
  Honolulu.........................    415.6    421.2    413.1    419.9     18.3     11.4     16.3     12.5   4.4   2.7   4.0   3.0
                                                                                                                                   
Idaho..............................    676.6    683.3    678.4    687.9     48.9     45.0     46.5     44.4   7.2   6.6   6.9   6.5
  Boise City.......................    249.8    246.1    250.2    247.6     15.5     14.4     14.0     14.4   6.2   5.9   5.6   5.8
  Pocatello........................     40.1     41.5     39.7     41.6      2.9      2.5      2.8      2.3   7.4   6.0   7.1   5.5
                                                                                                                                   
Illinois...........................  6,360.3  6,324.4  6,364.6  6,363.8    431.7    452.7    431.6    448.1   6.8   7.2   6.8   7.0
  Bloomington-Normal...............     96.3     96.4     96.3     96.8      2.9      3.2      3.0      3.2   3.0   3.4   3.1   3.3
  Champaign-Urbana.................    100.8    100.6    101.3    102.1      3.5      3.6      3.4      3.4   3.5   3.6   3.3   3.3
  Chicago..........................  4,259.8  4,239.4  4,260.8  4,261.4    294.5    306.1    296.4    305.9   6.9   7.2   7.0   7.2
  Davenport-Moline-Rock Island.....    186.9    186.4    188.7    187.3     10.9     10.8     11.1     10.5   5.8   5.8   5.9   5.6
  Decatur..........................     56.6     55.8     57.3     56.1      4.7      4.6      5.1      4.5   8.4   8.3   9.0   8.0
  Kankakee.........................     52.6     53.0     52.6     53.4      4.1      4.6      3.8      4.5   7.8   8.7   7.3   8.5
  Peoria-Pekin.....................    181.4    180.8    182.7    181.5     10.6     11.4     11.0     11.0   5.9   6.3   6.0   6.1
  Rockford.........................    197.1    196.8    198.1    198.2     16.6     17.7     16.5     17.6   8.4   9.0   8.3   8.9
  Springfield......................    107.3    105.2    107.6    105.8      5.1      5.9      4.8      5.6   4.7   5.6   4.5   5.3
                                                                                                                                   
Indiana............................  3,126.7  3,146.0  3,138.9  3,146.4    182.9    173.2    176.0    161.3   5.9   5.5   5.6   5.1
  Bloomington......................     64.2     64.2     63.8     63.5      2.4      2.4      2.3      2.1   3.8   3.7   3.6   3.3
  Elkhart-Goshen...................     93.7     98.6     94.6     99.0      5.4      4.7      5.1      4.3   5.8   4.7   5.4   4.4
  Evansville-Henderson.............    163.6    162.7    164.8    162.0      7.5      7.2      7.0      6.6   4.6   4.4   4.3   4.1
  Fort Wayne.......................    267.3    271.1    268.5    270.0     16.0     14.7     15.4     14.1   6.0   5.4   5.7   5.2
  Gary.............................    302.8    299.0    302.8    297.3     23.7     18.2     23.0     16.9   7.8   6.1   7.6   5.7
  Indianapolis.....................    879.6    877.3    883.5    876.7     41.3     42.9     41.3     41.1   4.7   4.9   4.7   4.7
  Kokomo...........................     50.2     50.8     50.3     50.5      3.4      3.1      3.2      2.8   6.7   6.1   6.4   5.6
  Lafayette........................     95.1     95.7     94.8     95.7      4.2      4.1      3.8      3.9   4.4   4.3   4.0   4.0
  Muncie...........................     61.6     61.4     61.7     61.0      3.7      4.0      3.5      3.7   6.0   6.5   5.7   6.1
  South Bend.......................    135.0    137.5    135.4    136.7      7.7      6.9      7.7      6.4   5.7   5.0   5.7   4.7
  Terre Haute......................     70.2     70.8     70.5     70.2      5.1      4.5      4.8      4.0   7.2   6.4   6.8   5.7
                                                                                                                                   
Iowa...............................  1,645.8  1,644.7  1,650.8  1,644.0     77.1     79.9     77.6     79.7   4.7   4.9   4.7   4.8
  Cedar Rapids.....................    118.9    118.4    119.9    118.0      5.4      5.9      5.5      5.9   4.6   5.0   4.6   5.0
  Des Moines.......................    272.4    274.3    274.7    275.6     10.3     11.4     10.5     11.6   3.8   4.1   3.8   4.2
  Dubuque..........................     50.4     50.2     50.5     49.9      2.5      2.5      2.4      2.4   5.0   4.9   4.8   4.9
