View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

Technical information:
   Employment:         (202) 691-6559     USDL 03-401
              http://www.bls.gov/sae/
   Unemployment:             691-6392
              http://www.bls.gov/lau/     For release:  10:00 A.M. EDT
Media contact:               691-5902     Wednesday, July 30, 2003


         METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT:  JUNE 2003
                                     
                                     
   In June, 176 metropolitan areas recorded higher unemployment rates than
a year earlier, 134 areas had lower rates, and 21 areas had rates that were
unchanged, the Bureau of Labor Statistics of the U.S. Department of Labor
reported today.  Fourteen metropolitan areas registered unemployment rates
of at least 10.0 percent, seven of which were located in California and
five in Texas.  Ten areas posted jobless rates below 3.0 percent, with half
of these located in the Midwest.  The national unemployment rate in June
was 6.5 percent, not seasonally adjusted.
     
Metropolitan Area Unemployment (Not Seasonally Adjusted)

   Seventy-five metropolitan areas recorded unemployment rates of at least
7.0 percent in June, up from 58 areas a year ago, while 49 areas had rates
below 4.0 percent, about the same number of areas (46) as in June 2002.
Yuma, Ariz., continued to report the highest unemployment rate, 31.2 per-
cent.  Following the end of agricultural processing, summer jobless rates 
in Yuma tend to climb to double those of the winter.  The next highest rates 
were registered in Merced, Calif., 14.4 percent, McAllen-Edinburg-Mission, 
Texas, 14.2 percent, and Yuba City, Calif., 14.0 percent.  Three areas in 
the West North Central division posted the lowest jobless rates in June--
Sioux Falls, S.D., 2.4 percent, and Columbia, Mo., and Fargo-Moorhead, N.D.-
Minn., 2.5 percent each.  (See table 1 and the map.)

   In June, Steubenville-Weirton, Ohio-W.Va., recorded the largest unemploy-
ment rate increase from a year earlier (+2.1 percentage points).  Twenty-two 
additional areas reported jobless rate increases of a full percentage point 
or more, with 8 of these located in the East North Central division and 6 in 
the West South Central division.  Another 52 areas posted increases from June 
2002 of at least one-half percentage point.  The largest over-the-year unem-
ployment rate decrease was registered in Florence, Ala. (-3.0 percentage 
points).  Two areas in the Mountain division recorded the next largest de-
clines--Pocatello, Idaho, and Provo-Orem, Utah (-1.6 percentage points each).  
Nine additional areas reported decreases from a year ago of at least one full 
percentage point, and another 35 areas had declines of one-half point or more.


   Of the 51 metropolitan areas with a 1990 census population of 1 million or 
more, Portland-Vancouver, Ore.-Wash., and San Jose, Calif., registered the 
highest unemployment rates, 8.8 and 8.5 percent, respectively.  Among these 
large areas, Washington, D.C.-Md.-Va.-W.Va., continued to post the lowest job-
less rate, 3.7 percent, followed by Orange County, Calif., 3.9 percent.  Over 
the year, unemployment rates were up in 27 of these large areas, down in 20 
areas, and unchanged in 4 areas.  Three areas recorded over-the-year unemploy-
ment rate increases of at least a full percentage point--Portland-Vancouver, 
Ore.-Wash. (+1.1 points), and Detroit, Mich., and Hartford, Conn. (+1.0 point 
each).  Six additional areas reported increases of one-half percentage point 
or more.  The largest over-the-year jobless rate declines were posted in 
Phoenix-Mesa, Ariz., and Salt Lake City-Ogden, Utah (-0.6 percentage point  
each), and Indianapolis, Ind. (-0.5 point).

                                  - 2 -

Metropolitan Area Nonfarm Employment (Not Seasonally Adjusted)

   Among the 272 metropolitan areas for which over-the-year comparisons could 
be made, 154 reported over-the-year decreases in employment, 114 recorded in-
creases, and 4 had no change.  The largest over-the-year employment declines 
were posted in New York, N.Y. (-63,300), Los Angeles-Long Beach, Calif. 
(-50,300), and San Jose, Calif. (-45,900).  The largest over-the-year percent-
age declines in employment were reported in San Jose, Calif. (-5.0 percent), 
Monroe, La. (-4.5 percent), Lawton, Okla. (-4.1 percent), and Worcester, Mass.-
Conn. (-3.8 percent).  (See table 2.)
   
   The largest over-the-year employment increases were reported in Washington, 
D.C.-Md.-Va.-W.Va. (+25,800), Atlanta, Ga. (+17,200), Las Vegas, Nev.-Ariz. 
(+15,500), and West Palm Beach-Boca Raton, Fla. (+15,100).  The largest per-
centage increases in employment occurred in Madison, Wis. (+3.3 percent), 
Elkhart-Goshen, Ind. (+3.2 percent), West Palm Beach-Boca Raton, Fla. (+2.9 
percent), and McAllen-Edinburg-Mission, Texas (+2.7 percent).
   
   Over-the-year nonfarm employment comparisons could be made in 37 metro-
politan areas with annual average employment levels above 750,000 in 2002.  
Employment declined in 25 of these 37 areas.  The largest over-the-year per-
centage declines in employment in these large metropolitan areas were posted 
in San Jose, Calif. (-5.0 percent), Indianapolis, Ind. (-2.7 percent), and 
Portland-Vancouver, Ore.-Wash., and San Francisco, Calif. (-2.3 percent each).  
Among the largest areas, Las Vegas, Nev.-Ariz., had the highest over-the-year 
percentage increase in employment (+2.0 percent), followed by Orlando, Fla. 
(+1.6 percent), and Newark, N.J. (+1.0 percent).
   
   Manufacturing remained the weakest industry, with 219 metropolitan areas 
experiencing employment losses over the year.  Trade, transportation, and 
utilities and the information industry had employment losses in 157 and 151 
metropolitan areas, respectively.  Employment growth was most widespread in 
education and health services and in government, with increases occurring in 
206 and 136 metropolitan areas, respectively.

                      ______________________________

   The Regional and State Employment and Unemployment release for July is
scheduled to be issued on August 19.  The Metropolitan Area Employment and
Unemployment release for July is scheduled to be issued on August 27.
 
 
 
 

       
                                  - 3 -

Technical Note


     This release presents labor force and unemployment data from
the Local Area Unemployment Statistics (LAUS) program (table 1)
for 337 metropolitan areas, including those in Puerto Rico.  Nonfarm
payroll employment estimates from the Current Employment Statistics
(CES) program (table 2) are provided for over 270 of these areas.
State estimates were previously published in the news release,
Regional and State Employment and Unemployment, and are republished
in this release for ease of reference.  The LAUS and CES programs
are both Federal-State cooperative endeavors.
     
Labor force and unemployment-from the LAUS program
     
     Definitions. The labor force and unemployment data are based
on the same concepts and definitions as those used for the
official national estimates obtained from the Current Population
Survey (CPS), a sample survey of households that is conducted for
the Bureau of Labor Statistics (BLS) by the U.S. Census Bureau.
The labor force includes both the employed and the unemployed.
Employed persons are those who did any work at all for pay or
profit in the survey reference week (the week including the 12th
of the month) or worked 15 hours or more without pay in a family
business or farm, plus those not working who have a job from which
they were temporarily absent, whether or not paid, for such
reasons as labor-management dispute, illness, or vacation.
Unemployed persons are those who did not work at all (in the
reference week), have actively looked for a job (sometime in the
4-week period ending with the survey reference week), and are
currently available for work; persons on layoff expecting recall
need not be looking for work to be counted as unemployed.
     
     Method of estimation.  Effective January 1996, estimates for
all states, the District of Columbia, the Los Angeles-Long Beach
metropolitan area, and New York City are produced using estimating
equations based on regression techniques.  For all other substate
areas, estimates are prepared through indirect estimation
procedures.  Employment estimates, which are based largely on
''place of work'' estimates from the CES program, are adjusted to
refer to place of residence as used in the CPS.  Unemployment
estimates are aggregates of persons previously employed in
industries covered by state unemployment (UI) laws and entrants to
the labor force data from the CPS.  The substate estimates of
employment and unemployment which geographically exhaust the
entire state, are adjusted proportionally to ensure that they add
to the independently estimated state totals.  A detailed
description of the estimation procedures is available from BLS
upon request.
     
     Annual revisions.  Labor force and unemployment data shown
for the prior year reflect adjustments made at the end of each
year, usually with January estimates.  The adjusted estimates
reflect updated population data from the U.S. Census Bureau and
any revisions in the other data sources.  In addition, data for
all states, the District of Columbia, and the two large substate
areas noted are adjusted annually to equal the CPS annual
averages, usually effective with January estimates.  All other 
substate estimates are adjusted to add to the revised (benchmarked)
state estimates.
     
                                  - 4 -

Employment-from the CES program
     
     Definitions.  Employment data refer to persons on
establishment payrolls who receive pay for any part of the pay
period which includes the 12th of the month, except for federal
government employment, which represents the number of persons who
occupied positions on the last day of the month.  Persons are
counted at their place of work rather than at their place of
residence; those appearing on more than one payroll are counted on
each payroll.  Industries are classified on the basis of their
principal product or activity in accordance with the 1987 Standard
Industrial Classification Manual.
     
     Method of estimation.  The employment data are estimated
using a "link relative" technique in which a ratio (link relative)
of current-month employment to that of the previous month is
computed from a sample of establishments reporting for both
months.  The estimates of employment for the current month are
obtained by multiplying the estimates for the previous month by
these ratios.
     
     Annual revisions.  Employment estimates are adjusted annually
to a complete count of jobs, called benchmarks, derived
principally from tax reports which are submitted by employers who
are covered under state unemployment insurance (UI) laws.  The
benchmark information is used to adjust the monthly estimates
between the new benchmark and the preceding one and also to
establish the level of employment for the new benchmark month.
Thus, the benchmarking process establishes the level of
employment, and the sample is used to measure the month-to-month
changes in the level for the subsequent months.
     
Reliability of the estimates
     
     The estimates presented in this release are based on sample
survey and administrative data and thus are subject to sampling
and other types of errors.  Sampling error is a measure of
sampling variability--that is, variation that occurs by chance
because a sample rather than the entire population is surveyed.
Survey data are also subject to nonsampling errors, such as those
which can be introduced into the data collection and processing
operations.  Estimates not directly derived from sample surveys
are subject to additional errors resulting from the special
estimation processes used.  The sums of individual items may not
always equal the totals shown in the same tables because of
rounding.  With respect to the LAUS program, unemployment rates
are computed, in most instances, from unrounded data rather than
from data that may be displayed in the tables; differences,
however, are generally insignificant.
     
     Labor force and unemployment estimates.  Measures of sampling
error, in the form of the standard errors for state annual average
estimates derived from the CPS, are available in the annual BLS
bulletin, Geographic Profile of Employment and Unemployment.
Error measures cannot be computed for substate areas because of
the special estimation processes used.  Measures of nonsampling
error for CPS data are not available, but additional information
on the subject is provided in the BLS monthly periodical,
Employment and Earnings.
     
                                  - 5 -
     
     Employment estimates.  Measures of sampling error are not
available for state CES data, but the relatively large size of the
samples maintained by the state agencies and the annual adjustment
of employment estimates to more recent benchmark levels assure a
high degree of accuracy.  Information on recent benchmark
revisions for states is available upon request.
     
     Area definitions.  The substate area data published in this
release reflect the standards and definitions established by the
U.S. Office of Management and Budget, dated June 30, 1996.  A
detailed list of the geographic definitions is published annually
in the May issue of Employment and Earnings.
     
Additional information
     
     More complete information on the technical procedures used to
develop these estimates and additional data appear in Employment
and Earnings, which is available by subscription from the Superin-
tendent of Documents, U.S. Government Printing Office, Washington, 
DC 20402 (telephone 202-512-1800).
     
     Estimates of unadjusted and seasonally adjusted labor force
and unemployment data for states, census regions and divisions,
and two areas are available in the news release, Regional and
State Employment and Unemployment.  Estimates of labor force and
unemplopment for all states, metropolitan areas, labor market areas,
counties, cities with a population of 25,000 or more, and other
areas used in the administration of various federal economic
assistance programs are available from the BLS Internet at
(http://stats.bls.gov/lau/).  Employment data from the CES
program are available at (http://stats.bls.gov/sae/).
        
     Information in this release will be made available to sensory
impaired individuals upon request.  Voice phone: 202-691-5200; 
TDD message referral phone:  1-800-877-8339.
 
 
 
 

LABOR FORCE DATA                                                                                                   LABOR FORCE DATA
NOT SEASONALLY ADJUSTED                                                                                     NOT SEASONALLY ADJUSTED

Table 1. Civilian labor force and unemployment by state and metropolitan area

(Numbers in thousands)
                                                                                                                                   
                                                                                                                                   
                                                                                                                                   
                                                                                                 Unemployed                        
                                                                                                                                   
                                            Civilian labor force                                                                   
                                                                                                                                   
          State and area                                                               Number                Percent of labor force
                                                                                                                                   
                                                                                                                                   
                                           May               June               May               June           May         June   
                                                                                                                                   
                                                                                                                                   
                                      2002     2003     2002     2003p     2002     2003     2002     2003p   2002  2003  2002 2003p
                                                                                                                                   
                                                                                                                                   
Alabama............................  2,098.2  2,144.7  2,124.0  2,177.3    115.1    112.5    139.5    136.4   5.5   5.2   6.6   6.3
  Anniston.........................     51.7     52.2     52.2     52.7      2.8      2.7      3.3      3.4   5.4   5.1   6.3   6.4
  Auburn-Opelika...................     50.8     52.5     50.9     52.1      1.8      1.9      2.2      2.2   3.5   3.6   4.4   4.2
  Birmingham.......................    470.1    480.7    473.8    489.4     19.1     19.6     22.9     23.5   4.1   4.1   4.8   4.8
  Decatur..........................     71.5     73.7     72.7     74.5      4.2      4.2      5.6      4.8   5.9   5.7   7.7   6.5
  Dothan...........................     64.8     66.5     65.9     67.2      2.8      2.9      3.3      3.3   4.4   4.3   5.1   4.9
  Florence.........................     64.2     61.6     65.2     62.6      6.3      4.6      7.7      5.5   9.9   7.5  11.8   8.8
  Gadsden..........................     47.3     48.0     47.8     48.7      2.7      2.7      3.4      3.1   5.7   5.6   7.0   6.3
  Huntsville.......................    175.8    176.7    177.7    177.8      6.8      7.0      8.2      8.3   3.9   4.0   4.6   4.7
  Mobile...........................    266.9    272.9    271.8    279.1     14.8     15.6     18.3     19.2   5.5   5.7   6.7   6.9
  Montgomery.......................    161.3    166.8    161.8    169.0      7.0      7.9      8.3      9.4   4.3   4.7   5.1   5.6
  Tuscaloosa.......................     83.9     86.5     82.9     86.4      2.9      2.9      3.6      3.5   3.4   3.4   4.4   4.1
                                                                                                                                   
Alaska.............................    320.7    342.8    330.3    353.5     23.0     24.2     24.4     26.3   7.2   7.1   7.4   7.4
  Anchorage........................    143.2    153.2    145.5    156.3      7.3      7.7      7.6      8.4   5.1   5.0   5.2   5.4
                                                                                                                                   
Arizona............................  2,674.7  2,675.6  2,692.2  2,681.9    165.9    156.8    178.5    166.6   6.2   5.9   6.6   6.2
  Flagstaff........................     70.3     68.2     74.0     71.8      3.4      3.9      4.7      5.2   4.9   5.7   6.4   7.2
  Phoenix-Mesa.....................  1,787.1  1,792.5  1,801.7  1,796.7    100.1     92.6    105.9     95.7   5.6   5.2   5.9   5.3
  Tucson...........................    429.3    429.7    427.2    425.7     20.5     18.5     21.7     19.6   4.8   4.3   5.1   4.6
  Yuma.............................     76.5     75.0     76.0     75.6     22.6     23.0     22.8     23.6  29.5  30.6  30.0  31.2
                                                                                                                                   
Arkansas...........................  1,290.7  1,308.3  1,312.6  1,331.8     68.1     69.2     76.9     80.6   5.3   5.3   5.9   6.1
  Fayetteville-Springdale-Rogers...    167.3    173.8    170.2    176.2      3.9      4.6      4.5      5.3   2.3   2.6   2.7   3.0
  Fort Smith.......................    100.4    102.5    102.1    104.4      4.6      4.9      5.0      5.5   4.6   4.8   4.9   5.3
  Jonesboro........................     45.2     46.7     45.4     47.6      2.1      1.9      2.3      2.3   4.7   4.1   5.2   4.8
  Little Rock-North Little Rock....    314.8    317.2    320.6    323.2     13.9     13.8     16.3     16.2   4.4   4.4   5.1   5.0
  Pine Bluff.......................     37.0     37.5     38.0     38.4      3.2      3.1      3.7      3.6   8.7   8.2   9.8   9.4
                                                                                                                                   
California......................... 17,267.4 17,482.6 17,409.2 17,648.4  1,072.7  1,116.0  1,171.3  1,185.3   6.2   6.4   6.7   6.7
  Bakersfield......................    298.4    303.7    306.1    309.6     31.4     35.2     35.2     36.7  10.5  11.6  11.5  11.9
  Chico-Paradise...................     90.5     93.9     90.1     93.2      6.4      6.9      7.1      7.4   7.0   7.4   7.9   7.9
  Fresno...........................    451.4    461.0    458.2    469.2     58.5     61.5     61.6     62.5  13.0  13.3  13.4  13.3
  Los Angeles-Long Beach...........  4,635.2  4,732.9  4,642.8  4,759.0    309.5    307.2    330.5    329.7   6.7   6.5   7.1   6.9
  Merced...........................     87.8     93.3     90.6     96.2     11.9     13.1     12.9     13.8  13.5  14.0  14.3  14.4
  Modesto..........................    211.2    218.5    218.5    224.2     24.1     25.7     25.4     26.8  11.4  11.8  11.6  12.0
  Oakland..........................  1,274.3  1,298.9  1,289.1  1,308.8     73.7     80.0     82.4     85.7   5.8   6.2   6.4   6.5
  Orange County....................  1,549.1  1,563.6  1,562.3  1,575.9     60.6     57.6     67.7     61.6   3.9   3.7   4.3   3.9
  Redding..........................     79.6     80.7     81.7     81.8      5.2      6.0      5.7      6.1   6.5   7.5   7.0   7.5
  Riverside-San Bernardino.........  1,640.0  1,673.6  1,660.8  1,698.3     86.8     93.1     99.1    104.1   5.3   5.6   6.0   6.1
  Sacramento.......................    854.0    870.1    863.0    880.0     40.7     45.1     45.5     48.4   4.8   5.2   5.3   5.5
  Salinas..........................    200.8    203.0    202.3    205.1     15.3     16.5     14.8     16.2   7.6   8.1   7.3   7.9
  San Diego........................  1,461.2  1,482.4  1,477.6  1,491.4     57.3     61.9     64.7     66.4   3.9   4.2   4.4   4.5
  San Francisco....................    936.8    922.5    937.0    932.8     52.0     51.7     57.8     55.8   5.6   5.6   6.2   6.0
  San Jose.........................    951.9    915.2    959.2    924.4     75.6     74.6     82.5     78.7   7.9   8.2   8.6   8.5
  San Luis Obispo-Atascadero-Paso                                                                                                  
     Robles........................    123.5    125.0    125.1    125.8      3.4      3.8      4.1      4.0   2.8   3.0   3.3   3.2
  Santa Barbara-Santa Maria-Lompoc.    209.6    208.8    208.6    210.1      6.9      7.2      7.6      7.4   3.3   3.5   3.6   3.5
  Santa Cruz-Watsonville...........    144.2    145.7    147.1    148.5      9.4     10.6      9.5     10.2   6.5   7.3   6.4   6.9
  Santa Rosa.......................    266.5    266.4    267.4    269.2     11.0     12.6     12.1     13.0   4.1   4.7   4.5   4.8
  Stockton-Lodi....................    274.9    279.9    278.0    284.1     25.1     26.9     26.5     28.3   9.1   9.6   9.5  10.0
  Vallejo-Fairfield-Napa...........    279.5    287.6    282.4    291.3     12.9     15.4     14.6     16.4   4.6   5.4   5.2   5.6
  Ventura..........................    425.8    420.7    426.7    423.3     19.1     20.1     21.9     21.5   4.5   4.8   5.1   5.1
  Visalia-Tulare-Porterville.......    176.1    181.5    178.0    181.9     22.8     24.6     25.3     24.8  13.0  13.5  14.2  13.6
  Yolo.............................     95.4     97.0     96.0     97.4      4.0      4.6      4.4      4.8   4.2   4.8   4.5   4.9
  Yuba City........................     59.5     59.8     59.9     60.2      7.8      8.4      8.1      8.4  13.2  14.1  13.6  14.0
                                                                                                                                   
Colorado...........................  2,416.5  2,459.7  2,471.4  2,501.3    126.5    134.4    147.5    149.2   5.2   5.5   6.0   6.0
  Boulder-Longmont12...............    198.9    176.6    200.6    175.4     10.3      9.2     12.1     10.3   5.2   5.2   6.1   5.9
  Colorado Springs.................    277.8    281.3    284.3    282.0     16.4     16.0     19.7     18.4   5.9   5.7   6.9   6.5
  Denver12.........................  1,206.5  1,251.0  1,230.4  1,266.3     65.1     70.1     75.8     78.2   5.4   5.6   6.2   6.2
  Fort Collins-Loveland............    156.9    161.2    160.4    163.6      7.2      7.9      8.3      8.9   4.6   4.9   5.2   5.4
  Grand Junction...................     63.6     66.3     64.6     67.7      2.6      3.1      3.3      3.8   4.0   4.7   5.1   5.6
  Greeley..........................     97.3     99.9     97.4    100.9      5.2      6.0      6.1      6.8   5.4   6.0   6.3   6.7
  Pueblo...........................     61.4     63.1     63.1     63.5      3.7      3.9      4.4      4.4   6.0   6.1   6.9   6.9
                                                                                                                                   
Connecticut........................  1,770.9  1,777.3  1,796.2  1,805.3     77.4     89.7     79.9     93.0   4.4   5.0   4.4   5.2
  Bridgeport.......................    225.6    227.4    227.5    230.4     12.2     14.3     12.5     14.9   5.4   6.3   5.5   6.5
  Danbury..........................    113.4    116.1    115.7    119.1      3.8      4.0      4.0      4.1   3.4   3.4   3.4   3.4
  Hartford.........................    603.4    603.8    608.2    608.6     26.7     32.3     27.6     33.7   4.4   5.4   4.5   5.5
  New Haven-Meriden................    285.5    288.5    290.8    292.2     11.5     14.2     12.2     14.7   4.0   4.9   4.2   5.0
  New London-Norwich...............    162.9    166.9    166.8    170.8      6.1      7.4      6.5      7.6   3.8   4.4   3.9   4.5
  Stamford-Norwalk.................    191.8    190.0    196.0    194.2      6.4      6.4      6.4      6.5   3.3   3.3   3.3   3.3
  Waterbury........................    117.3    115.9    119.5    118.8      7.3      7.9      7.2      8.1   6.2   6.8   6.0   6.9
                                                                                                                                   
Delaware...........................    421.0    418.8    424.5    421.2     16.6     14.1     19.0     16.5   3.9   3.4   4.5   3.9
  Dover............................     74.4     74.5     73.9     74.0      2.8      2.5      3.2      3.1   3.8   3.3   4.4   4.2
  Wilmington-Newark................    311.2    308.3    311.8    308.5     13.1     11.9     15.6     13.6   4.2   3.9   5.0   4.4
                                                                                                                                   
District of Columbia...............    302.6    304.0    308.3    314.4     18.6     18.4     21.4     22.8   6.1   6.1   7.0   7.2
  Washington.......................  2,819.0  2,847.2  2,860.8  2,894.1    104.8     98.2    114.3    106.7   3.7   3.4   4.0   3.7
                                                                                                                                   
Florida............................  8,096.9  8,087.9  8,132.6  8,107.1    424.9    406.5    470.3    451.3   5.2   5.0   5.8   5.6
  Daytona Beach....................    214.8    215.1    214.7    215.3     11.0     10.8     11.8     11.5   5.1   5.0   5.5   5.3
  Fort Lauderdale..................    858.4    862.0    868.1    872.2     49.9     48.3     53.2     51.6   5.8   5.6   6.1   5.9
  Fort Myers-Cape Coral............    210.7    210.5    208.8    210.3      8.2      8.5      8.6      9.3   3.9   4.0   4.1   4.4
  Fort Pierce-Port St. Lucie.......    140.5    140.0    141.2    139.9      8.1      8.7     10.5     10.8   5.8   6.2   7.5   7.7
  Fort Walton Beach................     88.8     90.3     91.4     91.8      2.7      2.4      3.0      2.5   3.1   2.6   3.2   2.8
  Gainesville......................    114.5    111.4    111.3    108.2      2.9      2.7      3.3      2.8   2.5   2.4   3.0   2.6
  Jacksonville.....................    593.3    586.7    597.5    591.0     31.4     29.4     36.0     35.0   5.3   5.0   6.0   5.9
  Lakeland-Winter Haven............    220.1    217.8    219.1    217.9     11.6     11.8     14.3     14.9   5.3   5.4   6.5   6.8
  Melbourne-Titusville-Palm Bay....    221.9    219.8    223.3    220.1     11.6     11.0     12.6     11.6   5.2   5.0   5.7   5.2
  Miami............................  1,116.5  1,106.6  1,135.8  1,122.4     84.5     79.2     90.4     86.1   7.6   7.2   8.0   7.7
  Naples...........................    115.3    121.7    116.0    120.5      3.7      4.4      5.3      5.9   3.2   3.6   4.6   4.9
  Ocala............................    103.9    104.0    103.8    103.4      5.0      4.7      5.6      5.1   4.8   4.6   5.3   4.9
  Orlando..........................    956.4    955.7    960.8    959.4     50.2     47.1     53.8     50.4   5.2   4.9   5.6   5.2
  Panama City......................     69.9     69.8     71.3     70.9      3.5      3.4      3.7      3.6   5.0   4.8   5.1   5.1
  Pensacola........................    178.0    175.3    178.5    174.5      8.0      7.1      9.1      7.9   4.5   4.1   5.1   4.5
  Punta Gorda......................     56.5     58.8     56.4     58.4      2.1      2.1      2.3      2.3   3.8   3.6   4.0   3.9
  Sarasota-Bradenton...............    297.0    299.4    297.5    299.2      9.9      9.8     10.9     10.8   3.3   3.3   3.7   3.6
  Tallahassee......................    157.8    155.4    156.6    154.1      6.1      5.1      6.9      5.7   3.8   3.3   4.4   3.7
  Tampa-St. Petersburg-Clearwater..  1,329.2  1,326.5  1,328.3  1,320.5     59.5     56.4     64.2     60.7   4.5   4.3   4.8   4.6
  West Palm Beach-Boca Raton.......    579.5    585.5    576.2    584.5     31.7     31.1     36.3     36.0   5.5   5.3   6.3   6.2
                                                                                                                                   
Georgia............................  4,299.6  4,385.5  4,324.5  4,417.7    212.9    201.7    245.6    236.7   5.0   4.6   5.7   5.4
  Albany...........................     55.6     57.1     55.9     57.3      3.7      2.7      3.8      3.2   6.7   4.8   6.8   5.6
  Athens...........................     76.0     77.4     76.6     77.5      2.4      2.3      2.7      2.6   3.2   2.9   3.6   3.4
  Atlanta..........................  2,387.4  2,429.7  2,398.8  2,454.9    122.4    115.7    140.4    134.8   5.1   4.8   5.9   5.5
  Augusta-Aiken....................    210.0    213.6    211.3    216.1     10.6      9.7     12.6     11.3   5.0   4.6   5.9   5.2
  Columbus.........................    125.2    124.7    125.2    127.6      6.2      6.4      7.9      7.8   5.0   5.1   6.3   6.1
  Macon............................    154.8    157.1    155.5    157.4      6.5      6.1      7.6      7.1   4.2   3.9   4.9   4.5
  Savannah.........................    143.8    146.8    144.6    147.7      5.4      5.6      7.2      7.2   3.8   3.8   5.0   4.9
                                                                                                                                   
Hawaii.............................    578.4    600.3    581.8    605.4     24.6     23.0     26.1     26.5   4.2   3.8   4.5   4.4
  Honolulu.........................    410.3    425.6    412.7    428.2     15.8     14.4     16.5     16.4   3.8   3.4   4.0   3.8
                                                                                                                                   
Idaho..............................    684.7    693.2    695.2    701.0     36.8     34.1     35.9     32.9   5.4   4.9   5.2   4.7
  Boise City.......................    250.9    247.1    254.0    248.8     12.3     12.2     12.7     12.2   4.9   4.9   5.0   4.9
  Pocatello........................     39.0     41.3     39.8     40.4      2.3      2.0      2.5      1.9   5.8   4.8   6.3   4.7
                                                                                                                                   
Illinois...........................  6,361.5  6,365.0  6,472.3  6,513.4    396.4    374.8    440.9    431.9   6.2   5.9   6.8   6.6
  Bloomington-Normal...............     95.9     96.0     94.3     94.7      2.4      2.2      2.7      2.6   2.5   2.3   2.9   2.8
  Champaign-Urbana.................    101.3    102.0     98.8    100.6      3.2      2.6      3.5      3.3   3.1   2.6   3.6   3.2
  Chicago..........................  4,251.7  4,260.2  4,337.9  4,370.9    277.2    259.5    307.6    295.0   6.5   6.1   7.1   6.7
  Davenport-Moline-Rock Island.....    189.2    186.7    193.3    190.5      9.3      8.6      9.9      9.4   4.9   4.6   5.1   4.9
  Decatur..........................     56.9     56.0     57.7     57.5      4.4      3.6      5.2      4.5   7.7   6.4   9.1   7.8
  Kankakee.........................     52.7     52.7     53.4     53.4      3.4      3.4      4.0      3.9   6.4   6.4   7.5   7.3
  Peoria-Pekin.....................    180.8    181.7    184.8    186.4      8.5      9.0      9.8     10.4   4.7   4.9   5.3   5.6
  Rockford.........................    198.4    198.5    202.2    203.5     14.6     15.0     16.0     17.0   7.4   7.5   7.9   8.4
  Springfield......................    108.2    106.5    110.2    109.1      4.5      4.6      5.6      5.8   4.2   4.3   5.0   5.3
                                                                                                                                   
Indiana............................  3,181.8  3,197.0  3,209.0  3,237.6    159.9    152.4    162.8    149.4   5.0   4.8   5.1   4.6
  Bloomington......................     59.9     63.3     61.5     62.6      2.3      2.0      2.4      1.9   3.9   3.1   3.9   3.1
  Elkhart-Goshen...................     95.5    100.8     98.0    103.4      4.4      4.4      4.5      4.3   4.6   4.4   4.6   4.1
  Evansville-Henderson.............    166.5    166.3    168.0    169.3      6.7      6.6      6.7      7.2   4.0   3.9   4.0   4.2
  Fort Wayne.......................    272.4    275.4    272.6    280.9     13.4     13.8     13.6     13.5   4.9   5.0   5.0   4.8
  Gary.............................    304.5    300.2    307.7    305.4     18.6     16.0     20.3     16.3   6.1   5.3   6.6   5.3
  Indianapolis.....................    898.0    884.7    909.9    905.4     41.5     39.7     42.4     38.5   4.6   4.5   4.7   4.2
  Kokomo...........................     51.1     51.0     50.6     51.6      2.8      2.6      2.5      2.4   5.6   5.1   5.0   4.7
  Lafayette........................     95.1     94.8     92.7     92.6      3.4      3.7      3.5      3.5   3.6   3.9   3.7   3.8
  Muncie...........................     61.1     61.4     59.5     60.0      3.4      3.4      3.4      3.2   5.5   5.5   5.7   5.3
  South Bend.......................    137.4    137.2    139.6    139.3      6.7      6.0      7.1      5.9   4.9   4.4   5.1   4.2
  Terre Haute......................     71.2     70.4     71.2     70.8      4.5      3.8      4.4      3.9   6.4   5.4   6.1   5.5
                                                                                                                                   
Iowa...............................  1,663.5  1,627.7  1,690.2  1,662.4     57.1     62.6     66.2     68.9   3.4   3.8   3.9   4.1
  Cedar Rapids.....................    120.8    117.4    121.8    119.0      4.6      5.0      5.2      5.4   3.8   4.2   4.2   4.5
  Des Moines.......................    277.6    274.0    283.4    277.4      8.3      9.6      9.7      9.8   3.0   3.5   3.4   3.5
