View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

Internet address:  http://stats.bls.gov/newsrels.htm
Technical information:                  USDL 00-246
   Employment       (202)691-6559
   Unemployment          691-6392       For release:  10:00 A.M. EDT
Media contact:           691-5902       Wednesday, August 30, 2000
                                        


         METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT:  JULY 2000
   
   In July, 212 metropolitan areas recorded unemployment rates below the
U.S. average (4.2 percent, not seasonally adjusted), while 107 areas
registered higher rates, the Bureau of Labor Statistics of the U.S.
Department of Labor reported today.  Twenty-one metropolitan areas had
unemployment rates below 2.0 percent, with 10 of these located in the
Midwest, 7 in the South, and 4 in the Northeast.  Of the eight areas with
jobless rates over 10.0 percent, six were in California, and two were along
the Mexican border in other states.
   
Metropolitan Area Unemployment (Not Seasonally Adjusted)
   
   Forty metropolitan areas reported unemployment rates below 2.5 percent,
while 48 areas had rates of at least 5.5 percent.  The lowest unemployment
rate again was reported in Columbia, Mo. (1.1 percent), followed by Cedar
Rapids, Iowa (1.2 percent), and Sioux Falls, S.D. (1.3 percent).  Yuma,
Ariz., where summer rates are typically about double the winter rates,
continued to register the highest jobless rate, 36.2 percent.  Visalia-
Tulare-Porterville, Calif., followed at 15.8 percent.  (See table 1 and
the chart.)
   
   Over the year, 178 metropolitan areas posted reductions in their jobless
rates that matched or exceeded the 0.3 percentage point decline in the
national rate.  Four areas experienced over-the-year decreases of at least
3.0 percentage points:  Gadsden, Ala. (-3.7 points), Odessa-Midland, Tex.
(-3.6 points), Yuma, Ariz. (-3.4 points), and Waterloo-Cedar Falls, Iowa
(-3.0 points).  Another 40 areas had decreases of at least 1.0 point.  Two
areas in California, Fresno and Merced, recorded the largest unemployment
rate increases over the year, 1.8 and 1.7 percentage points, respectively.
Eleven additional areas reported over-the-year rate increases of 1.0 point
or more.  Altogether, 216 metropolitan areas posted lower rates than last
July, 85 had higher rates, and 30 had no change.
   
   Of the 51 largest metropolitan areas--those with a 1990 census
population of 1 million or more--37 recorded unemployment rates below the
U.S. average in July, while 9 had rates above it.  Within this group, the
lowest rate was in Minneapolis-St. Paul, Minn.-Wis. (2.1 percent), followed
by San Jose, Calif. (2.2 percent), and Denver, Colo., and Washington, D.C.-
Md.-Va.-W.Va. (2.3 percent each).  The highest rates among these large
areas were recorded in Riverside-San Bernardino, Calif. (6.4 percent), Los
Angeles-Long Beach, Calif. (5.8 percent), New York, N.Y. (5.4 percent), and
Miami, Fla. (5.2 percent).  Compared with last July, the largest decreases
in jobless rates occurred in Newark, N.J., and New York, N.Y. (both -1.2
percentage points), San Jose, Calif. (-1.1 points), and Bergen-Passaic,
N.J. (-1.0 point).  The largest over-the-year increase took place in
Milwaukee-Waukesha, Wis. (1.0 percentage point), followed by Indianapolis,
Ind. (0.5 point).

                                  - 2 -

Metropolitan Area Nonfarm Employment (Not Seasonally Adjusted)

   Among the 272 metropolitan areas for which July nonfarm payroll data
were available, 238 had over-the-year increases in employment, 30 had
declines, and 4 had no change.  The largest employment increases occurred
in Atlanta, Ga. (81,500), Los Angeles-Long Beach, Calif. (81,000), and New
York, N.Y. (79,200).  The largest over-the-year percentage increases were
reported in Modesto, Calif. (6.7 percent), McAllen-Edinburg-Mission, Tex.
(6.3 percent), and Tucson, Ariz., and Dover, Del. (5.9 percent each).
(See table 2.)
   
   The largest over-the-year employment declines occurred in Lincoln, Neb.,
and Omaha, Neb.-Iowa (-3,300 each), and Knoxville, Tenn. (-2,800).  The
largest over-the-year percentage declines were in Lincoln, Neb.,
(-2.2 percent), Grand Forks, N.D.-Minn. (-2.1 percent), and Enid, Okla.
(-1.7 percent).
   
   Over the year, nonfarm employment increased in all 37 metropolitan areas
with employment levels of more than 750,000.  Of these areas, Orlando,
Fla., posted the highest over-the-year growth rate (5.0 percent), followed
by Tampa-St. Petersburg-Clearwater, Fla., and Riverside-San Bernardino,
Calif. (4.8 percent each).
   
   Over the year, employment growth was widespread in trade, services, and
government, with increases in 213, 236, and 214 metropolitan areas,
respectively.  The growth in government employment was due, at least in
part, to temporary hiring for Census 2000.  Manufacturing remained the
weakest industry division, with 124 metropolitan areas reporting over-the-
year employment losses.

                      ------------------------------
   
   The Regional and State Employment and Unemployment release for August is
scheduled to be issued on Sept. 19.  The Metropolitan Area Employment and
Unemployment release for August is scheduled to be issued on Sept. 27.

Technical Note


     This release presents labor force and unemployment data from
the Local Area Unemployment Statistics (LAUS) program (table 1)
for 337 metropolitan areas, including those in Puerto Rico.  Nonfarm
payroll employment estimates from the Current Employment Statistics
(CES) program (table 2) are provided for over 270 of these areas.
State estimates were previously published in the news release,
Regional and State Employment and Unemployment, and are republished
in this release for ease of reference.  The LAUS and CES programs
are both Federal-State cooperative endeavors.
     
Labor force and unemployment-from the LAUS program
     
     Definitions. The labor force and unemployment data are based
on the same concepts and definitions as those used for the
official national estimates obtained from the Current Population
Survey (CPS), a sample survey of households that is conducted for
the Bureau of Labor Statistics (BLS) by the U.S. Census Bureau.
The labor force includes both the employed and the unemployed.
Employed persons are those who did any work at all for pay or
profit in the survey reference week (the week including the 12th
of the month) or worked 15 hours or more without pay in a family
business or farm, plus those not working who have a job from which
they were temporarily absent, whether or not paid, for such
reasons as labor-management dispute, illness, or vacation.
Unemployed persons are those who did not work at all (in the
reference week), have actively looked for a job (sometime in the
4-week period ending with the survey reference week), and are
currently available for work; persons on layoff expecting recall
need not be looking for work to be counted as unemployed.
     
     Method of estimation.  Effective January 1996, estimates for
all states, the District of Columbia, the Los Angeles-Long Beach
metropolitan area, and New York City are produced using estimating
equations based on regression techniques.  For all other sub-state
areas, estimates are prepared through indirect estimation
procedures.  Employment estimates, which are based largely on
''place of work'' estimates from the CES program, are adjusted to
refer to place of residence as used in the CPS.  Unemployment
estimates are aggregates of persons previously employed in
industries covered by state unemployment (UI) laws and entrants to
the labor force data from the CPS.  The sub-state estimates of
employment and unemployment which geographically exhaust the
entire state, are adjusted proportionally to ensure that they add
to the independently estimated state totals.  A detailed
description of the estimation procedures is available from BLS
upon request.
     
     Annual revisions.  Labor force and unemployment data shown
for the prior year reflect adjustments made at the end of each
year, usually with January estimates.  The adjusted estimates
reflect updated population data from the U.S. Census Bureau and
any revisions in the other data sources.  In addition, data for
all states, the District of Columbia, and the two large sub-state
areas noted are adjusted annually to equal the CPS annual
averages, usually effective with January estimates.  All other sub-
state estimates are adjusted to add to the revised (benchmarked)
state estimates.
     
Employment-from the CES program
     
     Definitions.  Employment data refer to persons on
establishment payrolls who receive pay for any part of the pay
period which includes the 12th of the month, except for federal
government employment, which represents the number of persons who
occupied positions on the last day of the month.  Persons are
counted at their place of work rather than at their place of
residence; those appearing on more than one payroll are counted on
each payroll.  Industries are classified on the basis of their
principal product or activity in accordance with the 1987 Standard
Industrial Classification Manual.
     
     Method of estimation.  The employment data are estimated
using a "link relative" technique in which a ratio (link relative)
of current-month employment to that of the previous month is
computed from a sample of establishments reporting for both
months.  The estimates of employment for the current month are
obtained by multiplying the estimates for the previous month by
these ratios.
     
     Annual revisions.  Employment estimates are adjusted annually
to a complete count of jobs, called benchmarks, derived
principally from tax reports which are submitted by employers who
are covered under state unemployment insurance (UI) laws.  The
benchmark information is used to adjust the monthly estimates
between the new benchmark and the preceding one and also to
establish the level of employment for the new benchmark month.
Thus, the benchmarking process establishes the level of
employment, and the sample is used to measure the month-to-month
changes in the level for the subsequent months.
     
Reliability of the estimates
     
     The estimates presented in this release are based on sample
survey and administrative data and thus are subject to sampling
and other types of errors.  Sampling error is a measure of
sampling variability--that is, variation that occurs by chance
because a sample rather than the entire population is surveyed.
Survey data are also subject to nonsampling errors, such as those
which can be introduced into the data collection and processing
operations.  Estimates not directly derived from sample surveys
are subject to additional errors resulting from the special
estimation processes used.  The sums of individual items may not
always equal the totals shown in the same tables because of
rounding.  With respect to the LAUS program, unemployment rates
are computed, in most instances, from unrounded data rather than
from data that may be displayed in the tables; differences,
however, are generally insignificant.
     
     Labor force and unemployment estimates.  Measures of sampling
error, in the form of the standard errors for state annual average
estimates derived from the CPS, are available in the annual BLS
bulletin, Geographic Profile of Employment and Unemployment.
Error measures cannot be computed for sub-state areas because of
the special estimation processes used.  Measures of nonsampling
error for CPS data are not available, but additional information
on the subject is provided in the BLS monthly periodical,
Employment and Earnings.
     
     Employment estimates.  Measures of sampling error are not
available for state CES data, but the relatively large size of the
samples maintained by the state agencies and the annual adjustment
of employment estimates to more recent benchmark levels assure a
high degree of accuracy.  Information on recent benchmark
revisions for states is available upon request.
     
     Area definitions.  The sub-state area data published in this
release reflect the standards and definitions established by the
U.S. Office of Management and Budget, dated June 30, 1996.  A
detailed list of the geographic definitions is published annually
in the May issue of Employment and Earnings.
     
Additional information
     
     More complete information on the technical procedures used to
develop these estimates and additional data appear in Employment
and Earnings, which is available by subscription for $40.00 a year
from the Superintendent of Documents, U.S. Government Printing
Office, Washington, DC 20402 (telephone 202-512-1800).
     
     Estimates of unadjusted and seasonally adjusted labor force
and unemployment data for states, census regions and divisions,
and two areas are available in the news release, Regional and
State Employment and Unemployment.  Estimates of labor force and
unemplopment for all states, metropolitan areas, labor market areas,
counties, cities with a population of 25,000 or more, and other
areas used in the administration of various federal economic
assistance programs are available from the BLS Internet at
(http://stats.bls.gov/lauhome.htm).  Employment data from the CES
program are available at (http://stats.bls.gov/790home.htm).
        
     Information in this release will be made available to sensory
impaired individuals upon request.  Voice phone: 202-691-5200; 
TDD message referral phone:  1-800-877-8339.
LABOR FORCE DATA                                                                                                   LABOR FORCE DATA
NOT SEASONALLY ADJUSTED                                                                                     NOT SEASONALLY ADJUSTED

Table 1. Civilian labor force and unemployment by state and metropolitan area

(Numbers in thousands)
                                                                                                                                   
                                                                                                                                   
                                                                                                                                   
                                                                                                 Unemployed                        
                                                                                                                                   
                                            Civilian labor force                                                                   
                                                                                                                                   
          State and area                                                               Number                Percent of labor force
                                                                                                                                   
                                                                                                                                   
                                            June              July              June              July           June        July   
                                                                                                                                   
                                                                                                                                   
                                       1999     2000     1999     2000p    1999     2000     1999     2000p   1999  2000  1999 2000p
                                                                                                                                   
                                                                                                                                   
Alabama............................  2,162.7  2,207.4  2,152.6  2,199.4    125.5    104.3    110.2     96.0   5.8   4.7   5.1   4.4
  Anniston.........................     54.7     55.3     54.4     55.3      3.2      2.8      2.7      2.6   5.9   5.0   4.9   4.7
  Auburn-Opelika...................     49.0     50.0     48.7     49.6      2.1      1.7      1.9      1.9   4.4   3.5   3.8   3.8
  Birmingham.......................    473.4    494.0    471.8    492.6     17.6     16.1     14.9     14.0   3.7   3.3   3.2   2.8
  Decatur..........................     74.0     75.6     73.7     75.5      4.5      3.4      3.8      3.3   6.0   4.5   5.1   4.3
  Dothan...........................     67.4     70.2     66.8     69.9      3.3      3.8      2.7      3.3   4.9   5.5   4.1   4.8
  Florence.........................     67.8     68.2     67.0     67.8      6.0      4.1      4.8      3.6   8.8   6.0   7.2   5.3
  Gadsden..........................     50.0     50.0     49.4     50.1      4.3      2.3      4.0      2.2   8.6   4.7   8.1   4.4
  Huntsville.......................    172.3    177.0    173.6    177.6      6.8      4.9      8.4      7.0   3.9   2.8   4.8   3.9
  Mobile...........................    274.1    279.6    272.4    277.0     15.5     13.5     13.1     11.7   5.6   4.8   4.8   4.2
  Montgomery.......................    164.7    170.2    165.1    170.8      7.4      6.4      6.3      5.6   4.5   3.8   3.8   3.3
  Tuscaloosa.......................     82.7     85.3     82.9     85.3      3.2      2.7      2.8      2.4   3.9   3.1   3.4   2.8
                                                                                                                                   
Alaska.............................    322.1    330.1    326.7    332.2     20.9     20.0     18.0     15.5   6.5   6.0   5.5   4.7
  Anchorage........................    141.6    144.8    141.2    143.6      6.7      6.3      6.0      5.2   4.7   4.4   4.2   3.6
                                                                                                                                   
Arizona............................  2,375.7  2,409.4  2,389.8  2,408.4    116.1    100.5    124.0    103.3   4.9   4.2   5.2   4.3
  Flagstaff........................     63.3     66.0     63.9     66.4      4.7      4.2      4.9      4.2   7.4   6.4   7.7   6.4
  Phoenix-Mesa.....................  1,577.9  1,600.3  1,586.0  1,601.4     52.2     43.5     52.3     44.2   3.3   2.7   3.3   2.8
  Tucson...........................    386.3    397.4    386.1    394.1     11.4     11.4     15.1     11.3   3.0   2.9   3.9   2.9
  Yuma.............................     70.9     68.6     73.4     68.8     25.9     23.1     29.0     24.9  36.6  33.6  39.6  36.2
                                                                                                                                   
Arkansas...........................  1,242.0  1,285.1  1,244.3  1,285.5     60.9     55.9     61.1     58.2   4.9   4.4   4.9   4.5
  Fayetteville-Springdale-Rogers...    145.0    155.8    146.5    156.4      3.8      3.3      4.0      3.5   2.6   2.1   2.7   2.2
  Fort Smith.......................     98.4    100.5     99.4    101.0      4.0      3.6      3.7      3.6   4.0   3.6   3.7   3.5
  Jonesboro........................     42.4     44.5     42.6     44.4      1.5      1.6      1.5      1.7   3.6   3.5   3.6   3.8
  Little Rock-North Little Rock....    302.5    313.2    304.3    313.7     10.7     11.2     10.8     11.4   3.5   3.6   3.6   3.6
  Pine Bluff.......................     36.5     37.6     36.6     37.3      3.1      2.5      3.0      2.7   8.5   6.7   8.3   7.3
                                                                                                                                   
California......................... 16,588.3 17,041.3 16,805.2 17,151.2    861.9    888.8    924.8    927.4   5.2   5.2   5.5   5.4
  Bakersfield......................    285.5    290.9    286.7    288.8     30.6     36.3     32.8     32.7  10.7  12.5  11.4  11.3
  Chico-Paradise...................     85.6     86.7     85.9     88.2      6.2      6.9      6.3      7.0   7.3   7.9   7.4   7.9
  Fresno...........................    441.7    452.6    448.8    463.2     57.7     66.6     55.1     65.2  13.1  14.7  12.3  14.1
  Los Angeles-Long Beach...........  4,593.6  4,763.2  4,716.3  4,743.4    264.5    259.2    298.2    275.1   5.8   5.4   6.3   5.8
  Merced...........................     86.8     90.1     86.0     88.2     11.5     13.1     10.5     12.3  13.3  14.5  12.2  13.9
  Modesto..........................    206.1    212.1    209.7    221.2     23.6     24.3     22.2     22.7  11.5  11.4  10.6  10.3
  Oakland..........................  1,212.8  1,228.8  1,223.6  1,238.2     42.0     40.0     45.3     41.6   3.5   3.3   3.7   3.4
  Orange County....................  1,469.5  1,508.4  1,485.0  1,523.9     41.1     43.0     44.6     45.1   2.8   2.9   3.0   3.0
  Redding..........................     73.3     78.0     72.6     77.0      5.1      5.2      4.8      5.3   6.9   6.6   6.7   6.9
  Riverside-San Bernardino.........  1,448.7  1,515.0  1,465.6  1,540.4     77.3     86.6     87.5     98.3   5.3   5.7   6.0   6.4
  Sacramento.......................    790.4    811.5    797.2    822.2     33.7     36.6     35.1     37.7   4.3   4.5   4.4   4.6
  Salinas..........................    194.7    200.0    197.2    204.6     13.0     13.8     12.0     13.8   6.7   6.9   6.1   6.8
  San Diego........................  1,361.8  1,389.8  1,370.5  1,400.0     44.7     48.0     46.8     49.4   3.3   3.5   3.4   3.5
  San Francisco....................    958.2    972.1    967.2    985.5     24.9     23.8     26.9     25.0   2.6   2.4   2.8   2.5
  San Jose.........................    963.0    969.8    976.5    983.9     31.7     21.9     32.0     21.8   3.3   2.3   3.3   2.2
  San Luis Obispo-Atascadero-Paso                                                                                                  
     Robles........................    112.4    113.6    108.4    114.0      3.8      3.7      3.9      3.7   3.4   3.2   3.6   3.3
  Santa Barbara-Santa Maria-Lompoc.    201.5    205.6    200.5    204.2      6.8      6.5      6.7      6.8   3.4   3.2   3.4   3.3
  Santa Cruz-Watsonville...........    143.9    142.2    141.6    141.0      7.5      6.0      6.7      6.1   5.2   4.2   4.7   4.3
  Santa Rosa.......................    253.1    258.5    250.0    257.9      7.0      7.7      7.2      7.8   2.8   3.0   2.9   3.0
  Stockton-Lodi....................    260.1    266.5    257.4    264.0     22.1     24.5     23.0     24.1   8.5   9.2   8.9   9.1
  Vallejo-Fairfield-Napa...........    256.2    269.4    257.5    271.5     10.7     11.5     11.2     11.8   4.2   4.3   4.4   4.4
  Ventura..........................    397.7    405.2    402.1    411.1     17.3     18.3     22.4     24.5   4.4   4.5   5.6   6.0
  Visalia-Tulare-Porterville.......    170.3    170.9    173.2    172.1     25.9     25.8     28.5     27.2  15.2  15.1  16.5  15.8
  Yolo.............................     90.8     95.8     90.7     95.6      3.5      3.8      3.6      3.8   3.8   3.9   4.0   4.0
  Yuba City........................     57.6     60.3     58.5     61.4      7.2      7.9      6.6      7.1  12.5  13.0  11.3  11.6
                                                                                                                                   
Colorado...........................  2,290.9  2,344.9  2,297.3  2,354.4     81.8     71.0     66.4     63.9   3.6   3.0   2.9   2.7
  Boulder-Longmont.................    176.5    179.7    176.8    180.5      5.8      5.2      5.0      4.6   3.3   2.9   2.8   2.6
  Colorado Springs.................    262.5    268.3    263.6    268.9     11.0     10.0      9.0      9.0   4.2   3.7   3.4   3.3
  Denver...........................  1,151.4  1,187.4  1,154.8  1,192.5     33.6     29.9     27.9     27.0   2.9   2.5   2.4   2.3
  Fort Collins-Loveland............    143.0    145.0    142.9    145.2      5.4      4.8      4.1      4.3   3.8   3.3   2.9   2.9
  Grand Junction...................     59.8     60.8     60.1     60.4      2.7      2.4      2.2      2.1   4.6   3.9   3.6   3.5
  Greeley..........................     87.1     87.7     86.8     88.6      4.0      3.3      3.2      3.0   4.5   3.7   3.7   3.4
  Pueblo...........................     60.9     59.6     61.1     59.9      3.3      2.8      2.9      2.6   5.5   4.7   4.7   4.3
                                                                                                                                   
Connecticut........................  1,717.3  1,731.3  1,733.5  1,747.0     62.6     45.4     55.3     43.5   3.6   2.6   3.2   2.5
  Bridgeport.......................    218.1    219.4    217.8    220.1     10.2      7.0      8.7      6.7   4.7   3.2   4.0   3.1
  Danbury..........................    109.5    110.7    109.8    111.3      2.9      2.0      2.7      2.0   2.6   1.8   2.5   1.8
  Hartford.........................    581.3    582.4    585.0    585.9     21.8     16.1     19.3     15.3   3.8   2.8   3.3   2.6
  New Haven-Meriden................    271.6    275.7    276.7    279.5      9.9      7.6      8.9      7.4   3.6   2.8   3.2   2.7
  New London-Norwich...............    154.5    157.0    157.7    159.5      5.6      4.1      5.1      3.7   3.6   2.6   3.3   2.3
  Stamford-Norwalk.................    195.8    198.8    199.5    202.1      4.8      3.0      4.1      2.9   2.5   1.5   2.0   1.4
  Waterbury........................    117.4    118.2    117.5    118.8      5.1      3.8      4.4      3.7   4.3   3.2   3.8   3.1
                                                                                                                                   
Delaware...........................    389.1    409.9    393.0    414.2     14.7     15.3     13.9     15.8   3.8   3.7   3.5   3.8
  Dover............................     67.2     73.0     67.6     72.7      3.0      3.1      2.5      3.0   4.4   4.3   3.7   4.2
  Wilmington-Newark................    290.8    303.7    294.0    307.3     10.7     11.6     12.4     12.0   3.7   3.8   4.2   3.9
                                                                                                                                   
District of Columbia...............    289.0    280.3    294.4    285.4     19.7     14.4     19.2     15.9   6.8   5.1   6.5   5.6
  Washington.......................  2,632.5  2,721.9  2,665.5  2,750.4     77.7     67.1     70.6     62.1   3.0   2.5   2.6   2.3
                                                                                                                                   
Florida............................  7,403.0  7,646.7  7,447.8  7,685.2    297.1    310.2    289.3    296.2   4.0   4.1   3.9   3.9
  Daytona Beach....................    193.3    196.4    194.1    198.0      5.8      5.9      5.4      5.6   3.0   3.0   2.8   2.8
  Fort Lauderdale..................    774.1    794.4    777.5    798.8     32.1     33.2     29.3     30.5   4.1   4.2   3.8   3.8
  Fort Myers-Cape Coral............    180.8    186.2    180.9    186.3      5.0      5.5      4.6      5.1   2.8   3.0   2.5   2.7
  Fort Pierce-Port St. Lucie.......    127.0    129.7    127.1    130.4     10.6      9.4     11.7     10.7   8.4   7.3   9.2   8.2
  Fort Walton Beach................     83.2     86.2     85.0     87.8      2.5      3.1      2.5      2.6   3.0   3.6   3.0   2.9
  Gainesville......................    103.9    108.0    105.8    108.7      2.4      2.3      2.2      2.1   2.3   2.1   2.1   1.9
  Jacksonville.....................    543.1    562.8    549.0    569.1     16.9     20.7     16.2     19.3   3.1   3.7   2.9   3.4
  Lakeland-Winter Haven............    201.9    207.3    202.5    208.1     11.2     11.3     12.7     13.4   5.6   5.4   6.3   6.5
  Melbourne-Titusville-Palm Bay....    207.0    214.7    208.5    216.7      7.8      7.8      7.4      7.0   3.8   3.6   3.5   3.2
  Miami............................  1,046.0  1,068.5  1,056.7  1,073.2     64.2     62.8     58.5     56.2   6.1   5.9   5.5   5.2
  Naples...........................     92.4     98.5     92.9     98.0      3.4      4.4      4.8      5.1   3.7   4.5   5.1   5.2
  Ocala............................     98.6    102.4     98.2    102.5      3.7      4.2      3.3      4.0   3.7   4.1   3.4   3.9
  Orlando..........................    890.1    930.8    898.9    938.9     25.4     27.5     24.0     25.3   2.8   3.0   2.7   2.7
  Panama City......................     68.7     69.6     68.8     69.5      3.6      3.7      3.2      3.3   5.2   5.4   4.7   4.7
  Pensacola........................    174.7    181.5    175.2    182.2      6.6      8.1      6.4      7.6   3.8   4.5   3.6   4.2
  Punta Gorda......................     47.1     48.3     46.8     48.0      1.4      1.4      1.5      1.4   3.0   2.9   3.2   3.0
  Sarasota-Bradenton...............    275.6    289.7    277.8    291.9      5.5      6.6      6.2      6.6   2.0   2.3   2.2   2.3
  Tallahassee......................    148.5    153.3    151.0    153.3      4.2      4.7      4.0      4.3   2.8   3.0   2.7   2.8
  Tampa-St. Petersburg-Clearwater..  1,206.4  1,257.4  1,214.4  1,266.3     32.4     37.0     31.9     34.0   2.7   2.9   2.6   2.7
  West Palm Beach-Boca Raton.......    505.1    521.9    506.3    523.1     26.7     26.8     28.0     27.9   5.3   5.1   5.5   5.3
                                                                                                                                   
Georgia............................  4,125.7  4,201.5  4,108.0  4,191.8    190.5    173.4    181.6    157.7   4.6   4.1   4.4   3.8
  Albany...........................     57.4     56.1     57.4     56.3      4.8      3.8      4.5      3.8   8.4   6.8   7.9   6.8
  Athens...........................     74.1     72.0     71.3     72.3      2.3      2.1      2.2      2.0   3.1   2.9   3.1   2.7
  Atlanta..........................  2,218.6  2,298.3  2,219.4  2,304.0     78.8     76.9     76.7     71.0   3.6   3.3   3.5   3.1
  Augusta-Aiken....................    212.8    215.5    212.1    215.9     13.3     11.3     13.0     10.7   6.2   5.2   6.1   5.0
  Columbus.........................    128.0    131.4    127.6    131.8      7.3      6.7      6.8      5.9   5.7   5.1   5.4   4.5
  Macon............................    154.4    157.1    152.7    155.3      8.8      6.8      7.9      6.3   5.7   4.4   5.2   4.1
  Savannah.........................    137.4    138.2    136.3    137.5      7.4      6.2      6.7      5.5   5.4   4.5   4.9   4.0
                                                                                                                                   
Hawaii.............................    596.9    606.3    600.0    603.8     38.0     28.5     34.9     26.2   6.4   4.7   5.8   4.3
  Honolulu.........................    426.2    430.8    424.4    426.2     23.3     17.3     21.5     15.7   5.5   4.0   5.1   3.7
                                                                                                                                   
Idaho..............................    662.5    678.3    665.4    682.0     32.5     26.6     30.9     26.3   4.9   3.9   4.6   3.9
  Boise City.......................    232.9    241.8    235.0    244.5      8.7      7.6      8.6      7.4   3.7   3.1   3.6   3.0
  Pocatello........................     39.5     40.6     38.9     40.1      2.1      1.7      2.0      1.7   5.2   4.1   5.0   4.1
                                                                                                                                   
Illinois...........................  6,503.9  6,547.9  6,526.8  6,531.2    303.5    293.9    295.2    288.3   4.7   4.5   4.5   4.4
  Bloomington-Normal...............     91.9     92.0     92.1     91.5      2.3      2.4      2.1      2.3   2.5   2.6   2.3   2.5
  Champaign-Urbana.................     97.8     98.8     98.2     99.3      3.0      2.6      2.9      2.8   3.0   2.6   3.0   2.8
  Chicago..........................  4,337.7  4,379.0  4,361.8  4,368.7    193.1    187.8    183.2    185.3   4.5   4.3   4.2   4.2
  Davenport-Moline-Rock Island.....    193.4    194.4    196.1    193.3      8.2      7.6      9.6      6.4   4.2   3.9   4.9   3.3
  Decatur..........................     63.3     62.8     62.5     62.9      3.6      3.3      3.2      3.1   5.6   5.3   5.2   5.0
  Kankakee.........................     54.2     53.6     54.1     52.8      3.2      2.6      2.9      2.4   6.0   4.9   5.3   4.6
  Peoria-Pekin.....................    192.1    191.0    194.6    190.8      8.3      7.1     10.3      7.4   4.3   3.7   5.3   3.9
  Rockford.........................    205.8    206.0    206.5    205.2      9.9      9.5     12.3      9.0   4.8   4.6   6.0   4.4
  Springfield......................    110.5    110.0    110.1    109.4      4.4      4.1      4.0      4.1   4.0   3.8   3.7   3.7
                                                                                                                                   
Indiana............................  3,113.9  3,137.3  3,116.5  3,161.6     91.0    105.8     91.3    115.2   2.9   3.4   2.9   3.6
  Bloomington......................     59.3     59.1     58.2     58.7      1.5      1.4      1.3      1.4   2.5   2.3   2.2   2.4
  Elkhart-Goshen...................     99.0     99.2     99.5    100.8      2.0      2.7      2.3      3.6   2.0   2.7   2.3   3.6
  Evansville-Henderson.............    157.7    160.9    160.6    164.1      5.3      6.2      4.7      6.6   3.3   3.8   2.9   4.0
  Fort Wayne.......................    265.9    265.1    266.2    268.8      7.4      8.1      8.5     10.7   2.8   3.1   3.2   4.0
  Gary.............................    303.6    304.0    301.3    301.6     11.7     13.8     10.6     13.3   3.9   4.6   3.5   4.4
  Indianapolis.....................    844.4    851.2    846.8    858.9     19.8     23.2     19.4     23.9   2.3   2.7   2.3   2.8
  Kokomo...........................     51.1     53.6     51.3     52.7      1.3      1.6      1.1      1.9   2.5   3.0   2.2   3.6
  Lafayette........................     88.0     89.9     87.9     89.5      2.2      2.3      1.7      2.3   2.5   2.5   2.0   2.5
  Muncie...........................     60.4     59.9     59.8     59.7      1.9      2.0      1.9      2.1   3.1   3.4   3.2   3.5
  South Bend.......................    135.9    135.4    136.0    136.3      3.7      4.7      4.5      5.5   2.7   3.4   3.3   4.0
  Terre Haute......................     67.9     70.2     68.2     70.1      2.8      3.7      2.6      3.5   4.1   5.3   3.8   5.0
                                                                                                                                   
Iowa...............................  1,596.4  1,596.2  1,592.2  1,592.8     40.0     34.0     35.5     29.3   2.5   2.1   2.2   1.8
  Cedar Rapids.....................    114.0    112.6    113.5    112.9      2.1      1.6      1.7      1.4   1.9   1.4   1.5   1.2
  Des Moines.......................    257.3    255.8    258.2    255.6      4.8      4.2      3.9      3.5   1.9   1.6   1.5   1.4
  Dubuque..........................     48.8     48.3     48.4     48.9      1.3      1.2      1.1      1.6   2.6   2.4   2.2   3.2
  Iowa City........................     67.0     66.7     65.9     64.4      1.6      1.3      1.5      1.2   2.3   2.0   2.3   1.8
  Sioux City.......................     64.5     63.9     64.5     64.4      1.6      1.6      1.5      1.4   2.6   2.5   2.3   2.2
  Waterloo-Cedar Falls.............     66.4     65.9     67.7     65.4      2.4      1.7      3.4      1.4   3.7   2.6   5.1   2.1
                                                                                                                                   
Kansas.............................  1,455.1  1,479.2  1,460.2  1,477.3     42.1     50.4     39.4     47.7   2.9   3.4   2.7   3.2
  Lawrence.........................     56.2     57.1     54.6     56.4      1.9      2.3      1.7      2.1   3.4   4.1   3.2   3.7
