View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

Internet address:  http://stats.bls.gov/newsrels.htm
Technical information:                USDL 00-94
   Employment         (202) 691-6559
   Unemployment             691-6392  For release:  10:00 A.M. EDT
Media contact:              691-5902  Tuesday, April 4, 2000
                                      


       METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT: FEBRUARY 2000


   In February, 210 metropolitan areas recorded unemployment rates below
the U.S. average (4.4 percent, not seasonally adjusted), while 114 areas
registered higher rates, the Bureau of Labor Statistics of the U.S.
Department of Labor reported today.  Eleven metropolitan areas had rates
below 2.0 percent, with five of these located in the Midwest and four in
the South.  Of the 11 areas with jobless rates over 10.0 percent, 7 were in
California, and 3 were along the Mexican border in other states.
   
Metropolitan Area Unemployment (Not Seasonally Adjusted)
   
   In February, 81 metropolitan areas reported unemployment rates below 3.0
percent, while 48 areas had rates of at least 6.0 percent.  The lowest
unemployment rates were reported in metropolitan areas with major state
universities:  Columbia, Mo. (1.0 percent), and Charlottesville, Va. (1.4
percent).  The highest unemployment rates were registered in two areas in
the Central Valley of California:  Visalia-Tulare-Porterville (16.6
percent) and Merced (16.5 percent).  (See table 1 and the chart.)
   
   Over the year, 189 metropolitan areas posted reductions in their jobless
rates that matched or exceeded the 0.3 percentage point decline in the
national rate.  Four areas experienced over-the-year decreases of at least
3.0 percentage points:  Yuma, Ariz. (-3.7 points), Steubenville-Weirton,
Ohio-W.Va. (-3.5 points), and Albany, Ga., and Visalia-Tulare-Porterville,
Calif. (-3.3 points each).  Thirteen additional areas--six of them in
California and four in Texas--recorded rate declines of 2.0 percentage
points or more.  Another 45 areas had decreases of at least 1.0 point.  Two
areas, both in the East South Central division, recorded over-the-year rate
increases of at least 1.0 percentage point:  Biloxi-Gulfport-Pascagoula,
Miss. (2.1 points), and Anniston, Ala. (1.2 points).  Altogether, 248
metropolitan areas posted lower rates than last February, 62 had higher
rates, and 21 had no change.
   
   Of the 51 largest metropolitan areas--those with a 1990 census population
of 1 million or more--40 recorded unemployment rates below the U.S. average
in February, while 9 had rates above it.  Within this group, the lowest
rate was in San Francisco, Calif. (1.9 percent).  Five other large areas,
including three in the West, had rates below 2.5 percent.  The highest
rates among these large areas were recorded in Buffalo-Niagara Falls, N.Y.
(6.0 percent), New York, N.Y. (5.7 percent), and Los Angeles-Long Beach,
Calif. (5.6 percent).  Compared with last February, the largest decreases
in jobless rates occurred in San Jose, Calif. (-1.4 percentage points), and
Detroit, Mich. (-1.3 points).  Three other areas had declines of at least
1.0 percentage point over the year.  The largest over-the-year increases
took place in Greensboro--Winston-Salem--High Point, N.C., and San Antonio,
Tex., both 0.5 percentage point.

                                  - 2 -

Metropolitan Area Nonfarm Employment (Not Seasonally Adjusted)
   
   Among the 272 metropolitan areas for which February nonfarm payroll
data were available, 252 had over-the-year increases in employment, 17 had
declines, and 3 had no change.  The largest employment increases occurred
in Atlanta, Ga. (99,700), Los Angeles-Long Beach, Calif. (89,800),
Washington, D.C.-Md.-Va.-W.Va. (82,200), and New York, N.Y. (75,600).  The
largest over-the-year percentage increases were reported in Tucson, Ariz.
(6.3 percent); Orlando, Fla., Las Vegas, Nev.-Ariz., and Green Bay, Wis.
(5.8 percent each); and Sarasota, Fla. (5.6 percent).  (See table 2.)
   
   The following metropolitan areas had both the largest over-the-year
employment declines and percentage decreases concurrently:  Flint, Mich. 
(-5,700 and -3.3 percent), Beaumont-Port Arthur, Tex. (-4,400 and -2.7
percent), and Odessa-Midland, Tex. (-1,400 and -1.4 percent).
   
   Over the year, nonfarm employment rose in all 37 metropolitan areas with
employment levels of more than 750,000.  Of these areas, Orlando, Fla.,
posted the largest over-the-year growth rate (5.8 percent), followed by
Riverside-San Bernardino, Calif. (5.5 percent), and Atlanta, Ga. (4.8
percent).
   
   Over the year, employment growth in trade and services remained strong,
with increases in 251 and 250 metropolitan areas, respectively.  Employment
in government also showed strength, with 211 metropolitan areas showing
growth.  In contrast, manufacturing employment decreased in 137 areas.
   
                      ______________________________
     
     The Regional and State Employment and Unemployment release for March
is scheduled to be issued on April 21.  The Metropolitan Area Employment
and Unemployment release for March is scheduled to be issued on May 3.
Technical Note


     This release presents labor force and unemployment data from
the Local Area Unemployment Statistics (LAUS) program (table 1)
for 337 metropolitan areas, including those in Puerto Rico.  Nonfarm
payroll employment estimates from the Current Employment Statistics
(CES) program (table 2) are provided for over 270 of these areas.
State estimates were previously published in the news release,
Regional and State Employment and Unemployment, and are republished
in this release for ease of reference.  The LAUS and CES programs
are both Federal-State cooperative endeavors.
     
Labor force and unemployment-from the LAUS program
     
     Definitions. The labor force and unemployment data are based
on the same concepts and definitions as those used for the
official national estimates obtained from the Current Population
Survey (CPS), a sample survey of households that is conducted for
the Bureau of Labor Statistics (BLS) by the U.S. Census Bureau.
The labor force includes both the employed and the unemployed.
Employed persons are those who did any work at all for pay or
profit in the survey reference week (the week including the 12th
of the month) or worked 15 hours or more without pay in a family
business or farm, plus those not working who have a job from which
they were temporarily absent, whether or not paid, for such
reasons as labor-management dispute, illness, or vacation.
Unemployed persons are those who did not work at all (in the
reference week), have actively looked for a job (sometime in the
4-week period ending with the survey reference week), and are
currently available for work; persons on layoff expecting recall
need not be looking for work to be counted as unemployed.
     
     Method of estimation.  Effective January 1996, estimates for
all states, the District of Columbia, the Los Angeles-Long Beach
metropolitan area, and New York City are produced using estimating
equations based on regression techniques.  For all other sub-state
areas, estimates are prepared through indirect estimation
procedures.  Employment estimates, which are based largely on
''place of work'' estimates from the CES program, are adjusted to
refer to place of residence as used in the CPS.  Unemployment
estimates are aggregates of persons previously employed in
industries covered by state unemployment (UI) laws and entrants to
the labor force data from the CPS.  The sub-state estimates of
employment and unemployment which geographically exhaust the
entire state, are adjusted proportionally to ensure that they add
to the independently estimated state totals.  A detailed
description of the estimation procedures is available from BLS
upon request.
     
     Annual revisions.  Labor force and unemployment data shown
for the prior year reflect adjustments made at the end of each
year, usually with January estimates.  The adjusted estimates
reflect updated population data from the U.S. Census Bureau and
any revisions in the other data sources.  In addition, data for
all states, the District of Columbia, and the two large sub-state
areas noted are adjusted annually to equal the CPS annual
averages, usually effective with January estimates.  All other sub-
state estimates are adjusted to add to the revised (benchmarked)
state estimates.
     
Employment-from the CES program
     
     Definitions.  Employment data refer to persons on
establishment payrolls who receive pay for any part of the pay
period which includes the 12th of the month, except for federal
government employment, which represents the number of persons who
occupied positions on the last day of the month.  Persons are
counted at their place of work rather than at their place of
residence; those appearing on more than one payroll are counted on
each payroll.  Industries are classified on the basis of their
principal product or activity in accordance with the 1987 Standard
Industrial Classification Manual.
     
     Method of estimation.  The employment data are estimated
using a "link relative" technique in which a ratio (link relative)
of current-month employment to that of the previous month is
computed from a sample of establishments reporting for both
months.  The estimates of employment for the current month are
obtained by multiplying the estimates for the previous month by
these ratios.
     
     Annual revisions.  Employment estimates are adjusted annually
to a complete count of jobs, called benchmarks, derived
principally from tax reports which are submitted by employers who
are covered under state unemployment insurance (UI) laws.  The
benchmark information is used to adjust the monthly estimates
between the new benchmark and the preceding one and also to
establish the level of employment for the new benchmark month.
Thus, the benchmarking process establishes the level of
employment, and the sample is used to measure the month-to-month
changes in the level for the subsequent months.
     
Reliability of the estimates
     
     The estimates presented in this release are based on sample
survey and administrative data and thus are subject to sampling
and other types of errors.  Sampling error is a measure of
sampling variability--that is, variation that occurs by chance
because a sample rather than the entire population is surveyed.
Survey data are also subject to nonsampling errors, such as those
which can be introduced into the data collection and processing
operations.  Estimates not directly derived from sample surveys
are subject to additional errors resulting from the special
estimation processes used.  The sums of individual items may not
always equal the totals shown in the same tables because of
rounding.  With respect to the LAUS program, unemployment rates
are computed, in most instances, from unrounded data rather than
from data that may be displayed in the tables; differences,
however, are generally insignificant.
     
     Labor force and unemployment estimates.  Measures of sampling
error, in the form of the standard errors for state annual average
estimates derived from the CPS, are available in the annual BLS
bulletin, Geographic Profile of Employment and Unemployment.
Error measures cannot be computed for sub-state areas because of
the special estimation processes used.  Measures of nonsampling
error for CPS data are not available, but additional information
on the subject is provided in the BLS monthly periodical,
Employment and Earnings.
     
     Employment estimates.  Measures of sampling error are not
available for state CES data, but the relatively large size of the
samples maintained by the state agencies and the annual adjustment
of employment estimates to more recent benchmark levels assure a
high degree of accuracy.  Information on recent benchmark
revisions for states is available upon request.
     
     Area definitions.  The sub-state area data published in this
release reflect the standards and definitions established by the
U.S. Office of Management and Budget, dated June 30, 1996.  A
detailed list of the geographic definitions is published annually
in the May issue of Employment and Earnings.
     
Additional information
     
     More complete information on the technical procedures used to
develop these estimates and additional data appear in Employment
and Earnings, which is available by subscription for $40.00 a year
from the Superintendent of Documents, U.S. Government Printing
Office, Washington, DC 20402 (telephone 202-512-1800).
     
     Estimates of unadjusted and seasonally adjusted labor force
and unemployment data for states, census regions and divisions,
and two areas are available in the news release, Regional and
State Employment and Unemployment.  Estimates of labor force and
unemplopment for all states, metropolitan areas, labor market areas,
counties, cities with a population of 25,000 or more, and other
areas used in the administration of various federal economic
assistance programs are available from the BLS Internet at
(http://stats.bls.gov/lauhome.htm).  Employment data from the CES
program are available at (http://stats.bls.gov/790home.htm).
        
     Information in this release will be made available to sensory
impaired individuals upon request.  Voice phone: 202-691-5200; 
TDD message referral phone:  1-800-877-8339.
LABOR FORCE DATA                                                                                                   LABOR FORCE DATA
NOT SEASONALLY ADJUSTED                                                                                     NOT SEASONALLY ADJUSTED

Table 1. Civilian labor force and unemployment by state and metropolitan area

(Numbers in thousands)
                                                                                                                                   
                                                                                                                                   
                                                                                                                                   
                                                                                                 Unemployed                        
                                                                                                                                   
                                             Civilian labor force                                                                   
                                                                                                                                   
          State and area                                                                Number               Percent of labor force
                                                                                                                                   
                                                                                                                                   
                                          January           February           January          February       January     February 
                                                                                                                                   
                                                                                                                                   
                                       1999     2000     1999    2000p      1999    2000     1999     2000p  1999  2000  1999  2000p
                                                                                                                                   
                                                                                                                                   
Alabama............................  2,108.1  2,173.5  2,117.6  2,184.5     92.6    104.5    100.9    104.2   4.4   4.8   4.8   4.8
  Anniston.........................     54.3     54.7     54.5     55.3      2.6      3.0      2.8      3.5   4.8   5.4   5.2   6.4
  Auburn-Opelika...................     48.0     49.5     48.5     50.2      1.3      1.7      1.5      1.6   2.8   3.3   3.0   3.1
  Birmingham.......................    462.0    479.2    463.8    482.9     12.8     15.3     14.2     15.0   2.8   3.2   3.1   3.1
  Decatur..........................     72.2     74.9     72.3     75.2      3.1      3.7      3.4      3.8   4.2   4.9   4.6   5.0
  Dothan...........................     64.5     68.7     64.9     68.9      2.5      3.1      2.8      3.3   3.9   4.6   4.3   4.8
  Florence.........................     65.5     67.6     66.2     67.8      4.2      4.5      4.4      4.3   6.4   6.6   6.6   6.4
  Gadsden..........................     49.0     49.5     49.4     49.6      3.2      2.6      3.8      2.5   6.4   5.3   7.6   5.1
  Huntsville.......................    169.5    174.4    169.6    175.3      5.2      5.6      6.2      5.2   3.1   3.2   3.7   3.0
  Mobile...........................    264.1    270.5    265.1    272.9     11.1     13.4     11.6     14.2   4.2   5.0   4.4   5.2
  Montgomery.......................    160.4    166.8    160.8    167.6      5.1      6.1      5.5      6.1   3.2   3.7   3.4   3.6
  Tuscaloosa.......................     82.3     84.6     83.4     85.8      2.3      2.4      2.4      2.3   2.8   2.8   2.9   2.7
                                                                                                                                   
Alaska.............................    310.0    313.2    311.5    314.0     24.5     23.3     26.8     23.5   7.9   7.4   8.6   7.5
  Anchorage........................    141.8    144.0    140.6    143.4      7.2      7.0      8.0      7.2   5.1   4.9   5.7   5.0
                                                                                                                                   
Arizona............................  2,292.6  2,375.7  2,306.2  2,375.2     95.1     91.6     93.6     85.2   4.1   3.9   4.1   3.6
  Flagstaff........................     59.5     60.7     60.4     60.4      4.9      4.7      4.8      4.0   8.2   7.7   7.9   6.7
  Phoenix-Mesa.....................  1,533.2  1,585.9  1,543.0  1,589.5     45.8     45.1     46.0     42.7   3.0   2.8   3.0   2.7
  Tucson...........................    372.0    395.6    375.3    396.2     10.2     13.6     10.2     12.6   2.7   3.4   2.7   3.2
  Yuma.............................     59.7     58.4     58.8     56.6     12.3     10.1     11.2      8.6  20.7  17.3  19.0  15.3
                                                                                                                                   
Arkansas...........................  1,185.5  1,234.0  1,188.3  1,240.4     70.5     64.8     63.1     64.4   5.9   5.2   5.3   5.2
  Fayetteville-Springdale-Rogers...    135.9    145.2    136.9    146.3      4.2      3.7      3.8      3.6   3.1   2.5   2.7   2.5
  Fort Smith.......................     93.5     98.6     93.6     98.4      4.7      4.2      4.2      4.0   5.0   4.2   4.4   4.1
  Jonesboro........................     40.5     42.6     40.7     43.0      1.6      1.7      1.5      1.6   4.1   3.9   3.7   3.7
  Little Rock-North Little Rock....    289.7    302.3    289.8    301.5     11.0     11.3      9.9     11.3   3.8   3.7   3.4   3.7
  Pine Bluff.......................     35.5     36.4     35.6     36.7      3.3      2.8      3.0      2.8   9.4   7.8   8.4   7.7
                                                                                                                                   
California......................... 16,350.2 16,703.1 16,394.0 16,719.8  1,019.9    900.9    989.1    843.9   6.2   5.4   6.0   5.0
  Bakersfield......................    277.3    277.0    276.5    275.2     38.8     34.0     38.9     32.3  14.0  12.3  14.1  11.7
  Chico-Paradise...................     84.1     84.0     85.7     85.7      7.4      6.7      7.5      6.4   8.8   8.0   8.8   7.5
  Fresno...........................    425.7    426.3    423.6    424.9     69.9     64.7     69.8     62.5  16.4  15.2  16.5  14.7
  Los Angeles-Long Beach...........  4,584.5  4,717.4  4,603.0  4,698.5    298.5    278.2    288.8    265.4   6.5   5.9   6.3   5.6
  Merced...........................     82.7     85.0     83.3     84.9     14.6     14.0     15.5     14.0  17.7  16.4  18.6  16.5
  Modesto..........................    199.6    200.7    199.7    200.6     26.1     22.7     26.6     22.3  13.1  11.3  13.3  11.1
  Oakland..........................  1,195.7  1,212.7  1,198.3  1,215.1     46.7     36.8     44.5     33.3   3.9   3.0   3.7   2.7
  Orange County....................  1,455.0  1,488.9  1,460.5  1,496.9     43.0     38.2     40.5     34.3   3.0   2.6   2.8   2.3
  Redding..........................     72.4     75.9     71.9     75.6      6.8      6.1      7.1      6.0   9.5   8.0   9.9   7.9
  Riverside-San Bernardino.........  1,419.6  1,478.4  1,422.1  1,479.6     80.5     71.2     77.4     66.0   5.7   4.8   5.4   4.5
  Sacramento.......................    773.9    796.5    780.6    803.1     36.4     33.8     35.9     31.6   4.7   4.2   4.6   3.9
  Salinas..........................    187.6    191.3    186.2    191.0     32.1     30.4     30.7     27.7  17.1  15.9  16.5  14.5
  San Diego........................  1,340.5  1,370.3  1,345.2  1,373.4     48.2     40.5     45.2     36.2   3.6   3.0   3.4   2.6
  San Francisco....................    947.5    961.2    949.0    965.7     27.6     21.2     25.4     18.2   2.9   2.2   2.7   1.9
  San Jose.........................    961.6    961.6    962.2    965.6     36.4     23.6     34.3     21.1   3.8   2.5   3.6   2.2
  San Luis Obispo-Atascadero-Paso                                                                                                  
     Robles........................    109.7    110.8    109.6    110.7      4.5      3.7      4.1      3.4   4.1   3.3   3.8   3.0
  Santa Barbara-Santa Maria-Lompoc.    195.2    198.9    196.0    201.5     10.6      9.2     10.0      8.3   5.4   4.6   5.1   4.1
  Santa Cruz-Watsonville...........    138.8    136.6    140.1    138.2     14.1     12.0     13.8     11.0  10.2   8.8   9.8   8.0
  Santa Rosa.......................    245.2    251.6    247.7    254.0      8.1      7.1      8.0      6.7   3.3   2.8   3.2   2.6
  Stockton-Lodi....................    246.8    248.6    247.0    250.2     29.0     24.9     28.5     24.3  11.8  10.0  11.5   9.7
  Vallejo-Fairfield-Napa...........    245.4    253.0    247.0    255.1     13.4     11.4     12.9     10.3   5.5   4.5   5.2   4.0
  Ventura..........................    391.2    398.9    390.3    399.8     22.5     18.7     19.7     15.5   5.8   4.7   5.0   3.9
  Visalia-Tulare-Porterville.......    164.2    165.7    162.3    161.7     33.4     28.7     32.3     26.8  20.3  17.3  19.9  16.6
  Yolo.............................     87.9     91.5     88.2     92.2      5.9      5.3      5.8      4.9   6.7   5.8   6.5   5.4
  Yuba City........................     55.5     56.2     55.6     56.7      8.8      7.9      9.7      8.5  15.8  14.0  17.4  15.0
                                                                                                                                   
Colorado...........................  2,209.6  2,277.9  2,202.5  2,270.0     78.1     64.9     65.4     62.6   3.5   2.8   3.0   2.8
  Boulder-Longmont.................    169.9    175.2    171.7    175.7      5.0      4.4      4.3      4.3   3.0   2.5   2.5   2.4
  Colorado Springs.................    251.5    256.9    250.3    256.4      9.9      8.3      8.1      8.1   3.9   3.2   3.3   3.1
  Denver...........................  1,112.3  1,144.6  1,109.4  1,142.7     31.8     27.2     26.7     26.1   2.9   2.4   2.4   2.3
  Fort Collins-Loveland............    135.0    139.7    134.8    138.0      5.4      4.4      4.5      4.3   4.0   3.1   3.3   3.1
  Grand Junction...................     57.2     60.2     56.9     59.6      3.2      2.6      2.5      2.4   5.6   4.3   4.4   4.1
  Greeley..........................     84.1     85.8     83.8     85.4      3.6      3.0      3.0      2.9   4.3   3.5   3.6   3.4
  Pueblo...........................     59.0     58.7     58.8     58.1      3.6      2.8      3.0      2.6   6.1   4.7   5.1   4.4
                                                                                                                                   
Connecticut........................  1,666.2  1,681.4  1,666.6  1,683.5     63.4     46.0     65.5     51.1   3.8   2.7   3.9   3.0
  Bridgeport.......................    210.8    211.9    211.0    212.2      9.8      6.9     10.2      7.7   4.6   3.2   4.8   3.6
  Danbury..........................    106.5    108.0    106.2    107.7      2.9      2.0      3.3      2.2   2.7   1.8   3.1   2.1
  Hartford.........................    568.2    569.7    570.8    574.0     22.7     16.9     23.3     18.5   4.0   3.0   4.1   3.2
  New Haven-Meriden................    265.8    267.7    266.6    268.0      9.6      7.3      9.7      7.9   3.6   2.7   3.6   2.9
  New London-Norwich...............    148.5    149.9    148.2    149.9      6.0      4.3      6.0      4.8   4.1   2.9   4.1   3.2
  Stamford-Norwalk.................    189.3    192.9    187.5    191.4      4.7      3.3      5.1      3.7   2.5   1.7   2.7   1.9
  Waterbury........................    112.2    114.1    111.6    113.5      5.2      3.8      5.5      4.4   4.7   3.4   5.0   3.9
                                                                                                                                   
Delaware...........................    386.2    394.6    386.8    397.4     16.4     14.9     16.1     16.2   4.2   3.8   4.2   4.1
  Dover............................     68.8     70.2     68.5     70.4      3.0      2.6      3.0      3.0   4.4   3.7   4.4   4.3
  Wilmington-Newark................    291.5    296.5    292.0    298.9     11.6     11.2     11.3     11.3   4.0   3.8   3.9   3.8
                                                                                                                                   
District of Columbia...............    271.9    275.2    276.2    278.6     20.2     16.8     20.3     16.4   7.4   6.1   7.3   5.9
  Washington.......................  2,539.7  2,650.9  2,547.9  2,659.5     72.8     63.5     74.0     63.8   2.9   2.4   2.9   2.4
                                                                                                                                   
Florida............................  7,162.3  7,427.4  7,194.9  7,455.4    311.5    297.6    272.2    264.6   4.3   4.0   3.8   3.5
  Daytona Beach....................    187.2    192.7    189.5    193.4      7.1      6.2      6.2      5.3   3.8   3.2   3.3   2.7
  Fort Lauderdale..................    753.1    774.2    755.9    777.1     34.7     32.8     30.9     29.5   4.6   4.2   4.1   3.8
  Fort Myers-Cape Coral............    175.7    182.3    177.2    183.3      5.0      5.1      4.3      4.5   2.9   2.8   2.4   2.4
  Fort Pierce-Port St. Lucie.......    121.9    127.8    121.7    127.7      8.8      8.4      7.2      7.1   7.2   6.5   5.9   5.6
  Fort Walton Beach................     75.3     79.5     75.7     80.1      3.0      3.5      2.6      3.4   4.0   4.4   3.5   4.2
  Gainesville......................    102.2    105.6    103.2    106.3      2.5      2.4      2.2      2.2   2.5   2.3   2.2   2.1
  Jacksonville.....................    521.0    541.2    524.9    544.3     16.6     18.5     15.1     17.1   3.2   3.4   2.9   3.1
  Lakeland-Winter Haven............    196.5    201.9    196.8    202.4      9.0      9.0      7.8      7.8   4.6   4.5   4.0   3.9
  Melbourne-Titusville-Palm Bay....    201.8    207.8    202.1    208.6      9.7      8.2      8.4      7.3   4.8   4.0   4.2   3.5
  Miami............................  1,026.6  1,040.4  1,023.6  1,044.1     69.1     60.6     60.4     55.1   6.7   5.8   5.9   5.3
  Naples...........................     92.0     97.1     92.4     97.5      2.9      2.9      2.5      2.4   3.2   3.0   2.7   2.5
  Ocala............................     96.2     99.0     96.0     99.5      4.2      4.1      3.6      3.7   4.4   4.2   3.8   3.7
  Orlando..........................    843.4    894.5    850.4    898.7     25.9     25.1     22.8     22.1   3.1   2.8   2.7   2.5
  Panama City......................     63.6     65.8     63.8     65.0      5.8      6.2      4.5      5.0   9.1   9.4   7.0   7.7
  Pensacola........................    166.7    174.5    167.9    175.3      7.0      7.9      6.0      7.2   4.2   4.5   3.5   4.1
  Punta Gorda......................     46.4     47.7     46.4     47.7      1.8      1.7      1.6      1.3   3.9   3.6   3.4   2.8
  Sarasota-Bradenton...............    262.3    279.5    265.4    280.5      6.7      6.7      5.6      5.7   2.6   2.4   2.1   2.0
  Tallahassee......................    144.3    149.3    145.7    150.3      4.4      4.1      3.8      3.8   3.1   2.8   2.6   2.6
  Tampa-St. Petersburg-Clearwater..  1,162.2  1,220.3  1,172.5  1,226.1     36.2     38.1     32.0     33.7   3.1   3.1   2.7   2.7
  West Palm Beach-Boca Raton.......    497.0    514.9    498.7    516.5     26.1     23.8     23.6     21.4   5.3   4.6   4.7   4.1
                                                                                                                                   
Georgia............................  4,004.5  4,067.8  4,041.5  4,119.4    154.1    133.5    171.7    142.1   3.8   3.3   4.2   3.4
  Albany...........................     57.9     55.6     58.9     55.9      4.5      3.2      5.4      3.2   7.8   5.8   9.1   5.8
  Athens...........................     73.2     72.3     74.3     73.1      1.8      1.4      2.0      1.6   2.4   2.0   2.7   2.2
  Atlanta..........................  2,142.5  2,210.2  2,161.5  2,243.5     63.7     57.8     70.3     63.2   3.0   2.6   3.3   2.8
  Augusta-Aiken....................    204.3    205.8    205.5    207.8      9.9      9.6     10.7      9.5   4.9   4.7   5.2   4.6
  Columbus.........................    126.7    126.7    127.4    128.2      6.6      5.9      6.9      6.2   5.2   4.7   5.4   4.8
  Macon............................    152.9    150.5    153.5    152.1      6.9      5.3      7.4      5.8   4.5   3.5   4.8   3.8
  Savannah.........................    134.9    133.0    135.9    134.7      5.4      4.3      5.9      4.5   4.0   3.2   4.3   3.4
                                                                                                                                   
Hawaii.............................    592.9    602.3    589.9    599.2     36.5     29.3     35.0     27.6   6.2   4.9   5.9   4.6
  Honolulu.........................    424.3    427.2    423.1    426.6     23.1     18.5     22.1     17.5   5.4   4.3   5.2   4.1
                                                                                                                                   
Idaho..............................    645.0    654.7    645.5    655.5     42.9     37.1     44.8     38.1   6.7   5.7   6.9   5.8
  Boise City.......................    225.7    231.8    226.0    232.7     10.2      9.1     10.2      8.6   4.5   3.9   4.5   3.7
  Pocatello........................     39.8     41.5     40.6     41.4      2.4      2.4      2.6      2.4   6.0   5.8   6.4   5.7
                                                                                                                                   
Illinois...........................  6,237.7  6,344.9  6,262.2  6,361.2    303.2    297.1    285.7    298.7   4.9   4.7   4.6   4.7
  Bloomington-Normal...............     89.5     92.4     90.1     93.6      2.4      2.6      2.1      2.8   2.6   2.8   2.4   3.0
  Champaign-Urbana.................     92.5     93.7     96.9     98.1      2.9      2.5      2.8      2.6   3.1   2.7   2.8   2.7
  Chicago..........................  4,160.8  4,232.8  4,178.6  4,245.5    184.7    185.3    177.7    186.2   4.4   4.4   4.3   4.4
  Davenport-Moline-Rock Island.....    186.9    189.3    186.7    188.6     10.7     10.8      9.7      9.7   5.7   5.7   5.2   5.2
  Decatur..........................     58.9     59.5     59.2     59.4      3.0      3.1      2.7      3.1   5.0   5.2   4.6   5.3
  Kankakee.........................     51.8     52.0     51.7     52.0      3.7      3.2      3.4      3.1   7.1   6.1   6.5   5.9
  Peoria-Pekin.....................    182.0    187.2    182.8    186.2      8.3      8.4      7.6      8.3   4.5   4.5   4.2   4.5
  Rockford.........................    196.7    199.8    196.9    199.2     10.1     10.4      9.8     10.3   5.1   5.2   5.0   5.2
  Springfield......................    106.1    107.6    106.3    107.3      4.7      4.4      4.2      4.4   4.4   4.1   3.9   4.1
                                                                                                                                   
Indiana............................  3,014.1  3,062.2  3,028.8  3,078.1    111.0    105.0    105.6    110.8   3.7   3.4   3.5   3.6
  Bloomington......................     60.2     61.5     61.2     62.3      2.0      1.4      1.7      1.6   3.3   2.3   2.8   2.6
  Elkhart-Goshen...................     92.9     97.6     93.5     97.6      2.4      2.6      2.1      2.2   2.6   2.6   2.3   2.3
  Evansville-Henderson.............    153.8    156.5    154.4    156.8      6.0      5.4      5.8      5.6   3.9   3.4   3.7   3.6
  Fort Wayne.......................    260.3    260.4    260.6    260.0      8.9      7.9      8.9      8.3   3.4   3.0   3.4   3.2
  Gary.............................    294.2    296.2    294.2    297.7     13.1     13.1     13.1     14.2   4.5   4.4   4.5   4.8
  Indianapolis.....................    814.1    833.5    818.4    837.0     23.1     21.9     22.2     23.3   2.8   2.6   2.7   2.8
  Kokomo...........................     48.9     50.8     49.3     51.1      1.6      1.3      1.6      1.5   3.3   2.6   3.3   3.0
  Lafayette........................     88.4     90.9     90.1     92.4      2.4      2.2      2.3      2.6   2.7   2.5   2.6   2.8
  Muncie...........................     60.5     60.3     61.7     60.7      2.7      2.3      2.7      2.5   4.5   3.8   4.3   4.1
  South Bend.......................    134.1    132.8    134.3    132.9      4.4      4.9      4.4      5.0   3.3   3.7   3.3   3.8
  Terre Haute......................     69.7     69.3     69.3     69.8      4.0      3.5      3.7      3.7   5.7   5.1   5.3   5.3
                                                                                                                                   
Iowa...............................  1,559.8  1,569.3  1,554.7  1,572.5     60.1     48.3     52.4     43.4   3.9   3.1   3.4   2.8
  Cedar Rapids.....................    112.2    113.8    112.1    114.1      2.9      2.5      2.6      2.3   2.6   2.2   2.3   2.0
  Des Moines.......................    254.2    254.5    253.9    254.7      6.4      5.9      5.8      5.3   2.5   2.3   2.3   2.1
  Dubuque..........................     48.3     48.2     48.4     48.2      2.1      1.7      2.0      1.4   4.4   3.4   4.0   2.8
  Iowa City........................     67.0     68.8     66.4     68.4      1.6      1.4      1.5      1.3   2.4   2.0   2.3   1.8
  Sioux City.......................     63.6     64.5     63.5     64.4      2.2      1.9      2.1      1.7   3.5   2.9   3.4   2.6
  Waterloo-Cedar Falls.............     68.6     67.2     67.1     67.6      5.5      2.4      2.8      2.1   8.1   3.6   4.2   3.2
                                                                                                                                   
Kansas.............................  1,412.6  1,438.8  1,412.9  1,438.1     51.6     52.3     46.7     51.1   3.6   3.6   3.3   3.6
  Lawrence.........................     54.1     55.6     55.0     56.3      2.1      2.0      1.9      2.2   3.8   3.6   3.5   3.8
  Topeka...........................     89.6     90.1     89.7     89.8      3.7      3.6      3.2      3.4   4.2   4.0   3.5   3.8
  Wichita..........................    287.0    293.3    286.9    291.9      9.6     12.2      9.0     11.7   3.3   4.1   3.1   4.0
