View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

Internet address:  http://stat.bls.gov/newsrels.htm
Technical information:                   USDL 98-123
   Employment      (202) 606-6559
   Unemployment          606-6392        For release:  10:00 A.M. EST
Media contact:           606-5902        Wednesday, April 1, 1998


              METROPOLITAN AREA EMPLOYMENT AND UNEMPLOYMENT:
                               FEBRUARY 1998
                                     

   In February, 221 metropolitan areas recorded unemployment rates below
the U.S. average (5.0 percent, not seasonally adjusted), while 104 areas
had higher rates, the Bureau of Labor Statistics of the U.S. Department of
Labor reported today.  The 20 metropolitan areas with the lowest
unemployment rates were in the Midwest and South--regions with record low
jobless rates.  Seventeen of the 20 areas with the highest rates were in
California or along the Mexican border in other states.
   
Metropolitan Area Unemployment (Not Seasonally Adjusted)
   
   Ninety-eight metropolitan areas had unemployment rates below 3.5 percent
in February, while 49 reported rates of 6.5 percent or higher.  As usual,
the extreme unemployment rates occurred in relatively small labor markets.
The lowest rates were recorded in Charlottesville, Va., Columbia, Mo.,
Fargo-Moorhead, N.D.-Minn., and Lincoln, Neb. (1.6 percent each), and in
Bryan-College Station, Tex. (1.7 percent).  The highest rates were in
Merced, Calif. (18.9 percent), McAllen-Edinburg-Mission, Tex. (18.8
percent), and Salinas and Visalia-Tulare-Porterville, Calif. (17.7 percent
each).  These nine areas each had a labor force of 200,000 or less.  (See
table 1 and the chart.)

   Among the 51 largest metropolitan areas--those with a population of 1
million or more in the 1990 census--40 had rates below the U.S. average,
while 10 had rates above it.  Almost half of the nation's labor force
resides in these 51 areas.  Within this group, the lowest jobless rates
again were recorded in Minneapolis-St. Paul, Minn.-Wis. (2.2 percent),
Phoenix-Mesa, Ariz. (2.5 percent), and Denver, Colo. (2.7 percent).  The
highest rates were in New York, N.Y. (8.4 percent), and Miami, Fla., and
Buffalo-Niagara Falls, N.Y. (6.4 percent each).  Over the year,
unemployment rates for eight of these large areas declined by at least 1.0
percentage point, while none had increases larger than 0.4 point.
   
   About half of all metropolitan areas experienced over-the-year
reductions in their jobless rates which matched or exceeded the 0.7
percentage point decline in the national rate.  Compared with February
1997, Steubenville-Weirton, Ohio-W.Va., experienced the largest drop in its
unemployment rate (-6.4 percentage points), followed by Yuma, Ariz. (-3.4
points), and Owensboro, Ky. (-3.1 points).  Fifteen other areas had rate
decreases of at least 2.0 percentage points, and 86 additional areas
registered declines of 1.0 point or more.  The largest over-the-year
increases were in Pueblo, Colo. (1.6 percentage points), and Wilmington,
N.C. (1.2 points).  Only six other areas recorded increases of one-half
point or more.  Overall, 292 metropolitan areas reported lower rates than a
year earlier, 26 had higher rates, and 10 had no change.
   
Metropolitan Area Nonfarm Employment (Not Seasonally Adjusted)

   Over the year, nonfarm payroll employment increased in every state,
except Hawaii.  Of the 272 metropolitan areas for which February data are
available, 268 had over-the-year gains in employment, and 4 had employment
losses.  The largest job growth occurred in Los Angeles-Long Beach, Calif.
(107,000), followed by Dallas, Tex. (103,100), and  Houston, Tex. (89,100).
The largest percentage increases were reported for Sarasota-Bradenton,
Fla. (8.5 percent), followed by Houma, La. (7.1 percent), and McAllen-
Edinburg-Mission, Tex. (6.5 percent).  Honolulu, Hawaii, had the largest
job decline (-2,600), and Lawton, Okla., had the largest percentage decline
(-1.6 percent).  (See table 2.)
   
   All 22 metropolitan areas with employment levels of 1 million or more
reported over-the-year increases in jobs.  Within this group, Dallas, Tex.,
had the largest percentage gain (6.0 percent), followed closely by Phoenix,
Ariz. (5.9 percent), and Seattle, Wash. (5.6 percent).  The smallest
percentage gain occurred in Pittsburgh, Pa. (0.8 percent).  The median
percent change for this group of areas was 2.8 percent.
   
                          ______________________
                                     
   The Regional and State Employment and Unemployment release for March
1998 is scheduled to be issued on April 17.  The Metropolitan Area
Employment and Unemployment release for March 1998 is scheduled to be
issued on April 29.
Technical Note


     This release presents labor force and unemployment data from
the Local Area Unemployment Statistics (LAUS) program (table 1)
for 328 metropolitan areas. Nonfarm payroll employment estimates
from the Current Employment Statistics (CES) program (table 2) are
provided for over 270 of these areas.  State estimates were
previously published in the news release, Regional and State
Employment and Unemployment, and are republished in this release
for ease of reference.  The LAUS and CES programs are both Federal-
State cooperative endeavors.
     
Labor force and unemployment-from the LAUS program
     
     Definitions. The labor force and unemployment data are based
on the same concepts and definitions as those used for the
official national estimates obtained from the Current Population
Survey (CPS), a sample survey of households that is conducted for
the Bureau of Labor Statistics (BLS) by the Bureau of the Census.
The labor force includes both the employed and the unemployed.
Employed persons are those who did any work at all for pay or
profit in the survey reference week (the week including the 12th
of the month) or worked 15 hours or more without pay in a family
business or farm, plus those not working who have a job from which
they were temporarily absent, whether or not paid, for such
reasons as labor-management dispute, illness, or vacation.
Unemployed persons are those who did not work at all (in the
reference week), have actively looked for a job (sometime in the
4-week period ending with the survey reference week), and are
currently available for work; persons on layoff expecting recall
need not be looking for work to be counted as unemployed.
     
     Method of estimation.  Effective January 1996, estimates for
all states, the District of Columbia, the Los Angeles-Long Beach
metropolitan area, and New York City are produced using estimating
equations based on regression techniques.  For all other sub-state
areas, estimates are prepared through indirect estimation
procedures.  Employment estimates, which are based largely on
''place of work'' estimates from the CES program, are adjusted to
refer to place of residence as used in the CPS.  Unemployment
estimates are aggregates of persons previously employed in
industries covered by state unemployment (UI) laws and entrants to
the labor force data from the CPS.  The sub-state estimates of
employment and unemployment which geographically exhaust the
entire state, are adjusted proportionally to ensure that they add
to the independently estimated state totals.  A detailed
description of the estimation procedures is available from BLS
upon request.
     
     Annual revisions.  Labor force and unemployment data shown
for the prior year reflect adjustments made at the end of each
year, usually with January estimates.  The adjusted estimates
reflect updated population data from the Bureau of the Census and
any revisions in the other data sources.  In addition, data for
all states, the District of Columbia, and the two large sub-state
areas noted are adjusted annually to equal the CPS annual
averages, usually effective with January estimates.  All other sub-
state estimates are adjusted to add to the revised (benchmarked)
state estimates.
     
Employment-from the CES program
     
     Definitions.  Employment data refer to persons on
establishment payrolls who receive pay for any part of the pay
period which includes the 12th of the month, except for federal
government employment, which represents the number of persons who
occupied positions on the last day of the month.  Persons are
counted at their place of work rather than at their place of
residence; those appearing on more than one payroll are counted on
each payroll.  Industries are classified on the basis of their
principal product or activity in accordance with the 1987 Standard
Industrial Classification Manual.
     
     Method of estimation.  The employment data are estimated
using a "link relative" technique in which a ratio (link relative)
of current-month employment to that of the previous month is
computed from a sample of establishments reporting for both
months.  The estimates of employment for the current month are
obtained by multiplying the estimates for the previous month by
these ratios.
     
     Annual revisions.  Employment estimates are adjusted annually
to a complete count of jobs, called benchmarks, derived
principally from tax reports which are submitted by employers who
are covered under state unemployment insurance (UI) laws.  The
benchmark information is used to adjust the monthly estimates
between the new benchmark and the preceding one and also to
establish the level of employment for the new benchmark month.
Thus, the benchmarking process establishes the level of
employment, and the sample is used to measure the month-to-month
changes in the level for the subsequent months.
     
Reliability of the estimates
     
     The estimates presented in this release are based on sample
survey and administrative data and thus are subject to sampling
and other types of errors.  Sampling error is a measure of
sampling variability_that is, variation that occurs by chance
because a sample rather than the entire population is surveyed.
Survey data are also subject to nonsampling errors, such as those
which can be introduced into the data collection and processing
operations.  Estimates not directly derived from sample surveys
are subject to additional errors resulting from the special
estimation processes used.  The sums of individual items may not
always equal the totals shown in the same tables because of
rounding.  With respect to the LAUS program, unemployment rates
are computed, in most instances, from unrounded data rather than
from data that may be displayed in the tables; differences,
however, are generally insignificant.
     
     Labor force and unemployment estimates.  Measures of sampling
error, in the form of the standard errors for state annual average
estimates derived from the CPS, are available in the annual BLS
bulletin, Geographic Profile of Employment and Unemployment.
Error measures cannot be computed for sub-state areas because of
the special estimation processes used.  Measures of nonsampling
error for CPS data are not available, but additional information
on the subject is provided in the BLS monthly periodical,
Employment and Earnings.
     
     Employment estimates.  Measures of sampling error are not
available for state CES data, but the relatively large size of the
samples maintained by the state agencies and the annual adjustment
of employment estimates to more recent benchmark levels assure a
high degree of accuracy.  Information on recent benchmark
revisions for states is available upon request.
     
     Area definitions.  The sub-state area data published in this
release reflect the standards and definitions established by the
U.S. Office of Management and Budget, dated June 30, 1996.  A
detailed list of the geographic definitions is published annually
in the May issue of Employment and Earnings.
     
Additional information
     
     More complete information on the technical procedures used to
develop these estimates and additional data appear in Employment
and Earnings, which is available by subscription for $35.00 a year
from the Superintendent of Documents, U.S. Government Printing
Office, Washington, DC 20402 (telephone 202-512-1800).
     
     Estimates of unadjusted and seasonally adjusted labor force and
unemployment data for states, census regions and divisions,
and two areas are available in the news release, Regional and
State Employment and Unemployment.  Estimates of labor force and
unemployment for all states, metropolitan areas, labor market
areas, counties, cities with a population of 25,000 or more, and
other areas used in the administration of various federal economic
assistance programs are provided in the report, Unemployment in
States and Local Areas, which is available monthly in microfiche
form by subscription from the U.S. Government Printing Office for
$41.00 a year.  The order number for a subscription is
029-001-81003-2.  These data are also available from the BLS Internet
at (http://stats.bls.gov/lauhome.htm).  Employment data from the CES
program are available at http://stats.bls.gov/790home.htm.
     
     Information in this release will be made available to sensory
impaired individuals upon request.  Voice phone: 202-606-7828; TDD
phone:  202-5897; TDD message referral phone:  1-800-326-2577.
LABOR FORCE DATA                                                                                                    LABOR FORCE DATA
NOT SEASONALLY ADJUSTED                                                                                      NOT SEASONALLY ADJUSTED

Table 1. Civilian labor force and unemployment by state and metropolitan area

(numbers in thousands)
                                                                                                                                    
                                                                                                                                    
                                                                                            Unemployed                              
                                 Civilian labor force                                                                               
                                                                                                                                    
                                                                            Number                      Percent of labor force      
     State and area                                                                                                                 
                              January           February                                                                            
                                                                  January           February          January           February    
                                                                                                                                    
                           1997     1998     1997     1998                                                                          
                                                               1997     1998     1997     1998     1997     1998     1997     1998  
                                                                                                                                    
                                                                                                                                    
Alabama.................  2,137.6  2,128.4  2,156.0  2,130.9    109.5     88.8    119.4     89.1    5.1      4.2      5.5      4.2  
  Anniston..............     54.2     53.7     54.9     53.7      2.8      2.4      3.3      2.3    5.2      4.4      6.0      4.4  
  Birmingham............    461.1    464.8    464.0    463.8     14.5     12.6     15.9     12.6    3.1      2.7      3.4      2.7  
  Decatur...............     72.6     71.3     72.9     71.1      3.9      3.0      4.4      2.9    5.4      4.2      6.0      4.1  
  Dothan................     66.0     66.3     66.5     66.4      3.2      2.4      3.4      2.4    4.8      3.6      5.2      3.6  
  Florence..............     71.1     70.5     71.8     70.6      4.8      4.8      5.1      5.6    6.7      6.8      7.1      7.9  
  Gadsden...............     49.5     49.6     50.1     49.9      2.7      2.0      3.2      2.1    5.5      4.0      6.4      4.2  
  Huntsville............    166.5    168.9    167.9    169.9      5.6      4.7      5.7      4.9    3.4      2.8      3.4      2.9  
  Mobile................    263.5    262.7    265.4    264.2     13.5      9.8     14.7      9.7    5.1      3.7      5.5      3.7  
  Montgomery............    159.3    157.6    160.6    157.5      6.7      5.2      7.3      5.2    4.2      3.3      4.5      3.3  
  Tuscaloosa............     80.8     82.5     82.5     83.2      2.8      2.3      3.0      2.2    3.4      2.8      3.6      2.6  
                                                                                                                                    
Alaska..................    310.0    311.1    311.9    312.7     31.5     24.3     32.4     24.9   10.2      7.8     10.4      8.0  
  Anchorage.............    138.5    140.8    137.7    139.4      9.2      7.4      9.8      7.5    6.6      5.2      7.1      5.3  
                                                                                                                                    
Arizona.................  2,132.1  2,216.9  2,123.1  2,225.2    113.5     81.5    104.4     81.1    5.3      3.7      4.9      3.6  
  Flagstaff.............     57.6     59.7     57.5     60.4      6.3      5.1      5.6      4.9   11.0      8.5      9.8      8.0  
  Phoenix-Mesa..........  1,395.7  1,469.3  1,393.0  1,475.8     51.0     36.2     47.4     36.2    3.7      2.5      3.4      2.5  
  Tucson................    355.8    363.9    354.5    366.5     13.5     10.0     12.5     10.0    3.8      2.7      3.5      2.7  
  Yuma..................     60.5     58.1     59.0     57.5     13.4     10.1     12.1      9.9   22.2     17.5     20.5     17.1  
                                                                                                                                    
Arkansas................  1,183.0  1,218.3  1,187.1  1,226.8     76.4     72.4     73.9     73.2    6.5      5.9      6.2      6.0  
  Fayetteville-Springda-                                                                                                            
     le-Rogers..........    133.3    136.9    134.3    138.6      5.4      5.1      5.1      5.2    4.1      3.8      3.8      3.8  
  Fort Smith............     93.3     95.7     93.3     96.2      5.8      5.5      5.4      5.4    6.2      5.7      5.8      5.6  
  Jonesboro.............     39.3     40.9     39.2     41.2      2.0      1.8      1.8      1.9    5.0      4.5      4.6      4.7  
  Little Rock-North                                                                                                                 
     Little Rock........    286.0    296.9    287.5    297.9     12.5     12.1     12.6     12.4    4.4      4.1      4.4      4.1  
  Pine Bluff............     35.6     36.0     35.6     36.1      3.0      3.0      3.0      3.1    8.4      8.4      8.3      8.6  
                                                                                                                                    
California.............. 15,698.2 16,033.9 15,754.8 16,063.8  1,157.2  1,068.6  1,115.0  1,008.3    7.4      6.7      7.1      6.3  
  Bakersfield...........    277.9    278.4    277.9    276.5     39.3     38.9     38.8     36.8   14.2     14.0     14.0     13.3  
  Chico-Paradise........     83.3     85.1     84.8     86.1      8.5      9.0      8.5      8.5   10.3     10.6     10.0      9.9  
  Fresno................    419.6    428.1    420.2    424.2     67.0     71.1     66.9     67.2   16.0     16.6     15.9     15.8  
  Los Angeles-Long Beach  4,403.9  4,531.3  4,435.6  4,564.8    345.1    293.8    330.8    275.7    7.8      6.5      7.5      6.0  
  Merced................     82.2     83.1     82.8     82.6     16.5     16.5     17.1     15.6   20.0     19.8     20.6     18.9  
  Modesto...............    192.8    200.1    195.3    199.1     30.1     29.3     31.0     27.9   15.6     14.6     15.9     14.0  
  Oakland...............  1,160.0  1,178.2  1,162.5  1,178.8     55.7     51.0     53.2     48.3    4.8      4.3      4.6      4.1  
  Orange County.........  1,357.6  1,392.8  1,361.3  1,396.9     50.6     43.9     47.6     41.6    3.7      3.1      3.5      3.0  
  Redding...............     73.3     74.0     72.4     72.3      8.2      8.9      8.3      8.4   11.2     12.0     11.5     11.7  
  Riverside-San                                                                                                                     
     Bernardino.........  1,340.8  1,372.5  1,340.9  1,371.6     99.3     89.8     94.5     84.8    7.4      6.5      7.1      6.2  
  Sacramento............    734.1    743.8    733.8    743.5     45.4     44.8     44.1     41.9    6.2      6.0      6.0      5.6  
  Salinas...............    181.4    187.9    182.3    186.3     32.8     35.1     31.0     33.0   18.1     18.7     17.0     17.7  
  San Diego.............  1,267.7  1,281.2  1,270.0  1,286.4     61.3     49.8     58.0     47.8    4.8      3.9      4.6      3.7  
  San Francisco.........    920.9    929.5    920.1    926.2     32.6     30.3     30.8     28.7    3.5      3.3      3.3      3.1  
  San Jose..............    914.1    946.6    919.7    951.8     32.0     28.9     30.9     27.4    3.5      3.0      3.4      2.9  
  San Luis                                                                                                                          
     Obispo-Atascadero-                                                                                                             
     Paso Robles........    102.2    106.5    103.2    107.1      6.2      5.3      5.6      5.0    6.1      5.0      5.5      4.7  
  Santa Barbara-Santa                                                                                                               
     Maria-Lompoc.......    195.2    192.4    195.4    191.3     13.2     11.4     12.3     10.7    6.7      5.9      6.3      5.6  
  Santa Cruz-Watsonville    139.2    143.2    141.5    144.3     16.4     15.9     16.0     15.0   11.8     11.1     11.3     10.4  
  Santa Rosa............    234.5    239.9    235.2    239.7     10.7     10.5     10.4     10.0    4.5      4.4      4.4      4.2  
  Stockton-Lodi.........    240.2    242.6    241.7    242.4     31.4     32.3     31.4     30.6   13.1     13.3     13.0     12.6  
  Vallejo-Fairfield-Napa    232.5    239.3    233.6    240.9     17.5     15.8     16.5     15.0    7.5      6.6      7.0      6.2  
  Ventura...............    380.2    382.6    381.2    383.1     26.9     24.3     24.0     22.9    7.1      6.4      6.3      6.0  
  Visalia-Tulare-Porter-                                                                                                            
     ville..............    160.5    161.5    159.4    159.1     28.9     29.8     27.7     28.2   18.0     18.4     17.4     17.7  
  Yolo..................     85.6     86.1     86.3     85.7      7.3      7.1      7.0      6.6    8.5      8.2      8.2      7.7  
  Yuba City.............     54.3     56.3     55.1     55.8      9.7     10.2     10.2      9.6   17.8     18.2     18.6     17.3  
                                                                                                                                    
Colorado................  2,080.2  2,180.0  2,084.7  2,196.3     87.7     71.7     78.6     71.6    4.2      3.3      3.8      3.3  
  Boulder-Longmont......    157.7    167.7    159.6    170.7      5.5      4.3      5.0      4.4    3.5      2.5      3.1      2.6  
  Colorado Springs......    235.4    241.3    236.3    242.9     10.5      8.4      9.6      8.8    4.4      3.5      4.1      3.6  
  Denver................  1,050.5  1,093.5  1,050.1  1,098.8     38.5     29.7     34.2     29.5    3.7      2.7      3.3      2.7  
  Fort Collins-Loveland.    126.6    134.7    127.5    136.8      5.6      4.3      5.0      4.3    4.4      3.2      3.9      3.2  
  Grand Junction........     54.3     57.0     54.3     57.8      3.3      2.7      2.9      2.6    6.1      4.8      5.4      4.4  
  Greeley...............     75.9     81.1     77.1     82.4      4.0      3.2      3.5      3.0    5.2      4.0      4.6      3.7  
  Pueblo................     57.1     62.1     57.2     63.2      3.4      4.2      2.9      4.3    6.0      6.7      5.1      6.7  
                                                                                                                                    
Connecticut.............  1,700.0  1,695.8  1,697.5  1,693.9    109.4     77.5    104.3     74.8    6.4      4.6      6.1      4.4  
  Bridgeport............    218.0    216.1    217.5    215.2     16.3     11.5     15.6     11.1    7.5      5.3      7.2      5.2  
  Danbury...............    106.2    107.8    105.5    106.6      4.5      3.3      4.3      3.1    4.3      3.1      4.1      2.9  
  Hartford..............    585.3    575.6    584.5    577.4     40.1     28.0     38.3     26.7    6.9      4.9      6.5      4.6  
  New Haven-Meriden.....    268.6    266.0    270.3    266.8     17.2     11.7     16.4     11.3    6.4      4.4      6.1      4.2  
  New London-Norwich....    151.4    152.7    150.5    152.3     10.4      7.9      9.6      7.6    6.9      5.2      6.4      5.0  
  Stamford-Norwalk......    187.1    192.1    186.9    191.5      7.4      5.4      7.2      5.4    4.0      2.8      3.9      2.8  
  Waterbury.............    116.1    118.6    116.2    117.5      8.6      6.2      8.4      6.2    7.4      5.2      7.2      5.2  
                                                                                                                                    
Delaware................    376.8    385.7    378.1    389.0     21.2     16.0     20.2     16.2    5.6      4.1      5.3      4.2  
  Dover.................     67.4     68.8     67.1     68.5      4.0      3.0      3.9      2.9    5.9      4.4      5.8      4.3  
  Wilmington-Newark.....    286.4    291.7    287.9    294.2     17.6     13.0     16.6     13.5    6.1      4.5      5.8      4.6  
                                                                                                                                    
District of Columbia....    256.4    253.8    256.8    257.5     20.4     21.8     20.6     23.9    7.9      8.6      8.0      9.3  
  Washington............  2,475.7  2,544.4  2,475.8  2,553.0     96.5     87.7     97.8     92.0    3.9      3.4      4.0      3.6  
                                                                                                                                    
Florida.................  6,906.4  7,150.0  6,915.4  7,154.9    360.3    354.4    314.9    301.8    5.2      5.0      4.6      4.2  
  Daytona Beach.........    182.8    187.5    185.1    189.7      8.5      8.1      7.3      6.4    4.6      4.3      3.9      3.4  
  Fort Lauderdale.......    726.6    752.0    728.1    753.8     38.3     39.2     34.2     34.7    5.3      5.2      4.7      4.6  
  Fort Myers-Cape Coral.    168.3    170.5    169.4    170.9      6.3      6.1      5.5      4.9    3.7      3.6      3.3      2.9  
  Fort Pierce-Port St.                                                                                                              
     Lucie..............    121.2    122.2    119.5    121.1     11.4     10.2      9.4      8.6    9.4      8.4      7.9      7.1  
  Fort Walton Beach.....     72.8     76.7     73.3     77.0      3.2      3.6      2.8      3.0    4.5      4.7      3.9      3.8  
  Gainesville...........     98.5    102.0     98.7    101.9      3.2      3.1      2.8      2.6    3.2      3.1      2.8      2.6  
  Jacksonville..........    506.9    532.2    508.6    531.3     20.9     20.7     18.1     17.6    4.1      3.9      3.6      3.3  
  Lakeland-Winter Haven.    194.2    196.7    192.5    196.7     11.7     10.7     10.1      9.1    6.0      5.4      5.2      4.6  
  Melbourne-Titusville-                                                                                                             
     Palm Bay...........    196.8    202.3    196.7    201.9     10.5      9.7      9.3      7.9    5.4      4.8      4.7      3.9  
  Miami.................  1,023.7  1,036.5  1,019.4  1,031.5     79.7     75.8     69.9     65.9    7.8      7.3      6.9      6.4  
  Naples................     85.6     88.7     86.0     88.9      3.7      3.7      3.4      2.9    4.3      4.2      3.9      3.2  
  Ocala.................     92.3     95.2     91.8     94.4      5.1      4.9      4.3      3.9    5.5      5.1      4.7      4.2  
  Orlando...............    779.4    817.8    784.0    820.2     29.9     28.9     26.1     24.4    3.8      3.5      3.3      3.0  
  Panama City...........     62.0     64.5     62.3     64.1      5.7      6.6      4.8      4.9    9.2     10.2      7.7      7.7  
  Pensacola.............    163.2    168.4    163.8    168.4      7.8      7.9      7.0      7.0    4.8      4.7      4.3      4.2  
  Punta Gorda...........     45.3     46.3     45.3     46.2      2.1      2.2      1.9      1.7    4.6      4.8      4.2      3.7  
  Sarasota-Bradenton....    251.0    271.4    252.0    272.2      7.9      8.3      6.6      6.5    3.2      3.0      2.6      2.4  
  Tallahassee...........    139.0    141.1    139.6    141.9      4.7      5.1      4.1      4.7    3.4      3.6      3.0      3.3  
  Tampa-St.                                                                                                                         
     Petersburg-Clearwa-                                                                                                            
     ter................  1,097.1  1,144.2  1,103.3  1,150.1     43.1     43.5     38.0     36.8    3.9      3.8      3.4      3.2  
  West Palm Beach-Boca                                                                                                              
     Raton..............    468.9    489.2    470.4    489.8     29.3     28.6     26.3     25.1    6.2      5.8      5.6      5.1  
                                                                                                                                    
Georgia.................  3,804.9  3,879.7  3,849.1  3,924.7    173.0    145.8    186.0    162.1    4.5      3.8      4.8      4.1  
  Albany................     56.3     56.7     56.7     57.2      3.3      3.4      3.5      3.8    5.9      6.1      6.2      6.6  
  Athens................     70.8     72.9     72.1     74.1      2.0      2.0      2.3      2.2    2.8      2.8      3.1      2.9  
  Atlanta...............  1,998.7  2,054.7  2,023.4  2,075.6     74.2     61.0     78.7     66.3    3.7      3.0      3.9      3.2  
  Augusta-Aiken.........    201.2    201.0    203.1    201.9     12.7     10.9     13.6     11.0    6.3      5.4      6.7      5.4  
  Columbus..............    119.9    121.3    120.8    121.8      5.7      4.9      5.7      5.1    4.8      4.1      4.7      4.2  
  Macon.................    148.0    151.9    149.9    154.0      6.5      6.4      6.8      7.8    4.4      4.2      4.5      5.1  
  Savannah..............    131.0    132.4    132.1    132.9      6.6      5.0      6.9      5.4    5.1      3.8      5.2      4.0  
                                                                                                                                    
Hawaii..................    593.0    594.2    590.9    591.8     38.8     33.2     38.1     33.1    6.5      5.6      6.4      5.6  
  Honolulu..............    426.0    427.4    425.4    425.7     22.7     20.5     22.8     20.1    5.3      4.8      5.4      4.7  
                                                                                                                                    
Idaho...................    622.5    633.7    620.9    634.9     43.6     40.6     42.2     40.8    7.0      6.4      6.8      6.4  
  Boise City............    211.0    218.6    210.9    218.8     10.9     10.2     10.0      9.0    5.2      4.7      4.7      4.1  
  Pocatello.............     39.0     40.4     39.1     40.3      2.3      2.4      2.4      2.3    6.0      5.9      6.1      5.8  
                                                                                                                                    
Illinois................  6,052.4  6,122.2  6,056.3  6,124.3    347.3    346.3    330.3    315.8    5.7      5.7      5.5      5.2  
  Bloomington-Normal....     78.2     82.3     80.7     83.0      2.8      3.0      2.6      2.6    3.6      3.6      3.2      3.1  
  Champaign-Urbana......     90.3     89.5     93.3     93.8      3.3      3.2      3.2      2.9    3.7      3.5      3.4      3.1  
  Chicago...............  4,021.8  4,074.4  4,028.8  4,078.8    211.2    215.3    206.7    198.0    5.3      5.3      5.1      4.9  
  Davenport-Moline-Rock                                                                                                             
     Island.............    182.0    184.8    181.5    185.8      9.2      8.0      8.7      7.6    5.1      4.3      4.8      4.1  
  Decatur...............     58.1     57.6     58.1     57.4      4.8      4.1      4.8      3.7    8.3      7.2      8.2      6.4  
  Kankakee..............     51.2     51.8     50.9     51.5      3.6      3.7      3.5      3.5    7.0      7.2      6.9      6.8  
  Peoria-Pekin..........    178.5    181.3    177.6    180.4     11.0      9.6     10.2      8.2    6.1      5.3      5.7      4.6  
  Rockford..............    193.6    195.2    192.7    195.3     13.8     10.9      9.6     10.0    7.1      5.6      5.0      5.1  
  Springfield...........    104.7    106.1    104.3    105.7      5.5      5.7      5.3      5.0    5.2      5.4      5.1      4.7  
                                                                                                                                    
Indiana.................  3,006.2  3,058.9  3,022.9  3,066.0    116.2    112.7    117.5    113.1    3.9      3.7      3.9      3.7  
  Bloomington...........     60.9     63.0     61.7     62.5      1.7      1.6      1.6      1.6    2.8      2.6      2.5      2.6  
  Elkhart-Goshen........     90.6     91.9     91.8     92.3      3.3      3.0      3.2      2.8    3.6      3.2      3.4      3.0  
  Evansville-Henderson..    154.1    155.8    154.3    155.8      7.5      6.4      7.2      6.2    4.9      4.1      4.7      4.0  
  Fort Wayne............    257.7    263.4    258.6    263.5      7.8      8.1      8.0      8.1    3.0      3.1      3.1      3.1  
  Gary..................    297.6    299.9    297.9    298.8     12.7     13.3     13.3     13.3    4.3      4.4      4.5      4.5  
  Indianapolis..........    801.9    827.6    807.2    831.4     23.2     23.5     23.9     23.8    2.9      2.8      3.0      2.9  
  Kokomo................     50.7     51.1     50.6     51.1      1.7      1.7      1.8      1.8    3.4      3.4      3.5      3.5  
  Lafayette.............     86.9     89.2     89.2     90.8      2.4      2.4      2.5      2.4    2.7      2.7      2.8      2.7  
  Muncie................     62.1     61.9     63.0     63.2      2.8      2.7      2.8      3.0    4.5      4.3      4.4      4.8  
  South Bend............    132.7    135.3    133.4    135.5      4.7      4.6      4.9      4.8    3.6      3.4      3.6      3.5  
  Terre Haute...........     72.1     72.0     71.9     71.7      4.7      4.4      4.6      4.3    6.5      6.1      6.4      5.9  
                                                                                                                                    
Iowa....................  1,570.5  1,572.1  1,570.4  1,577.0     72.4     55.6     70.3     51.2    4.6      3.5      4.5      3.2  
  Cedar Rapids..........    108.7    110.8    108.8    112.3      3.9      2.8      3.8      2.6    3.6      2.5      3.5      2.3  
  Des Moines............    253.1    250.2    253.6    254.0      9.0      6.7      8.5      6.2    3.6      2.7      3.4      2.4  
  Dubuque...............     50.0     49.9     50.1     50.6      2.9      2.2      2.8      2.0    5.9      4.4      5.7      3.9  
  Iowa City.............     64.7     65.3     64.4     66.7      2.0      1.5      1.9      1.4    3.1      2.4      2.9      2.1  
  Sioux City............     65.1     65.1     65.0     65.7      2.6      2.2      2.8      2.0    4.1      3.3      4.3      3.1  
  Waterloo-Cedar Falls..     69.0     69.0     69.4     70.4      3.5      2.7      3.3      2.6    5.0      4.0      4.8      3.7  
                                                                                                                                    
Kansas..................  1,337.9  1,396.7  1,335.2  1,396.1     65.6     58.2     59.1     52.3    4.9      4.2      4.4      3.7  
  Lawrence..............     50.5     54.4     51.5     55.3      2.6      2.4      2.4      2.2    5.1      4.4      4.6      3.9  
  Topeka................     88.4     89.5     88.7     89.2      5.6      4.7      5.0      4.0    6.4      5.2      5.6      4.5  
  Wichita...............    267.2    283.2    267.0    283.7     11.2      9.4     10.2      8.6    4.2      3.3      3.8      3.0  
                                                                                                                                    
Kentucky................  1,882.0  1,903.8  1,883.4  1,904.6    129.1    102.1    127.2     92.1    6.9      5.4      6.8      4.8  
  Lexington.............    239.8    251.4    243.8    254.1      7.5      5.9      7.6      5.5    3.1      2.3      3.1      2.2  
  Louisville............    529.3    546.9    532.6    547.1     24.5     20.0     26.6     18.8    4.6      3.7      5.0      3.4  
