Full text of April 2005 : Text File, USDL 05-963
The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.
Technical information:
Employment: (202) 691-6559 USDL 05-963
http://www.bls.gov/sae/
Unemployment: 691-6392
http://www.bls.gov/lau/ For release: 10:00 A.M. EDT
Media contact: 691-5902 Wednesday, June 1, 2005
METROPOLITAN AREA EMPLOYMENT: APRIL 2005
Metropolitan Area Nonfarm Employment (Not Seasonally Adjusted)
In April, 305 metropolitan areas reported over-the-year increases in
nonfarm payroll employment, 58 recorded decreases, and 4 had no change.
The largest over-the-year employment increases were posted in Washington-
Arlington-Alexandria, D.C.-Va.-Md.-W.Va. (+84,500), New York-Northern
New Jersey-Long Island, N.Y.-N.J.-Pa. (+82,300), Phoenix-Mesa-Scottsdale,
Ariz. (+63,300), Las Vegas-Paradise, Nev. (+59,300), Miami-Fort Lauderdale-
Miami Beach, Fla. (+55,500), and Los Angeles-Long Beach-Santa-Ana, Calif.
(+44,900). The largest over-the-year percentage increases in employment
were reported in Yuma, Ariz. (+10.8 percent), St. George, Utah (+9.6 per-
cent), Las Vegas-Paradise, Nev. (+7.4 percent), Coeur d'Alene, Idaho
(+6.9 percent), Blacksburg-Christiansburg-Radford, Va. (+6.4 percent), and
Mount Vernon-Anacortes, Wash. (+5.8 percent). (See table 3.)
------------------------------------------------------------------
| Delayed Publication of Metropolitan Area Labor Force and |
| Unemployment Estimates for April 2005 |
| |
| The publication of the labor force, unemployment, and un- |
| employment rate estimates for metropolitan areas for April |
| 2005, which would normally appear in tables 1 and 2 of this |
| news release, has been delayed. In addition, April 2005 esti- |
| mates for all other substate areas will not be released on the |
| BLS Web site, as previously scheduled. April 2005 nonfarm pay- |
| roll employment estimates for metropolitan areas, which are |
| generated through a separate process, are presented in tables 3 |
| and 4 of this release and have been updated on the BLS Web site. |
| |
| With the release of data for January 2005, BLS introduced |
| several changes to the Local Area Unemployment Statistics (LAUS) |
| program's methodology for substate areas. As noted in the March |
| 2005 Metropolitan Area Employment and Unemployment news release |
| published on April 28 (USDL 05-733), an error subsequently was |
| found in inputs to the substate estimation process that affected |
| labor force estimates for all of the months of 2005. At that |
| time, BLS indicated that it would continue to review inputs to |
| the substate estimation process and that it intended to issue |
| corrections on June 1. |
| |
| The review and correction process, however, is still under- |
| way and has not been completed. BLS will publish April 2005 |
| LAUS substate estimates at a later date, in addition to pub- |
| lishing corrected figures for the earlier months of the year. |
| The ongoing review suggests that the impact of the errors on the |
| previously published 2005 metropolitan area estimates will be |
| very small in most cases, but may be substantial in some cases. |
| |
| For more information, please call the Local Area Unemployment |
| Statistics program at 202-691-6392. |
------------------------------------------------------------------
- 2 -
The largest over-the-year employment declines were reported in Detroit-
Warren-Livonia, Mich. (-21,600), Baton Rouge, La. (-2,400), San Jose-
Sunnyvale-Santa Clara, Calif. (-2,200), Dayton, Ohio (-2,100), Bloomington-
Normal, Ill. (-1,800), and Lansing-East Lansing, Mich. (-1,500). The
largest over-the-year percentage declines in employment were reported in
Bay City, Mich. (-3.0 percent), Dubuque, Iowa, and Springfield, Ohio (-2.1
percent each), and Bloomington-Normal, Ill., and Elmira, N.Y. (-2.0 percent
each).
Over the year, nonfarm employment increased in 33 of the 35 metropolitan
areas with annual average employment levels above 750,000 in 2004. The
largest over-the-year percentage increases in employment in these large
metropolitan areas were posted in Las Vegas-Paradise, Nev. (+7.4 percent),
Orlando, Fla. (+4.3 percent), Phoenix-Mesa-Scottsdale, Ariz. (+3.8 percent),
Charlotte-Gastonia-Concord, N.C.-S.C. (+3.6 percent), and Washington-Arling-
ton-Alexandria, D.C.-Va.-Md.-W.Va. (+3.0 percent). Among the largest areas,
the only over-the-year percentage decreases in employment were for Detroit-
Warren-Livonia, Mich. (-1.1 percent), and San Jose-Sunnyvale-Santa Clara,
Calif. (-0.3 percent).
Metropolitan Division Nonfarm Employment (Not Seasonally Adjusted)
Nonfarm payroll employment data were available in April 2005 for 32
metropolitan divisions, which are essentially separately identifiable
employment centers within a metropolitan area. Twenty-eight of the 32
metropolitan divisions recorded over-the-year employment increases. The
largest increases over the year in the metropolitan divisions were in
Washington-Arlington-Alexandria, D.C.-Va.-Md.-W.Va. (+72,500), New York-
Wayne-White Plains, N.Y.-N.J. (+58,200), Seattle-Bellevue-Everett, Wash.
(+32,800), and Dallas-Plano-Irving, Texas (+29,300). The largest employ-
ment decreases over the year were in Warren-Farmington Hills-Troy, Mich.
(-11,600), Detroit-Livonia-Dearborn, Mich. (-10,000), and Newark-Union,
N.J.-Pa. (-5,800). (See table 4.)
The largest over-the-year percentage increases in employment among the
metropolitan divisions were reported in Washington-Arlington-Alexandria,
D.C.-Va.-Md.-W.Va. (+3.2 percent), Camden, N.J. (+3.1 percent), Fort
Lauderdale-Pompano Beach-Deerfield Beach, Fla. (+2.8 percent), West Palm
Beach-Boca Raton-Boynton Beach, Fla. (+2.6 percent), and Seattle-Bellevue-
Everett, Wash. (+2.5 percent). The largest over-the-year percentage de-
creases in employment among the divisions were reported in Detroit-Livonia-
Dearborn, Mich. (-1.2 percent), Warren-Farmington Hills-Troy, Mich. (-1.0
percent), and Newark-Union, N.J.-Pa. (-0.6 percent).
- 3 -
Technical Note
This release presents labor force and unemployment data from
the Local Area Unemployment Statistics (LAUS) program (tables 1 and 2)
for 375 metropolitan statistical areas and metropolitan New England
City and Town Areas (NECTAs), including those in Puerto Rico. Estimates
for over 30 metropolitan and NECTA divisions also are presented. Non-
farm payroll employment estimates from the Current Employment Statis-
tics (CES) program (tables 3 and 4) are provided for the same areas.
State estimates were previously published in the news release, Regional
and State Employment and Unemployment, and are republished in this
release for ease of reference. The LAUS and CES programs are both
federal-state cooperative endeavors.
Labor force and unemployment--from the LAUS program
Definitions. The labor force and unemployment data are based
on the same concepts and definitions as those used for the
official national estimates obtained from the Current Population
Survey (CPS), a sample survey of households that is conducted for
the Bureau of Labor Statistics (BLS) by the U.S. Census Bureau.
The labor force includes both the employed and the unemployed.
Employed persons are those who did any work at all for pay or
profit in the survey reference week (the week including the 12th
of the month) or worked 15 hours or more without pay in a family
business or farm, plus those not working who have a job from which
they were temporarily absent, whether or not paid, for such
reasons as labor-management dispute, illness, or vacation.
Unemployed persons are those who did not work at all (in the
reference week), have actively looked for a job (sometime in the
4-week period ending with the survey reference week), and are
currently available for work; persons on layoff expecting recall
need not be looking for work to be counted as unemployed.
Method of estimation. Effective January 2005, estimates for
all census divisions, states, the District of Columbia, the Los
Angeles-Long beach-Glendale metropolitan division, and New York
City were produced using updated time-series models with real-
time benchmarking. Model-based estimation was extended to the
following areas and the respective balances-of-state: Chicago-
Naperville-Joliet, IL Metropolitan Division; Cleveland-Elyria-
Mentor, OH Metropolitan Statistical Area; Detroit-Warren-Livonia,
MI Metropolitan Statistical Area; Miami-Miami Beach-Kendall, FL
Metropolitan Division; New Orleans-Metairie-Kenner, LA Metropoli-
tan Statistical Area; and Seattle-Bellevue-Everett, WA Metropoli-
tan Division. This will improve the statistical basis of the esti-
mation for these areas and provide important tools for analysis,
such as measures of error and seasonally adjusted series. For all
other substate areas, estimates are prepared through indirect
estimation procedures. Employment estimates, which are based
largely on "place of work" estimates from the CES program,
are adjusted to refer to place of residence as used in the CPS.
Unemployment estimates are aggregates of persons previously
employed in industries covered by state unemployment (UI) laws
and entrants to the labor force data from the CPS. The substate
estimates of employment and unemployment, which geographically
exhaust the entire state, are adjusted proportionally to ensure
that they add to the independently estimated state or balance-of-
state totals. A detailed description of the estimation procedures
is available from BLS upon request.
Annual revisions. Labor force and unemployment data shown
for the prior year reflect adjustments made at the end of each
year, usually implemented with January estimates. The adjusted
estimates reflect updated population data from the U.S. Census
Bureau, any revisions in the other data sources, and model reesti-
mation at the state and selected area level. All substate area
estimates are adjusted to add to the revised model-based estimates.
- 4 -
Employment--from the CES program
Definitions. Employment data refer to persons on establish-
ment payrolls who receive pay for any part of the pay period which
includes the 12th of the month. Persons are counted at their place
of work rather than at their place of residence; those appearing on
more than one payroll are counted on each payroll. Industries are
classified on the basis of their principal activity in accordance
with the 2002 version of the North American Industry Classification
System.
Method of estimation. The employment data are estimated
using a "link relative" technique in which a ratio (link relative)
of current-month employment to that of the previous month is
computed from a sample of establishments reporting for both
months. The estimates of employment for the current month are
obtained by multiplying the estimates for the previous month by
these ratios. Small-domain models are used as the official
estimators for the approximately 10 percent of CES published
series which have sample-based estimates.
Annual revisions. Employment estimates are adjusted annual-
ly to a complete count of jobs, called benchmarks, derived princi-
pally from tax reports which are submitted by employers who are
covered under state unemployment insurance (UI) laws. The
benchmark information is used to adjust the monthly estimates
between the new benchmark and the preceding one and also to
establish the level of employment for the new benchmark month.
Thus, the benchmarking process establishes the level of employ-
ment, and the sample is used to measure the month-to-month
changes in the level for the subsequent months.
Reliability of the estimates
The estimates presented in this release are based on sample
survey and administrative data and thus are subject to sampling
and other types of errors. Sampling error is a measure of sam-
pling variability--that is, variation that occurs by chance be-
cause a sample rather than the entire population is surveyed.
Survey data are also subject to nonsampling errors, such as those
which can be introduced into the data collection and processing
operations. Estimates not directly derived from sample surveys
are subject to additional errors resulting from the special
estimation processes used. The sums of individual items may not
always equal the totals shown in the same tables because of
rounding. With respect to the LAUS program, unemployment rates
are computed from unrounded data rather than from data that may
be displayed in the tables; differences, however, are generally
insignificant.
Labor force and unemployment estimates. Model-based error
measures, including for over-the month change, are available for
states on the BLS Web site at http://www/bls.gov/lau/lastderr.htm.
Measures of nonsampling error are not available, but additional in-
formation on the subject is provided in the BLS monthly periodical,
Employment and Earnings.
Employment estimates. Measures of sampling error for state
CES data at the supersector level and for metropolitan area CES
data at the total nonfarm level are available on the BLS Web site
at http://www.bls.gov/sae/790stderr.htm. Information on recent
benchmark revisions for states is available at http://www.bls.gov/
sae/.
- 5 -
Area definitions
The substate area data published in this release reflect
the standards and definitions established by the U.S. Office of
Management and Budget on February 18, 2004. A detailed list of
the geographic definitions is available on the Web at http://www.
bls.gov/lau/laumsa.htm and also is published annually in the May
issue of Employment and Earnings.
Additional information
More complete information on the technical procedures used to
develop these estimates and additional data appear in Employment
and Earnings, which is available by subscription from the Superin-
tendent of Documents, U.S. Government Printing Office, Washington,
DC 20402 (telephone 202-512-1800).
Estimates of unadjusted and seasonally adjusted labor force
and unemployment data for states, census regions and divisions,
and eight areas are available in the news release, Regional and
State Employment and Unemployment. Estimates of labor force and
unemployment for all states, metropolitan areas, labor market
areas, counties, cities with a population of 25,000 or more, and
other areas used in the administration of various federal economic
assistance programs are available on the BLS Web site at http://
www.bls.gov/lau/. Employment data from the CES program are
available at http://www.bls.gov/sae/.
Information in this release will be made available to sensory
impaired individuals upon request. Voice phone: 202-691-5200;
TDD message referral phone: 1-800-877-8339.
ESTABLISHMENT DATA ESTABLISHMENT DATA
NOT SEASONALLY ADJUSTED NOT SEASONALLY ADJUSTED
Table 3. Employees on nonfarm payrolls by state and metropolitan area, not seasonally adjusted
(Numbers in thousands)
Change from April
March April 2004 to
State and area April 2005 p
2004 2005 2004 2005p Number Percent
Alabama........................................... 1,886.6 1,924.1 1,898.1 1,931.3 33.2 1.7
Anniston-Oxford................................. 50.3 51.1 51.0 50.9 -.1 -.2
Auburn-Opelika.................................. 49.8 51.5 50.5 51.6 1.1 2.2
Birmingham-Hoover............................... 508.3 511.9 509.3 512.7 3.4 .7
Decatur......................................... 56.1 56.7 56.4 56.3 -.1 -.2
Dothan.......................................... 59.8 60.7 60.3 61.3 1.0 1.7
Florence-Muscle Shoals.......................... 52.4 53.9 52.7 54.1 1.4 2.7
Gadsden......................................... 37.5 37.9 38.0 38.2 .2 .5
Huntsville...................................... 190.4 196.0 191.5 197.0 5.5 2.9
Mobile.......................................... 169.1 175.0 170.2 175.1 4.9 2.9
Montgomery...................................... 167.1 170.3 168.0 170.6 2.6 1.5
Tuscaloosa...................................... 89.3 93.1 89.5 94.0 4.5 5.0
Alaska............................................ 291.2 295.8 295.2 299.3 4.1 1.4
Anchorage....................................... 155.5 159.0 157.5 161.1 3.6 2.3
Fairbanks....................................... 35.5 36.3 36.1 37.2 1.1 3.0
Arizona........................................... 2,357.8 2,451.5 2,371.9 2,463.0 91.1 3.8
Flagstaff....................................... 58.5 61.6 59.4 62.3 2.9 4.9
Phoenix-Mesa-Scottsdale......................... 1,662.4 1,728.7 1,673.5 1,736.8 63.3 3.8
Prescott........................................ 54.7 57.8 55.8 58.5 2.7 4.8
Tucson.......................................... 357.8 371.1 360.6 373.1 12.5 3.5
Yuma............................................ 50.3 54.9 47.1 52.2 5.1 10.8
Arkansas.......................................... 1,152.9 1,166.9 1,157.7 1,171.5 13.8 1.2
Fayetteville-Springdale-Rogers.................. 185.9 192.4 187.4 193.6 6.2 3.3
Fort Smith...................................... 116.0 117.4 116.6 118.0 1.4 1.2
Hot Springs..................................... 37.4 38.6 36.8 38.3 1.5 4.1
Jonesboro....................................... 47.8 48.2 48.6 48.6 .0 .0
Little Rock-North Little Rock................... 325.6 327.4 326.3 327.9 1.6 .5
Pine Bluff...................................... 40.3 40.9 40.8 41.0 .2 .5
California........................................ 14,440.1 14,671.9 14,465.8 14,719.1 253.3 1.8
Bakersfield..................................... 208.3 213.8 211.2 216.1 4.9 2.3
Chico........................................... 70.9 72.1 71.9 72.7 .8 1.1
El Centro....................................... 40.7 42.2 41.0 43.3 2.3 5.6
Fresno.......................................... 282.0 288.1 285.0 289.8 4.8 1.7
Hanford-Corcoran................................ 32.2 33.6 32.6 33.8 1.2 3.7
Los Angeles-Long Beach-Santa Ana................ 5,447.4 5,485.8 5,454.6 5,499.5 44.9 .8
Madera.......................................... 33.1 33.8 33.1 33.9 .8 2.4
Merced.......................................... 55.5 58.1 56.3 58.4 2.1 3.7
Modesto......................................... 150.2 155.2 151.1 156.9 5.8 3.8
Napa............................................ 59.5 60.4 60.2 60.8 .6 1.0
Oxnard-Thousand Oaks-Ventura.................... 285.9 286.9 286.1 287.4 1.3 .5
Redding......................................... 62.8 65.1 63.5 65.3 1.8 2.8
Riverside-San Bernardino-Ontario................ 1,139.5 1,167.4 1,148.2 1,172.2 24.0 2.1
Sacramento--Arden-Arcade--Roseville............. 850.3 861.7 854.8 864.0 9.2 1.1
Salinas......................................... 125.3 125.6 126.3 126.5 .2 .2
San Diego-Carlsbad-San Marcos................... 1,248.8 1,267.6 1,257.1 1,272.3 15.2 1.2
San Francisco-Oakland-Fremont................... 1,954.6 1,964.9 1,955.5 1,970.3 14.8 .8
San Jose-Sunnyvale-Santa Clara.................. 857.9 850.9 858.0 855.8 -2.2 -.3
San Luis Obispo-Paso Robles..................... 99.1 99.8 99.8 100.5 .7 .7
Santa Barbara-Santa Maria-Goleta................ 167.9 170.5 169.4 172.1 2.7 1.6
Santa Cruz-Watsonville.......................... 91.3 93.6 92.7 94.5 1.8 1.9
Santa Rosa-Petaluma............................. 182.4 184.3 183.6 184.9 1.3 .7
Stockton........................................ 197.9 202.9 200.0 204.4 4.4 2.2
Vallejo-Fairfield............................... 122.7 125.7 124.0 127.1 3.1 2.5
Visalia-Porterville............................. 103.7 103.7 105.0 104.2 -.8 -.8
Yuba City....................................... 38.1 39.1 38.7 39.6 .9 2.3
Colorado.......................................... 2,149.6 2,202.1 2,166.3 2,208.0 41.7 1.9
Boulder ........................................ 155.7 160.4 157.5 160.7 3.2 2.0
Colorado Springs................................ 242.9 249.9 246.1 252.0 5.9 2.4
Denver-Aurora................................... 1,146.7 1,171.6 1,161.3 1,179.4 18.1 1.6
Fort Collins-Loveland........................... 125.4 127.9 126.9 128.8 1.9 1.5
Grand Junction.................................. 53.7 55.2 55.1 55.4 .3 .5
Greeley......................................... 72.7 76.0 73.6 76.9 3.3 4.5
Pueblo.......................................... 54.4 55.8 54.7 55.7 1.0 1.8
Connecticut....................................... 1,627.7 1,650.7 1,645.9 1,667.2 21.3 1.3
Bridgeport-Stamford-Norwalk..................... 405.8 406.4 407.5 408.9 1.4 .3
Danbury......................................... 68.3 68.3 68.8 68.5 -.3 -.4
Hartford-West Hartford-East Hartford............ 531.3 536.5 537.7 543.1 5.4 1.0
New Haven....................................... 269.2 267.9 271.9 272.7 .8 .3
Norwich-New London.............................. 130.9 131.7 132.7 133.8 1.1 .8
Waterbury....................................... 67.6 68.2 68.5 69.0 .5 .7
Delaware.......................................... 417.4 426.4 418.6 428.9 10.3 2.5
Dover........................................... 60.7 63.3 61.0 64.2 3.2 5.2
District of Columbia.............................. 670.7 674.5 673.8 681.0 7.2 1.1
Washington-Arlington-Alexandria................. 2,819.4 2,895.2 2,829.6 2,914.1 84.5 3.0
Florida........................................... 7,482.1 7,725.5 7,522.2 7,741.0 218.8 2.9
Cape Coral-Fort Myers........................... 203.4 212.7 204.1 212.1 8.0 3.9
Deltona-Daytona Beach-Ormond Beach.............. 164.6 168.4 165.2 169.1 3.9 2.4
Fort Walton Beach-Crestview-Destin.............. 82.3 86.7 83.5 88.1 4.6 5.5
Gainesville..................................... 129.9 133.6 130.5 134.0 3.5 2.7
Jacksonville.................................... 575.7 590.8 580.7 594.7 14.0 2.4
Lakeland........................................ 198.7 204.7 200.4 205.2 4.8 2.4
Miami-Fort Lauderdale-Miami Beach............... 2,288.2 2,351.6 2,294.6 2,350.1 55.5 2.4
Naples-Marco Island............................. 122.8 127.7 122.3 127.7 5.4 4.4
Ocala........................................... 91.9 93.9 92.3 94.1 1.8 2.0
Orlando......................................... 961.4 1,007.2 968.6 1,010.6 42.0 4.3
Palm Bay-Melbourne-Titusville................... 202.3 209.9 203.8 209.8 6.0 2.9
Panama City-Lynn Haven.......................... 70.3 72.8 71.1 73.3 2.2 3.1
Pensacola-Ferry Pass-Brent...................... 163.9 169.2 166.1 169.4 3.3 2.0
Port St. Lucie-Fort Pierce...................... 118.4 123.0 118.2 123.1 4.9 4.1
Punta Gorda..................................... 39.8 41.5 40.0 41.6 1.6 4.0
Sarasota-Bradenton-Venice....................... 298.8 313.3 300.1 314.0 13.9 4.6
Tallahassee..................................... 168.7 170.8 169.7 171.1 1.4 .8
Tampa-St. Petersburg-Clearwater................. 1,269.8 1,302.7 1,273.1 1,307.5 34.4 2.7
Vero Beach...................................... 45.3 45.4 45.7 45.4 -.3 -.7
Georgia........................................... 3,866.9 3,894.0 3,891.2 3,907.1 15.9 .4
Albany.......................................... 63.4 64.0 63.4 64.2 .8 1.3
Athens-Clarke County............................ 76.0 76.7 76.7 77.1 .4 .5
Atlanta-Sandy Springs-Marietta.................. 2,248.1 2,266.0 2,259.4 2,272.0 12.6 .6
Augusta-Richmond County......................... 212.4 211.2 214.0 213.1 -.9 -.4
Brunswick....................................... 42.0 42.5 43.0 42.9 -0.1 -0.2
Columbus........................................ 119.6 119.1 119.8 118.9 -.9 -.8
Dalton.......................................... 76.3 75.3 76.7 75.5 -1.2 -1.6
Gainesville..................................... 67.2 68.0 68.1 68.7 .6 .9
Hinesville-Fort Stewart......................... 16.8 16.6 16.7 16.7 .0 .0
Macon........................................... 101.0 100.4 102.0 100.9 -1.1 -1.1
Rome............................................ 42.7 43.0 42.6 42.9 .3 .7
Savannah........................................ 142.5 145.0 143.9 145.6 1.7 1.2
Valdosta........................................ 52.0 52.6 52.5 52.8 .3 .6
Warner Robins................................... 50.7 50.8 50.7 50.8 .1 .2
Hawaii............................................ 578.0 594.8 577.9 595.9 18.0 3.1
Honolulu........................................ 425.9 438.8 426.0 439.4 13.4 3.1
Idaho............................................. 571.9 589.1 581.6 598.1 16.5 2.8
Boise City-Nampa................................ 236.7 246.1 240.1 248.4 8.3 3.5
Coeur d'Alene................................... 46.2 49.1 48.1 51.4 3.3 6.9
Idaho Falls..................................... 47.1 50.1 48.3 51.0 2.7 5.6
Lewiston........................................ 26.3 26.3 26.3 26.6 .3 1.1
Pocatello....................................... 37.3 38.4 37.8 38.6 .8 2.1
Illinois.......................................... 5,723.9 5,760.5 5,787.5 5,825.4 37.9 .7
Bloomington-Normal.............................. 89.2 88.1 90.8 89.0 -1.8 -2.0
Champaign-Urbana................................ 111.8 112.1 113.1 113.2 .1 .1
Chicago-Naperville-Joliet....................... 4,335.0 4,370.8 4,382.3 4,415.6 33.3 .8
Danville........................................ 32.1 31.9 31.6 32.0 .4 1.3
Davenport-Moline-Rock Island.................... 179.7 179.9 182.4 181.9 -.5 -.3
Decatur......................................... 53.3 53.9 53.8 54.5 .7 1.3
Kankakee-Bradley................................ 42.3 42.0 42.5 42.4 -.1 -.2
Peoria.......................................... 172.0 174.2 173.8 175.6 1.8 1.0
Rockford........................................ 151.7 152.1 152.9 153.4 .5 .3
Springfield..................................... 108.5 108.7 109.9 110.3 .4 .4
Indiana........................................... 2,891.0 2,947.0 2,933.9 2,971.3 37.4 1.3
Anderson........................................ 44.8 45.3 45.3 45.8 .5 1.1
Bloomington..................................... 82.2 82.1 83.6 83.1 -.5 -.6
Columbus........................................ 40.7 42.5 41.7 42.8 1.1 2.6
Elkhart-Goshen.................................. 123.5 130.1 126.8 130.5 3.7 2.9
Evansville...................................... 177.2 176.6 177.8 178.6 .8 .4
Fort Wayne...................................... 209.4 210.3 212.6 211.9 -.7 -.3
Indianapolis.................................... 864.3 883.1 877.1 889.1 12.0 1.4
Kokomo.......................................... 49.1 48.3 49.1 48.6 -.5 -1.0
Lafayette....................................... 90.7 91.9 92.4 93.5 1.1 1.2
Michigan City-La Porte.......................... 46.1 46.4 46.4 47.0 .6 1.3
Muncie.......................................... 55.6 54.5 55.4 54.8 -.6 -1.1
South Bend-Mishawaka............................ 142.4 145.8 144.5 146.8 2.3 1.6
Terre Haute..................................... 74.4 75.1 75.4 75.6 .2 .3
Iowa.............................................. 1,433.0 1,447.1 1,460.0 1,473.9 13.9 1.0
Ames............................................ 46.5 46.0 47.6 47.4 -.2 -.4
Cedar Rapids.................................... 128.4 130.3 129.6 131.0 1.4 1.1
Des Moines...................................... 291.6 303.3 297.3 304.5 7.2 2.4
Dubuque......................................... 51.5 51.5 53.0 51.9 -1.1 -2.1
Iowa City....................................... 84.9 84.8 85.7 85.4 -.3 -.4
Sioux City...................................... 70.6 70.5 71.4 71.3 -.1 -.1
Waterloo-Cedar Falls............................ 85.9 87.3 87.5 87.8 .3 .3
Kansas............................................ 1,307.7 1,334.1 1,328.2 1,345.8 17.6 1.3
Lawrence........................................ 51.9 53.0 52.9 52.7 -.2 -.4
Topeka.......................................... 111.1 112.7 112.7 113.0 .3 .3
Wichita......................................... 279.7 286.0 284.0 287.2 3.2 1.1
Kentucky.......................................... 1,778.3 1,797.7 1,798.0 1,816.3 18.3 1.0
Bowling Green................................... 55.1 57.1 56.5 58.0 1.5 2.7
Elizabethtown................................... 45.4 45.9 46.1 46.2 .1 .2
Lexington-Fayette............................... 241.1 244.1 244.0 245.4 1.4 .6
Louisville...................................... 593.2 599.7 600.1 604.7 4.6 .8
Owensboro....................................... 49.7 49.8 50.1 50.4 .3 .6
Louisiana......................................... 1,922.3 1,930.7 1,928.4 1,934.2 5.8 .3
Alexandria...................................... 59.0 59.9 60.8 60.0 -.8 -1.3
Baton Rouge..................................... 344.5 344.7 346.8 344.4 -2.4 -.7
Houma-Bayou Cane-Thibodaux...................... 83.2 80.6 82.3 81.4 -.9 -1.1
Lafayette....................................... 132.6 132.3 133.3 133.1 -.2 -.2
Lake Charles.................................... 88.9 87.5 88.5 88.2 -0.3 -0.3
Monroe.......................................... 80.0 80.1 79.8 80.2 .4 .5
New Orleans-Metairie-Kenner..................... 614.6 621.2 619.0 622.7 3.7 .6
Shreveport-Bossier City......................... 167.3 170.9 168.7 172.5 3.8 2.3
Maine............................................. 594.0 599.1 604.4 608.7 4.3 .7
Bangor.......................................... 64.3 64.3 65.6 65.3 -.3 -.5
Lewiston-Auburn................................. 47.4 48.0 47.5 48.1 .6 1.3
Portland-South Portland-Biddeford............... 185.3 191.1 189.4 194.6 5.2 2.7
Maryland.......................................... 2,485.1 2,530.4 2,500.3 2,554.7 54.4 2.2
Baltimore-Towson ............................... 1,250.8 1,260.1 1,258.5 1,275.2 16.7 1.3
Cumberland...................................... 38.9 38.6 39.1 39.2 .1 .3
Hagerstown-Martinsburg.......................... 95.7 98.0 97.0 99.2 2.2 2.3
Salisbury....................................... 52.5 53.6 52.6 54.3 1.7 3.2
Massachusetts..................................... 3,129.8 3,154.1 3,172.3 3,193.0 20.7 .7
Barnstable Town................................. 91.7 93.3 97.0 97.9 .9 .9
Boston-Cambridge-Quincy ........................ 2,369.0 2,388.0 2,397.0 2,414.6 17.6 .7
Leominster-Fitchburg-Gardner.................... 50.8 51.4 51.6 51.8 .2 .4
New Bedford..................................... 62.3 62.2 63.0 63.3 .3 .5
Pittsfield...................................... 35.2 35.7 35.5 35.8 .3 .8
Springfield..................................... 290.6 292.2 295.0 296.6 1.6 .5
Worcester....................................... 239.9 240.8 242.9 243.7 .8 .3
Michigan.......................................... 4,335.3 4,320.1 4,394.3 4,361.3 -33.0 -.8
Ann Arbor....................................... 202.3 203.9 205.0 205.2 .2 .1
Battle Creek.................................... 62.8 63.2 63.6 64.3 .7 1.1
Bay City........................................ 39.5 38.9 40.3 39.1 -1.2 -3.0
Detroit-Warren-Livonia.......................... 2,033.4 2,008.2 2,056.3 2,034.7 -21.6 -1.1
Flint........................................... 159.8 158.9 161.0 159.6 -1.4 -.9
Grand Rapids-Wyoming............................ 379.7 385.1 384.2 385.7 1.5 .4
Holland-Grand Haven............................. 113.0 113.6 114.4 114.5 .1 .1
Jackson......................................... 61.1 61.4 62.6 61.4 -1.2 -1.9
Kalamazoo-Portage............................... 144.3 144.4 144.2 144.6 .4 .3
Lansing-East Lansing............................ 230.3 230.6 234.3 232.8 -1.5 -.6
Monroe.......................................... 43.9 43.1 44.1 43.9 -.2 -.5
Muskegon-Norton Shores.......................... 64.6 65.4 65.8 64.8 -1.0 -1.5
Niles-Benton Harbor............................. 63.8 63.2 64.2 63.7 -.5 -.8
Saginaw-Saginaw Township North.................. 92.6 92.4 94.2 94.0 -.2 -.2
Minnesota......................................... 2,612.8 2,660.5 2,668.5 2,693.5 25.0 .9
Duluth.......................................... 125.9 128.1 128.3 130.1 1.8 1.4
Minneapolis-St. Paul-Bloomington................ 1,700.0 1,727.2 1,732.2 1,746.5 14.3 .8
Rochester....................................... 100.0 101.4 101.1 102.3 1.2 1.2
St. Cloud....................................... 94.8 95.9 96.4 97.1 .7 .7
Mississippi....................................... 1,120.9 1,133.6 1,129.9 1,140.9 11.0 1.0
Gulfport-Biloxi................................. 113.1 113.4 114.1 113.8 -.3 -.3
Hattiesburg..................................... 55.0 55.2 54.9 55.8 .9 1.6
Jackson......................................... 255.0 258.1 256.8 259.1 2.3 .9
Pascagoula...................................... 53.5 55.1 53.8 55.5 1.7 3.2
Missouri ......................................... 2,666.9 2,697.3 2,707.0 2,725.1 18.1 .7
Columbia........................................ 86.5 88.5 87.3 89.3 2.0 2.3
Jefferson City.................................. 77.7 78.6 78.5 79.1 .6 .8
Joplin.......................................... 75.2 76.8 75.7 77.0 1.3 1.7
Kansas City .................................... 955.5 972.7 970.7 980.9 10.2 1.1
St. Joseph...................................... 53.0 53.6 54.1 54.0 -.1 -.2
