View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

Technical information:  (202) 691-6567     USDL 03-376
               http://www.bls.gov/cew/
                                           For release:  10:00 A.M. EDT
Media contact:                691-5902     Tuesday, July 15, 2003


                WAGES AND EMPLOYMENT:  FOURTH QUARTER 2002


   The average weekly wages of all workers covered by state and federal
unemployment insurance (UI) programs was $739 in the fourth quarter of
2002, an increase of 1.7 percent from the same quarter in 2001, according
to preliminary data released today by the Bureau of Labor Statistics of 
the U.S. Department of Labor.  
   
   Quarterly employment and wage data are compiled from reports submitted
by employers subject to state and federal unemployment insurance (UI) laws,
covering 129.3 million full- and part-time jobs.  Average weekly wages are
computed by dividing total quarterly payrolls of employees covered by UI
programs by the average monthly number of these employees and dividing by
13, for the 13 weeks in the quarter.  These wage levels reflect both the
level of wages and salaries paid per employee during the quarter and
nonwage cash payments, such as tips, bonuses, and some stock options and
other contributions that these employees earned.  (See Technical Note.)

   Wage differences among industries reflect the varying composition of
employment by occupation, industry, and hours of work, as well as other
factors.  For example, average weekly wage levels in retail trade indu-
stries are reduced by the relatively large share of part-time workers.
Correspondingly, wage levels in construction industries reflect the pre-
valence of part-year employment due to such factors as weather conditions.  
Over-the-year wage changes may reflect shifts in the composition of em-
ployment, as well as changes in the level of average wages.
   
Industry
   
  Among private sector industries, mining had the largest growth in weekly
wages from the fourth quarter of 2001 to the fourth quarter of 2002, with a
5.3 percent gain.  This was followed by utilities (4.1 percent), arts,
entertainment, and recreation (3.6 percent), real estate and rental leasing
(3.5 percent), and educational services (3.4 percent).  (See table 2.)
   
   Federal government average weekly wages increased by 5.9 percent over
the year.  Part of this increase was due to a downsized postal service
receiving retroactive payments in addition to cost of living adjustments.
   

  ---------------------------------------------------------------
 |                                                               |
 |         Fourth Quarter 2002 County Totals Available           |
 |                                                               |
 |    County level establishment counts, employment, and wage    |
 | totals for fourth quarter 2002 are available for the largest  |
 | U.S. counties on the Covered Employment and Wages Web site at |
 | ftp://ftp.bls.gov/pub/special.requests/cew/2002/Quarter/.     |
 |                                                               |
  ---------------------------------------------------------------

                                  - 2 -

   Management of companies and enterprises was the highest-paid sector in
the fourth quarter of 2002, with average weekly wages of $1,304.  Still, 
management of companies and enterprises was the only industry sector to 
record an over-the-year decline in average weekly wages in the fourth 
quarter of 2002, falling by 0.9 percent.  The decline in this sector had 
a minimal effect on the U.S. average weekly wage since the sector accounted 
for only 2.3 percent of total covered wages in the fourth quarter.  Utili-
ties was the second highest-paid sector with average weekly wages of $1,270, 
followed by professional and technical services ($1,269), mining ($1,218), 
and finance and insurance ($1,208).  These five highest-paying sectors ac-
counted for 20 percent of total covered wages paid in the fourth quarter 
and had weekly earnings that ranged from 63 percent to 76 percent higher 
than the national average.
   
   The lowest-paid sector was accommodation and food services with average
weekly wages of $275.  The next lowest-paid sector was agriculture, forestry, 
fishing and hunting at $428, followed by retail trade ($460), other services, 
except public administration ($479), and administrative and waste services 
($508).  These five lowest-paying sectors accounted for 17 percent of total 
covered wages paid in the fourth quarter and had weekly earnings that ranged 
from 31 percent to 63 percent below the national average.
   
States
   
   Forty-eight states and the District of Columbia showed growth in wages
over year-ago levels.  The highest wage growth (4.9 percent) occurred in
the District of Columbia, followed by Hawaii (4.3 percent), Nevada (3.9
percent), and Alabama and Rhode Island (3.8 percent each).
   
   Two states experienced declines in their average weekly wage levels 
compared with the fourth quarter of 2001.  New York had the larger decline
(-0.5 percent), followed by Delaware (-0.2 percent).  Five states experi-
enced less than one percent growth in wages.  Among the states with pay 
gains, Connecticut had the slowest rate of growth at 0.5 percent, followed 
by Massachusetts (0.6 percent), Texas and Utah (0.8 percent each), and 
Missouri (0.9 percent).
   
   
   Among the states and the District of Columbia, the District of Columbia
had the highest weekly wage level ($1,192) in the fourth quarter of 2002,
followed by Connecticut ($955), New Jersey ($915), New York ($909), and
Massachusetts ($907).  (See table 3.)  The 2002 fourth-quarter wage levels
of these five areas ranged from 23 percent to 61 percent above the national
average.
   
   Montana posted the lowest wage level ($528) in the fourth quarter of
2002.  The next lowest wage levels were in South Dakota ($537), Mississippi
($538), North Dakota ($540), and Arkansas ($563).  The fourth-quarter 2002
average wage figures for these states were 24 to 29 percent below the
national average.
   
                      ______________________________
   

   BLS will release first-quarter 2003 wages and employment data in October
of 2003.
   
                                  - 3 -

  -------------------------------------------------------------------
 |                                                                   |
 |         Covered Employment and Wages Publication Changes          |
 |                                                                   |
 |    The Covered Employment and Wages (CEW) program began a tran-   |
 | sition from annual to quarterly publication of data beginning     |
 | on October 16, 2002, with the release of selected data for the    |
 | first quarter of 2002.  The amount of data released each quar-    |
 | ter has increased since that time.                                |
 |                                                                   |
 |    Therefore, BLS will discontinue publication of the three an-   |
 | nual CEW press releases.  These are the releases covering State   |
 | and Industry Annual Average Pay, Metropolitan Statistical Area    |
 | Annual Average Pay, and Employment and Wages in Large Counties.   |
 | The last editions of these releases were issued in the fall of    |
 | 2002.  The underlying data presented in these releases will con-  |
 | tinue to be available on the BLS Web site.  Detailed monthly,     |
 | quarterly, and annual preliminary data for 2002 will be posted    |
 | on the Web site in September 2003.                                |
 |                                                                   |
 |    The CEW metropolitan statistical area (MSA) data released in   |
 | September will reflect the new MSA definitions based on the Cen-  |
 | sus 2000 results.                                                 |
 |                                                                   |
 |    Future issues of the Employment and Wages annual bulletin will |
 | be produced based on final annual data rather than on preliminary |
 | data as is the current practice.  The 2002 annual bulletin will   |
 | be issued in the fall of 2003.                                    |
 |                                                                   |
 |    In October 2003, with the release of data for the first quar-  |
 | ter of 2003, BLS will begin publishing detailed CEW data each     |
 | quarter via the BLS Web site.  This will complete the transition  |
 | of CEW publications from an annual to a quarterly basis.          |
 |                                                                   |
  -------------------------------------------------------------------

 
 
 
 

                                  - 4 -

Technical Note
   
   These data are the product of a federal-state cooperative program known
as the Covered Employment and Wages (CEW) program, also known as the ES-202
program.  The data are derived from summaries of employment and total pay
of workers covered by state and federal unemployment insurance (UI)
legislation and provided by State Employment Security Agencies (SESAs).
The summaries are a byproduct of the administration of state unemployment
insurance programs that require most employers to pay quarterly taxes based
on the employment and wages of workers covered by UI.  Data for 2002 are
preliminary and subject to revision.
   
   The employment and wage universe totals from the CEW differ from the
official Bureau of Labor Statistics (BLS) estimates of employment and
earnings produced by the Current Employment Statistics (CES) program due 
to differences in scope and coverage.  The preliminary universe totals
released by BLS are based on establishment reports including more than 
95 percent of the employees within the scope of the CEW program.  Estimates
are used to impute employment and wages for the remaining establishments.
Please see http://www.bls.gov/ces/ for more detailed technical information
on the CES program concepts, coverage, and methodology.
   
   The preliminary CEW state data presented in table 3 of this release may
differ from data released by the individual states. These potential differ-
ences result from the states' continuing receipt of UI data over time and 
ongoing review and editing.  The individual states determine their data
release timetables.
   
Coverage
   
   Employment and wage data for workers covered by state UI laws and for
federal civilian workers covered by the Unemployment Compensation for
Federal Employees (UCFE) program are compiled from quarterly contribution
reports submitted to the SESAs by employers.  In addition to the quarterly
contribution reports, employers who operate multiple establishments within
a state complete a questionnaire, called the "Multiple Worksite Report,"
which provides detailed information on the location and industry of each 
of their establishments.  The employment and wages data included in this
release are derived from microdata summaries of nearly 8.0 million employer
reports of employment and wages submitted by states to the BLS.  These
reports are based on place of employment rather than place of residence.
   
   UI and UCFE coverage is broad and basically comparable from state to
state.  In 2001, UI and UCFE programs covered workers in 129.3 million
jobs.  The estimated 124.8 million workers in these jobs (after adjustment
for multiple jobholders) represented 99.7 percent of wage and salary
civilian employment.  Multiple jobholder estimates are produced by the
Current Population Survey (CPS).  Covered workers received $4.695 trillion
in pay, representing 94.8 percent of the wage and salary component of
personal income and 46.6 percent of the gross domestic product.
   
   Major exclusions from UI coverage include self-employed workers, most
agricultural workers on small farms, all members of the Armed Forces, elected 
officials in most states, most employees of railroads, some domestic workers, 
most student workers at schools, and employees of certain small nonprofit 
organizations.
   
                                  - 5 -

Concepts and methodology
   
   Average monthly employment was calculated by averaging the employment
for the three months in the quarter.  Monthly employment is based on the
number of workers who worked during or received pay for the pay period
including the 12th of the month.  With few exceptions, all employees of
covered firms are reported, including production and sales workers,
corporation officials, executives, supervisory personnel, and clerical
workers.  Workers on paid vacations and part-time workers also are
included.
   
   Average weekly wage values are calculated by dividing quarterly total
wages by the average of the three monthly employment levels (all employees,
as described above) and dividing the result by 13, for the 13 weeks in the
quarter. These calculations are made from unrounded employment and wage
values so the average wage values that can be calculated from data from
this database may differ from the averages reported due to rounding.
Included in the quarterly wage data are non-wage cash payments such as
bonuses, the cash value of meals and lodging when supplied, tips and other
gratuities, and, in some states, employer contributions to certain deferred
compensation plans such as 401(k) plans and stock options.
   
   Average weekly wages are affected by the ratio of full-time to part-time
workers as well as the number of individuals in high-paying and low-paying
occupations.  When comparing average weekly wage levels between industries
and/or states, these factors should be taken into consideration.
   
   Percent changes are calculated using the final 2001 quarterly data 
as the base data.  Final data for 2001 may differ from preliminary data
published earlier.
   
   In order to insure the highest possible quality of data, SESAs verify
with employers and update, if necessary, the industry, location, and
ownership classification of all establishments on a 3-year cycle.  Changes
in establishment classification codes resulting from the verification
process are introduced with the data reported for the first quarter of the
year.  Changes resulting from improved employer reporting also are
introduced in the first quarter.  For these reasons, some data, especially
at more detailed industry levels, may not be strictly comparable with
earlier years.
   
Change in industry classification systems
   
   Beginning with the release of data for 2001 in 2002, publications present-
ing data from the Covered Employment and Wages program use the 2002 version 
of the North American Industry Classification System (NAICS) as the basis for
the assignment and tabulation of economic data by industry.  NAICS is the
product of a cooperative effort on the part of the statistical agencies of
the United States, Canada, and Mexico.  The NAICS structure is significantly 
different from that of the 1987 Standard Industrial Classification (SIC) 
system, which had been used for industry classification purposes until 2002.  
Due to the differences in NAICS and SIC structures, industry data for 2001 
are not comparable to the SIC-based data for earlier years.
   
                                  - 6 -   

   NAICS uses a production-oriented approach to categorize economic units.
Units with similar production processes are classified in the same industry.  
NAICS focuses on how products and services are created, as opposed to the 
SIC focus on what is produced.  This approach yields significantly different 
industry groupings than those produced by the SIC approach.
   
   Data users will be able to work with new NAICS industrial groupings that
better reflect the workings of the U.S. economy.  For example, a new industry 
sector called Information brings together units which turn information into a 
commodity with units which distribute that commodity.  Information's major 
components are publishing, broadcasting, telecommunications, information 
services, and data processing.  Under the SIC system, these units were spread 
across the manufacturing, communications, business services, and amusement 
services groups.  Another new sector of interest is Professional and technical 
services.  This sector is comprised of establishments engaged in activities 
where human capital is the major input.
   
   Users interested in more information about NAICS can access the Bureau
of Labor Statistics Web page (http://www.bls.gov/bls/naics.htm) and the 
U.S. Census Bureau Web page (http://www.census.gov/epcd/www/naics.html).
The NAICS 2002 manual is available from the National Technical Information
Service (NTIS) Web page (http://www.ntis.gov/).
   
Additional statistics and other information
   
   An annual bulletin, Employment and Wages, features comprehensive
information by detailed industry on establishments, employment, and wages
for the nation and all states.  Employment and Wages Annual Averages, 2001
will be available for sale in early 2003 from the BLS Publications Sales
Center, P.O. Box 2145, Chicago, Illinois 60690, telephone 312-353-1880.
   
    News releases on 2001 average annual employment and pay data by state
and industry (USDL 02-540), average annual pay for the nation's metropolitan 
areas (USDL 02-625), and 2001 employment and average annual pay for large 
counties (USDL 02-650) are available upon request from the Division of Ad-
ministrative Statistics and Labor Turnover, Bureau of Labor Statistics, U.S. 
Department of Labor, Washington, DC 20212; telephone 202-691-6567; 
(http://www.bls.gov/cew/); (e-mail: CEWInfo@bls.gov).
   
   Information in this release will be made available to sensory impaired
individuals upon request. Voice phone: 202-691-5200; TDD message referral
phone number: 1-800-877-8339.
 
 
 
 

   
Table 1. Covered establishments and employment by NAICS classification, 
preliminary data, fourth quarter 2002
                                                                                                                  
                                                                                                                  
                                                                  Establishments        Average monthly employment
                                                                                              (in thousands)      
                                                                                                                  
                                                                                                                  
                  NAICS code / Industry                                  Change from                 Change from  
                                                              Fourth    fourth quarter    Fourth    fourth quarter
                                                             quarter         2001        quarter         2001     
                                                               2002                        2002                   
                                                                                                                  
                                                                        Number  Percent             Number  Percent
                                                                                                                  
                                                                                                                  
Total U.S.................................................  8,199,611  153,119    1.9    129,300.8  -259.9   -0.2 
                                                                                                                  
Private industry..........................................  7,937,703  150,747    1.9    108,142.0  -521.9   -0.5 
                                                                                                                  
Natural resources and mining..............................    126,416   -1,857   -1.4      1,642.6   -35.5   -2.1 
                                                                                                                  
  11 Agriculture, forestry, fishing and hunting...........    100,793   -1,502   -1.5      1,142.6     0.9    0.1 
    111 Crop production...................................     46,388     -915   -1.9        537.9     1.7    0.3 
    112 Animal production.................................     21,086      133    0.6        205.3     1.2    0.6 
    113 Forestry and logging..............................     13,072     -581   -4.3         76.1    -2.1   -2.7 
    114 Fishing, hunting and trapping.....................      2,884     -116   -3.9         11.3     0.0    0.3 
    115 Agriculture and forestry support activities.......     17,363      -23   -0.1        311.9     0.1    0.0 
                                                                                                                  
  21 Mining...............................................     25,623     -355   -1.4        500.0   -36.4   -6.8 
    211 Oil and gas extraction............................      7,883     -274   -3.4        119.7    -4.4   -3.6 
    212 Mining, except oil and gas........................      7,893     -246   -3.0        206.9   -14.0   -6.3 
    213 Support activities for mining.....................      9,847      165    1.7        173.4   -18.0   -9.4 
                                                                                                                  
Construction..............................................    801,066   15,300    1.9      6,744.6   -67.0   -1.0 
                                                                                                                  
  23 Construction.........................................    801,066   15,300    1.9      6,744.6   -67.0   -1.0 
    236 Construction of buildings.........................    240,616    5,903    2.5      1,582.6     2.3    0.1 
    237 Heavy and civil engineering construction..........     59,615   -1,174   -1.9        931.7   -38.3   -3.9 
    238 Specialty trade contractors.......................    500,835   10,571    2.2      4,230.3   -31.0   -0.7 
                                                                                                                  
Manufacturing.............................................    386,446   -9,905   -2.5     15,008.0  -819.1   -5.2 
                                                                                                                  
  31-33 Manufacturing.....................................    386,446   -9,905   -2.5     15,008.0  -819.1   -5.2 
    311 Food manufacturing................................     29,370     -517   -1.7      1,545.9   -17.7   -1.1 
    312 Beverage and tobacco product manufacturing........      4,268      -35   -0.8        206.9    -0.5   -0.3 
    313 Textile mills.....................................      5,198     -360   -6.5        284.5   -22.5   -7.3 
    314 Textile product mills.............................      8,378     -103   -1.2        192.6    -4.7   -2.4 
    315 Apparel manufacturing.............................     14,226   -1,081   -7.1        337.8   -53.0  -13.6 
    316 Leather and allied product manufacturing..........      1,607     -100   -5.9         48.9    -7.4  -13.1 
    321 Wood product manufacturing........................     18,462     -487   -2.6        548.6    -9.7   -1.7 
    322 Paper manufacturing...............................      6,852     -116   -1.7        536.0   -27.8   -4.9 
    323 Printing and related support activities...........     40,814   -1,322   -3.1        697.9   -42.0   -5.7 
    324 Petroleum and coal products manufacturing.........      2,513      -81   -3.1        118.6    -2.9   -2.4 
    325 Chemical manufacturing............................     15,684     -195   -1.2        919.5   -18.0   -1.9 
    326 Plastics and rubber products manufacturing........     15,475     -523   -3.3        841.7   -27.2   -3.1 
    327 Nonmetallic mineral product manufacturing.........     17,787     -198   -1.1        513.9   -18.2   -3.4 
    331 Primary metal manufacturing.......................      6,352      -93   -1.4        499.1   -41.0   -7.6 
    332 Fabricated metal product manufacturing............     62,666   -1,084   -1.7      1,518.0   -79.7   -5.0 
    333 Machinery manufacturing...........................     34,201   -1,435   -4.0      1,190.7   -99.5   -7.7 
    334 Computer and electronic product manufacturing.....     21,334     -973   -4.4      1,440.8  -194.4  -11.9 
    335 Electrical equipment and appliance manufacturing..      7,704     -270   -3.4        479.8   -42.8   -8.2 
    336 Transportation equipment manufacturing............     15,647     -197   -1.2      1,812.6   -66.4   -3.5 
    337 Furniture and related product manufacturing.......     25,022     -584   -2.3        592.1   -24.3   -3.9 
    339 Miscellaneous manufacturing.......................     32,886     -151   -0.5        682.2   -19.6   -2.8 
                                                                                                                  
Trade, transportation, and utilities......................  1,860,582    4,470    0.2     25,671.0  -199.1   -0.8 
                                                                                                                  
  22 Utilities............................................     16,395      285    1.8        586.7   -12.8   -2.1 
    221 Utilities.........................................     16,395      285    1.8        586.7   -12.8   -2.1 
                                                                                                                  
  42 Wholesale trade......................................    587,359    6,660    1.1      5,611.9   -60.3   -1.1 
    423 Merchant wholesalers, durable goods...............    272,175   -2,984   -1.1      2,957.8   -91.9   -3.0 
    424 Merchant wholesalers, nondurable goods............    146,881      438    0.3      2,011.6     1.2    0.1 
    425 Electronic markets and agents and brokers.........    168,303    9,206    5.8        642.5    30.4    5.0 
                                                                                                                  
  44-45 Retail trade......................................  1,046,682   -2,315   -0.2     15,423.1   -70.8   -0.5 
    441 Motor vehicle and parts dealers...................    119,242     -489   -0.4      1,875.4    20.0    1.1 
    442 Furniture and home furnishings stores.............     59,021      438    0.7        562.1    19.1    3.5 
    443 Electronics and appliance stores..................     56,141   -1,417   -2.5        545.9   -19.2   -3.4 
    444 Building material and garden supply stores........     77,711     -632   -0.8      1,181.1    52.8    4.7 
    445 Food and beverage stores..........................    140,998      556    0.4      2,880.6   -72.6   -2.5 
    446 Health and personal care stores...................     76,723      125    0.2        946.8   -10.0   -1.0 
    447 Gasoline stations.................................    107,460     -318   -0.3        883.4   -26.2   -2.9 
    448 Clothing and clothing accessories stores..........    129,228      174    0.1      1,404.6    14.3    1.0 
    451 Sporting goods, hobby, book and music stores......     64,986     -984   -1.5        713.0    -5.7   -0.8 
    452 General merchandise stores........................     45,234    1,581    3.6      2,985.7    -0.1    0.0 
    453 Miscellaneous store retailers.....................    137,376     -982   -0.7        986.5   -12.5   -1.3 
    454 Nonstore retailers................................     32,562     -367   -1.1        457.9   -30.5   -6.2 
                                                                                                                  
  48-49 Transportation and warehousing....................    210,146     -160   -0.1      4,049.3   -55.1   -1.3 
    481 Air transportation................................      5,979     -130   -2.1        562.4   -16.7   -2.9 
    482 Rail transportation...............................         75       23   44.2          0.4     0.1   19.9 
    483 Water transportation..............................      1,446       33    2.3         52.3     0.0    0.0 
    484 Truck transportation..............................    113,734     -178   -0.2      1,340.8   -26.7   -1.9 
    485 Transit and ground passenger transportation.......     17,648       89    0.5        391.7     6.7    1.7 
    486 Pipeline transportation...........................      2,488      -49   -1.9         41.9    -2.7   -6.0 
    487 Scenic and sightseeing transportation.............      3,074      -34   -1.1         25.9    -0.9   -3.2 
    488 Support activities for transportation.............     37,593      -86   -0.2        518.4    -4.0   -0.8 
    491 Postal service....................................        644      126   24.3          3.0     0.7   32.7 
    492 Couriers and messengers...........................     14,708       24    0.2        593.9   -18.2   -3.0 
    493 Warehousing and storage...........................     12,757       22    0.2        518.6     6.5    1.3 
                                                                                                                  
Information...............................................    150,296   -2,949   -1.9      3,302.1  -184.3   -5.3 
                                                                                                                  
  51 Information..........................................    150,296   -2,949   -1.9      3,302.1  -184.3   -5.3 
    511 Publishing industries, except Internet............     36,259     -330   -0.9        950.1   -38.0   -3.8 
    512 Motion picture and sound recording industries.....     27,508     -902   -3.2        389.1    31.9    8.9 
    515 Broadcasting, except Internet.....................     10,146        1    0.0        333.0    -8.7   -2.6 
    516 Internet publishing and broadcasting..............      3,453     -285   -7.6         32.8    -5.0  -13.4 
    517 Telecommunications................................     43,702      866    2.0      1,124.7  -132.9  -10.6 
    518 ISPs, search portals, and data processing.........     25,540   -2,425   -8.7        425.9   -32.0   -7.0 
    519 Other information services........................      3,688      126    3.5         46.6     0.5    1.0 
                                                                                                                  
Financial activities......................................    746,020   17,915    2.5      7,750.9    47.8    0.6 
                                                                                                                  
  52 Finance and insurance................................    426,023   10,249    2.5      5,711.7    40.0    0.7 
    521 Monetary authorities - central bank...............        187       35   23.0         23.1    -0.1   -0.2 
    522 Credit intermediation and related activities......    169,992    6,563    4.0      2,706.3    80.9    3.1 
    523 Securities, commodity contracts, investments......     73,949    3,566    5.1        779.3   -42.8   -5.2 
    524 Insurance carriers and related activities.........    176,004     -224   -0.1      2,117.5     3.1    0.1 
    525 Funds, trusts, and other financial vehicles.......      5,891      309    5.5         85.4    -1.2   -1.3 
                                                                                                                  
  53 Real estate and rental and leasing...................    319,997    7,666    2.5      2,039.2     7.9    0.4 
    531 Real estate.......................................    254,310    7,435    3.0      1,370.9    26.3    2.0 
    532 Rental and leasing services.......................     62,557      298    0.5        641.5   -16.2   -2.5 
    533 Lessors of nonfinancial intangible assets.........      3,130      -67   -2.1         26.8    -2.2   -7.7 
                                                                                                                  
Professional and business services........................  1,311,348   34,273    2.7     16,050.7   -37.2   -0.2 
                                                                                                                  
  54 Professional and technical services..................    863,779   22,262    2.6      6,656.5  -110.4   -1.6 
    541 Professional and technical services...............    863,779   22,262    2.6      6,656.5  -110.4   -1.6 
                                                                                                                  
  55 Management of companies and enterprises..............     37,773      878    2.4      1,686.4    -8.9   -0.5 
    551 Management of companies and enterprises...........     37,773      878    2.4      1,686.4    -8.9   -0.5 
                                                                                                                  
  56 Administrative and waste services....................    409,796   11,133    2.8      7,707.8    82.0    1.1 
    561 Administrative and support services...............    389,454   10,718    2.8      7,390.2    81.5    1.1 
    562 Waste management and remediation services.........     20,342      415    2.1        317.6     0.6    0.2 
                                                                                                                  
Education and health services.............................    713,465   18,956    2.7     15,603.8   462.7    3.1 
                                                                                                                  
  61 Educational services.................................     70,565    2,884    4.3      2,032.4    61.9    3.1 
    611 Educational services..............................     70,565    2,884    4.3      2,032.4    61.9    3.1 
                                                                                                                  
  62 Health care and social assistance....................    642,900   16,072    2.6     13,571.4   400.8    3.0 
    621 Ambulatory health care services...................    455,141   11,544    2.6      4,729.6   189.0    4.2 
    622 Hospitals.........................................      7,321       83    1.1      4,145.8    87.8    2.2 
    623 Nursing and residential care facilities...........     61,437      979    1.6      2,762.0    66.4    2.5 
    624 Social assistance.................................    119,001    3,466    3.0      1,934.0    57.7    3.1 
                                                                                                                  
Leisure and hospitality...................................    656,143   15,186    2.4     11,903.7   251.9    2.2 
                                                                                                                  
  71 Arts, entertainment, and recreation..................    110,127    2,886    2.7      1,710.3    31.2    1.9 
    711 Performing arts and spectator sports..............     40,754    1,244    3.1        374.8     5.8    1.6 
    712 Museums, historical sites, zoos, and parks........      4,844      141    3.0        112.8     0.4    0.4 
    713 Amusements, gambling, and recreation..............     64,529    1,501    2.4      1,222.7    24.9    2.1 
                                                                                                                  
  72 Accommodation and food services......................    546,016   12,300    2.3     10,193.5   220.7    2.2 
    721 Accommodation.....................................     61,365      937    1.6      1,738.9    21.2    1.2 
    722 Food services and drinking places.................    484,651   11,363    2.4      8,454.5   199.5    2.4 
                                                                                                                  
Other services............................................  1,040,980   38,858    3.9      4,243.0    35.0    0.8 
                                                                                                                  
  81 Other services, except public administration.........  1,040,980   38,858    3.9      4,243.0    35.0    0.8 
    811 Repair and maintenance............................    229,836      305    0.1      1,231.5    -9.5   -0.8 
    812 Personal and laundry services.....................    178,906    2,433    1.4      1,260.8    12.1    1.0 
    813 Membership associations and organizations.........    131,583    1,315    1.0      1,296.9    17.3    1.4 
    814 Private households................................    500,655   34,805    7.5        453.8    15.2    3.5 
                                                                                                                  
Federal government........................................     50,658     -416   -0.8      2,785.6    38.8    1.4 
                                                                                                                  
State government..........................................     64,257        5    0.0      4,515.5    -2.5   -0.1 
                                                                                                                  
Local government..........................................    146,993    2,783    1.9     13,857.7   225.7    1.7 
 
 
 
 

Table 2. Covered wages by NAICS classification, preliminary data, fourth quarter 2002
                                                                                                                          
                                                                                                                          
                                                                   Total quarterly wages            Average weekly wages  
                                                                       (in thousands)                                     
                                                                                                                          
                                                                                                                          
                  NAICS code / Industry                                     Change from fourth               Change from  
                                                               Fourth          quarter 2001         Fourth  fourth quarter
                                                               quarter                             quarter       2001     
                                                                2002                                 2002                  
                                                                                                                          
                                                                               Number     Percent            Number Percent
                                                                                                                          
                                                                                                                          
Total U.S................................................. $1,242,248,795   $18,141,016     1.5      $739      $12    1.7 
                                                                                                                          
Private industry..........................................  1,039,252,889     8,342,942     0.8       739        9    1.3 
                                                                                                                          
Natural resources and mining..............................     14,273,130       -22,210    -0.2       668       13    2.0 
                                                                                                                          
  11 Agriculture, forestry, fishing and hunting...........      6,354,515       128,750     2.1       428        8    2.0 
    111 Crop production...................................      2,877,165        68,888     2.5       411        9    2.1 
    112 Animal production.................................      1,285,969        24,772     2.0       482        7    1.4 
    113 Forestry and logging..............................        582,030       -17,918    -3.0       588       -2   -0.3 
    114 Fishing, hunting and trapping.....................        110,621         7,591     7.4       752       49    7.0 
    115 Agriculture and forestry support activities.......      1,498,730        45,418     3.1       370       11    3.1 
                                                                                                                          
  21 Mining...............................................      7,918,615      -150,961    -1.9     1,218       61    5.3 
    211 Oil and gas extraction............................      2,950,676       160,231     5.7     1,896      167    9.7 
    212 Mining, except oil and gas........................      2,662,860      -122,984    -4.4       990       20    2.1 
    213 Support activities for mining.....................      2,305,079      -188,208    -7.5     1,023       20    2.0 
                                                                                                                          
Construction..............................................     71,683,996      -160,522    -0.2       818        6    0.8 
                                                                                                                          
  23 Construction.........................................     71,683,996      -160,522    -0.2       818        6    0.8 
    236 Construction of buildings.........................     18,625,023       303,743     1.7       905       13    1.5 
    237 Heavy and civil engineering construction..........     11,215,526      -205,512    -1.8       926       20    2.2 
    238 Specialty trade contractors.......................     41,843,447      -258,753    -0.6       761        1    0.1 
                                                                                                                          
Manufacturing.............................................    172,332,780    -4,251,614    -2.4       883       25    2.9 
                                                                                                                          
  31-33 Manufacturing.....................................    172,332,780    -4,251,614    -2.4       883       25    2.9 
    311 Food manufacturing................................     13,140,483        20,979     0.2       654        8    1.3 
    312 Beverage and tobacco product manufacturing........      2,352,330       -17,944    -0.8       875       -4   -0.5 
    313 Textile mills.....................................      2,366,732       -76,968    -3.1       640       28    4.5 
    314 Textile product mills.............................      1,413,198        19,066     1.4       564       21    3.8 
    315 Apparel manufacturing.............................      2,402,881      -146,803    -5.8       547       45    9.0 
    316 Leather and allied product manufacturing..........        382,208       -45,946   -10.7       601       16    2.7 
    321 Wood product manufacturing........................      4,472,266           759     0.0       627       11    1.8 
    322 Paper manufacturing...............................      6,482,530      -114,703    -1.7       930       30    3.3 
    323 Printing and related support activities...........      6,903,775      -202,893    -2.9       761       22    3.0 
    324 Petroleum and coal products manufacturing.........      1,976,849        14,901     0.8     1,282       40    3.2 
    325 Chemical manufacturing............................     14,482,190        43,254     0.3     1,212       27    2.3 
    326 Plastics and rubber products manufacturing........      8,163,033        33,189     0.4       746       26    3.6 
    327 Nonmetallic mineral product manufacturing.........      5,320,795       -34,080    -0.6       796       22    2.9 
    331 Primary metal manufacturing.......................      5,921,469      -280,768    -4.5       913       29    3.3 
    332 Fabricated metal product manufacturing............     15,639,198      -354,710    -2.2       792       22    2.9 
    333 Machinery manufacturing...........................     14,529,759      -647,961    -4.3       939       34    3.7 
    334 Computer and electronic product manufacturing.....     24,183,699    -2,689,970   -10.0     1,291       27    2.1 
    335 Electrical equipment and appliance manufacturing..      5,190,371      -319,132    -5.8       832       21    2.6 
    336 Transportation equipment manufacturing............     25,147,597       561,018     2.3     1,067       61    6.0 
    337 Furniture and related product manufacturing.......      4,731,949       -56,470    -1.2       615       17    2.9 
    339 Miscellaneous manufacturing.......................      7,129,469        43,566     0.6       804       27    3.5 
                                                                                                                          
Trade, transportation, and utilities......................    214,534,606     1,478,459     0.7       643        9    1.5 
                                                                                                                          
  22 Utilities............................................      9,687,872       181,273     1.9     1,270       50    4.1 
    221 Utilities.........................................      9,687,872       181,273     1.9     1,270       50    4.1 
                                                                                                                          
  42 Wholesale trade......................................     73,763,842       135,895     0.2     1,011       13    1.3 
    423 Merchant wholesalers, durable goods...............     39,818,640      -788,075    -1.9     1,036       11    1.1 
    424 Merchant wholesalers, nondurable goods............     23,997,053       415,317     1.8       918       15    1.7 
