View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

TEXT
Table 1.  Labor force status of 1993 high school graduates and 1992-93 school dropouts 16 to 24 years old by
Table 2.  Labor force status of persons 16 to 24 years old by school enrollment, educational attainment, sex,

Technical information:  (202) 606-6378         USDL 94-252
                              606-6373
 
Media contact:                606-5902         For release:  10:00 A.M. EDT
                                               Friday, May 20, 1994
 
 (NOTE: This news release was reissued on Friday, May 16, 2014, to correct
 data in table 2 for men and women with less than a bachelor's degree.)
 
             COLLEGE ENROLLMENT OF 1993 HIGH SCHOOL GRADUATES
 
     Sixty-three percent of June 1993 high school graduates were attending
colleges or universities in the fall of 1993, according to data released by
the U.S. Department of Labor's Bureau of Labor Statistics.  The enrollment
rate had been 62 percent in both 1991 and 1992; in 1980, about half of the
most recent high school graduates had enrolled in college by the fall.
 
     This information is from the Current Population Survey, a monthly
nationwide survey of about 60,000 households conducted for BLS by the
Bureau of the Census.  Each October, the survey includes special questions
on the school enrollment and high school graduation status of youth.
 
Recent High School Graduates and Dropouts
 
     Of a total of 2.3 million youth who graduated from high school in June
1993, about 1.5 million went on to attend college in October.  Young women
continued to be more likely than young men to enter colleges or
universities--65.4 versus 59.7 percent.  (See table 1.)
 
     Sixty-four percent of the 1993 college freshmen were enrolled in 4-
year institutions, and about one-third of them were combining school with
some labor force activity.  In contrast, a much higher proportion--nearly
two-thirds--of the youth enrolled in 2-year colleges were in the labor
force.
 
     The labor force participation rate was 84 percent among the high
school graduates who did not enroll in college in the fall of 1993.
Despite steady improvement in the nation's employment situation since mid-
1992, the unemployment rate for this group, at 23.5 percent in October
1993, was higher than the 19.4 percent rate for 1992 graduates in the fall
of that year.  The rate for the class of 1991 a few months after graduation
had been 25.3 percent.
 
     Between October of 1992 and of 1993, about 400,000 young people
dropped out of high school.  Only 64 percent of them were in the labor
force last fall.  As is typically the pattern, this was a much lower
proportion than among the year's high school graduates who had not pursued
higher education.
 
Youth Enrolled in School
 
     A total of 15.8 million 16- to 24-year-olds were either enrolled in
college (8.3 million) or high school (7.5 million) in October 1993, or
about half of their overall noninstitutional population.  Eight-three
percent of the college students were enrolled full time, with 52 percent of
them in the labor force.  Among part-time college students, 9 out of 10
 
                                   - 2 -
 
were in the labor force.  The unemployment rate for all college students
was 8.7 percent in October.  The rate for full-time students was 10.0
percent, compared with 5.2 percent for those attending college part time.
 
     Among high school students, 39 percent were engaged in some labor
force activity in October, and their jobless rate was 20.7 percent.
Unemployment rates for black (41.9 percent) and Hispanic (34.2 percent )
high school students were much higher than for whites (18.3 percent).
(See table 2.)
 
Out-of-School Youth
 
     A total of 15.1 million youth age 16 to 24 were not enrolled in school
in October 1993, and slightly more than 80 percent of them were in the
labor force.  About 9 out of 10 men and 7 out of 10 women not enrolled in
school were in the labor force.
 
     High school dropouts face much more difficult school-to-work
transitions than any other worker group.  Thus, 16-24 year old high school
dropouts in October 1993 had a much higher jobless rate--20.4 percent--than
the 12.1 percent rate for youth who had completed high school but had not
gone on to college and the 5.6 percent rate for college graduates.  As was
true among students, the jobless rates among minority out-of-school youth
were much higher than those for white youth in October.
 
      --------------------------------------------------------------
     |Information in this release will be made available to sensory |
     |impaired individuals upon request.  Voice phone: 202-606-STAT;|
     |TDD phone: 202-606-5897; TDD message referral phone number:   |
     |1-800-326-2577.                                               |
      --------------------------------------------------------------
 
     Table 1.  Labor force status of 1993 high school graduates and 1992-93 school dropouts 16 to 24 years old by
 
       school enrollment, sex, race, and Hispanic origin, October 1993
 
       (Numbers in thousands)
 
       ______________________________________________________________________________________________________________
                                            |          |                                                      |
                                            |          |                 Civilian labor force                 |
                                            |          |                                                      |
                                                        ______________________________________________________
                                            | Civilian |       |        |                  |                  |
                                            |noninsti- |       |        |     Employed     |    Unemployed    |Not in
                  Characteristic            | tutional |       |Partici-|                  |                  |labor
                                                                         __________________ __________________
                                            |population|Number | pation |       |          |      |           |force
                                            |          |       |  rate  |       | Percent  |      |  Percent  |
                                            |          |       |        |Number |    of    |Number|    of     |
                                            |          |       |        |       |population|      |labor force|
                                            |          |       |        |       |          |      |           |
       ______________________________________________________________________________________________________________
                                            |          |       |        |       |          |      |           |
       Total, 1993 high school graduates....|   2,338  | 1,413 |  60.5  | 1,144 |   48.9   |  270 |    19.1   |  925
                                            |          |       |        |       |          |      |           |
         Men................................|   1,118  |   693 |  62.0  |   558 |   49.9   |  135 |    19.5   |  425
         Women..............................|   1,219  |   720 |  59.0  |   586 |   48.0   |  134 |    18.6   |  500
                                            |          |       |        |       |          |      |           |
         White..............................|   1,910  | 1,217 |  63.7  | 1,002 |   52.5   |  215 |    17.7   |  693
         Black..............................|     302  |   149 |  49.2  |   102 |   33.6   |   47 |    31.6   |  154
         Hispanic origin....................|     200  |   131 |  65.7  |    86 |   42.9   |   46 |    34.8   |   68
                                            |          |       |        |       |          |      |           |
                                            |          |       |        |       |          |      |           |
         Enrolled in college................|   1,464  |   677 |  46.3  |   580 |   39.6   |   97 |    14.3   |  787
                                            |          |       |        |       |          |      |           |
           Enrolled in 2-year college.......|     534  |   351 |  65.7  |   305 |   57.0   |   46 |    13.2   |  183
           Enrolled in 4-year college.......|     930  |   326 |  35.1  |   276 |   29.6   |   51 |    15.5   |  604
                                            |          |       |        |       |          |      |           |
           Full-time students...............|   1,314  |   567 |  43.1  |   473 |   36.0   |   93 |    16.5   |  748
           Part-time students...............|     150  |   111 |  73.6  |   107 |   71.3   |    3 |     3.2   |   40
                                            |          |       |        |       |          |      |           |
           Men..............................|     668  |   305 |  45.7  |   252 |   37.7   |   54 |    17.6   |  362
           Women............................|     797  |   372 |  46.7  |   329 |   41.3   |   43 |    11.6   |  425
                                            |          |       |        |       |          |      |           |
           White............................|   1,200  |   585 |  48.7  |   511 |   42.6   |   74 |    12.6   |  615
           Black............................|     168  |    62 |  37.1  |    45 |   26.9   |   17 |    (1)    |  106
           Hispanic origin..................|     125  |    70 |  56.4  |    53 |   42.5   |   17 |    (1)    |   54
                                            |          |       |        |       |          |      |           |
                                            |          |       |        |       |          |      |           |
         Not enrolled in college............|     873  |   736 |  84.3  |   563 |   64.5   |  173 |    23.5   |  137
                                            |          |       |        |       |          |      |           |
           Men..............................|     451  |   388 |  86.1  |   306 |   67.9   |   82 |    21.1   |   63
           Women............................|     422  |   348 |  82.3  |   257 |   60.8   |   91 |    26.1   |   75
                                            |          |       |        |       |          |      |           |
           White............................|     710  |   632 |  89.1  |   491 |   69.2   |  141 |    22.4   |   77
           Black............................|     134  |    86 |  64.3  |    57 |   42.2   |   30 |    34.4   |   48
           Hispanic origin..................|      75  |    61 |  81.1  |    33 |   43.4   |   28 |    (1)    |   14
                                            |          |       |        |       |          |      |           |
                                            |          |       |        |       |          |      |           |
       Total, 1992-93 high school dropouts2/|     399  |   254 |  63.8  |   187 |   47.0   |   67 |    26.3   |  145
                                            |          |       |        |       |          |      |           |
         Men................................|     213  |   156 |  73.5  |   132 |   61.8   |   25 |    15.9   |   57
         Women..............................|     186  |    98 |  52.6  |    56 |   30.1   |   42 |    42.9   |   88
                                            |          |       |        |       |          |      |           |
         White..............................|     304  |   209 |  68.8  |   159 |   52.2   |   50 |    24.1   |   95
         Black..............................|      80  |    34 |  42.9  |    21 |   26.2   |   13 |    (1)    |   46
         Hispanic origin....................|      60  |    43 |   (1)  |    28 |   46.7   |   15 |    (1)    |   17
                                            |          |       |        |       |          |      |           |
       ______________________________________________________________________________________________________________
 
       1/  Data not shown where base is less than 75,000.               data for the "other races" group are not
       2/  Data refer to persons who dropped out of school              presented and Hispanics are included in both
       between October 1992 and October 1993.                           the white and black population groups.
         NOTE:  Detail for the above race and Hispanic-                 Because of rounding, sums of individual
       origin groups will not sum to totals because                     items may not equal totals.
 
 
 
 
 
     Table 2.  Labor force status of persons 16 to 24 years old by school enrollment, educational attainment, sex,
 
     race, and Hispanic origin, October 1993
 
     (Numbers in thousands)
 
     __________________________________________________________________________________________________________________
                                          |          |                                                          |
                                          |          |                   Civilian labor force                   |
                                          |          |                                                          |
                                                      __________________________________________________________
                                          | Civilian |        |        |                   |                    |
                                          |noninsti- |        |        |     Employed      |     Unemployed     |Not in
                Characteristic            | tutional |        |Partici-|                   |                    |labor
                                                                        ___________________ ____________________
                                          |population| Number | pation |        |          |        |           |force
                                          |          |        |  rate  |        | Percent  |        |  Percent  |
                                          |          |        |        | Number |    of    | Number |    of     |
                                          |          |        |        |        |population|        |labor force|
                                          |          |        |        |        |          |        |           |
     __________________________________________________________________________________________________________________
                                          |          |        |        |        |          |        |           |
                                          |          |        |        |        |          |        |           |
          Total, 16 to 24 years...........|  30,844  | 19,899 |  64.5  | 17,464 |   56.6   |  2,435 |    12.2   |10,944
                                          |          |        |        |        |          |        |           |
     Enrolled in school...................|  15,790  |  7,692 |  48.7  |  6,677 |   42.3   |  1,015 |    13.2   | 8,097
                                          |          |        |        |        |          |        |           |
       Enrolled in high school............|   7,478  |  2,876 |  38.5  |  2,282 |   30.5   |    595 |    20.7   | 4,602
         Men..............................|   4,017  |  1,521 |  37.9  |  1,184 |   29.5   |    337 |    22.2   | 2,496
         Women............................|   3,461  |  1,355 |  39.2  |  1,098 |   31.7   |    257 |    19.0   | 2,106
                                          |          |        |        |        |          |        |           |
         White............................|   5,830  |  2,511 |  43.1  |  2,053 |   35.2   |    458 |    18.3   | 3,318
         Black............................|   1,323  |    288 |  21.8  |    167 |   12.7   |    121 |    41.9   | 1,034
         Hispanic origin..................|     894  |    281 |  31.4  |    185 |   20.7   |     96 |    34.2   |   614
                                          |          |        |        |        |          |        |           |
                                          |          |        |        |        |          |        |           |
       Enrolled in college................|   8,311  |  4,816 |  58.0  |  4,396 |   52.9   |    420 |     8.7   | 3,495
                                          |          |        |        |        |          |        |           |
         Enrolled in 2-year college.......|   2,396  |  1,725 |  72.0  |  1,565 |   65.3   |    160 |     9.3   |   672
         Enrolled in 4-year college.......|   5,915  |  3,092 |  52.3  |  2,831 |   47.9   |    260 |     8.4   | 2,824
                                          |          |        |        |        |          |        |           |
         Full-time students...............|   6,906  |  3,559 |  51.5  |  3,205 |   46.4   |    355 |    10.0   | 3,347
         Part-time students...............|   1,405  |  1,257 |  89.4  |  1,191 |   84.8   |     66 |     5.2   |   149
                                          |          |        |        |        |          |        |           |
         Men..............................|   4,045  |  2,315 |  57.2  |  2,096 |   51.8   |    219 |     9.5   | 1,731
         Women............................|   4,266  |  2,501 |  58.6  |  2,300 |   53.9   |    201 |     8.0   | 1,765
                                          |          |        |        |        |          |        |           |
         White............................|   6,859  |  4,185 |  61.0  |  3,888 |   56.7   |    296 |     7.1   | 2,674
         Black............................|     872  |    398 |  45.6  |    301 |   34.5   |     97 |    24.3   |   475
         Hispanic origin..................|     616  |    389 |  63.1  |    335 |   54.4   |     53 |    13.8   |   227
                                          |          |        |        |        |          |        |           |
                                          |          |        |        |        |          |        |           |
     Not enrolled in school...............|  15,054  | 12,207 |  81.1  | 10,787 |   71.7   |  1,420 |    11.6   | 2,847
       16 to 19 years.....................|   2,937  |  2,177 |  74.1  |  1,732 |   59.0   |    445 |    20.4   |   760
       20 to 24 years.....................|  12,117  | 10,030 |  82.8  |  9,055 |   74.7   |    975 |     9.7   | 2,087
                                          |          |        |        |        |          |        |           |
       Men................................|   7,296  |  6,618 |  90.7  |  5,854 |   80.2   |    764 |    11.5   |   678
         Less than a high school diploma..|   1,713  |  1,423 |  83.1  |  1,174 |   68.5   |    249 |    17.5   |   290
         High school graduates, no college|   3,417  |  3,129 |  91.6  |  2,746 |   80.4   |    383 |    12.2   |   288
         Less than a bachelor's degree....|   1,495c |  1,416c|  94.7c |  1,330c|   89.0c  |     86c|     6.1c  |    79c
         College graduates................|     671  |    650 |  96.9  |    604 |   90.1   |     46 |     7.0   |    21
                                          |          |        |        |        |          |        |           |
       Women..............................|   7,758  |  5,589 |  72.0  |  4,933 |   63.6   |    656 |    11.7   | 2,169
         Less than a high school diploma..|   1,677  |    661 |  39.4  |    484 |   28.9   |    177 |    26.8   | 1,016
         High school graduates, no college|   3,402  |  2,523 |  74.2  |  2,223 |   65.3   |    301 |    11.9   |   879
         Less than a bachelor's degree....|   1,769c |  1,531c|  86.5c |  1,391c|   78.6c  |    139c|     9.1c  |   239c
         College graduates................|     910  |    875 |  96.1  |    835 |   91.8   |     39 |     4.5   |    35
                                          |          |        |        |        |          |        |           |
       White..............................|  12,122  | 10,153 |  83.8  |  9,117 |   75.2   |  1,037 |    10.2   | 1,969
       Black..............................|   2,401  |  1,675 |  69.7  |  1,331 |   55.4   |    344 |    20.5   |   726
       Hispanic origin....................|   2,079  |  1,498 |  72.1  |  1,231 |   59.2   |    268 |    17.9   |   581
                                          |          |        |        |        |          |        |           |
     __________________________________________________________________________________________________________________
 
	c = corrected