View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

Technical information: ( 202) 691-6567     USDL 02-625
               http://www.bls.gov/cew/
                                           For release:  10:00 A.M. EST
Media contact:                691-5902     Friday, November 8, 2002

                                     
              AVERAGE ANNUAL PAY IN METROPOLITAN AREAS, 2001


   Average annual pay of employees in the nation's 318 metropolitan areas
increased by 2.4 percent from 2000 to 2001, according to preliminary data
from the Bureau of Labor Statistics of the U.S. Department of Labor.  The
over-the-year gain was smaller than last year's gain of 6.1 percent and was
the lowest increase since 1994.  Annual pay in metropolitan areas averaged 
$37,897 in 2001, up from $37,017 in 2000.
   
   Average annual pay for the entire nation, metropolitan and nonmetropo-
litan areas combined, was $36,214 in 2001, a 2.5 percent increase from 2000.  
(Average Annual Pay by State and Industry, 2001, was issued on September 24, 
2002, in USDL 02-540.)
   
   Average annual pay data are compiled from reports submitted by employers
subject to state and federal unemployment insurance (UI) laws covering
129.7 million full- and part-time jobs.  Average annual pay is computed by
dividing the total annual payrolls of employees covered by UI programs by
the average monthly number of these employees.  (See Technical Note.)  Pay
differences between areas reflect the varying composition of employment by
occupation, industry, and hours of work, as well as other factors.  Similarly, 
over-the-year pay changes may reflect shifts in these characteristics, as 
well as changes in the level of average pay.  Table 1 of this release contains 
pay data for Metropolitan and Primary Metropolitan Statistical Areas within 
the United States and Puerto Rico; table 2 includes averages and rankings for 
the areas designated as Consolidated Metropolitan Statistical Areas.  (See 
Technical Note for definitions.)  The data for the six metropolitan areas with-
in Puerto Rico are not included in the averages for all metropolitan areas.
   
Metropolitan and Primary Metropolitan Statistical Areas
   
   San Jose, Calif., retained its position as the metropolitan area with
the highest average annual pay ($65,926), a position it has held since
1997.  This area held this position despite experiencing the largest
decline (-13.5 percent) in average annual pay among the 10 metropolitan
areas with decreases in 2001.  (See table 1.)  Large declines in the
information and manufacturing sectors contributed to this year's sharp
decrease in San Jose.  San Francisco, Calif., had the second highest
average annual pay level ($59,761), followed by New York, N.Y. ($58,963),
New Haven-Bridgeport-Stamford-Waterbury-Danbury, Conn. ($52,177), and
Middlesex-Somerset-Hunterdon, N.J. ($49,830).  Average pay levels in these
five metropolitan areas ranged from 31 to 74 percent above the average for
all metropolitan areas in the nation.  Of the 318 metropolitan areas in the
nation, 34 reported average annual pay levels above the national metropol-
itan pay average of $37,897.
   
   Jacksonville, N.C., had the lowest average annual pay among metropolitan
areas in 2001 ($21,393).  The second lowest pay occurred in Brownsville-
Harlingen-San Benito, Texas ($22,146), followed by McAllen-Edinburg-
Mission, Texas ($22,317), Yuma, Ariz. ($22,482), and Myrtle Beach, S.C.
($24,012).  While the order of rankings has differed in prior years, these
five metropolitan areas have had the lowest average annual pay since 1996.
(Comparisons exclude areas within Puerto Rico.)
                                  
                                  - 2 -
   
   The largest percentage increase in average annual pay from 2000 to 2001
occurred in Lafayette, La. (8.1 percent).  The next largest increase occur-
red in Dutchess County, N.Y. (7.4 percent).  Four metropolitan areas reported 
6.8 percent increases in average annual pay:  Enid, Okla., Fresno, Calif., 
Odessa-Midland, Texas, and Pensacola, Fla.
   
   In 2001, 90 metropolitan areas experienced less than average growth in
average annual pay.  Of these, 6 metropolitan areas had growth of approxi-
mately 1 percent and 13 metropolitan areas experienced growth of less than 
1 percent; 1 metropolitan area reported no change in average annual pay.  Two 
metropolitan areas reported declines of less than 1 percent in average annual 
pay, seven metropolitan areas reported declines of more than 1 percent but 
less than 10 percent, and one metropolitan area reported a decline of more 
than 10 percent.
   
Comparison of Metropolitan and Nonmetropolitan Areas
   
   Average annual pay within the nation's nonmetropolitan areas rose by 
3.3 percent in 2001, compared with 2.4 percent in metropolitan areas.  
This is the first time since 1994 that growth in total nonmetropolitan 
average annual pay outpaced that of metropolitan area average annual pay.  
(See Technical Note).  Average annual pay in nonmetropolitan areas in 2001 
was $28,190, up from $27,303 in 2000.  In 2001, nonmetropolitan average 
annual pay was 26 percent less than metropolitan average annual pay, a 
difference of $9,707.  This was approximately the same difference as in 
2000.

Consolidated Metropolitan Statistical Areas
   
   Average annual pay for the nation's 18 Consolidated Metropolitan Sta-
tistical Areas (CMSAs) rose by 1.8 percent from 2000 to 2001, from $42,641 
to $43,424.  (See table 2.)  This was lower than the previous year's growth 
rate of 7.3 percent.
   
   The San Francisco-Oakland-San Jose, Calif., consolidated metropolitan
area again had the highest pay level, $54,182.  This CMSA has led the
country in average annual pay among CMSAs since 1998.  The second highest
pay level was found in New York-Northern New Jersey-Long Island, N.Y.-N.J.-
Conn.-Pa. ($51,121), followed by Boston-Worcester-Lawrence-Lowell-Brockton,
Mass.-N.H. ($45,768), Washington-Baltimore, D.C.-Md.-Va.-W.Va. ($44,242),
and Seattle-Tacoma-Bremerton, Wash. ($42,251).
   
   Miami-Fort Lauderdale, Fla., had the lowest average annual pay level
($34,304) of the consolidated metropolitan areas in the nation for the
eighth consecutive year.  Cleveland-Akron, Ohio, had the second lowest
($34,945), followed by Milwaukee-Racine, Wis. ($35,470), Cincinnati-
Hamilton, Ohio-Ky.-Ind. ($35,561), and Portland-Salem, Ore.-Wash.
($36,111).
   
   Among the consolidated metropolitan areas, the highest percentage increase 
in average annual pay from 2000 to 2001 was in Washington-Baltimore, D.C.-
Md.-Va.-W.Va., at 5.0 percent.  The next largest increases were in Houston-
Galveston-Brazoria, Texas (4.4 percent), and Sacramento-Yolo, Calif. (4.1 per-
cent).  Three consolidated metropolitan areas reported increases in average 
annual pay of 3.0 percent: Miami-Fort Lauderdale, Fla., Milwaukee-Racine, Wis., 
and Philadelphia-Wilmington-Atlantic City, Pa.-N.J.-Del.-Md.
                                  
                                  - 3 -
   
   San Francisco-Oakland-San Jose, Calif., was the only consolidated metropo-
litan area that reported a decline in average annual pay in 2001, falling by 
4.2 percent.  This was attributed to the decline in average annual pay for 
the San Jose, Calif., MSA.  The smallest percentage increases occurred in 
Detroit-Ann Arbor-Flint, Mich. (0.5 percent), Seattle-Tacoma-Bremerton, Wash. 
(0.6 percent), Portland-Salem, Ore.-Wash. (0.7 percent), Denver-Boulder-
Greeley, Colo. (1.6 percent), and Boston-Worcester-Lawrence-Lowell-Brockton, 
Mass.-N.H. (1.7 percent).
   
Change in Industry Classification Systems
   
   Beginning with the release of data for 2001, publications presenting
data from the Covered Employment and Wages program use the 2002 version of
the North American Industry Classification System (NAICS) as the basis for
the assignment and tabulation of economic data by industry.  NAICS is the
product of a cooperative effort on the part of the statistical agencies of
the United States, Canada, and Mexico.  Due to differences in NAICS and SIC
structures, industry data for 2001 are not comparable to the SIC-based data
for earlier years.
   
   NAICS uses a production-oriented approach to categorize economic units.
Units with similar production processes are classified in the same
industry.  NAICS focuses on how products and services are created, as
opposed to the SIC focus on what is produced.  This approach yields
significantly different industry groupings than those produced by the SIC
approach.
   
   Data users will be able to work with new NAICS industrial groupings 
that better reflect the workings of the U.S. economy.  For example, a new
industry sector called Information brings together units which turn
information into a commodity with units which distribute that commodity.
Information's major components are publishing, broadcasting, telecommuni-
cations, information services, and data processing.  Under the SIC system, 
these units were spread across the manufacturing, communications, business 
services, and amusement services groups.  Another new sector of interest is 
Professional and technical services.  This sector is comprised of establish-
ments engaged in activities where human capital is the major input.
   
   Users interested in more information about NAICS can access the Bureau
of Labor Statistics Web page at http://www.bls.gov/bls/naics.htm and the
U.S. Census Bureau Web site at http://www.census.gov/epcd/www/naics.html.
The NAICS 2002 manual is available from the National Technical Information
Service (NTIS) Web page at http://www.ntis.gov.
   
    ----------------------------------------------------------------   
   |    Average annual pay for 2001 and other data from the Covered |
   | Employment and Wages (CEW) program is available on the BLS Web |
   | site at http//: www.bls.gov/cew/.                              |
     ---------------------------------------------------------------


  


                                  - 4 -

Technical Note

   These data are the product of a federal-state cooperative program known
as Covered Employment and Wages, or the ES-202 program.  The data are de-
rived from summaries of employment and total pay of workers covered by
unemployment insurance (UI) legislation and provided by State Employment
Security Agencies (SESAs).  The summaries are a byproduct of the admini-
stration of state unemployment insurance programs that require most employers 
to pay quarterly taxes based on the employment and wages of workers covered 
by UI.  Data for 2001 are preliminary and subject to revision.  The 2000 
data used to calculate the 2000-01 changes for individual metropolitan areas 
and consolidated metropolitan areas presented in this release were adjusted 
for changes in county classification to make them comparable to data for 2001.  
As a result, the adjusted 2000 data differ to some extent from the data avail-
able from the BLS Web site.
   
Coverage
   
   Employment and wage data for workers covered by state UI laws and for
federal civilian workers covered by the Unemployment Compensation for
Federal Employees (UCFE) program are compiled from quarterly contribution
reports submitted to the SESAs by employers.  In addition to the quarterly
contribution reports, employers who operate multiple establishments within
a state complete a questionnaire, called the "Multiple Worksite Report,"
which provides detailed information on the location and industry of each of
their establishments.  Average annual pay data included in this release are
derived from microdata summaries of 8.0 million employer reports of
employment and wages submitted by states to the Bureau of Labor Statistics.
These reports are based on place of employment rather than place of
residence.
   
   UI and UCFE coverage is broad and basically comparable from state to
state.  In 2001, UI and UCFE programs covered workers in 129.7 million
jobs.  The estimated 124.8 million workers in these jobs (after adjust-
ment for multiple jobholders) represented 99.7 percent of wage and salary
civilian employment.  Multiple jobholder estimates are produced by the
Current Population Survey.  Covered workers received $4.695 trillion in
pay, representing 94.8 percent of the wage and salary component of person-
al income and 46.6 percent of the gross domestic product.  About 83 percent 
of all covered workers were employed in metropolitan areas.  Total wages of
workers in metropolitan areas comprised approximately 87 percent of all
covered wages in the United States.
   
   Major exclusions from UI coverage during 2001, are self-employed workers, 
most agricultural workers on small farms, all members of the Armed Forces, 
elected officials in most states, most employees of railroads, some domestic 
workers, most student workers at schools, and employees of certain small non-
profit organizations.
   
                                  - 5 -

Concepts and methodology
   
   Average annual pay was computed by dividing total annual pay of em-
ployees covered by UI programs by the average monthly number of these em-
ployees.  In addition to salaries, average annual pay data include bonuses, 
the cash value of meals and lodging when supplied, tips and other gratuities, 
and, in some states, employer contributions to certain deferred compensation 
plans, such as 401(k) plans and stock options.  Monthly employment is based 
on the number of workers who worked during or received pay for the pay period 
including the 12th of the month.  With few exceptions, all employees of co-
vered firms are reported, including production and sales workers, corporation 
officials, executives, supervisory personnel, and clerical workers.  Workers 
on paid vacation and part-time workers are also included.  Percent changes in 
average annual pay were computed using preliminary North American Industry 
Classification System (NAICS)-based 2000 data as the base.  These preliminary 
NAICS-based 2000 data will differ from the SIC-based 2000 data previously pub-
lished.
   
   Average annual pay is affected by the ratio of full-time to part-time
workers as well as the number of individuals in high-paying and low-paying
occupations.  When comparing average annual pay levels among metropolitan
areas, these factors should be taken into consideration.  Annual pay
data only approximate annual earnings because an individual may not be
employed by the same employer all year or may work for more than one
employer.  Also, year-to-year changes in average annual pay can result 
from a change in the proportion of employment in high- and low-wage jobs, 
as well as from changes in the level of average annual pay.
   
   In order to insure the highest possible quality of data, SESAs verify
with employers and update, if necessary, the industry, location, and own-
ership classifications of all establishments on a 3-year cycle.  Changes
in establishment classification codes resulting from the verification
process are introduced with the data reported for the first quarter of the
year.  Changes resulting from improved employer reporting also are intro-
duced in the first quarter.  For these reasons, some data, especially at 
more detailed geographic levels, may not be strictly comparable with earlier 
years.
   
   The combined metropolitan area totals and the consolidated metropoli-
tan areas totals provided in tables 1 and 2, respectively, have not been
adjusted for changes in county classifications or changes in Metropolitan
Statistical Area or Consolidated Metropolitan Statistical Area definitions.
Individual metropolitan areas and consolidated metropolitan areas, however,
have been adjusted for county reclassifications.  Historical metropolitan
and nonmetropolitan area data presented in this release have not been ad-
justed for changes in noneconomic county reclassifications or changes in
metropolitan area definitions.  Metropolitan area redefinitions can cause
substantial changes in employment and wage data between years.  For example, 
in 1993, widespread metropolitan area definitions which incorporated the 1990 
Census were introduced, resulting in a sharp decline in employment and wages 
in nonmetropolitan areas.  The all metropolitan area totals increased corre-
spondingly due to these redefinitions.  Changes in metropolitan area defini-
tions have a larger impact on over-the-year changes for the all nonmetropo-
litan area totals than the all metropolitan areas.  This is because the non-
metropolitan area total is significantly smaller in size than the all metro-
politan area component and is more sensitive to changes in definitions.
                                  
                                  - 6 -
   
   The comparison of metropolitan and nonmetropolitan area pay growth in
this release reflects recalculations of historical average annual pay.  As
a result, pay growth figures in some years differ from earlier releases.
Previously, average annual pay calculations for the all metropolitan area
total and the nonmetropolitan area total may have included adjustments for
changes in Metropolitan Statistical Area definitions and/or county
reclassifications.
   
   The Office of Management and Budget (OMB) defines metropolitan areas for
use in federal statistical activities and updates these definitions, as
needed, each summer.  Data in this release use metropolitan area criteria
established by OMB in definitions issued June 30, 1999, (OMB Bulletin No.
99-04).  These definitions reflect information obtained from the 1990
Decennial Census and the 1998 U.S. Census Bureau population estimate.
Metropolitan Statistical Area definitions are typically redefined on a
yearly basis.  A complete list of metropolitan area definitions is avail-
able from the National Technical Information Service (NTIS), Document Sales, 
5205 Port Royal Road, Springfield, Va. 22161, telephone 1-800-553-6847.
   
   Generally speaking, a Metropolitan Statistical Area (MSA) is a free-
standing urban area that meets a specified size criteria.  Primary Metro-
politan Statistical Areas (PMSAs) are freestanding areas within very large 
MSAs.  Once an area is identified as a PMSA, the term MSA no longer is used 
to describe the area.  The large metropolitan area that is the sum of the 
PMSAs is called a Consolidated Metropolitan Statistical Area (CMSA).  The 
set of areas known as MSAs, PMSAs, and CMSAs are collectively designated 
and referred to as metropolitan areas.  Nonmetropolitan areas include 
counties which do not fall within defined metropolitan areas.  Covered 
employment and wage data include establishments classified as foreign 
locations, out-of-state locations, and unknown locations in nonmetropolitan 
areas.
   
   Current metropolitan area definitions are based on standards published
in the Federal Register on March 30, 1990, (55 FR12154-12160).  Under the
1990 standards, an area qualifies for recognition as an MSA in one of two
ways:  (1) if it includes a city of at least 50,000 population, or (2) if
it includes a U.S. Census Bureau-defined urbanized area (of at least 50,000
population) and has a total metropolitan population of at least 100,000
(75,000 in New England).  In addition to the county(ies) containing the
main city or urbanized area, an MSA may include additional counties that
have strong economic and social ties to the central county(ies) and meet
other specified requirements of metropolitan character.  The ties are
determined chiefly by census data on commuting to work.  An MSA may con-
tain more than one city of 50,000 population and may cross state lines.
   
   An area that meets these requirements for recognition as an MSA but also
has a total population of one million or more may be recognized as a CMSA if:  
(1) separate component areas can be identified within the entire area by meet-
ing specified statistical criteria, and (2) local opinion indicates there is 
support for the component areas.  If recognized, the component areas are 
designated PMSAs, and the entire area becomes a CMSA.  If no PMSAs are recog-
nized, the entire area is an MSA.
   
                                  - 7 -

   OMB defines metropolitan areas in terms of entire counties, except in
the six New England states where they are defined in terms of cities and
towns.  New England data in this news release, however, are based on a
county concept defined by OMB as New England County Metropolitan Areas
(NECMAs) because county-level data are the most detailed available from the
Covered Employment and Wages program.  NECMAs are county-based alternatives
to the city- and town-based metropolitan areas in New England.  The NECMA
for an MSA or CMSA includes:  (1) the county containing the first-named
city in that MSA/CMSA title (this county may include the first-named cities
of other MSAs/CMSAs), and (2) each additional county having at least half
its population in the MSA(s)/CMSA(s) whose first-named cities are in the
county identified in step 1.  The NECMAs are officially defined areas that
are meant to be used by statistical programs that can not, or choose not
to, use the regular metropolitan area definitions in New England.  However,
the NECMA definitions do not include official definitions that correspond
to the CMSA concept.  Therefore, there are no explicit definitions that
correspond to the Boston CMSA or the New York CMSA.
   
   Table 2 of this news release includes data for the New York CMSA that
includes the New Haven-Bridgeport-Stamford-Danbury-Waterbury, Conn. NECMA.
Table 2 also includes the Boston-Brockton-Nashua, Mass.-N.H. NECMA, as that
area serves as a NECMA for the Boston, Mass.-N.H. PMSA and the Boston-
Worchester-Lawrence, Mass.-N.H.-Me.-Conn. CMSA.
   
Additional statistics and other information
   
   The 2001 news release for average annual pay by state and industry was
issued on September 24, 2002, (USDL 02-540), and employment and average
annual pay for large counties will be issued in late November 2002.  An
annual bulletin, Employment and Wages, features comprehensive information
by detailed industry on establishments, employment, and wages for the
nation and all states.  Employment and Wages Annual Averages, 2001 will be
available for sale in late 2002 from the BLS Publications Sales Center,
P.O. Box 2145, Chicago, Illinois 60690.
   
   Average annual employment and pay data by state and county are avail-
able upon request from the Division of Administrative Statistics and Labor
Turnover, Bureau of Labor Statistics, U.S. Department of Labor, Washington,
DC 20212, telephone 202-691-6567 (e-mail: CEWInfo@bls.gov).  Also available
from BLS is a news release of first quarter 2002 employment and wage data
at the national industry subsector level (USDL 02-591, October 16, 2002).
First quarter 2002 data at the state total level will be available on the
BLS Web site on November 22.
   
   Information in this release will be made available to sensory-impaired
individuals upon request.  Voice phone: 202-691-5200; TDD message referral
phone number: 1-800-877-8339.
 
 
 
 

          Table 1.  Average annual pay for 2000 and 2001 for all covered workers(1) by metropolitan area
                                                                                                                        
                                                                                                                        
                                                                           Average annual pay(3)            Ranking of  
                                                                                                             areas by   
                           Metropolitan area(2)                                                              level of   
                                                                                               Percent        average   
                                                                    2000(4)       2001         change,      annual pay  
                                                                                               2000-01       for 2001   
                                                                                                                        
                                                                                                                        
            Metropolitan areas(5)...............................    $37,017      $37,897         2.4             -      
                                                                                                                        
          Abilene, TX...........................................     24,486       25,136         2.7            302     
          Akron, OH.............................................     32,204       32,920         2.2             94     
          Albany, GA............................................     27,719       28,881         4.2            203     
          Albany-Schenectady-Troy, NY...........................     33,822       35,359         4.5             60     
          Albuquerque, NM.......................................     30,409       31,658         4.1            123     
          Alexandria, LA........................................     24,953       26,290         5.4            275     
          Allentown-Bethlehem-Easton, PA........................     33,054       33,568         1.6             82     
          Altoona, PA...........................................     26,311       26,871         2.1            264     
          Amarillo, TX..........................................     26,395       27,421         3.9            253     
          Anchorage, AK.........................................     36,659       37,826         3.2             35     
                                                                                                                        
          Ann Arbor, MI.........................................     37,455       37,546         0.2             38     
          Anniston, AL..........................................     25,270       26,488         4.8            272     
          Appleton-Oshkosh-Neenah, WI...........................     31,789       32,661         2.7             99     
          Asheville, NC.........................................     27,519       28,524         3.7            213     
          Athens, GA............................................     27,651       28,955         4.7            200     
          Atlanta, GA...........................................     39,734       40,535         2.0             25     
          Atlantic-Cape May, NJ.................................     29,957       31,184         4.1            139     
          Auburn-Opelika, AL....................................     24,811       25,748         3.8            288     
          Augusta-Aiken, GA-SC..................................     29,700       30,595         3.0            156     
          Austin-San Marcos, TX.................................     40,998       40,826        -0.4             24     
                                                                                                                        
          Bakersfield, CA.......................................     28,585       30,120         5.4            167     
          Baltimore, MD.........................................     35,577       37,493         5.4             39     
          Bangor, ME............................................     26,774       27,850         4.0            238     
          Barnstable-Yarmouth, MA...............................     29,706       31,020         4.4            144     
          Baton Rouge, LA.......................................     29,292       30,297         3.4            165     
          Beaumont-Port Arthur, TX..............................     30,708       31,792         3.5            118     
          Bellingham, WA........................................     26,292       27,771         5.6            242     
          Benton Harbor, MI.....................................     30,915       31,167         0.8            140     
          Bergen-Passaic, NJ....................................     43,879       44,667         1.8             13     
          Billings, MT..........................................     26,763       27,893         4.2            235     
                                                                                                                        
          Biloxi-Gulfport-Pascagoula, MS........................     27,640       28,343         2.5            219     
          Binghamton, NY........................................     30,263       31,207         3.1            138     
          Birmingham, AL........................................     33,283       34,518         3.7             70     
          Bismarck, ND..........................................     25,819       27,113         5.0            259     
          Bloomington, IN.......................................     27,397       28,009         2.2            230     
          Bloomington-Normal, IL................................     34,254       35,106         2.5             62     
          Boise City, ID........................................     32,466       31,615        -2.6            124     
          Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH......     45,021       45,768         1.7             10     
          Boulder-Longmont, CO..................................     45,564       44,313        -2.7             14     
          Brazoria, TX..........................................     34,367       35,655         3.7             55     
                                                                                                                        
          Bremerton, WA.........................................     30,560       31,518         3.1            128     
          Brownsville-Harlingen-San Benito, TX..................     21,553       22,146         2.8            316     
          Bryan-College Station, TX.............................     24,615       25,755         4.6            287     
          Buffalo-Niagara Falls, NY.............................     31,434       32,049         2.0            112     
          Burlington, VT........................................     33,105       34,341         3.7             72     
          Canton-Massillon, OH..................................     28,358       29,019         2.3            197     
          Casper, WY............................................     29,183       28,248        -3.2            223     
          Cedar Rapids, IA......................................     34,097       34,672         1.7             67     
          Champaign-Urbana, IL..................................     29,183       30,491         4.5            161     
          Charleston-North Charleston, SC.......................     27,650       28,888         4.5            202     

          Charleston, WV........................................     30,116       31,513         4.6            129     
          Charlotte-Gastonia-Rock Hill, NC-SC...................     36,103       37,277         3.3             40     
          Charlottesville, VA...................................     30,979       32,418         4.6            103     
          Chattanooga, TN-GA....................................     29,333       29,962         2.1            169     
          Cheyenne, WY..........................................     25,923       27,539         6.2            250     
          Chicago, IL...........................................     41,527       42,646         2.7             18     
          Chico-Paradise, CA....................................     25,152       26,490         5.3            270     
          Cincinnati, OH-KY-IN..................................     35,052       36,042         2.8             47     
          Clarksville-Hopkinsville, TN-KY.......................     24,967       25,562         2.4            292     
          Cleveland-Lorain-Elyria, OH...........................     34,670       35,513         2.4             56     
                                                                                                                        
          Colorado Springs, CO..................................     33,039       34,381         4.1             71     
          Columbia, MO..........................................     27,363       28,490         4.1            214     
          Columbia, SC..........................................     29,027       29,903         3.0            173     
          Columbus, GA-AL.......................................     26,980       28,406         5.3            216     
          Columbus, OH..........................................     33,918       35,027         3.3             63     
          Corpus Christi, TX....................................     28,182       29,358         4.2            186     
          Corvallis, OR.........................................     35,355       35,499         0.4             58     
          Cumberland, MD-WV.....................................     24,532       25,504         4.0            295     
          Dallas, TX............................................     42,095       42,692         1.4             17     
          Danville, VA..........................................     25,168       25,449         1.1            297     
                                                                                                                        
          Davenport-Moline-Rock Island, IA-IL...................     30,496       31,291         2.6            134     
          Dayton-Springfield, OH................................     33,180       33,620         1.3             80     
          Daytona Beach, FL.....................................     24,927       25,980         4.2            282     
          Decatur, AL...........................................     29,441       30,882         4.9            146     
          Decatur, IL...........................................     32,643       33,337         2.1             87     
          Denver, CO............................................     41,401       42,348         2.3             20     
          Des Moines, IA........................................     33,082       34,303         3.7             74     
          Detroit, MI...........................................     42,321       42,613         0.7             19     
          Dothan, AL............................................     27,258       28,041         2.9            229     
          Dover, DE.............................................     27,055       27,751         2.6            244     
                                                                                                                        
          Dubuque, IA...........................................     27,330       28,403         3.9            217     
          Duluth-Superior, MN-WI................................     28,254       29,409         4.1            184     
          Dutchess County, NY...................................     36,065       38,744         7.4             30     
          Eau Claire, WI........................................     26,624       27,679         4.0            247     
          El Paso, TX...........................................     25,070       25,836         3.1            286     
          Elkhart-Goshen, IN....................................     30,349       30,797         1.5            151     
          Elmira, NY............................................     27,658       28,668         3.7            210     
          Enid, OK..............................................     23,253       24,836         6.8            304     
          Erie, PA..............................................     28,368       29,290         3.3            190     
          Eugene-Springfield, OR................................     27,877       28,976         3.9            198     
                                                                                                                        
          Evansville-Henderson, IN-KY...........................     29,932       31,045         3.7            143     
          Fargo-Moorhead, ND-MN.................................     27,031       27,890         3.2            236     
          Fayetteville, NC......................................     26,112       26,993         3.4            262     
          Fayetteville-Springdale-Rogers, AR....................     28,957       29,909         3.3            172     
          Flagstaff, AZ-UT......................................     24,648       25,838         4.8            285     
          Flint, MI.............................................     36,327       36,030        -0.8             48     
          Florence, AL..........................................     25,133       25,648         2.0            290     
          Florence, SC..........................................     27,521       28,797         4.6            207     
          Fort Collins-Loveland, CO.............................     32,394       33,249         2.6             90     
          Fort Lauderdale, FL...................................     33,234       33,964         2.2             77     

          Fort Myers-Cape Coral, FL.............................     28,148       29,397         4.4            185     
          Fort Pierce-Port St. Lucie, FL........................     26,994       27,722         2.7            246     
          Fort Smith, AR-OK.....................................     25,935       26,744         3.1            266     
          Fort Walton Beach, FL.................................     25,253       26,148         3.5            278     
          Fort Wayne, IN........................................     30,863       31,395         1.7            133     
          Fort Worth-Arlington, TX..............................     34,588       36,382         5.2             44     
          Fresno, CA............................................     25,916       27,666         6.8            248     
          Gadsden, AL...........................................     25,267       25,728         1.8            289     
          Gainesville, FL.......................................     26,155       26,915         2.9            263     
          Galveston-Texas City, TX..............................     29,522       31,067         5.2            142     
                                                                                                                        
          Gary, IN..............................................     31,505       31,948         1.4            114     
          Glens Falls, NY.......................................     27,422       27,813         1.4            239     
          Goldsboro, NC.........................................     24,551       25,393         3.4            299     
          Grand Forks, ND-MN....................................     24,273       24,955         2.8            303     
          Grand Junction, CO....................................     26,226       27,422         4.6            252     
          Grand Rapids-Muskegon-Holland, MI.....................     32,983       33,437         1.4             83     
          Great Falls, MT.......................................     23,877       24,211         1.4            310     
          Greeley, CO...........................................     29,276       30,064         2.7            168     
          Green Bay, WI.........................................     31,538       32,500         3.1            101     
          Greensboro--Winston-Salem--High Point, NC.............     30,919       31,733         2.6            120     
                                                                                                                        
          Greenville, NC........................................     27,716       28,291         2.1            221     
          Greenville-Spartanburg-Anderson, SC...................     29,762       30,941         4.0            145     
          Hagerstown, MD........................................     28,414       29,022         2.1            196     
          Hamilton-Middletown, OH...............................     31,502       32,325         2.6            106     
          Harrisburg-Lebanon-Carlisle, PA.......................     32,345       33,408         3.3             84     
          Hartford, CT..........................................     42,421       43,882         3.4             15     
          Hattiesburg, MS.......................................     24,301       25,145         3.5            301     
          Hickory-Morganton-Lenoir, NC..........................     26,845       27,343         1.9            255     
          Honolulu, HI..........................................     31,874       32,527         2.0            100     
          Houma, LA.............................................     28,363        (6)           (6)            (6)     
                                                                                                                        
          Houston, TX...........................................     40,996       42,782         4.4             16     
          Huntington-Ashland, WV-KY-OH..........................     26,421       27,462         3.9            251     
          Huntsville, AL........................................     35,659       36,709         2.9             43     
          Indianapolis, IN......................................     34,906       35,985         3.1             49     
          Iowa City, IA.........................................     30,206       31,667         4.8            122     
          Jackson, MI...........................................     31,735       32,459         2.3            102     
          Jackson, MS...........................................     29,220       29,804         2.0            176     
          Jackson, TN...........................................     28,671       29,420         2.6            182     
          Jacksonville, FL......................................     31,469       32,402         3.0            104     
          Jacksonville, NC......................................     21,057       21,393         1.6            317     
                                                                                                                        
          Jamestown, NY.........................................     25,418       25,920         2.0            284     
          Janesville-Beloit, WI.................................     31,141       31,479         1.1            132     
          Jersey City, NJ.......................................     47,429       47,621         0.4              7     
          Johnson City-Kingsport-Bristol, TN-VA.................     27,253       28,539         4.7            212     
          Johnstown, PA.........................................     24,348       25,571         5.0            291     
          Jonesboro, AR.........................................     25,106       25,340         0.9            300     
          Joplin, MO............................................     25,023       26,006         3.9            280     
          Kalamazoo-Battle Creek, MI............................     32,059       32,923         2.7             93     
          Kankakee, IL..........................................     28,490       29,106         2.2            193     
          Kansas City, MO-KS....................................     34,989       35,795         2.3             53     

          Kenosha, WI...........................................     31,373       31,584         0.7            125     
          Killeen-Temple, TX....................................     24,909       26,192         5.2            276     
          Knoxville, TN.........................................     29,516       30,411         3.0            162     
          Kokomo, IN............................................     40,281       39,599        -1.7             29     
          La Crosse, WI-MN......................................     26,832       27,777         3.5            241     
          Lafayette, LA.........................................     27,459       29,690         8.1            178     
          Lafayette, IN.........................................     30,546       31,481         3.1            131     
          Lake Charles, LA......................................     28,226       29,750         5.4            177     
          Lakeland-Winter Haven, FL.............................     27,881       28,803         3.3            206     
          Lancaster, PA.........................................     30,809       31,486         2.2            130     
                                                                                                                        
          Lansing-East Lansing, MI..............................     33,892       34,749         2.5             66     
          Laredo, TX............................................     23,563       24,128         2.4            312     
          Las Cruces, NM........................................     23,602       24,299         3.0            309     
          Las Vegas, NV-AZ......................................     31,647       32,240         1.9            110     
          Lawrence, KS..........................................     24,975       25,938         3.9            283     
          Lawton, OK............................................     23,844       24,825         4.1            305     
          Lewiston-Auburn, ME...................................     26,193       27,092         3.4            261     
          Lexington, KY.........................................     30,389       31,575         3.9            126     
          Lima, OH..............................................     28,817       29,644         2.9            180     
          Lincoln, NE...........................................     28,511       29,353         3.0            187     
