View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

TEXT
Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area
Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area -- Continued
Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area -- Continued
Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area -- Continued
Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area -- Continued
Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area -- Continued
Table 2.  Average annual pay for 1993 and 1994 for all covered workers 1/  by Consolidated Metropolitan

Technical information:  (202) 606-6567         USDL 95-432
 
Media contact:                606-5902         For release:  10:00 A.M. EDT
                                               Friday, October 27, 1995
 
 
           AVERAGE ANNUAL PAY LEVELS IN METROPOLITAN AREAS, 1994
 
     The average annual pay of employees in metropolitan areas increased
2.1 percent from 1993 to 1994, according to preliminary data for workers
covered by State and Federal Unemployment Insurance (UI) programs released
today by the Bureau of Labor Statistics of the U.S. Department of Labor.
The average annual pay level for the nation's 310 metropolitan areas was
$28,128 in 1994, up from $27,539 in 1993.  Average annual pay for the
entire nation, metropolitan and non-metropolitan areas combined, was
$26,939 in 1994.  (Average annual pay data by state and industry were
issued on September 19, 1995.)
 
     Annual pay data are compiled from reports submitted by employers
subject to state and federal unemployment insurance (UI) laws covering
112.6 million full- and part-time workers.  Average annual pay is computed
by dividing the total annual payrolls of employees covered under UI
programs by the average monthly number of these employees.  (See Technical
Note beginning on page 3.)  Pay differences between areas reflect the
varying composition of employment by occupation, industry, and hours of
work, as well as other factors.  Similarly, over-the-year pay changes may
reflect shifts in these characteristics, as well as changes in the level of
average pay.  Along with pay data for 310 Metropolitan Statistical Areas
and Primary Metropolitan Statistical Areas, table 2 of this release
includes averages and rankings for the 18 areas designated as Consolidated
Metropolitan Statistical Areas.  (See Technical Note for definitions.)
 
Metropolitan and Primary Metropolitan Statistical Areas
 
     New York, N.Y., led the nation with an average annual pay level of
$39,933 in 1994.  (See table 1.)  San Jose, Calif., had the second highest
average annual pay level ($39,127), followed by Middlesex-Somerset-
Hunterdon, N.J. ($36,690), San Francisco, Calif. ($36,510), and Newark,
N.J. ($35,910).  Average pay levels in these five metropolitan areas ranged
from 28 to 42 percent above the average for all metropolitan areas in the
nation.  Of the 310 metropolitan areas, 38 reported average annual pay
levels above the national metropolitan pay average of $28,128, and 28 had
average pay levels in excess of $30,000.
 
     Jacksonville, N.C., recorded the lowest average annual pay level among
metropolitan areas in 1994 ($16,334), followed by Myrtle Beach, S.C.
($17,498), McAllen-Edinburg-Mission, Tex. ($17,683), Brownsville-Harlingen-
San Benito, Tex. ($17,952), and Yuma, Ariz. ($17,996).  Average annual pay
in the five bottom-ranked metropolitan areas averaged 36 to 42 percent
below the national metropolitan pay average.  A total of 20 metropolitan
areas reported average annual pay levels below $20,000.
 
     The largest percentage increase in average annual pay from 1993 to
1994 occurred in Kokomo, Ind. (12.0 percent), followed by Flint, Mich. (8.9
percent), Bloomington-Normal, Ill., and Rockford, Ill. (5.7 percent each),
and Boise City, Idaho, and Sumter, S.C. (5.4 percent each).  In 1994, 108
metropolitan areas experienced pay increases of 3.0 percent or greater.
 
                                  - 2 -
 
     From 1993 to 1994, average annual pay declined in nine metropolitan
areas.  Dutchess County, N.Y., had the largest drop (-2.9 percent),
followed by Fort Walton Beach, Fla. (-1.4 percent), Newburgh, N.Y.-Pa.
(-0.9 percent), San Luis Obispo-Atascadero-Paso Robles, Calif. (-0.6
percent), and Burlington, Vt., Jacksonville, Fla., and Odessa-Midland, Tex.
(-0.5 percent each).  In addition to the nine areas in which average pay
levels declined, a total of 25 metropolitan areas experienced pay growth
rates of less than 1 percent.
 
Consolidated Metropolitan Statistical Areas
 
     Average annual pay in the 18 consolidated metropolitan statistical
areas increased by 2.0 percent between 1993 and 1994, from $30,858 to
$31,469.  (See table 2.)  The New York-Northern New Jersey-Long Island,
N.Y.-N.J.-Conn.-Pa., consolidated metropolitan area had the highest pay
level, at $36,357, followed by San Francisco-Oakland-San Jose, Calif.
($34,476), Detroit-Ann Arbor-Flint, Mich. ($32,789), Washington-Baltimore,
D.C.-Md.-Va.-W.Va. ($31,922), and Boston-Worcester-Lawrence-Lowell-
Brockton, Mass.-N.H. ($31,403).
 
     Miami-Fort Lauderdale, Fla., had the lowest average annual pay level
of the consolidated metropolitan areas, with an average of $26,245 in 1994.
Portland-Salem, Ore.-Wash., was second lowest ($26,427), followed by
Milwaukee-Racine, Wis. ($26,909), Cincinnati-Hamilton, Ohio-Ky.-Ind.
($26,958), and Cleveland-Akron, Ohio ($27,585).
 
     Detroit-Ann Arbor-Flint, Mich., had the highest percentage increase in
average annual pay between 1993 and 1994 (5.3 percent).  The next largest
increases were in Cleveland-Akron, Ohio (3.2 percent), Milwaukee-Racine,
Wis. (3.0 percent), Portland-Salem, Ore.-Wash. (2.8 percent), and San
Francisco-Oakland-San Jose, Calif. (2.6 percent).
 
     None of the 18 consolidated metropolitan areas reported a decline in
average annual pay in 1994.  The smallest increases occurred in Los
Angeles-Riverside-Orange County, Calif. (0.6 percent), followed by Houston-
Galveston-Brazoria, Tex. (1.1 percent), Denver-Boulder-Greeley, Colo., and
New York-Northern New Jersey-Long Island, N.Y.-N.J.-Conn.-Pa. (each at 1.5
percent), and Dallas-Fort Worth, Tex. (1.7 percent).
 
                                  - 3 -
 
Technical Note
 
     These data are the product of a Federal-State cooperative program in
which State Employment Security Agencies (SESAs) prepare summaries of
employment and total pay of workers covered by unemployment insurance (UI)
legislation.  The summaries are a by-product of the administration of state
unemployment insurance programs that require most employers to pay
quarterly taxes based on the employment and wages of workers covered by UI.
Data for 1994 are preliminary and subject to revision.  A news release
providing average annual pay data by state and industry was issued on
September 19, 1995 (USDL 95-376).
 
Coverage
     Employment and wage data for workers covered by state UI laws and for
federal civilian workers covered by the Unemployment Compensation for
Federal Employees (UCFE) program are compiled from quarterly contribution
reports submitted to the SESAs by employers.  In addition to the quarterly
contribution report, employers who operate multiple establishments within a
state complete a questionnaire, called the "Multiple Worksite Report,"
which provides detailed information on the location and industry of each of
their establishments.  Average annual pay data are derived from summaries
of employment and wages submitted by states to the Bureau of Labor
Statistics.
 
     UI and UCFE coverage is broad and basically comparable from state to
state.  In 1994, UI and UCFE programs covered workers in 112.6 million
jobs, representing 96.2 percent of wage and salary civilian employment.
Covered workers received $3.034 trillion in pay representing 92.5 percent
of the wage and salary component of personal income and 45.0 percent of the
gross domestic product.  About 82 percent of all covered workers were
employed in metropolitan areas.  Total wages of workers in metropolitan
areas comprised approximately 86 percent of all covered wages in the
United States.
 
     Major exclusions from UI coverage during 1994 included most
agricultural workers on small farms, all members of the Armed Forces,
elected officials in most states, most employees of railroads, some
domestic workers, most student workers at schools, and employees of certain
small nonprofit organizations.
 
Concepts and methodology
     Average annual pay was computed by dividing total annual pay of
employees covered by unemployment insurance programs by the average monthly
number of these employees.  Included in the annual payroll data are
bonuses, the cash value of meals and lodging when supplied, tips and other
gratuities, and, in some states, employer contributions to certain deferred
compensation plans such as 401(k) plans.  Monthly employment is based on
the number of workers who worked during or received pay for the pay period
including the 12th of the month.  With few exceptions, all employees of
covered firms are reported, including production and sales workers,
corporation officials, executives, supervisory personnel, and clerical
workers.  Workers on paid vacation and part-time workers are also included.
Percentage changes in average annual pay were computed using final 1993
data as the base, which may differ from the preliminary data issued last
year.
 
                                  - 4 -
 
     Average annual pay is affected by the ratio of full-time to part-time
workers as well as the number of individuals in high-paying and low-paying
occupations.  When comparing average annual pay levels between metropolitan
areas, these factors should be taken into consideration.  Annual pay
data only approximate annual earnings because an individual may not be
employed by the same employer all year or may work for more than one
 
employer.  Year to year changes in average annual pay can result from a
change in the proportion of employment in low and high wage jobs, as well
as from changes in the level of average annual pay.
 
     The Office of Management and Budget (OMB) defines metropolitan areas
for use in federal statistical activities and updates these definitions as
needed each June.   Data in this release use metropolitan area criteria
established by OMB under standards published in the Federal Register on
March 30, 1990 (55 FR12154-12160), and definitions issued June 30, 1993
(OMB Bulletin No. 93-17).  These standards and definitions reflect
information obtained from the 1990 Decennial Census.   A complete list of
metropolitan area definitions as of June 30, 1993, is available from the
National Technical Information Service (NTIS), Document Sales, 5285 Port
Royal Road, Springfield, Va., 22161, telephone 703-487-4650 (Accession
Number PB 93-505-824).
 
     Generally speaking, a Metropolitan Statistical Area (MSA) is a free-
standing urban area that meets a specified size criteria.  Primary
Metropolitan Statistical Areas (PMSAs) are free-standing areas within very
large MSAs.  Once an area is identified as a PMSA, the term MSA no longer
is used to describe the area.  The large metropolitan area that is the sum
of the PMSAs is called a Consolidated Metropolitan Statistical Area (CMSA).
The set of areas known as MSAs, PMSAs, and CMSAs are collectively
designated and referred to as metropolitan areas.
 
     By 1990 standards, an area qualifies for recognition as an MSA in one
of two ways:  (1) If it includes a city of at least 50,000 population, or
(2) if it includes a Census Bureau-defined urbanized area (of at least
50,000 population) and has a total metropolitan population of at least
100,000 (75,000 in New England).  In addition to the county(ies) containing
the main city or urbanized area, an MSA may include additional counties
that have strong economic and social ties to the central county(ies) and
meet other specified requirements of metropolitan character.  The ties are
determined chiefly by census data on commuting to work.  An MSA may contain
more than one city of 50,000 population and may cross state lines.
 
     An area that meets these requirements for recognition as an MSA but
also has a total population of one million or more may be recognized as a
CMSA if:  (1) Separate component areas can be identified within the entire
area by meeting specified statistical criteria, and (2) local opinion
indicates there is support for the component areas.  If recognized, the
component areas are designated PMSAs, and the entire area becomes a CMSA.
If no PMSAs are recognized, the entire area is an MSA.
 
                                  - 5 -
 
     OMB defines metropolitan areas in terms of entire counties, except in
the six New England states where they are defined in terms of cities and
towns.  New England data in this news release, however, are based on a
county concept defined by OMB as New England County Metropolitan Areas
(NECMAs) because county-level data are the most detailed available from the
Covered Employment and Wages program.  NECMAs are county-based alternatives
to the city- and town-based metropolitan areas in New England.  The NECMA
for an MSA or CMSA includes:  (1) the county containing the first-named
city in that MSA/CMSA title (this county may include the first-named cities
of other MSAs/CMSAs), and (2) each additional county having at least half
its population in the MSA(s)/CMSA(s) whose first-named cities are in the
county identified in step 1.
 
Additional statistics and other information
     Average annual employment and pay data by state and county are
available upon request from the Division of Occupational and Administrative
 
Statistics, Bureau of Labor Statistics, U.S. Department of Labor,
Washington, DC, 20212, telephone (202) 606-6567.  The comprehensive
bulletin, Employment and Wages, features information by detailed industry
on establishments, employment, and wages for the nation and all states.
The bulletin for 1994, which is due to be issued in late 1995, will be
available for sale from the Superintendent of Documents, U.S. Government
Printing Office, Washington, DC 20402.
 
     Information in this release will be made available to sensory impaired
individuals upon request.  Voice phone:  202-606-STAT;  TDD phone:
202-606-5897;  TDD message referral phone number:  1-800-326-2577.
 
 
 
 
 
Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area
 
                                                                  Average annual pay            Ranking of areas
                                                                                                            By percent
                            Metropolitan                                                        By level of change in
                               area 2/                                              Percent     average     average
                                                                                    change,     annual pay  annual pay,
                                                                   1993    1994 3/  1993-94 4/  for 1994    1993-94
         Metropolitan areas......................................$27,539  $28,128       2.1         ---         ---
    Abilene, Tex................................................. 19,810   20,320       2.6         283         151
    Akron, Ohio.................................................. 25,789   26,357       2.2          79         196
    Albany, Ga................................................... 22,688   23,320       2.8         174         122
    Albany-Schenectady-Troy, N.Y................................. 26,605   27,231       2.4          50         176
    Albuquerque, N.M............................................. 23,506   24,309       3.4         139          67
    Alexandria, La............................................... 20,030   20,712       3.4         278          67
    Allentown-Bethlehem-Easton, Pa............................... 25,845   26,602       2.9          65         109
    Altoona, Pa.................................................. 20,448   21,127       3.3         271          75
    Amarillo, Tex................................................ 21,453   22,108       3.1         229          94
    Anchorage, Alaska............................................ 33,782   34,098       0.9           9         277
    Ann Arbor, Mich.............................................. 27,930   29,258       4.8          29          11
    Anniston, Ala................................................ 20,569   21,433       4.2         254          31
    Appleton-Oshkosh-Neenah, Wis................................. 24,623   25,381       3.1         105          94
    Asheville, N.C............................................... 21,546   21,890       1.6         237         241
    Athens, Ga................................................... 21,953   22,226       1.2         224         265
    Atlanta, Ga.................................................. 28,351   28,674       1.1          35         267
    Atlantic-Cape May, N.J....................................... 25,466   26,185       2.8          84         122
    Augusta-Aiken, Ga.-S.C....................................... 24,573   24,918       1.4         117         248
    Austin-San Marcos, Tex....................................... 25,009   25,618       2.4          98         176
    Bakersfield, Calif........................................... 24,470   24,591       0.5         128         290
    Baltimore, Md................................................ 27,239   27,955       2.6          41         151
    Bangor, Maine................................................ 21,800   22,335       2.5         217         168
    Barnstable-Yarmouth, Mass.................................... 21,868   22,371       2.3         214         187
    Baton Rouge, La.............................................. 23,868   24,409       2.3         136         187
    Beaumont-Port Arthur, Tex.................................... 25,260   26,397       4.5          78          19
    Bellingham, Wash............................................. 20,718   21,554       4.0         248          40
    Benton Harbor, Mich.......................................... 24,506   24,837       1.4         119         248
    Bergen-Passaic, N.J.......................................... 34,135   34,675       1.6           8         241
    Billings, Mont............................................... 22,034   22,320       1.3         219         259
    Biloxi-Gulfport-Pascagoula, Miss............................. 21,682   22,299       2.8         220         122
    Binghamton, N.Y.............................................. 25,548   25,744       0.8          93         282
    Birmingham, Ala.............................................. 25,278   26,252       3.9          82          45
    Bismarck, N.D................................................ 20,737   21,317       2.8         259         122
    Bloomington, Ind............................................. 21,426   21,880       2.1         238         201
    Bloomington-Normal, Ill...................................... 26,282   27,768       5.7          45           3
    Boise City, Idaho............................................ 23,320   24,571       5.4         129           5
    Boston-Worcester-Lawrence-Lowell-Brockton, Mass.-N.H......... 30,642   31,403       2.5          18         168
    Boulder-Longmont, Colo....................................... 26,215   26,948       2.8          57         122
    Brazoria, Tex................................................ 28,453   28,941       1.7          33         236
    Bremerton, Wash.............................................. 25,050   25,095       0.2         115         297
    Brownsville-Harlingen-San Benito, Tex........................ 17,757   17,952       1.1         307         267
    Bryan-College Station, Tex................................... 19,168   19,255       0.4         302         293
    Buffalo-Niagara Falls, N.Y................................... 25,016   25,780       3.1          92          94
    Burlington, Vt............................................... 25,699   25,582      -0.5          99         304
    Canton-Massillon, Ohio....................................... 23,054   23,945       3.9         149          45
    Casper, Wyo.................................................. 22,117   22,152       0.2         228         297
    Cedar Rapids, Iowa........................................... 25,057   25,706       2.6          95         151
    Champaign-Urbana, Ill........................................ 22,871   23,315       1.9         175         213
    Charleston-North Charleston, S.C............................. 21,877   22,175       1.4         225         248
    Charleston, W.Va............................................. 24,633   25,116       2.0         113         208
 Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area -- Continued
 
                                                                  Average annual pay            Ranking of areas
                                                                                                            By percent
                            Metropolitan                                                        By level of change in
                               area 2/                                              Percent     average     average
                                                                                    change,     annual pay  annual pay,
                                                                   1993    1994 3/  1993-94 4/  for 1994    1993-94
    Charlotte-Gastonia-Rock Hill, N.C.-S.C....................... 25,670   26,520       3.3          68          75
    Charlottesville, Va.......................................... 23,336   23,880       2.3         151         187
    Chattanooga, Tenn.-Ga........................................ 23,150   23,744       2.6         159         151
    Cheyenne, Wyo................................................ 21,567   22,167       2.8         226         122
    Chicago, Ill................................................. 30,724   31,339       2.0          19         208
    Chico-Paradise, Calif........................................ 19,845   20,380       2.7         282         140
    Cincinnati, Ohio-Ky.-Ind..................................... 26,462   27,107       2.4          52         176
    Clarksville-Hopkinsville, Tenn.-Ky........................... 19,100   19,893       4.1         293          34
    Cleveland-Lorain-Elyria, Ohio................................ 26,987   27,927       3.5          43          62
    Colorado Springs, Colo....................................... 23,019   23,754       3.2         157          83
    Columbia, Mo................................................. 21,796   22,635       3.8         200          51
    Columbia, S.C................................................ 22,486   22,902       1.8         192         223
    Columbus, Ga.-Ala............................................ 20,886   21,478       2.8         253         122
    Columbus, Ohio............................................... 25,519   26,291       3.0          81         100
    Corpus Christi, Tex.......................................... 23,202   23,660       2.0         164         208
    Cumberland, Md.-W.Va......................................... 20,692   21,268       2.8         262         122
    Dallas, Tex.................................................. 29,489   30,105       2.1          27         201
    Danville, Va................................................. 20,752   21,191       2.1         266         201
    Davenport-Moline-Rock Island, Iowa-Ill....................... 24,314   25,422       4.6         103          16
    Dayton-Springfield, Ohio..................................... 25,900   26,721       3.2          60          83
    Daytona Beach, Fla........................................... 19,397   19,910       2.6         292         151
    Decatur, Ala................................................. 23,504   24,133       2.7         144         140
    Decatur, Ill................................................. 26,037   27,071       4.0          53          40
    Denver, Colo................................................. 28,607   28,969       1.3          32         259
    Des Moines, Iowa............................................. 24,832   25,509       2.7         101         140
    Detroit, Mich................................................ 31,622   33,203       5.0          13           8
    Dothan, Ala.................................................. 21,593   22,155       2.6         227         151
    Dover, Del................................................... 21,438   21,710       1.3         244         259
    Dubuque, Iowa................................................ 22,237   23,277       4.7         178          14
    Duluth-Superior, Minn.-Wis................................... 22,000   22,712       3.2         197          83
    Dutchess County, N.Y......................................... 29,730   28,860      -2.9          34         310
    Eau Claire, Wis.............................................. 20,627   21,151       2.5         269         168
    El Paso, Tex................................................. 19,854   20,221       1.8         288         223
    Elkhart-Goshen, Ind.......................................... 23,579   24,690       4.7         125          14
    Elmira, N.Y.................................................. 22,254   22,880       2.8         193         122
    Enid, Okla................................................... 19,339   19,601       1.4         295         248
    Erie, Pa..................................................... 23,812   24,518       3.0         130         100
    Eugene-Springfield, Ore...................................... 22,106   22,510       1.8         206         223
    Evansville-Henderson, Ind.-Ky................................ 23,552   23,821       1.1         154         267
    Fargo-Moorhead, N.D.-Minn.................................... 20,948   21,401       2.2         255         196
    Fayetteville, N.C............................................ 20,459   20,928       2.3         274         187
    Fayetteville-Springdale-Rogers, Ark.......................... 20,970   21,597       3.0         246         100
    Flint, Mich.................................................. 30,512   33,219       8.9          12           2
    Florence, Ala................................................ 21,025   21,798       3.7         240          52
    Florence, S.C................................................ 21,338   21,681       1.6         245         241
    Fort Collins-Loveland, Colo.................................. 23,424   24,221       3.4         141          67
    Fort Lauderdale, Fla......................................... 25,365   25,838       1.9          89         213
    Fort Myers-Cape Coral, Fla................................... 21,472   21,821       1.6         239         241
    Fort Pierce-Port St. Lucie, Fla.............................. 22,247   22,277       0.1         222         300
    Fort Smith, Ark.-Okla........................................ 20,246   20,982       3.6         273          56
 
    Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area -- Continued
 
                                                                  Average annual pay            Ranking of areas
                                                                                                            By percent
                            Metropolitan                                                        By level of change in
                               area 2/                                              Percent     average     average
    Fort Walton Beach, Fla....................................... 19,600   19,333      -1.4         301         309
    Fort Wayne, Ind.............................................. 24,053   24,774       3.0         121         100
    Fort Worth-Arlington, Tex.................................... 26,334   26,463       0.5          73         290
    Fresno, Calif................................................ 21,252   21,253       0.0         265         301
    Gadsden, Ala................................................. 21,527   22,609       5.0         201           8
    Gainesville, Fla............................................. 21,151   21,314       0.8         260         282
    Galveston-Texas City, Tex.................................... 24,372   25,178       3.3         112          75
    Gary, Ind.................................................... 25,570   26,671       4.3          62          25
    Glens Falls, N.Y............................................. 22,971   23,204       1.0         180         274
    Goldsboro, N.C............................................... 19,233   19,445       1.1         298         267
    Grand Forks, N.D.-Minn....................................... 18,828   19,418       3.1         299          94
    Grand Rapids-Muskegon-Holland, Mich.......................... 25,424   26,431       4.0          74          40
    Great Falls, Mont............................................ 20,053   19,985      -0.3         291         303
    Greeley, Colo................................................ 22,181   22,929       3.4         190          67
    Green Bay, Wis............................................... 24,552   25,289       3.0         108         100
    Greensboro-Winston-Salem-High Point, N.C..................... 23,500   24,189       2.9         142         109
    Greenville, N.C.............................................. 22,033   22,450       1.9         207         213
    Greenville-Spartanburg-Anderson, S.C......................... 22,850   23,498       2.8         168         122
    Hagerstown, Md............................................... 21,962   22,983       4.6         187          16
    Hamilton-Middletown, Ohio.................................... 25,085   25,804       2.9          91         109
    Harrisburg-Lebanon-Carlisle, Pa.............................. 25,296   25,982       2.7          86         140
    Hartford, Conn............................................... 32,555   33,172       1.9          14         213
    Hickory-Morganton, N.C....................................... 20,539   21,384       4.1         256          34
    Honolulu, Hawaii............................................. 27,253   27,736       1.8          46         223
    Houma, La.................................................... 21,981   22,431       2.1         208         201
    Houston, Tex................................................. 30,069   30,349       0.9          23         277
    Huntington-Ashland, W.Va.-Ky.-Ohio........................... 22,767   23,368       2.6         172         151
    Huntsville, Ala.............................................. 29,243   30,389       3.9          22          45
    Indianapolis, Ind............................................ 26,587   27,437       3.2          47          83
    Iowa City, Iowa.............................................. 23,510   24,131       2.6         145         151
    Jackson, Mich................................................ 25,301   26,414       4.4          76          23
    Jackson, Miss................................................ 22,142   23,030       4.0         183          40
    Jackson, Tenn................................................ 22,030   22,591       2.5         203         168
    Jacksonville, Fla............................................ 24,443   24,324      -0.5         138         304
    Jacksonville, N.C............................................ 15,920   16,334       2.6         310         151
    Jamestown, N.Y............................................... 21,340   22,051       3.3         231          75
    Janesville-Beloit, Wis....................................... 24,640   25,812       4.8          90          11
    Jersey City, N.J............................................. 32,815   33,012       0.6          15         289
    Johnson City-Kingsport-Bristol, Tenn.-Va..................... 22,288   22,648       1.6         199         241
    Johnstown, Pa................................................ 20,143   20,644       2.5         279         168
    Joplin, Mo................................................... 19,279   20,294       5.3         284           7
    Kalamazoo-Battle Creek, Mich................................. 25,854   26,517       2.6          69         151
    Kankakee, Ill................................................ 22,616   22,980       1.6         188         241
    Kansas City, Mo.-Kan......................................... 25,873   26,585       2.8          66         122
    Kenosha, Wis................................................. 23,391   24,001       2.6         148         151
    Killeen-Temple, Tex.......................................... 20,302   20,850       2.7         275         140
    Knoxville, Tenn.............................................. 23,024   23,711       3.0         161         100
    Kokomo, Ind.................................................. 29,672   33,231      12.0          11           1
    LaCrosse, Wis.-Minn.......................................... 20,938   21,518       2.8         251         122
    Lafayette, Ind............................................... 23,624   24,487       3.7         132          52
 
 
    Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area -- Continued
 
                                                                  Average annual pay            Ranking of areas
                                                                                                            By percent
                            Metropolitan                                                        By level of change in
                               area 2/                                              Percent     average     average
                                                                                    change,     annual pay  annual pay,
                                                                   1993    1994 3/  1993-94 4/  for 1994    1993-94
    Lafayette, La................................................ 21,283   21,974       3.2         234          83
    Lake Charles, La............................................. 24,229   24,741       2.1         123         201
    Lakeland-Winter Haven, Fla................................... 21,609   22,378       3.6         213          56
    Lancaster, Pa................................................ 24,233   24,838       2.5         118         168
    Lansing-East Lansing, Mich................................... 26,848   28,024       4.4          40          23
    Laredo, Tex.................................................. 18,082   18,730       3.6         304          56
    Las Cruces, N.M.............................................. 19,348   19,451       0.5         297         290
    Las Vegas, Nev.-Ariz......................................... 25,152   25,247       0.4         110         293
    Lawrence, Kan................................................ 19,765   20,287       2.6         286         151
    Lawton, Okla................................................. 19,478   20,268       4.1         287          34
    Lewiston-Auburn, Maine....................................... 20,438   20,809       1.8         276         223
    Lexington, Ky................................................ 23,130   23,510       1.6         167         241
    Lima, Ohio................................................... 23,372   24,348       4.2         137          31
    Lincoln, Neb................................................. 21,820   22,564       3.4         204          67
    Little Rock-North Little Rock, Ark........................... 23,184   23,678       2.1         162         201
    Longview-Marshall, Tex....................................... 21,992   22,397       1.8         212         223
    Los Angeles-Long Beach, Calif................................ 31,760   31,831       0.2          17         297
    Louisville, Ky.-Ind.......................................... 24,101   24,627       2.2         127         196
    Lubbock, Tex................................................. 20,690   21,259       2.8         263         122
    Lynchburg, Va................................................ 21,958   22,340       1.7         216         236
    Macon, Ga.................................................... 23,347   23,330      -0.1         173         302
    Madison, Wis................................................. 24,927   25,432       2.0         102         208
    Mansfield, Ohio.............................................. 22,221   22,908       3.1         191          94
    McAllen-Edinburg-Mission, Tex................................ 17,173   17,683       3.0         308         100
    Medford-Ashland, Ore......................................... 20,996   21,541       2.6         250         151
    Melbourne-Titusville-Palm Bay, Fla........................... 26,104   26,334       0.9          80         277
    Memphis, Tenn.-Ark.-Miss..................................... 25,107   25,840       2.9          88         109
    Merced, Calif................................................ 19,722   20,007       1.4         290         248
    Miami, Fla................................................... 26,026   26,493       1.8          70         223
    Middlesex-Somerset-Hunterdon, N.J............................ 35,597   36,690       3.1           3          94
    Milwaukee-Waukesha, Wis...................................... 26,204   26,958       2.9          56         109
    Minneapolis-St. Paul, Minn.-Wis.............................. 28,343   29,093       2.6          30         151
    Mobile, Ala.................................................. 22,045   22,687       2.9         198         109
    Modesto, Calif............................................... 22,725   23,037       1.4         182         248
    Monmouth-Ocean, N.J.......................................... 28,048   28,338       1.0          37         274
    Monroe, La................................................... 21,162   21,978       3.9         233          45
    Montgomery, Ala.............................................. 22,028   22,984       4.3         186          25
    Muncie, Ind.................................................. 22,843   23,671       3.6         163          56
    Myrtle Beach, S.C............................................ 17,012   17,498       2.9         309         109
    Naples, Fla.................................................. 20,672   21,564       4.3         247          25
    Nashville, Tenn.............................................. 25,037   26,200       4.6          83          16
    Nassau-Suffolk, N.Y.......................................... 30,226   30,765       1.8          20         223
    New Haven-Bridgeport-Stamford-Danbury-Waterbury, Conn........ 35,058   35,535       1.4           6         248
    New London-Norwich, Conn..................................... 28,630   30,015       4.8          28          11
    New Orleans, La.............................................. 24,277   24,747       1.9         122         213
    New York, N.Y................................................ 39,381   39,933       1.4           1         248
    Newark, N.J.................................................. 35,132   35,910       2.2           5         196
    Newburgh, N.Y.-Pa............................................ 24,739   24,507      -0.9         131         308
    Norfolk-Virginia Beach-Newport News, Va.-N.C................. 22,337   22,977       2.9         189         109
    Oakland, Calif............................................... 31,701   32,157       1.4          16         248
 
 
    Table 1.  Average annual pay for 1993 and 1994 for all covered workers 1/  by metropolitan area -- Continued
 
                                                                  Average annual pay            Ranking of areas
                                                                                                            By percent
                            Metropolitan                                                        By level of change in
                               area 2/                                              Percent     average     average
                                                                                    change,     annual pay  annual pay,
                                                                   1993    1994 3/  1993-94 4/  for 1994    1993-94
    Ocala, Fla................................................... 19,531   20,288       3.9         285          45
    Odessa-Midland, Tex.......................................... 24,857   24,722      -0.5         124         304
    Oklahoma City, Okla.......................................... 23,048   23,298       1.1         177         267
    Olympia, Wash................................................ 24,878   25,300       1.7         106         236
    Omaha, Neb.-Iowa............................................. 22,986   23,748       3.3         158          75
    Orange County, Calif......................................... 29,916   30,315       1.3          24         259
    Orlando, Fla................................................. 23,187   23,632       1.9         166         213
    Owensboro, Ky................................................ 20,584   20,784       1.0         277         274
    Panama City, Fla............................................. 19,353   19,865       2.6         294         151
    Parkersburg-Marietta, W.Va.-Ohio............................. 22,791   23,475       3.0         169         100
    Pensacola, Fla............................................... 21,789   22,084       1.4         230         248
    Peoria-Pekin, Ill............................................ 25,924   27,006       4.2          55          31
    Philadelphia, Pa.-N.J........................................ 29,839   30,519       2.3          21         187
    Phoenix-Mesa, Ariz........................................... 24,916   25,738       3.3          94          75
    Pine Bluff, Ark.............................................. 21,035   21,740       3.4         243          67
    Pittsburgh, Pa............................................... 26,478   27,121       2.4          51         176
    Pittsfield, Mass............................................. 24,223   24,658       1.8         126         223
    Portland, Maine.............................................. 24,106   24,455       1.4         134         248
    Portland-Vancouver, Ore.-Wash................................ 26,360   27,065       2.7          54         140
    Providence-Warwick-Pawtucket, R.I............................ 24,927   25,515       2.4         100         176
    Provo-Orem, Utah............................................. 20,922   21,377       2.2         257         196
    Pueblo, Colo................................................. 20,455   21,068       3.0         272         100
