View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

TEXT
Table 1. Union affiliation of employed wage and salary workers by selected characteristics
Table 2. Median weekly earnings of full-time wage and salary workers by union affiliation and selected characteristics
Table 3.. Union affiliation of employed wage and salary workers by occupation and industry
Table 4. Median weekly earnings of full-time wage and salary workers by union affiliation, occupation and industry

 
 
Technical Information: (202) 606-6378    USDL 96-41
                             606-6373
                                         For release: 10:00 A.M. EST
Media contact:               606-5902    Friday, February 9, 1996
 
 
                           UNION MEMBERS IN 1995
 
 
   About 16.4 million wage and salary employees were union members in 1995,
14.9 percent of all such workers.  These figures were down from 16.7
million and 15.5 percent in 1994, the U.S. Department of Labors Bureau of
Labor Statistics reported today.  There were 9.4 million union members in
private nonagricultural industries, where they constituted 10.4 percent of
wage and salary employment, and 6.9 million in government (federal, state,
and local), where they accounted for 37.8 percent of wage and salary
employment.
 
Membership by industry and occupation
 
   In private industry, transportation and public utilities had the highest
proportion of workers who were union members (27 percent), followed by
construction and manufacturing (each 18 percent), and mining (14 percent).
The remaining private industry groups had unionization rates ranging from 2
to 6 percent. (See table 3.)
 
   Among major occupational groups, the precision production, craft and
repair group (including mechanics, electricians, and other skilled trades
workers) and the operators, fabricators, and laborers group (including
machine and vehicle operators, assemblers, cleaners, and helpers) had the
highest proportions of union membership (each 23 percent).  About 21
percent of workers in professional specialty occupations (including
teachers, professional health occupations, engineers, and scientists) were
unionized.  In contrast, only 1 in 20 employees in sales or in farming,
forestry, and fishing occupations were union members (table 3).
 
   Although total union membership as a percent of employment has declined
over the past decade, and most occupational groups have seen a concomitant
decline, the proportion unionized has remained steady in a few occupational
groups:  Technicians and related support (12 percent); administrative
support, including clerical (13 percent); and protective service (40
percent).
 
Demographic characteristics of union members
 
   Union membership was higher among men (17 percent) than women (12
percent) and higher among blacks (20 percent) than either whites (14
percent) or Hispanics (13 percent).  Within these major groups, black men
continued to have the highest union membership rate (23 percent), while
 
                                  - 2 -
 
white women had the lowest (11 percent).  Workers aged 35 to 64 were more
likely to be union members (19 percent) than were either younger or older
workers.  Seventeen percent of full-time workers were union members,
compared with 8 percent of part timers.  (See table 1.)
 
Union representation of non-members
 
   In 1995, 2.0 million wage and salary workers were represented at their
work place by a union, although they were not union members themselves.  A
little more that half (53 percent) of these worked in government.
 
Earnings
 
   Among full-time wage and salary workers, union members had median usual
weekly earnings of $602 in 1995, compared with a median of $447 for workers
not represented by unions.  (See tables 2 and 4.)  This difference reflects
a variety of influences in addition to coverage by a collective bargaining
agreement, including variations in the distribution of union members and
nonunion employees by gender, occupation, industry, firm size, or
geographic region.  (For a discussion of the problem of differentiating
between the influence of unionization status and the influence of other
worker characteristics on employee earnings, see 'Measuring union-nonunion
earnings differences,' Monthly Labor Review, June 1990, pp. 26-38.)  The
union-nonunion earnings ratio was greater for women than for men and for
blacks and Hispanics than for whites.
 
                                  - 3 -
 
Technical Note
 
 
   The union membership and earnings estimates presented in this release
are obtained from the Current Population Survey (CPS), conducted by the
Bureau of the Census for the Bureau of Labor Statistics.  The CPS provides
estimates of the number of wage and salary employees who are union members
and those who are represented by a union at their work place, regardless of
whether they are union members.  Union members include employees belonging
to traditional labor unions or to employee associations similar to labor
unions.  The membership estimates exclude workers who are self-employed,
not in the labor force, or unemployed.
   Information in this release will be made available to sensory impaired
individuals upon request.  Voice phone: 202-606-7828, TDD phone: 202-606-
5897, TDD message referral phone number:
1-800-326-2577.
 
Definitions
 
   The principal definitions used in this release are described briefly
below.
 
   Wage and salary employees.  Employees in both the private and public
sectors who receive wages, salaries, commissions, tips, payment in kind, or
piece rates.  Self-employed persons whose businesses are incorporated are
excluded from the earnings series.
 
   Full-time workers.  Workers who usually work 35 hours or more per week.
 
   Part-time workers.  Workers who usually work fewer than 35 hours per
week.
 
   Hispanic origin.  Refers to persons who are of Mexican, Puerto Rican,
Cuban, Central or South American, or of other Hispanic origin or descent.
Persons of Hispanic origin may be of any race; hence, they are included in
the numbers for the white and black population groups.
 
Reliability
 
   Because the CPS estimates of union membership are based on a
scientifically selected probability sample, rather than a census of the
entire population, they may differ from the results obtained from a census.
The sample used was one of many possible samples, each of which could have
produced different estimates.  The variation in the sample estimates across
all possible samples that could have been drawn is measured by the standard
error.  The standard error is used to calculate a 'confidence interval'
around a sample estimate.
                                  - 4 -
 
   The 90-percent confidence interval is the interval centered at the
sample estimate that includes all values within 1.6 times the estimates
standard error.  If many different samples were selected to estimate the
population value (e.g., union membership), the 90-percent confidence
interval would include the true population value approximately 90 percent
of the time.
   For example, the estimate of 16,360,000 employed union members in 1995
has an estimated standard error of 110,872.  Hence, we are 90-percent
confident that the interval between 16,182,604 and 16,537,396 (or
16,360,000 +_ 1.6 X 110,872) includes the true population value for union
membership (as defined in the CPS).
   The data are also subject to nonsampling error.  For example,
information on job-related characteristics of the worker, such as industry,
occupation, union membership, and earnings, are sometimes reported by a
household member other than the worker.  Consequently, such data may
reflect reporting error by the respondent.  Moreover, in some cases,
reported earnings, may be take home pay rather than gross earnings, or
may be rounded up or down from actual earnings.
   For a general discussion of the quality of employment data from the CPS,
see the Explanatory Notes and Estimates of Error section of any issue of
Employment and Earnings, published monthly by the Bureau of Labor
Statistics.
 
 
 
 
Table 1. Union affiliation of employed wage and salary workers by selected characteristics
 
(Numbers in thousands)
 
____________________________________________________________________________________________________________________________
                                            |                                       |
                                            |                 1994                  |                 1995
                                            |                                       |
                                             _______________________________________ _______________________________________
                                            |       |               |               |       |               |
                                            |       |  Members of   |  Represented  |       |  Members of   |  Represented
                                            |       |   unions1/    |  by unions2/  |       |   unions1/    |  by unions2/
               Characteristic               | Total |               |               | Total |               |
                                                     _______________ _______________         _______________ _______________
                                            |  em-  |       |       |       |       |  em-  |       |       |       |
                                            |ployed |       |Percent|       |Percent|ployed |       |Percent|       |Percent
                                            |       | Total |  of   | Total |  of   |       | Total |  of   | Total |  of
                                            |       |       |  em-  |       |  em-  |       |       |  em-  |       |  em-
                                            |       |       |ployed |       |ployed |       |       |ployed |       |ployed
                                            |       |       |       |       |       |       |       |       |       |
____________________________________________________________________________________________________________________________
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
                SEX AND AGE
                                            |       |       |       |       |       |       |       |       |       |
 Total, 16 years and over...................|107,989| 16,748|  15.5 | 18,850|  17.5 |110,038| 16,360|  14.9 | 18,346|  16.7
  16 to 24 years............................| 18,207|  1,126|   6.2 |  1,302|   7.1 | 18,205|  1,022|   5.6 |  1,199|   6.6
  25 years and over.........................| 89,782| 15,622|  17.4 | 17,548|  19.5 | 91,833| 15,337|  16.7 | 17,148|  18.7
   25 to 34 years...........................| 29,617|  3,772|  12.7 |  4,309|  14.5 | 29,761|  3,596|  12.1 |  4,090|  13.7
   35 to 44 years...........................| 29,160|  5,408|  18.5 |  6,072|  20.8 | 29,800|  5,254|  17.6 |  5,883|  19.7
   45 to 54 years...........................| 19,675|  4,418|  22.5 |  4,887|  24.8 | 20,623|  4,483|  21.7 |  4,964|  24.1
   55 to 64 years...........................|  8,924|  1,810|  20.3 |  2,033|  22.8 |  9,202|  1,801|  19.6 |  1,980|  21.5
   65 years and over........................|  2,406|    214|   8.9 |    246|  10.2 |  2,448|    203|   8.3 |    231|   9.4
                                            |       |       |       |       |       |       |       |       |       |
  Men, 16 years and over....................| 56,570| 10,106|  17.9 | 11,110|  19.6 | 57,669|  9,929|  17.2 | 10,868|  18.8
   16 to 24 years...........................|  9,468|    709|   7.5 |    809|   8.5 |  9,531|    640|   6.7 |    721|   7.6
   25 years and over........................| 47,102|  9,398|  20.0 | 10,301|  21.9 | 48,137|  9,289|  19.3 | 10,146|  21.1
    25 to 34 years..........................| 16,052|  2,350|  14.6 |  2,601|  16.2 | 16,094|  2,220|  13.8 |  2,469|  15.3
    35 to 44 years..........................| 15,181|  3,219|  21.2 |  3,526|  23.2 | 15,505|  3,169|  20.4 |  3,460|  22.3
    45 to 54 years..........................| 10,068|  2,618|  26.0 |  2,839|  28.2 | 10,521|  2,679|  25.5 |  2,885|  27.4
    55 to 64 years..........................|  4,602|  1,091|  23.7 |  1,197|  26.0 |  4,779|  1,117|  23.4 |  1,209|  25.3
    65 years and over.......................|  1,200|    119|   9.9 |    137|  11.4 |  1,238|    105|   8.5 |    123|   9.9
                                            |       |       |       |       |       |       |       |       |       |
  Women, 16 years and over..................| 51,419|  6,642|  12.9 |  7,740|  15.1 | 52,369|  6,430|  12.3 |  7,479|  14.3
   16 to 24 years...........................|  8,739|    417|   4.8 |    493|   5.6 |  8,673|    382|   4.4 |    478|   5.5
   25 years and over........................| 42,680|  6,225|  14.6 |  7,247|  17.0 | 43,696|  6,048|  13.8 |  7,001|  16.0
    25 to 34 years..........................| 13,565|  1,422|  10.5 |  1,707|  12.6 | 13,667|  1,377|  10.1 |  1,621|  11.9
    35 to 44 years..........................| 13,979|  2,189|  15.7 |  2,546|  18.2 | 14,295|  2,085|  14.6 |  2,423|  16.9
    45 to 54 years..........................|  9,607|  1,800|  18.7 |  2,048|  21.3 | 10,101|  1,804|  17.9 |  2,078|  20.6
    55 to 64 years..........................|  4,323|    719|  16.6 |    836|  19.3 |  4,423|    685|  15.5 |    771|  17.4
    65 years and over.......................|  1,207|     95|   7.9 |    109|   9.1 |  1,210|     98|   8.1 |    108|   8.9
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
       RACE, HISPANIC ORIGIN, AND SEX
                                            |       |       |       |       |       |       |       |       |       |
  White, 16 years and over..................| 91,290| 13,520|  14.8 | 15,213|  16.7 | 92,760| 13,149|  14.2 | 14,747|  15.9
    Men.....................................| 48,351|  8,330|  17.2 |  9,141|  18.9 | 49,162|  8,178|  16.6 |  8,960|  18.2
    Women...................................| 42,939|  5,189|  12.1 |  6,072|  14.1 | 43,598|  4,971|  11.4 |  5,787|  13.3
                                            |       |       |       |       |       |       |       |       |       |
  Black, 16 years and over..................| 12,229|  2,513|  20.6 |  2,844|  23.3 | 12,644|  2,519|  19.9 |  2,819|  22.3
    Men.....................................|  5,834|  1,357|  23.3 |  1,513|  25.9 |  6,005|  1,353|  22.5 |  1,460|  24.3
    Women...................................|  6,395|  1,156|  18.1 |  1,331|  20.8 |  6,639|  1,167|  17.6 |  1,358|  20.5
                                            |       |       |       |       |       |       |       |       |       |
  Hispanic origin, 16 years and over........| 10,017|  1,420|  14.2 |  1,592|  15.9 | 10,401|  1,357|  13.0 |  1,535|  14.8
    Men.....................................|  6,002|    933|  15.6 |  1,021|  17.0 |  6,223|    871|  14.0 |    969|  15.6
    Women...................................|  4,015|    487|  12.1 |    570|  14.2 |  4,178|    486|  11.6 |    565|  13.5
                                            |       |       |       |       |       |       |       |       |       |
                                 3/         |       |       |       |       |       |       |       |       |       |
        FULL- OR PART-TIME STATUS
                                            |       |       |       |       |       |       |       |       |       |
  Full-time workers.........................| 87,379| 15,093|  17.3 | 16,933|  19.4 | 89,282| 14,790|  16.6 | 16,531|  18.5
  Part-time workers.........................| 20,431|  1,623|   7.9 |  1,879|   9.2 | 20,550|  1,537|   7.5 |  1,781|   8.7
                                            |       |       |       |       |       |       |       |       |       |
____________________________________________________________________________________________________________________________
 
   1/  Data refer to members of a labor union or an employee association similar to a union.
   2/  Data refer to members of a labor union or an employee association similar to a union as well as workers who report no
union affiliation but whose jobs are covered by a union or an employee association contract.
   3/  The distinction between full- and part-time workers is based on hours usually worked. Beginning in 1994, these data
will not sum to totals because full- or part-time status on the principal job is not identifiable for a small number of
multiple jobholders.
   NOTE:  Data refer to the sole or principal job of full- and part-time workers.  Excluded are self-employed workers whose
businesses are incorporated although they technically qualify as wage and salary workers.  Detail for the above race and
Hispanic-origin groups will not sum to totals because data for the "other races" group are not presented and Hispanics are
included in both the white and black population groups.
 
 
 
 
 
 
Table 2. Median weekly earnings of full-time wage and salary workers by union affiliation and selected characteristics
 
____________________________________________________________________________________________________________________________
                                            |                                       |
                                            |                 1994                  |                 1995
                                            |                                       |
                                             _______________________________________ _______________________________________
                                            |         |         |         |         |         |         |         |
               Characteristic               |         | Members | Repre-  |         |         | Members | Repre-  |
                                            |  Total  |   of    | sented  |  Non-   |  Total  |   of    | sented  |  Non-
                                            |         |unions1/ |    by   |  union  |         |unions1/ |    by   |  union
                                            |         |         |unions2/ |         |         |         |unions2/ |
                                            |         |         |         |         |         |         |         |
____________________________________________________________________________________________________________________________
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                SEX AND AGE
                                            |         |         |         |         |         |         |         |
 Total, 16 years and over...................|  $467   |  $592   |  $587   |  $432   |  $479   |  $602   |  $598   |  $447
  16 to 24 years............................|   286   |   366   |   364   |   281   |   292   |   375   |   373   |   287
  25 years and over.........................|   500   |   603   |   599   |   474   |   510   |   613   |   610   |   486
   25 to 34 years...........................|   439   |   532   |   522   |   421   |   451   |   542   |   534   |   433
   35 to 44 years...........................|   537   |   623   |   618   |   508   |   550   |   621   |   619   |   520
   45 to 54 years...........................|   566   |   639   |   636   |   520   |   582   |   665   |   663   |   536
   55 to 64 years...........................|   501   |   588   |   589   |   472   |   514   |   614   |   614   |   482
   65 years and over........................|   384   |   549   |   549   |   361   |   389   |   509   |   506   |   362
                                            |         |         |         |         |         |         |         |
  Men, 16 years and over....................|   522   |   621   |   620   |   495   |   538   |   640   |   638   |   507
   16 to 24 years...........................|   294   |   374   |   371   |   288   |   303   |   388   |   388   |   298
   25 years and over........................|   576   |   635   |   635   |   544   |   588   |   654   |   652   |   563
    25 to 34 years..........................|   479   |   572   |   566   |   460   |   490   |   583   |   579   |   475
    35 to 44 years..........................|   617   |   657   |   656   |   603   |   624   |   665   |   663   |   612
    45 to 54 years..........................|   671   |   685   |   684   |   661   |   685   |   705   |   706   |   670
    55 to 64 years..........................|   603   |   617   |   624   |   591   |   623   |   655   |   659   |   607
    65 years and over.......................|   441   |   608   |   604   |   405   |   441   |   615   |   619   |   400
                                            |         |         |         |         |         |         |         |
  Women, 16 years and over..................|   399   |   522   |   517   |   377   |   406   |   527   |   523   |   386
   16 to 24 years...........................|   276   |   350   |   348   |   271   |   275   |   349   |   345   |   272
   25 years and over........................|   421   |   535   |   527   |   401   |   428   |   539   |   536   |   408
    25 to 34 years..........................|   397   |   483   |   478   |   385   |   403   |   492   |   488   |   393
    35 to 44 years..........................|   448   |   570   |   560   |   419   |   453   |   553   |   552   |   427
    45 to 54 years..........................|   450   |   573   |   572   |   415   |   464   |   595   |   593   |   423
    55 to 64 years..........................|   398   |   506   |   504   |   374   |   403   |   501   |   501   |   383
    65 years and over.......................|   336   |   458   |   450   |   323   |   353   |   435   |   425   |   333
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
       RACE, HISPANIC ORIGIN, AND SEX
                                            |         |         |         |         |         |         |         |
  White, 16 years and over..................|   484   |   609   |   604   |   451   |   494   |   621   |   616   |   466
    Men.....................................|   547   |   640   |   638   |   513   |   566   |   661   |   658   |   526
    Women...................................|   408   |   546   |   538   |   386   |   415   |   551   |   546   |   395
                                            |         |         |         |         |         |         |         |
  Black, 16 years and over..................|   371   |   493   |   487   |   338   |   383   |   503   |   500   |   348
    Men.....................................|   400   |   524   |   518   |   359   |   411   |   526   |   526   |   374
    Women...................................|   346   |   452   |   446   |   323   |   355   |   473   |   468   |   325
                                            |         |         |         |         |         |         |         |
  Hispanic origin, 16 years and over........|   324   |   470   |   468   |   307   |   329   |   499   |   493   |   311
    Men.....................................|   343   |   506   |   501   |   316   |   350   |   528   |   523   |   321
    Women...................................|   305   |   402   |   413   |   289   |   305   |   423   |   419   |   291
                                            |         |         |         |         |         |         |         |
____________________________________________________________________________________________________________________________
 
   1/  Data refer to members of a labor union or an employee association similar to a union.
   2/  Data refer to members of a labor union or an employee association similar to a union as well as workers who report no
union affiliation but whose jobs are covered by a union or an employee association contract.
   NOTE:  Data refer to the sole or principal job of full-time workers.  Excluded are self-employed workers whose businesses
are incorporated although they technically qualify as wage and salary workers.  Detail for the above race and Hispanic-
origin groups will not sum to totals because data for the "other races" group are not presented and Hispanics are included
in both the white and black population groups.
 
 
 
Table 3.. Union affiliation of employed wage and salary workers by occupation and industry
 
(Numbers in thousands)
 
____________________________________________________________________________________________________________________________
                                            |                                       |
                                            |                 1994                  |                 1995
                                            |                                       |
                                             _______________________________________ _______________________________________
                                            |       |               |               |       |               |
                                            |       |  Members of   |  Represented  |       |  Members of   |  Represented
                                            |       |   unions1/    |  by unions2/  |       |   unions1/    |  by unions2/
          Occupation and industry           | Total |               |               | Total |               |
                                                     _______________ _______________         _______________ _______________
                                            |  em-  |       |       |       |       |  em-  |       |       |       |
                                            |ployed |       |Percent|       |Percent|ployed |       |Percent|       |Percent
                                            |       | Total |  of   | Total |  of   |       | Total |  of   | Total |  of
                                            |       |       |  em-  |       |  em-  |       |       |  em-  |       |  em-
                                            |       |       |ployed |       |ployed |       |       |ployed |       |ployed
                                            |       |       |       |       |       |       |       |       |       |
____________________________________________________________________________________________________________________________
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
                 OCCUPATION
                                            |       |       |       |       |       |       |       |       |       |
Managerial and professional specialty.......| 28,568|  4,100|  14.4 |  4,937|  17.3 | 29,827|  4,116|  13.8 |  4,909|  16.5
  Executive, administrative, and managerial.| 13,123|    826|   6.3 |  1,072|   8.2 | 13,840|    804|   5.8 |  1,017|   7.4
  Professional specialty....................| 15,446|  3,273|  21.2 |  3,865|  25.0 | 15,987|  3,312|  20.7 |  3,892|  24.3
                                            |       |       |       |       |       |       |       |       |       |
Technical, sales, and administrative support| 33,509|  3,466|  10.3 |  4,041|  12.1 | 33,842|  3,364|   9.9 |  3,883|  11.5
  Technicians and related support...........|  3,766|    429|  11.4 |    506|  13.4 |  3,795|    448|  11.8 |    526|  13.9
  Sales occupations.........................| 11,981|    583|   4.9 |    660|   5.5 | 12,427|    561|   4.5 |    651|   5.2
  Administrative support, including clerical| 17,762|  2,454|  13.8 |  2,875|  16.2 | 17,620|  2,355|  13.4 |  2,706|  15.4
                                            |       |       |       |       |       |       |       |       |       |
Service occupations.........................| 15,597|  2,226|  14.3 |  2,443|  15.7 | 15,648|  2,112|  13.5 |  2,356|  15.1
  Protective service........................|  2,234|    927|  41.5 |    986|  44.1 |  2,236|    900|  40.2 |    978|  43.7
  Service, except protective service........| 13,364|  1,299|   9.7 |  1,458|  10.9 | 13,412|  1,213|   9.0 |  1,378|  10.3
                                            |       |       |       |       |       |       |       |       |       |
Precision production, craft, and repair.....| 11,354|  2,718|  23.9 |  2,911|  25.6 | 11,563|  2,692|  23.3 |  2,866|  24.8
                                            |       |       |       |       |       |       |       |       |       |
Operators, fabricators, and laborers........| 17,142|  4,135|  24.1 |  4,395|  25.6 | 17,304|  3,983|  23.0 |  4,229|  24.4
  Machine operators, assemblers, and        |       |       |       |       |       |       |       |       |       |
  inspectors................................|  7,510|  1,829|  24.4 |  1,948|  25.9 |  7,639|  1,780|  23.3 |  1,892|  24.8
  Transportation and material moving        |       |       |       |       |       |       |       |       |       |
  occupations...............................|  4,740|  1,232|  26.0 |  1,306|  27.5 |  4,736|  1,224|  25.9 |  1,294|  27.3
  Handlers, equipment cleaners, helpers, and|       |       |       |       |       |       |       |       |       |
  laborers..................................|  4,892|  1,074|  21.9 |  1,141|  23.3 |  4,929|    978|  19.9 |  1,044|  21.2
                                            |       |       |       |       |       |       |       |       |       |
Farming, forestry, and fishing..............|  1,820|    104|   5.7 |    122|   6.7 |  1,855|     91|   4.9 |    104|   5.6
                                            |       |       |       |       |       |       |       |       |       |
                                            |       |       |       |       |       |       |       |       |       |
                  INDUSTRY
                                            |       |       |       |       |       |       |       |       |       |
Agricultural wage and salary workers........|  1,487|     34|   2.3 |     42|   2.8 |  1,575|     33|   2.1 |     43|   2.7
Private nonagricultural wage and salary     |       |       |       |       |       |       |       |       |       |
  workers...................................| 88,163|  9,620|  10.9 | 10,612|  12.0 | 90,121|  9,400|  10.4 | 10,318|  11.4
  Mining....................................|    652|    102|  15.7 |    111|  17.1 |    609|     84|  13.8 |     88|  14.4
  Construction..............................|  4,866|    916|  18.8 |    966|  19.9 |  5,135|    908|  17.7 |    963|  18.8
                                            |       |       |       |       |       |       |       |       |       |
  Manufacturing.............................| 19,267|  3,514|  18.2 |  3,787|  19.7 | 19,520|  3,440|  17.6 |  3,657|  18.7
    Durable goods...........................| 11,285|  2,153|  19.1 |  2,327|  20.6 | 11,424|  2,153|  18.8 |  2,286|  20.0
    Nondurable goods........................|  7,983|  1,361|  17.0 |  1,460|  18.3 |  8,096|  1,286|  15.9 |  1,371|  16.9
                                            |       |       |       |       |       |       |       |       |       |
  Transportation and public utilities.......|  6,512|  1,848|  28.4 |  1,997|  30.7 |  6,573|  1,792|  27.3 |  1,911|  29.1
    Transportation..........................|  3,925|  1,090|  27.8 |  1,152|  29.3 |  3,957|  1,065|  26.9 |  1,118|  28.3
    Communications and public utilities.....|  2,587|    758|  29.3 |    846|  32.7 |  2,616|    726|  27.8 |    793|  30.3
                                            |       |       |       |       |       |       |       |       |       |
  Wholesale and retail trade................| 22,319|  1,379|   6.2 |  1,524|   6.8 | 23,028|  1,401|   6.1 |  1,550|   6.7
    Wholesale trade.........................|  3,991|    260|   6.5 |    289|   7.2 |  4,251|    283|   6.6 |    319|   7.5
    Retail trade............................| 18,328|  1,120|   6.1 |  1,236|   6.7 | 18,777|  1,118|   6.0 |  1,231|   6.6
                                            |       |       |       |       |       |       |       |       |       |
  Finance, insurance, and real estate.......|  6,897|    156|   2.3 |    215|   3.1 |  6,745|    139|   2.1 |    173|   2.6
  Services..................................| 27,649|  1,704|   6.2 |  2,012|   7.3 | 28,511|  1,636|   5.7 |  1,976|   6.9
Government workers..........................| 18,339|  7,094|  38.7 |  8,195|  44.7 | 18,342|  6,926|  37.8 |  7,985|  43.5
                                            |       |       |       |       |       |       |       |       |       |
____________________________________________________________________________________________________________________________
 
   1/  Data refer to members of a labor union or an employee association similar to a union.
   2/  Data refer to members of a labor union or an employee association similar to a union as well as workers who report no
union affiliation but whose jobs are covered by a union or an employee association contract.
   NOTE:  Data refer to the sole or principal job of full- and part-time workers.  Excluded are self-employed workers whose
businesses are incorporated although they technically qualify as wage and salary workers.
 
 
Table 4. Median weekly earnings of full-time wage and salary workers by union affiliation, occupation and industry
 
____________________________________________________________________________________________________________________________
                                            |                                       |
                                            |                 1994                  |                 1995
                                            |                                       |
                                             _______________________________________ _______________________________________
                                            |         |         |         |         |         |         |         |
          Occupation and industry           |         | Members | Repre-  |         |         | Members | Repre-  |
                                            |  Total  |   of    | sented  |  Non-   |  Total  |   of    | sented  |  Non-
                                            |         |unions1/ |    by   |  union  |         |unions1/ |    by   |  union
                                            |         |         |unions2/ |         |         |         |unions2/ |
                                            |         |         |         |         |         |         |         |
____________________________________________________________________________________________________________________________
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                 OCCUPATION
                                            |         |         |         |         |         |         |         |
Managerial and professional specialty.......|  $683   |  $729   |  $720   |  $672   |  $703   |  $745   |  $737   |  $694
  Executive, administrative, and managerial.|   658   |   690   |   689   |   655   |   684   |   727   |   722   |   681
  Professional specialty....................|   705   |   737   |   728   |   694   |   718   |   750   |   741   |   707
                                            |         |         |         |         |         |         |         |
Technical, sales, and administrative support|   420   |   518   |   511   |   407   |   426   |   522   |   516   |   414
  Technicians and related support...........|   534   |   629   |   622   |   521   |   558   |   629   |   619   |   542
  Sales occupations.........................|   450   |   483   |   478   |   448   |   454   |   457   |   466   |   453
  Administrative support, including clerical|   392   |   511   |   504   |   372   |   399   |   517   |   510   |   383
                                            |         |         |         |         |         |         |         |
Service occupations.........................|   294   |   483   |   470   |   268   |   299   |   484   |   477   |   275
  Protective service........................|   517   |   650   |   643   |   398   |   528   |   678   |   676   |   399
  Service, except protective service........|   267   |   369   |   361   |   256   |   274   |   366   |   359   |   264
                                            |         |         |         |         |         |         |         |
Precision production, craft, and repair.....|   504   |   672   |   663   |   458   |   519   |   688   |   684   |   478
                                            |         |         |         |         |         |         |         |
Operators, fabricators, and laborers........|   373   |   514   |   510   |   327   |   380   |   524   |   519   |   338
  Machine operators, assemblers, and        |         |         |         |         |         |         |         |
  inspectors................................|   361   |   492   |   488   |   322   |   368   |   509   |   504   |   328
  Transportation and material moving        |         |         |         |         |         |         |         |
  occupations...............................|   461   |   600   |   594   |   410   |   476   |   612   |   606   |   420
  Handlers, equipment cleaners, helpers, and|         |         |         |         |         |         |         |
  laborers..................................|   311   |   478   |   476   |   288   |   319   |   480   |   473   |   297
                                            |         |         |         |         |         |         |         |
Farming, forestry, and fishing..............|   282   |   416   |   406   |   273   |   287   |   404   |   404   |   280
                                            |         |         |         |         |         |         |         |
                                            |         |         |         |         |         |         |         |
                  INDUSTRY
                                            |         |         |         |         |         |         |         |
Agricultural wage and salary workers........|   282   |   (3)   |   (3)   |   279   |   291   |   (3)   |   (3)   |   289
Private nonagricultural wage and salary     |         |         |         |         |         |         |         |
  workers...................................|   448   |  $562   |  $556   |   427   |   462   |  $573   |  $567   |   443
  Mining....................................|   639   |   664   |   656   |   634   |   667   |   684   |   682   |   663
  Construction..............................|   477   |   696   |   687   |   425   |   487   |   741   |   730   |   442
                                            |         |         |         |         |         |         |         |
  Manufacturing.............................|   482   |   533   |   533   |   464   |   494   |   548   |   544   |   479
    Durable goods...........................|   507   |   555   |   555   |   492   |   517   |   576   |   573   |   503
    Nondurable goods........................|   438   |   503   |   501   |   420   |   454   |   506   |   504   |   438
                                            |         |         |         |         |         |         |         |
  Transportation and public utilities.......|   584   |   665   |   657   |   531   |   590   |   676   |   673   |   545
    Transportation..........................|   523   |   650   |   645   |   482   |   523   |   659   |   651   |   488
    Communications and public utilities.....|   657   |   681   |   671   |   646   |   675   |   690   |   690   |   661
                                            |         |         |         |         |         |         |         |
  Wholesale and retail trade................|   359   |   453   |   439   |   352   |   370   |   466   |   454   |   363
    Wholesale trade.........................|   476   |   506   |   500   |   473   |   492   |   541   |   524   |   489
    Retail trade............................|   322   |   425   |   414   |   318   |   333   |   425   |   419   |   325
                                            |         |         |         |         |         |         |         |
  Finance, insurance, and real estate.......|   484   |   471   |   467   |   485   |   501   |   477   |   490   |   502
  Services..................................|   425   |   485   |   488   |   420   |   444   |   489   |   491   |   440
Government workers..........................|   564   |   623   |   617   |   493   |   575   |   638   |   633   |   500
                                            |         |         |         |         |         |         |         |
____________________________________________________________________________________________________________________________
 
   1/  Data refer to members of a labor union or an employee association similar to a union.
   2/  Data refer to members of a labor union or an employee association similar to a union as well as workers who report no
union affiliation but whose jobs are covered by a union or an employee association contract.
   3/  Data not shown where base is less than 50,000.
   NOTE:  Data refer to the sole or principal job of full-time workers.  Excluded are self-employed workers whose businesses
are incorporated although they technically qualify as wage and salary workers.