Full text of 1993 : Text File, USDL - 94-516
The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.
TEXT
Table 1. Average annual pay for 1992 and 1993 for all covered workers 1/ by metropolitan area
Table 2. Average annual pay for 1992 and 1993 for all covered workers 1/ by Consolidated Metropolitan Statistical Area
Technical information: (202) 606-6567 USDL 94-516
Media contact: 606-5902 For release: 10:00 A.M. EDT
Thursday, October 20, 1994
AVERAGE ANNUAL PAY LEVELS IN METROPOLITAN AREAS, 1993
The average annual pay of employees in metropolitan areas increased
1.8 percent from 1992 to 1993, according to preliminary data released today
by the Bureau of Labor Statistics of the U.S. Department of Labor. The
average annual pay level for the nation's 310 metropolitan areas was
$27,540 in 1993, up from $27,051 in 1992. Average annual pay for the
entire nation, metropolitan and non-metropolitan areas combined, was
$26,362 in 1993. (Average annual pay data by state and industry were
issued on September 23, 1994.)
Metropolitan area pay data in this release are reported using newly
revised statistical definitions for metropolitan areas issued by the Office
of Management and Budget on June 30, 1993. These revisions established
some new metropolitan areas and redefined the geographic scope of many
others. Metropolitan pay data issued in prior years were based on 1990
definitions and are not comparable to the data for many of the metropolitan
areas reported here. For the purpose of year-to-year comparisons, 1992 pay
data presented in this release conform to the new metropolitan area
definitions, and thus may differ from the data previously published (USDL
93-428) under the 1990 definitions. Along with pay data for 310
Metropolitan Statistical Areas and Primary Metropolitan Statistical Areas,
this release includes averages for the 18 areas designated as Consolidated
Metropolitan Statistical Areas. (See Technical Note for definitions.)
Annual pay data are compiled from reports submitted by employers
subject to state and federal unemployment insurance (UI) laws covering
109.4 million full- and part-time workers. Average annual pay is computed
by dividing the total annual payrolls of employees covered under UI
programs by the average monthly number of these employees. (See Technical
Note.) Pay differences between areas reflect the varying composition of
employment by occupation, industry, and hours of work, as well as other
factors. Similarly, over-the-year pay changes may reflect shifts in these
characteristics, as well as changes in the level of average pay.
Metropolitan and Primary Metropolitan Statistical Areas
New York, N.Y., led the nation with an average annual pay level of
$39,381 in 1993. (See table 1.) San Jose, Calif., had the second highest
average annual pay level ($38,040), followed by Middlesex-Somerset-
Hunterdon, N.J. ($35,573), San Francisco, Calif. ($35,278), and Newark,
N.J. ($35,129). Average pay levels in these five metropolitan areas ranged
from 28 to 43 percent above the average for all metropolitan areas in the
nation. Of the 310 metropolitan areas, 38 reported average annual pay
levels above the national metropolitan pay average of $27,540, and 20 had
average pay levels in excess of $30,000.
- 2 -
Jacksonville, N.C., recorded the lowest average annual pay level among
metropolitan areas in 1993 ($15,919), followed by Myrtle Beach, S.C.
($17,012), McAllen-Edinburg-Mission, Tex. ($17,173), Brownsville-Harlingen-
San Benito, Tex. ($17,757), and Yuma, Ariz. ($17,759). Average annual pay
in the five lowest-ranked metropolitan areas averaged 36 to 42 percent
below the national metropolitan pay average. A total of 28 metropolitan
areas reported average annual pay levels below $20,000.
The largest percentage increase in average annual pay from 1992 to
1993 occurred in Billings, Mont. (5.3 percent), followed by Springfield,
Ill., and Kenosha, Wis. (5.0 percent each), Benton Harbor, Mich. (4.7
percent), and Great Falls, Mont. (4.4 percent). Forty-two of the 310
metropolitan areas experienced pay increases in excess of 3.0 percent in
1993.
From 1992 to 1993, average annual pay declined in 11 metropolitan
areas. Fort Smith, Ark., had the largest drop (-2.5 percent), followed by
Sharon, Pa. (-1.5 percent), Visalia-Tulare-Porterville, Calif. (-1.1
percent), Beaumont-Port Arthur, Tex. (-1.0 percent), and Hagerstown, Md.
(-0.7 percent). In addition to the 11 areas in which average pay levels
declined, a total of 30 metropolitan areas experienced pay growth rates of
less than 1 percent.
Although pay changes among metropolitan areas in 1993 and 1992 cannot
be directly compared due to the revised statistical definitions for the
areas, increases were generally lower in 1993 than in 1992. As reported
last year, the higher rates of pay growth in 1992 were in part due to early
bonus and lump-sum payments made to private-sector workers in the fourth
quarter of 1992. Since these payments typically would have been
distributed in the next calendar year, they had a dampening effect on pay
growth rates for 1993.
Consolidated Metropolitan Statistical Areas
Average annual pay in the 18 consolidated metropolitan statistical
areas increased by 1.9 percent between 1992 and 1993, from $30,288 to
$30,862. (See table 2.) The New York-Northern New Jersey-Long Island,
N.Y.-N.J.-Conn.-Pa., consolidated metropolitan area had the highest pay
level, at $35,799, followed by San Francisco-Oakland-San Jose, Calif.
($33,597), Washington-Baltimore, D.C.-Md.-Va.-W.Va. ($31,156), Detroit-Ann
Arbor-Flint, Mich. ($31,153), and Boston-Worcester-Lawrence-Lowell-
Brockton, Mass.-N.H. ($30,642).
Portland-Salem, Ore.-Wash., had the lowest average annual pay level of
the consolidated metropolitan areas, with an average of $25,699 in 1993.
Miami-Fort Lauderdale, Fla., was second lowest ($25,777), followed by
Milwaukee-Racine, Wis. ($26,131), Cincinnati-Hamilton, Ohio-Ky.-Ind.
($26,310), and Cleveland-Akron, Ohio ($26,730).
Detroit-Ann Arbor-Flint, Mich., had the highest percentage increase in
average annual pay from 1992 to 1993 (3.4 percent), followed by Denver-
Boulder-Greeley, Colo. (2.9 percent), Dallas-Fort Worth, Tex., and San
- 3 -
Francisco-Oakland-San Jose, Calif. (2.7 percent), and Milwaukee-Racine,
Wis., and Portland-Salem, Ore.-Wash. (2.5 percent).
None of the 18 consolidated metropolitan areas reported a decline in
average annual pay in 1993. The smallest increases occurred in Seattle-
Tacoma-Bremerton, Wash. (0.3 percent), Houston-Galveston-Brazoria, Tex.
(0.9 percent), Cincinnati-Hamilton, Ohio-Ky.-Ind. (1.5 percent), and
Philadelphia-Wilmington-Atlantic City, Pa.-N.J.-Del.-Md. (1.6 percent).
Three consolidated areas, Los Angeles-Riverside-Orange County, Calif., New
York-Northern New Jersey-Long Island, N.Y.-N.J.-Conn.-Pa., and Sacramento-
Yolo, Calif., reported increases of 1.7 percent.
- 4 -
Technical Note
These data are the product of a Federal-State cooperative program in
which State Employment Security Agencies (SESAs) prepare summaries of
employment and total pay of workers covered by unemployment insurance (UI)
legislation. The summaries are a by-product of the administration of state
unemployment insurance programs that require most employers to pay
quarterly taxes based on the employment and wages of workers covered by UI.
Data for 1993 are preliminary and subject to revision. A news release
providing average annual pay data by state and industry was issued on
September 23, 1994 (USDL 94-454).
Coverage
Employment and wage data for workers covered by state UI laws and for
federal civilian workers covered by the Unemployment Compensation for
Federal Employees (UCFE) program are compiled from quarterly contribution
reports submitted to the SESAs by employers. In addition to the quarterly
contribution report, employers who operate multiple establishments within a
state complete a questionnaire, called the "Multiple Worksite Report,"
which provides detailed information on the location and industry of each of
their establishments. Average annual pay data are derived from summaries
of employment and wages submitted by states to the Bureau of Labor
Statistics.
UI and UCFE coverage is broad and basically comparable from state to
state. In 1993, UI and UCFE programs covered workers in 109.4 million
jobs, representing 96.4 percent of wage and salary civilian employment.
Covered workers received $2.884 trillion in pay representing 93.6 percent
of the wage and salary component of personal income and 45.2 percent of the
gross domestic product. About 82 percent of all covered workers were
employed in metropolitan areas. Total wages of workers in metropolitan
areas comprised approximately 86 percent of all covered wages in the
United States.
Major exclusions from UI coverage during 1993 included most
agricultural workers on small farms, all members of the Armed Forces,
elected officials in most states, most employees of railroads, some
domestic workers, most student workers at schools, and employees of certain
small nonprofit organizations. Other exclusions from UI coverage include
most self-employed individuals and all unpaid family members.
Concepts and methodology
Average annual pay was computed by dividing total annual pay of
employees covered by unemployment insurance programs by the average monthly
number of these employees. Included in the annual payroll data are
bonuses, the cash value of meals and lodging when supplied, tips and other
gratuities, and, in many states, employer contributions to certain deferred
compensation plans such as 401(k) plans. Monthly employment is based on
the number of workers who worked during or received pay for the pay period
including the 12th of the month. With few exceptions, all employees of
covered firms are reported, including production and sales workers,
corporation officials, executives, supervisory personnel, and clerical
workers. Workers on paid vacation and part-time workers are also included.
- 5 -
Percentage changes in average annual pay were computed using final 1992
data as the base.
Average annual pay is affected by the ratio of full-time to part-time
workers as well as the number of individuals in high-paying and low-paying
occupations. When comparing average annual pay levels between metropolitan
areas, these factors should be taken into consideration. Annual pay
data only approximate annual earnings because an individual may not be
employed by the same employer all year or may work for more than one
employer. Year to year changes in average annual pay can result from a
change in the proportion of employment in low and high wage jobs, as well
as from changes in the level of average annual pay.
The Office of Management and Budget (OMB) defines metropolitan areas
for use in federal statistical activities and updates these definitions as
needed each June. Data in this release use newly revised metropolitan area
criteria established by OMB under standards published in the Federal
Register on March 30, 1990 (55 FR12154-12160), and definitions issued June
30, 1993 (OMB Bulletin No. 93-17). These standards and definitions reflect
information obtained from the 1990 Decennial Census. A complete list of
metropolitan area definitions as of June 30, 1993, is available from the
National Technical Information Service (NTIS), Document Sales, 5285 Port
Royal Road, Springfield, Va., 22161, telephone 703-487-4650 (Accession
Number PB 93-505-824).
Generally speaking, a Metropolitan Statistical Area (MSA) is a free-
standing urban area that meets a specified size criteria. Primary
Metropolitan Statistical Areas (PMSAs) are free-standing areas within very
large MSAs. Once an area is identified as a PMSA, the term MSA no longer
is used to describe the area. The large metropolitan area that is the sum
of the PMSAs is called a Consolidated Metropolitan Statistical Area (CMSA).
The set of areas known as MSAs, PMSAs, and CMSAs are collectively
designated and referred to as metropolitan areas.
More specifically, metropolitan area terms are applied as follows: An
MSA is defined as an area which either has a city of at least 50,000 in
population within its corporate limits, or which contains an "urbanized
area" as defined by the U.S. Bureau of the Census of at least 50,000 in
population and has a total MSA population of at least 100,000. If a
metropolitan area fits the criteria for an MSA and has a total population
of less than 1,000,000, then it will remain an MSA. If, however, an MSA
has a population of 1,000,000 or more, then the area is tested to see if a
PMSA exists. A PMSA is an area within an MSA which either was recognized
as a separate Standard Metropolitan Statistical Area (SMSA) as of January
1, 1980, or which has a population of 100,000 with at least 60 percent of
its population urban and less than 50 percent of the resident workers
commuting to jobs outside the area. Local opinion that strongly supports
recognition of a PMSA and which demonstrates that the area has very strong
internal economic and social ties is also considered in determining if a
PMSA exists.
If more than one PMSA is determined to exist, then the entire
metropolitan area, made up of the individual PMSAs, is called a CMSA. More
precisely, a CMSA is defined as an MSA with a population of at least
- 6 -
1,000,000 in which PMSAs exist. All counties within a CMSA must be
included in a PMSA so that the total geographical area of the PMSAs
comprises the entire CMSA.
OMB defines MSAs in terms of entire counties, except in the six New
England states where they are defined in terms of cities and towns. New
England data in this news release, however, are based on a county concept
defined by OMB as New England County Metropolitan Areas (NECMAs) because
county-level data are the most detailed available from the Covered
Employment and Wages program.
Additional statistics and other information
Average annual employment and pay data by state and county are
available upon request from the Division of Occupational and Administrative
Statistics, Bureau of Labor Statistics, U.S. Department of Labor,
Washington, DC, 20212, telephone (202) 606-6567. The comprehensive
bulletin, Employment and Wages, features information by detailed industry
on establishments, employment, and wages for the nation and all states.
The bulletin for 1993, which is due to be issued in late 1994, will be
available for sale from the Superintendent of Documents, U.S. Government
Printing Office, Washington, DC 20402.
Information in this release will be made available to sensory impaired
individuals upon request. Voice phone: 202-606-STAT; TDD phone:
202-606-5897; TDD message referral phone number: 1-800-326-2577.
Table 1. Average annual pay for 1992 and 1993 for all covered workers 1/ by metropolitan area
Average annual pay Ranking of areas
Percent By 1993 level By percent
Metropolitan area 2/ change, of average change in average
1992 1993 3/ 1992-93 4/ annual pay annual pay, 1992-93
Metropolitan Areas..................................$27,051 $27,540 1.8 --- ---
Abilene, Tex............................................. 19,879 19,810 -0.3 285 303
Akron, Ohio.............................................. 25,352 25,789 1.7 71 181
Albany, Ga............................................... 22,073 22,688 2.8 180 60
Albany-Schenectady-Troy, N.Y............................. 26,099 26,604 1.9 47 151
Albuquerque, N.M......................................... 22,682 23,506 3.6 142 21
Alexandria, La........................................... 19,858 20,030 0.9 282 270
Allentown-Bethlehem-Easton, Pa........................... 25,370 25,845 1.9 69 151
Altoona, Pa.............................................. 19,989 20,448 2.3 274 105
Amarillo, Tex............................................ 21,066 21,453 1.8 232 168
Anchorage, Alaska........................................ 33,007 33,782 2.3 9 105
Ann Arbor, Mich.......................................... 27,195 27,930 2.7 35 68
Anniston, Ala............................................ 20,112 20,569 2.3 268 105
Appleton-Oshkosh-Neenah, Wis............................. 24,127 24,623 2.1 112 128
Asheville, N.C........................................... 21,219 21,543 1.5 229 212
Athens, Ga............................................... 21,693 21,953 1.2 209 243
Atlanta, Ga.............................................. 27,925 28,359 1.6 32 196
Atlantic-Cape May, N.J................................... 24,956 25,465 2.0 79 142
Augusta-Aiken, Ga.-S.C................................... 24,269 24,529 1.1 116 253
Austin-San Marcos, Tex................................... 24,226 25,009 3.2 100 34
Bakersfield, Calif....................................... 23,987 24,470 2.0 118 142
Baltimore, Md............................................ 26,795 27,236 1.6 41 196
Bangor, Maine............................................ 21,730 21,800 0.3 216 294
Barnstable-Yarmouth, Mass................................ 21,728 21,868 0.6 213 289
Baton Rouge, La.......................................... 23,649 23,868 0.9 133 270
Beaumont-Port Arthur, Tex................................ 25,523 25,260 -1.0 88 307
Bellingham, Wash......................................... 20,432 20,718 1.4 261 225
Benton Harbor, Mich...................................... 23,401 24,506 4.7 117 4
Bergen-Passaic, N.J...................................... 33,555 34,126 1.7 8 181
Billings, Mont........................................... 20,934 22,034 5.3 201 1
Biloxi-Gulfport-Pascagoula, Miss......................... 21,119 21,682 2.7 221 68
Binghamton, N.Y.......................................... 25,394 25,548 0.6 77 289
Birmingham, Ala.......................................... 24,688 25,278 2.4 87 94
Bismarck, N.D............................................ 20,304 20,737 2.1 259 128
Bloomington, Ind......................................... 21,250 21,426 0.8 234 278
Bloomington-Normal, Ill.................................. 25,581 26,285 2.8 56 60
Boise City, Idaho........................................ 22,443 23,320 3.9 152 12
Boston-Worcester-Lawrence-Lowell-Brockton, Mass.-N.H..... 30,100 30,642 1.8 17 168
Boulder-Longmont, Colo................................... 25,829 26,215 1.5 57 212
Brazoria, Tex............................................ 27,979 28,453 1.7 31 181
Bremerton, Wash.......................................... 24,221 25,050 3.4 96 29
Brownsville-Harlingen-San Benito, Tex.................... 17,294 17,757 2.7 307 68
Bryan-College Station, Tex............................... 18,940 19,168 1.2 298 243
Buffalo-Niagara Falls, N.Y............................... 24,385 25,016 2.6 99 80
Burlington, Vt........................................... 25,121 25,699 2.3 72 105
Canton-Massillon, Ohio................................... 22,376 23,054 3.0 163 43
Casper, Wyo.............................................. 21,971 22,117 0.7 198 284
Cedar Rapids, Iowa....................................... 24,483 25,057 2.3 94 105
Champaign-Urbana, Ill.................................... 22,290 22,869 2.6 172 80
Charleston-North Charleston, S.C......................... 21,205 21,877 3.2 212 34
Charleston, W.Va......................................... 24,274 24,633 1.5 111 212
Charlotte-Gastonia-Rock Hill, N.C.-S.C................... 25,107 25,658 2.2 74 118
Charlottesville, Va...................................... 22,668 23,336 3.0 151 43
Chattanooga, Tenn.-Ga.................................... 22,378 23,150 3.5 160 24
Cheyenne, Wyo............................................ 20,957 21,567 2.9 227 53
Chicago, Ill............................................. 30,210 30,720 1.7 16 181
Chico-Paradise, Calif.................................... 19,377 19,845 2.4 284 94
Cincinnati, Ohio-Ky.-Ind................................. 26,023 26,465 1.7 53 181
Clarksville-Hopkinsville, Tenn.-Ky....................... 18,581 19,100 2.8 299 60
Cleveland-Lorain-Elyria, Ohio............................ 26,501 26,989 1.8 44 168
Colorado Springs, Colo................................... 22,686 23,019 1.5 167 212
Columbia, Mo............................................. 21,381 21,796 1.9 217 151
Columbia, S.C............................................ 22,027 22,487 2.1 185 128
Columbus, Ga.-Ala........................................ 20,466 20,886 2.1 256 128
Columbus, Ohio........................................... 24,987 25,518 2.1 78 128
Corpus Christi, Tex...................................... 22,770 23,202 1.9 156 151
Cumberland, Md.-W.Va..................................... 20,431 20,692 1.3 262 237
Dallas, Tex.............................................. 28,813 29,489 2.3 25 105
Danville, Va............................................. 20,707 20,741 0.2 258 296
Davenport-Moline-Rock Island, Iowa-Ill................... 23,814 24,315 2.1 122 128
Dayton-Springfield, Ohio................................. 25,188 25,902 2.8 65 60
Daytona Beach, Fla....................................... 19,130 19,406 1.4 292 225
Decatur, Ala............................................. 22,884 23,504 2.7 143 68
Decatur, Ill............................................. 25,292 26,040 3.0 61 43
Denver, Colo............................................. 27,734 28,607 3.1 30 40
Des Moines, Iowa......................................... 24,111 24,832 3.0 107 43
Detroit, Mich............................................ 30,534 31,622 3.6 15 21
Dothan, Ala.............................................. 21,339 21,593 1.2 226 243
Dover, Del............................................... 20,866 21,431 2.7 233 68
Dubuque, Iowa............................................ 21,880 22,237 1.6 192 196
Duluth-Superior, Minn.-Wis............................... 21,723 21,993 1.2 205 243
Dutchess County, N.Y..................................... 29,262 29,730 1.6 23 196
Eau Claire, Wis.......................................... 20,331 20,627 1.5 266 212
El Paso, Tex............................................. 19,563 19,854 1.5 283 212
Elkhart-Goshen, Ind...................................... 23,149 23,579 1.9 138 151
Elmira, N.Y.............................................. 21,706 22,254 2.5 191 89
Enid, Okla............................................... 19,145 19,339 1.0 295 265
Erie, Pa................................................. 23,552 23,812 1.1 134 253
Eugene-Springfield, Ore.................................. 21,570 22,106 2.5 199 89
Evansville-Henderson, Ind.-Ky............................ 23,091 23,552 2.0 139 142
Fargo-Moorhead, N.D.-Minn................................ 20,494 20,950 2.2 252 118
Fayetteville, N.C........................................ 20,349 20,454 0.5 273 291
Fayetteville-Springdale-Rogers, Ark...................... 20,731 20,970 1.2 251 243
Flint, Mich.............................................. 29,672 30,512 2.8 18 60
Florence, Ala............................................ 20,665 21,025 1.7 247 181
Florence, S.C............................................ 20,685 21,338 3.2 237 34
Fort Collins-Loveland, Colo.............................. 22,889 23,424 2.3 145 105
Fort Lauderdale, Fla..................................... 25,029 25,366 1.3 82 237
Fort Myers-Cape Coral, Fla............................... 21,323 21,472 0.7 231 284
Fort Pierce-Port St. Lucie, Fla.......................... 21,821 22,212 1.8 195 168
Fort Smith, Ark.-Okla.................................... 20,755 20,246 -2.5 278 310
Fort Walton Beach, Fla................................... 19,152 19,599 2.3 288 105
Fort Wayne, Ind.......................................... 23,490 24,053 2.4 130 94
Fort Worth-Arlington, Tex................................ 25,745 26,622 3.4 46 29
Fresno, Calif............................................ 21,078 21,252 0.8 239 278
Gadsden, Ala............................................. 21,286 21,527 1.1 230 253
Gainesville, Fla......................................... 20,961 21,151 0.9 242 270
Galveston-Texas City, Tex................................ 24,117 24,372 1.1 121 253
Gary, Ind................................................ 25,073 25,570 2.0 76 142
Glens Falls, N.Y......................................... 22,713 22,971 1.1 170 253
Goldsboro, N.C........................................... 18,546 19,228 3.7 297 18
Grand Forks, N.D.-Minn................................... 18,445 18,828 2.1 300 128
Grand Rapids-Muskegon-Holland, Mich...................... 24,804 25,424 2.5 80 89
Great Falls, Mont........................................ 19,209 20,053 4.4 281 5
Greeley, Colo............................................ 21,807 22,181 1.7 196 181
Green Bay, Wis........................................... 24,025 24,553 2.2 115 118
Greensboro-Winston-Salem-High Point, N.C................. 23,071 23,497 1.8 144 168
Greenville, N.C.......................................... 21,409 22,033 2.9 202 53
Greenville-Spartanburg-Anderson, S.C..................... 22,356 22,850 2.2 173 118
Hagerstown, Md........................................... 22,101 21,951 -0.7 210 306
Hamilton-Middletown, Ohio................................ 25,157 25,094 -0.2 93 301
Harrisburg-Lebanon-Carlisle, Pa.......................... 24,781 25,296 2.1 85 128
Hartford, Conn........................................... 31,967 32,555 1.8 12 168
Hickory-Morganton, N.C................................... 19,899 20,539 3.2 269 34
Honolulu, Hawaii......................................... 26,534 27,253 2.7 40 68
Houma, La................................................ 21,651 21,981 1.5 208 212
Houston, Tex............................................. 29,794 30,069 0.9 20 270
Huntington-Ashland, W.Va.-Ky.-Ohio....................... 22,498 22,767 1.2 176 243
Huntsville, Ala.......................................... 28,944 29,243 1.0 27 265
Indianapolis, Ind........................................ 25,896 26,587 2.7 48 68
Iowa City, Iowa.......................................... 23,110 23,510 1.7 141 181
Jackson, Mich............................................ 24,653 25,301 2.6 83 80
Jackson, Miss............................................ 21,737 22,142 1.9 197 151
Jackson, Tenn............................................ 21,658 22,030 1.7 203 181
Jacksonville, Fla........................................ 23,679 24,441 3.2 120 34
Jacksonville, N.C........................................ 15,624 15,919 1.9 310 151
Jamestown, N.Y........................................... 20,997 21,340 1.6 236 196
Janesville-Beloit, Wis................................... 24,062 24,640 2.4 110 94
Jersey City, N.J......................................... 31,638 32,815 3.7 11 18
Johnson City-Kingsport-Bristol, Tenn.-Va................. 22,019 22,288 1.2 190 243
Johnstown, Pa............................................ 20,090 20,143 0.3 280 294
Joplin, Mo............................................... 18,819 19,279 2.4 296 94
Kalamazoo-Battle Creek, Mich............................. 25,581 25,854 1.1 68 253
Kankakee, Ill............................................ 21,677 22,612 4.3 181 6
Kansas City, Mo.-Kan..................................... 25,302 25,873 2.3 66 105
Kenosha, Wis............................................. 22,285 23,391 5.0 148 2
Killeen-Temple, Tex...................................... 19,485 20,302 4.2 277 7
Knoxville, Tenn.......................................... 22,451 23,024 2.6 166 80
Kokomo, Ind.............................................. 28,676 29,672 3.5 24 24
LaCrosse, Wis.-Minn...................................... 20,649 20,938 1.4 253 225
Lafayette, Ind........................................... 23,062 23,624 2.4 136 94
Lafayette, La............................................ 21,056 21,283 1.1 238 253
Lake Charles, La......................................... 23,839 24,229 1.6 125 196
Lakeland-Winter Haven, Fla............................... 21,332 21,608 1.3 225 237
Lancaster, Pa............................................ 23,657 24,233 2.4 124 94
Lansing-East Lansing, Mich............................... 26,548 26,848 1.1 45 253
Laredo, Tex.............................................. 17,660 18,082 2.4 304 94
Las Cruces, N.M.......................................... 19,202 19,348 0.8 294 278
Las Vegas, Nev.-Ariz..................................... 24,344 25,152 3.3 90 33
Lawrence, Kan............................................ 19,355 19,765 2.1 286 128
Lawton, Okla............................................. 19,345 19,478 0.7 291 284
Lewiston-Auburn, Maine................................... 20,250 20,438 0.9 275 270
Lexington, Ky............................................ 22,931 23,130 0.9 161 270
Lima, Ohio............................................... 23,179 23,372 0.8 149 278
Lincoln, Neb............................................. 21,370 21,820 2.1 214 128
Little Rock-North Little Rock, Ark....................... 22,813 23,184 1.6 158 196
Longview-Marshall, Tex................................... 21,873 21,992 0.5 206 291
Los Angeles-Long Beach, Calif............................ 31,165 31,760 1.9 13 151
Louisville, Ky.-Ind...................................... 23,659 24,101 1.9 128 151
Lubbock, Tex............................................. 20,339 20,690 1.7 263 181
Lynchburg, Va............................................ 21,252 21,983 3.4 207 29
Macon, Ga................................................ 23,170 23,346 0.8 150 278
Madison, Wis............................................. 24,158 24,927 3.2 103 34
Mansfield, Ohio.......................................... 21,579 22,225 3.0 194 43
McAllen-Edinburg-Mission, Tex............................ 16,583 17,173 3.6 308 21
Medford-Ashland, Ore..................................... 20,593 20,996 2.0 249 142
Melbourne-Titusville-Palm Bay, Fla....................... 26,032 26,095 0.2 59 296
Memphis, Tenn.-Ark.-Miss................................. 24,459 25,107 2.6 91 80
Merced, Calif............................................ 19,507 19,722 1.1 287 253
Miami, Fla............................................... 25,287 26,026 2.9 62 53
Middlesex-Somerset-Hunterdon, N.J........................ 34,796 35,573 2.2 3 118
Milwaukee-Waukesha, Wis.................................. 25,541 26,202 2.6 58 80
Minneapolis-St. Paul, Minn.-Wis.......................... 27,938 28,345 1.5 33 212
Mobile, Ala.............................................. 21,606 22,045 2.0 200 142
Modesto, Calif........................................... 22,128 22,727 2.7 177 68
Monmouth-Ocean, N.J...................................... 27,488 28,045 2.0 34 142
Monroe, La............................................... 21,079 21,078 -0.0 244 299
Montgomery, Ala.......................................... 21,555 22,028 2.2 204 118
Muncie, Ind.............................................. 22,194 22,843 2.9 174 53
Myrtle Beach, S.C........................................ 16,320 17,012 4.2 309 7
Naples, Fla.............................................. 20,054 20,672 3.1 264 40
Nashville, Tenn.......................................... 24,601 25,037 1.8 97 168
Nassau-Suffolk, N.Y...................................... 29,708 30,226 1.7 19 181
New Haven-Bridgeport-Stamford-Danbury-Waterbury, Conn.... 34,517 35,058 1.6 6 196
New London-Norwich, Conn................................. 27,926 28,630 2.5 29 89
New Orleans, La.......................................... 23,846 24,277 1.8 123 168
New York, N.Y............................................ 38,802 39,381 1.5 1 212
Newark, N.J.............................................. 34,302 35,129 2.4 5 94
Newburgh, N.Y.-Pa........................................ 24,207 24,746 2.2 108 118
Norfolk-Virginia Beach-Newport News, Va.-N.C............. 21,992 22,324 1.5 189 212
Oakland, Calif........................................... 30,623 31,701 3.5 14 24
Ocala, Fla............................................... 19,221 19,531 1.6 290 196
Odessa-Midland, Tex...................................... 24,356 24,857 2.1 106 128
Oklahoma City, Okla...................................... 22,629 23,048 1.8 164 168
Olympia, Wash............................................ 24,161 24,878 3.0 105 43
Omaha, Neb.-Iowa......................................... 22,615 22,986 1.6 169 196
Orange County, Calif..................................... 29,353 29,916 1.9 21 151
Orlando, Fla............................................. 22,988 23,186 0.9 157 270
Owensboro, Ky............................................ 20,314 20,584 1.3 267 237
Panama City, Fla......................................... 19,083 19,353 1.4 293 225
Parkersburg-Marietta, W.Va.-Ohio......................... 22,480 22,793 1.4 175 225
Pensacola, Fla........................................... 21,385 21,789 1.9 218 151
Peoria-Pekin, Ill........................................ 24,972 25,925 3.8 64 14
Philadelphia, Pa.-N.J.................................... 29,392 29,839 1.5 22 212
Phoenix-Mesa, Ariz....................................... 24,525 24,916 1.6 104 196
Pine Bluff, Ark.......................................... 20,732 21,035 1.5 246 212
Pittsburgh, Pa........................................... 25,872 26,478 2.3 52 105
Pittsfield, Mass......................................... 24,246 24,223 -0.1 126 300
Portland, Maine.......................................... 23,647 24,106 1.9 127 151
Portland-Vancouver, Ore.-Wash............................ 25,703 26,360 2.6 54 80
Providence-Warwick-Pawtucket, R.I........................ 24,328 24,927 2.5 102 89
Provo-Orem, Utah......................................... 20,833 20,922 0.4 254 293
Pueblo, Colo............................................. 19,700 20,455 3.8 272 14
Punta Gorda, Fla......................................... 19,190 19,560 1.9 289 151
Racine, Wis.............................................. 24,943 25,420 1.9 81 151
Raleigh-Durham-Chapel Hill, N.C.......................... 25,503 26,063 2.2 60 118
Rapid City, S.D.......................................... 18,505 18,820 1.7 301 181
Reading, Pa.............................................. 25,001 25,610 2.4 75 94
Redding, Calif........................................... 22,383 22,993 2.7 168 68
Reno, Nev................................................ 24,802 25,025 0.9 98 270
Richland-Kennewick-Pasco, Wash........................... 24,958 25,673 2.9 73 53
Richmond-Petersburg, Va.................................. 25,407 25,960 2.2 63 118
Riverside-San Bernardino, Calif.......................... 23,722 24,062 1.4 129 225
Roanoke, Va.............................................. 22,081 22,723 2.9 179 53
Rochester, Minn.......................................... 27,416 27,624 0.8 38 278
Rochester, N.Y........................................... 27,256 27,645 1.4 37 225
Rockford, Ill............................................ 24,610 25,056 1.8 95 168
Rocky Mount, N.C......................................... 20,160 20,995 4.1 250 11
Sacramento, Calif........................................ 27,105 27,476 1.4 39 225
Saginaw-Bay City-Midland, Mich........................... 26,650 27,686 3.9 36 12
Salem, Ore............................................... 21,119 21,566 2.1 228 128
Salinas, Calif........................................... 22,038 22,441 1.8 187 168
Salt Lake City-Ogden, Utah............................... 22,838 23,221 1.7 155 181
San Angelo, Tex.......................................... 19,503 20,176 3.4 279 29
San Antonio, Tex......................................... 22,062 22,577 2.3 183 105
San Diego, Calif......................................... 26,153 26,531 1.4 51 225
San Francisco, Calif..................................... 34,364 35,278 2.7 4 68
San Jose, Calif.......................................... 37,068 38,040 2.6 2 80
San Luis Obispo-Atascadero-Paso Robles, Calif............ 21,870 22,462 2.7 186 68
Santa Barbara-Santa Maria-Lompoc, Calif.................. 24,808 25,299 2.0 84 142
Santa Cruz-Watsonville, Calif............................ 23,219 23,582 1.6 137 196
