View original document

The full text on this page is automatically extracted from the file linked above and may contain errors and inconsistencies.

TEXT

Table 1.  Average annual pay for 1991 and 1992 for all covered workers 1/ by metropolitan area.                                  
Table 2.  Average annual pay for 1991 and 1992 for covered workers 1/ by Consolidated Metropolitan Statistical Area.             

                                                                                                                                    
                                                                                                                                    
Technical information:  (202) 606-6567         USDL 93-428                                                                          
Media contact:                606-5902         For release:  10:00 A.M. EDT                                                         
                                               Monday, October 18,  1993                                                            
                                                                                                                                    
                                                                                                                                    
           AVERAGE ANNUAL PAY LEVELS IN METROPOLITAN AREAS, 1992                                                                    
                                                                                                                                    
     The average annual pay of employees in metropolitan areas increased                                                            
5.6 percent from 1991 to 1992, according to preliminary data released today                                                         
by the Bureau of Labor Statistics of the U.S. Department of Labor.  The                                                             
U.S. average annual pay level for the nation's 320 metropolitan areas was                                                           
$27,173 in 1992, up from $25,729 in 1991.  Annual pay for the entire nation                                                         
averaged $25,903 in 1992.  (Average annual pay data by state and industry                                                           
were issued on September 16, 1993.)                                                                                                 
                                                                                                                                    
     Annual pay data are compiled from reports submitted by employers                                                               
subject to State and Federal Unemployment Insurance (UI) programs covering                                                          
107.4 million workers.  Average annual pay is computed by dividing the                                                              
total annual pay of both full- and part-time employees covered under UI                                                             
programs by the average monthly number of these employees.  Pay differences                                                         
between areas reflect the varying composition of employment by                                                                      
occupation, industry, and hours of work, as well as other factors.                                                                  
Similarly, over-the-year pay changes may reflect shifts in these                                                                    
characteristics, as well as changes in the level of average pay.                                                                    
Along with the Metropolitan Statistical Areas and Primary                                                                           
Metropolitan Statistical Areas, 20 areas are designated as                                                                          
Consolidated Metropolitan Statistical Areas.  Data for the latter are also                                                          
included in this release.  (See Technical Note for definitions.)                                                                    
                                                                                                                                    
Metropolitan and Primary Metropolitan Statistical Areas                                                                             
                                                                                                                                    
     For the fourth consecutive year, Bridgeport-Stamford-Norwalk-Danbury,                                                          
Conn., led the nation with an average annual pay level of $39,006.  (See                                                            
table 1.)  New York, N.Y., had the second highest average annual pay                                                                
($38,802), followed by San Jose, Calif. ($37,068),  Middlesex-Somerset-                                                             
Hunterdon, N.J. ($34,826), and Newark, N.J. ($34,712).  This ranking                                                                
remained the same as a year ago, and average annual pay in these five                                                               
metropolitan areas ranged from 28 to 44 percent above the average for                                                               
metropolitan areas ($27,173).  Of the 320 metropolitan areas, 40 reported                                                           
average annual pay levels above the MSA average and 18 had average pay                                                              
levels in excess of $30,000 annually.                                                                                               
                                                                                                                                    
     Jacksonville, N.C., recorded the lowest average annual pay level in                                                            
1992--$15,624--followed by McAllen-Edinburg-Mission, Tex. ($16,583),                                                                
Yakima, Wash. ($17,210), Brownsville-Harlingen, Tex. ($17,294), and Yuma,                                                           
Ariz. ($17,438).  Average annual pay in the five bottom-ranked metropolitan                                                         
areas averaged 36 to 43 percent below the nationwide MSA average.  A total                                                          
of 33 metropolitan areas reported average pay levels below $20,000                                                                  
annually.                                                                                                                           
                                                                                                                                    
     The two metropolitan areas ranked highest by average annual pay level                                                          
also reported percent increases during 1992 which were among the largest in                                                         
the nation.  New York, N.Y., led all metropolitan areas with an increase of                                                         
10.6 percent in average annual pay.  Fort Smith, Ark.-Okla., and Jersey                                                             
                                                                                                                                    
                                   - 2 -                                                                                            
                                                                                                                                    
City, N.J., each had increases of 8.9 percent, followed by Bridgeport-                                                              
Stamford-Norwalk-Danbury, Conn. (8.4 percent), and Seattle, Wash.  (8.3                                                             
percent).  Overall, a total of 94 metropolitan areas reported percent                                                               
increases at or above the MSA average of 5.6 percent.  Of those 94                                                                  
metropolitan areas, 70 had average annual pay levels below the nationwide                                                           
MSA average of $27,173.                                                                                                             
                                                                                                                                    
     From 1991 to 1992, Mansfield, Ohio, was the only metropolitan area to                                                          
experience a decline in the level of average annual pay--0.9 percent, due                                                           
in large part to a 7.4 percent decrease in private sector manufacturing                                                             
pay.  The smallest increases in average annual pay from the previous year                                                           
were reported in Odessa, Tex. (0.9 percent), Flint, Mich., and Muncie, Ind.                                                         
(each 1.2 percent), and Bradenton, Fla. (1.3 percent).                                                                              
                                                                                                                                    
     The average annual pay growth experienced by the nation's metropolitan                                                         
areas between 1991 and 1992 was significantly greater than the growth                                                               
reported the previous year, contributing heavily to the general trend of                                                            
higher pay growth for the nation and many states.  The nationwide                                                                   
metropolitan area pay increase of 5.6 percent was 1.3 percentage points                                                             
higher than the increase during 1991, and the highest reported since 1982.                                                          
Early bonus and lump-sum payments made by employers during the fourth                                                               
quarter of 1992 contributed, in part, to the higher average annual pay                                                              
levels in metropolitan areas; the most notable pay changes by industry                                                              
occurred in finance, insurance, and real estate.                                                                                    
                                                                                                                                    
Consolidated Metropolitan Statistical Areas                                                                                         
                                                                                                                                    
     Average annual pay in consolidated metropolitan areas increased 6.4                                                            
percent, from $28,518 in 1991 to $30,353 in 1992.  (See table 2.)  New                                                              
York-Northern New Jersey-Long Island, N.Y.-N.J.-Conn., had the highest pay                                                          
level among consolidated metropolitan areas for the sixth consecutive year.                                                         
In 1992, this area had average annual pay of $35,374.  San Francisco-                                                               
Oakland-San Jose, Calif., was the second highest with $32,700, followed by                                                          
Hartford-New Britain-Middletown-Bristol, Conn. ($31,967), Boston-Lawrence-                                                          
Salem-Lowell-Brockton, Mass. ($31,872), and Detroit-Ann Arbor, Mich.                                                                
($30,263).  These areas retained the same rankings in 1992 as a year ago.                                                           
(See table 2.)                                                                                                                      
                                                                                                                                    
     Providence-Pawtucket-Woonsocket, R.I., had the lowest annual pay level                                                         
of the consolidated metropolitan areas, with an average of $24,328 in 1992.                                                         
Buffalo-Niagara Falls, N.Y., was the second lowest with $24,385, followed                                                           
by Miami-Fort Lauderdale, Fla. ($25,187), Milwaukee-Racine, Wis. ($25,486),                                                         
and Portland-Vancouver, Ore.-Wash. ($25,703).  These areas were also ranked                                                         
the same in 1992 as in 1991.                                                                                                        
                                                                                                                                    
     Private sector pay increases in the finance, insurance, and real                                                               
estate industry helped the New York-Northern New Jersey-Long Island, N.Y.-                                                          
N.J.-Conn., consolidated metropolitan area post the highest percent                                                                 
increase in pay as well as the highest pay level during 1992.  New York-                                                            
Northern New Jersey-Long Island, N.Y.-N.J.-Conn., led the nation in pay                                                             
growth at 8.8 percent, followed by Seattle-Tacoma, Wash. (7.9 percent),                                                             
Chicago-Gary-Lake County, Ill.-Ind.-Wis. (6.6 percent), San Francisco-                                                              
Oakland-San Jose, Calif. (6.5 percent), and Boston-Lawrence-Salem-Lowell-                                                           
Brockton, Mass. (6.4 percent).  Seattle-Tacoma, Wash., and San Francisco-                                                           
                                                                                                                                    
                                   - 3 -                                                                                            
                                                                                                                                    
Oakland-San Jose, Calif., continued their strong pay growth from a year                                                             
ago;   these two metropolitan areas had led by pay growth during 1991 at                                                            
5.9 percent.  Boston-Lawrence-Salem-Lowell-Brockton, Mass., also ranked in                                                          
the top five during 1991.  Seventeen of the 20 consolidated metropolitan                                                            
areas reported higher percent increases in 1992 than in 1991.                                                                       
                                                                                                                                    
     Denver-Boulder, Colo., reported the lowest increase in average annual                                                          
pay among the 20 consolidated metropolitan areas with growth of 4.6 percent                                                         
in 1992.  The second smallest percent change occurred in Miami-Fort                                                                 
Lauderdale, Fla. (4.8 percent), followed by Los Angeles-Anaheim-Riverside,                                                          
Calif. (5.0 percent), Buffalo-Niagara Falls, N.Y. (5.1 percent), and                                                                
Providence-Pawtucket-Woonsocket, R.I., and Hartford-New Britain-Middletown-                                                         
Bristol, Conn., each at 5.2 percent.                                                                                                
                                                                                                                                    
                                   - 4 -                                                                                            
                                                                                                                                    
Technical Note                                                                                                                      
                                                                                                                                    
     These data are the product of a Federal-State cooperative program in                                                           
which State Employment Security Agencies (SESAs) prepare summaries of                                                               
employment and total pay of workers covered by Unemployment Insurance                                                               
legislation.  The summaries are a by-product of the administration of State                                                         
Unemployment Insurance (UI) programs that require most employers to pay                                                             
quarterly taxes based on the employment and wages of workers covered by UI.                                                         
Data for 1992 are preliminary and subject to revision.  A news release                                                              
providing average annual pay data by state and industry was issued on                                                               
September 16, 1993 (USDL 93-372).                                                                                                   
                                                                                                                                    
Coverage                                                                                                                            
     Employment and wage data for workers covered by State UI laws and for                                                          
Federal civilian workers covered by the Unemployment Compensation for                                                               
Federal Employees (UCFE) program are compiled from quarterly contribution                                                           
reports submitted to the SESAs by employers.  In addition to the quarterly                                                          
contribution report, employers who operate multiple establishments within a                                                         
state complete a questionnaire, called the "Multiple Worksite Report,"                                                              
which provides detailed information on the location and industry of each of                                                         
their establishments.  Average annual pay data are derived from summaries                                                           
of employment and wages submitted by states to the Bureau of Labor                                                                  
Statistics.                                                                                                                         
     UI and UCFE coverage is broad and basically comparable from state to                                                           
state.  In 1992, UI and UCFE programs covered workers in 107.4 million                                                              
jobs, representing 96 percent of wage and salary civilian employment.                                                               
Covered workers received $2.782 trillion in pay representing 95.4 percent                                                           
of the wage and salary component of national income and 46.8 percent of the                                                         
gross domestic product.  About 81 percent of all covered workers were                                                               
employed in metropolitan areas.  Total wages of workers in metropolitan                                                             
areas comprised approximately 85 percent of all covered wages in the                                                                
United States.                                                                                                                      
     Major exclusions from UI coverage during 1992 included most                                                                    
agricultural workers on small farms, all members of the Armed Forces,                                                               
elected officials in most states, most employees of railroads, some                                                                 
domestic workers, most student workers at schools, and employees of certain                                                         
small nonprofit organizations.  Other exclusions from UI coverage include                                                           
most self-employed individuals and all unpaid family members.                                                                       
                                                                                                                                    
Concepts and methodology                                                                                                            
     Average annual pay was computed by dividing total annual pay of                                                                
employees covered by unemployment insurance programs by the average monthly                                                         
number of these employees.  Included in the annual payroll data are                                                                 
bonuses, the cash value of meals and lodging when supplied, tips and other                                                          
gratuities, and, in many states, employer contributions to certain deferred                                                         
compensation plans such as 401(k) plans.  Monthly employment is based on                                                            
the number of workers who worked during or received pay for the pay period                                                          
including the 12th of the month.  With few exceptions, all employees of                                                             
covered firms are reported, including production and sales workers,                                                                 
corporation officials, executives, supervisory personnel, and clerical                                                              
workers.  Workers on paid vacation and part-time workers are also included.                                                         
Percentage changes in average annual pay were computed using final 1991                                                             
data as a base.                                                                                                                     
                                                                                                                                    
                                   - 5 -                                                                                            
                                                                                                                                    
     Average annual pay is affected by the ratio of full-time to part-time                                                          
workers as well as the number of individuals in high-paying and low-paying                                                          
occupations.  When comparing average annual pay levels between metropolitan                                                         
areas, these factors should be taken into consideration.  Annual pay                                                                
data only approximate annual earnings because an individual may not be                                                              
employed by the same employer all year or may work for more than one                                                                
employer.  Year to year changes in average annual pay can result from a                                                             
change in the proportion of employment in low and high wage jobs as well as                                                         
from changes in the level of average annual pay.                                                                                    
     Metropolitan Areas are defined by the U.S. Office of Management and                                                            
Budget (OMB) under standards published in the Federal Register on January                                                           
3, 1980, and definitions as of June 30, 1990.  Generally speaking, a                                                                
Metropolitan Statistical Area (MSA) is simply a free-standing urban area                                                            
that meets a specified size criteria.  Primary Metropolitan Statistical                                                             
Areas (PMSAs) are free-standing areas within very large MSAs.  Once an area                                                         
is identified as a PMSA, the term MSA is no longer used to describe the                                                             
area.  The large metropolitan area that is the sum of the PMSAs is called a                                                         
Consolidated Metropolitan Statistical Area (CMSA).                                                                                  
     More specifically, metropolitan area terms are applied as follows:  An                                                         
MSA is defined as an area which either has a city of at least 50,000 in                                                             
population within its corporate limits, or which contains an "urbanized                                                             
area" as defined by the U.S. Bureau of the Census of at least 50,000 in                                                             
population and has a total MSA population of at least 100,000.  If a                                                                
metropolitan area fits the criteria for an MSA and has a total population                                                           
of less than 1,000,000, then it will remain an MSA.  If, however, an MSA                                                            
has a population of 1,000,000 or more, then the area is tested to see if a                                                          
PMSA exists.  A PMSA is an area within an MSA which either was recognized                                                           
as a separate Standard Metropolitan Statistical Area (SMSA) as of January                                                           
1, 1980, or which has a population of 100,000 with at least 60 percent of                                                           
its population urban and less than 50 percent of the resident workers                                                               
commuting to jobs outside the area.  Local opinion that strongly supports                                                           
recognition of a PMSA and which demonstrates that the area has very strong                                                          
internal economic and social ties is also considered in determining if a                                                            
PMSA exists.                                                                                                                        
     If more than one PMSA is determined to exist, then the entire                                                                  
metropolitan area, made up of the individual PMSAs, is called a CMSA.  More                                                         
precisely, a CMSA is defined as an MSA with a population of at least                                                                
1,000,000 in which PMSAs exist.  All counties within a CMSA must be                                                                 
included in a PMSA so that the total geographical area of the PMSAs                                                                 
comprises the entire CMSA.                                                                                                          
     It should be noted that data in this news release for New England are                                                          
based on a county concept rather than townships or city definitions and are                                                         
defined as New England County Metropolitan Areas (NECMAs).                                                                          
                                                                                                                                    
Additional statistics and other information                                                                                         
     Average annual employment and pay data by state and county are                                                                 
available upon request from the Division of Occupational and Administrative                                                         
Statistics, Bureau of Labor Statistics, U.S. Department of Labor,                                                                   
Washington, DC, 20212, telephone (202) 606-6567.  The comprehensive                                                                 
bulletin, Employment and Wages,  features information by detailed industry                                                          
on establishments, employment, and wages for the nation and all states.                                                             
The bulletin for 1992, scheduled for publication in late 1993, will be                                                              
available for sale from the Superintendent of Documents, U.S. Government                                                            
Printing Office, Washington, DC 20402.                                                                                              
                                                                                                                                    
                                   - 6 -                                                                                            
                                                                                                                                    
     Information in this release will be made available to sensory impaired                                                         
individuals upon request.  Voice phone:  202-606-STAT;  TDD phone:                                                                  
202-606-5897;  TDD Message Referral Phone Number:  1-800-326-2577.                                                                  
                                                                                                                                    
                                                                                                                                    
   Table 1.  Average annual pay for 1991 and 1992 for all covered workers 1/ by metropolitan area.                                  
   --------------------------------------------------------------------------------------------------------------------             
                                                                |                               |                     |             
                                                                |        Average annual pay     |    Ranking of       |             
                                                                |                               |      areas          |             
                 Metropolitan statistical area 2/               | ______________________________|_____________________|             
                                                                |        |         |   Percent  | By level |By percent|             
                                                                |  1991  | 1992 3/ |   change,  |of average|change in |             
                                                                |        |         | 1991-92 4/ |annual pay| average  |             
                                                                |        |         |            | for 1992 |annual pay |            
                                                                                                            1991-92                 
   -------------------------------------------------------------| -------|---------|------------|----------|----------|             
                                                                |        |         |            |          |          |             
        Metropolitan areas......................................|$25,729 |  27,173 |        5.6 |          |          |             
                                                                |        |         |            |          |          |             
   Abilene, Tex.................................................| 19,120 |  19,879 |        4.0 |      287 |      238 |             
   Akron, Ohio..................................................| 24,156 |  25,342 |        4.9 |       75 |      156 |             
   Albany, Ga...................................................| 21,353 |  22,072 |        3.4 |      201 |      274 |             
   Albany-Schenectady-Troy, N.Y.................................| 24,817 |  26,020 |        4.8 |       58 |      164 |             
   Albuquerque, N.M.............................................| 21,979 |  22,912 |        4.2 |      162 |      218 |             
   Alexandria, La...............................................| 19,084 |  19,858 |        4.1 |      288 |      229 |             
   Allentown-Bethlehem-Easton, Pa.-N.J..........................| 23,926 |  25,605 |        7.0 |       68 |       21 |             
   Altoona, Pa..................................................| 18,972 |  19,989 |        5.4 |      286 |      106 |             
   Amarillo, Tex................................................| 20,055 |  21,066 |        5.0 |      245 |      146 |             
   Anaheim-Santa Ana, Calif.....................................| 27,852 |  29,353 |        5.4 |       24 |      106 |             
                                                                |        |         |            |          |          |             
   Anchorage, Alaska............................................| 31,828 |  33,007 |        3.7 |        9 |      256 |             
   Anderson, Ind................................................| 24,765 |  25,273 |        2.0 |       78 |      310 |             
   Anderson, S.C................................................| 19,027 |  20,000 |        5.1 |      285 |      135 |             
   Ann Arbor, Mich..............................................| 27,503 |  28,714 |        4.4 |       29 |      203 |             
   Anniston, Ala................................................| 19,678 |  20,112 |        2.2 |      281 |      309 |             
   Appleton-Oshkosh-Neenah, Wis.................................| 22,758 |  24,127 |        6.0 |      126 |       61 |             
   Asheville, N.C...............................................| 20,063 |  21,384 |        6.6 |      226 |       34 |             
   Athens, Ga...................................................| 20,413 |  21,241 |        4.1 |      235 |      229 |             
   Atlanta, Ga..................................................| 26,636 |  28,159 |        5.7 |       33 |       77 |             
   Atlantic City, N.J...........................................| 23,526 |  24,938 |        6.0 |       95 |       61 |             
                                                                |        |         |            |          |          |             
   Augusta, Ga.-S.C.............................................| 23,159 |  24,451 |        5.6 |      110 |       89 |             
   Aurora-Elgin, Ill............................................| 23,819 |  25,250 |        6.0 |       79 |       61 |             
   Austin, Tex..................................................| 23,116 |  24,429 |        5.7 |      112 |       77 |             
   Bakersfield, Calif...........................................| 23,429 |  23,987 |        2.4 |      130 |      306 |             
   Baltimore, Md................................................| 25,708 |  26,795 |        4.2 |       43 |      218 |             
   Bangor, Maine................................................| 20,781 |  21,730 |        4.6 |      213 |      184 |             
   Baton Rouge, La..............................................| 22,641 |  23,649 |        4.5 |      140 |      195 |             
   Battle Creek, Mich...........................................| 24,743 |  25,969 |        5.0 |       60 |      146 |             
   Beaumont-Port Arthur, Tex....................................| 23,886 |  25,523 |        6.9 |       71 |       25 |             
   Beaver County, Pa............................................| 21,885 |  23,098 |        5.5 |      157 |       95 |             
                                                                |        |         |            |          |          |             
   Bellingham, Wash.............................................| 19,909 |  20,432 |        2.6 |      268 |      299 |             
   Benton Harbor, Mich..........................................| 21,882 |  23,401 |        6.9 |      146 |       25 |             
   Bergen-Passaic, N.J..........................................| 31,292 |  33,592 |        7.4 |        8 |       11 |             
   Billings, Mont...............................................| 20,089 |  20,934 |        4.2 |      249 |      218 |             
   Biloxi-Gulfport, Miss........................................| 18,542 |  19,336 |        4.3 |      298 |      213 |             
   Binghamton, N.Y..............................................| 24,786 |  25,394 |        2.5 |       73 |      303 |             
   Birmingham, Ala..............................................| 23,424 |  24,545 |        4.8 |      106 |      164 |             
   Bismarck, N.D................................................| 19,303 |  20,304 |        5.2 |      276 |      124 |             
   Bloomington, Ind.............................................| 20,195 |  21,250 |        5.2 |      234 |      124 |             
   Bloomington-Normal, Ill......................................| 24,260 |  25,581 |        5.4 |       69 |      106 |             
                                                                |        |         |            |          |          |             
   Boise City, Idaho............................................| 22,445 |  23,779 |        5.9 |      134 |       65 |             
   Boston-Lawrence-Salem-Lowell-Brockton, Mass..................| 29,968 |  31,872 |        6.4 |       12 |       41 |             
   Boulder-Longmont, Colo.......................................| 24,524 |  25,829 |        5.3 |       62 |      119 |             
   Bradenton, Fla...............................................| 18,833 |  19,081 |        1.3 |      306 |      313 |             
   Brazoria, Tex................................................| 27,027 |  27,979 |        3.5 |       35 |      271 |             
   Bremerton, Wash..............................................| 22,578 |  24,221 |        7.3 |      120 |       13 |             
   Bridgeport-Stamford-Norwalk-Danbury, Conn....................| 35,998 |  39,006 |        8.4 |        1 |        4 |             
   Brownsville-Harlingen, Tex...................................| 16,368 |  17,294 |        5.7 |      315 |       77 |             
   Bryan-College Station, Tex...................................| 18,138 |  18,940 |        4.4 |      307 |      203 |             
   Buffalo, N.Y.................................................| 23,128 |  24,354 |        5.3 |      114 |      119 |             
                                                                |        |         |            |          |          |             
                                                                -------------------------------------------------------             
   See footnotes at end of table.                                                                                                   
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
   Table 1.  Average annual pay for 1991 and 1992 for all covered workers 1/ by metropolitan area.                                  
   --------------------------------------------------------------------------------------------------------------------             
                                                                |                               |                     |             
                                                                |        Average annual pay     |     Ranking of      |             
                                                                |                               |       areas         |             
                 Metropolitan statistical area 2/               |_______________________________|_____________________|             
                                                                |        |         |   Percent  | By level |By percent|             
                                                                |  1991  | 1992 3/ |   change,  |of average|change in |             
                                                                |        |         | 1991-92 4/ |annual pay| average  |             
                                                                |        |         |            | for 1992 |annual pay |            
                                                                                                            1991-92                 
   -------------------------------------------------------------|--------|---------|------------|----------|----------|             
                                                                |        |         |            |          |          |             
   Burlington, N.C..............................................|$18,972 |  19,525 |        2.9 |      291 |      294 |             
   Burlington, Vt...............................................| 24,940 |  25,828 |        3.6 |       63 |      264 |             
   Canton, Ohio.................................................| 21,124 |  22,381 |        5.9 |      185 |       65 |             
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
   Casper, Wyo..................................................| 21,413 |  21,971 |        2.6 |      206 |      299 |             
   Cedar Rapids, Iowa...........................................| 23,308 |  24,483 |        5.0 |      109 |      146 |             
   Champaign-Urbana-Rantoul, Ill................................| 21,273 |  22,290 |        4.8 |      189 |      164 |             
   Charleston, S.C..............................................| 20,183 |  21,205 |        5.1 |      237 |      135 |             
   Charleston, W.Va.............................................| 23,349 |  24,274 |        4.0 |      116 |      238 |             
   Charlotte-Gastonia-Rock Hill, N.C.-S.C.......................| 23,693 |  25,107 |        6.0 |       84 |       61 |             
   Charlottesville, Va..........................................| 21,783 |  22,668 |        4.1 |      174 |      229 |             
                                                                |        |         |            |          |          |             
   Chattanooga, Tenn.-Ga........................................| 21,325 |  22,295 |        4.5 |      188 |      195 |             
   Cheyenne, Wyo................................................| 20,054 |  20,957 |        4.5 |      248 |      195 |             
   Chicago, Ill.................................................| 28,711 |  30,692 |        6.9 |       15 |       25 |             
   Chico, Calif.................................................| 18,881 |  19,380 |        2.6 |      295 |      299 |             
   Cincinnati, Ohio-Ky.-Ind.....................................| 24,763 |  26,187 |        5.8 |       51 |       71 |             
   Clarksville-Hopkinsville, Tenn.-Ky...........................| 17,708 |  18,581 |        4.9 |      311 |      156 |             
   Cleveland, Ohio..............................................| 25,462 |  26,857 |        5.5 |       42 |       95 |             
   Colorado Springs, Colo.......................................| 21,802 |  22,686 |        4.1 |      172 |      229 |             
   Columbia, Mo.................................................| 20,412 |  21,381 |        4.7 |      227 |      172 |             
   Columbia, S.C................................................| 21,184 |  22,027 |        4.0 |      203 |      238 |             
                                                                |        |         |            |          |          |             
   Columbus, Ga-Ala.............................................| 20,009 |  20,699 |        3.4 |      261 |      274 |             
   Columbus, Ohio...............................................| 23,824 |  25,197 |        5.8 |       80 |       71 |             
   Corpus Christi, Tex..........................................| 21,800 |  22,770 |        4.4 |      168 |      203 |             
   Cumberland, Md.-W.Va.........................................| 20,066 |  20,431 |        1.8 |      269 |      311 |             
   Dallas, Tex..................................................| 27,364 |  28,988 |        5.9 |       28 |       65 |             
   Danville, Va.................................................| 19,386 |  20,707 |        6.8 |      260 |       30 |             
   Davenport-Rock Island-Moline, Iowa-Ill.......................| 22,849 |  23,814 |        4.2 |      133 |      218 |             
   Dayton-Springfield, Ohio.....................................| 23,887 |  25,186 |        5.4 |       81 |      106 |             
   Daytona Beach, Fla...........................................| 18,212 |  19,146 |        5.1 |      303 |      135 |             
   Decatur, Ala.................................................| 21,674 |  22,884 |        5.6 |      164 |       89 |             
                                                                |        |         |            |          |          |             
   Decatur, Ill.................................................| 24,282 |  25,298 |        4.2 |       76 |      218 |             
   Denver, Colo.................................................| 26,526 |  27,734 |        4.6 |       37 |      184 |             
   Des Moines, Iowa.............................................| 22,735 |  24,111 |        6.1 |      127 |       54 |             
   Detroit, Mich................................................| 28,664 |  30,408 |        6.1 |       18 |       54 |             
   Dothan, Ala..................................................| 20,187 |  21,339 |        5.7 |      230 |       77 |             
   Dubuque, Iowa................................................| 20,445 |  21,880 |        7.0 |      208 |       21 |             
   Duluth, Minn.-Wis............................................| 20,629 |  21,723 |        5.3 |      214 |      119 |             
   Eau Claire, Wis..............................................| 19,397 |  20,331 |        4.8 |      274 |      164 |             
   El Paso, Tex.................................................| 18,607 |  19,563 |        5.1 |      290 |      135 |             
   Elkhart-Goshen, Ind..........................................| 21,893 |  23,149 |        5.7 |      154 |       77 |             
                                                                |        |         |            |          |          |             
   Elmira, N.Y..................................................| 20,942 |  21,706 |        3.6 |      216 |      264 |             
   Enid, Okla...................................................| 18,500 |  19,145 |        3.5 |      304 |      271 |             
   Erie, Pa.....................................................| 22,411 |  23,552 |        5.1 |      144 |      135 |             
   Eugene-Springfield, Ore......................................| 20,592 |  21,570 |        4.7 |      222 |      172 |             
   Evansville, Ind.-Ky..........................................| 22,108 |  23,091 |        4.4 |      158 |      203 |             
   Fargo-Moorhead, N.D.-Minn....................................| 19,660 |  20,486 |        4.2 |      266 |      218 |             
   Fayetteville, N.C............................................| 19,043 |  20,349 |        6.9 |      272 |       25 |             
   Fayetteville-Springdale, Ark.................................| 19,086 |  20,082 |        5.2 |      283 |      124 |             
   Flint, Mich..................................................| 29,318 |  29,672 |        1.2 |       21 |      314 |             
   Florence, Ala................................................| 19,813 |  20,665 |        4.3 |      263 |      213 |             
                                                                |        |         |            |          |          |             
                                                                -------------------------------------------------------             
   See footnotes at end of table.                                                                                                   
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
   Table 1.  Average annual pay for 1991 and 1992 for all covered workers 1/ by metropolitan area.                                  
   --------------------------------------------------------------------------------------------------------------------             
                                                                |                               |                     |             
                                                                |        Average annual pay     |    Ranking of       |             
                                                                |                               |      areas          |             
                 Metropolitan statistical area 2/               |_______________________________|_____________________|             
                                                                |        |         |   Percent  | By level |By percent|             
                                                                |  1991  | 1992 3/ |   change,  |of average|change in |             
                                                                |        |         | 1991-92 4/ |annual pay| average  |             
                                                                |        |         |            | for 1992 |annual pay |            
                                                                                                            1991-92                 
   -------------------------------------------------------------|--------|---------|------------|----------|----------|             
                                                                |        |         |            |          |          |             
   Florence, S.C................................................|$19,626 |  20,685 |        5.4 |      262 |      106 |             
   Fort Collins-Loveland, Colo..................................| 21,935 |  22,889 |        4.4 |      163 |      203 |             
   Fort Lauderdale-Hollywood-Pompano Beach, Fla.................| 23,543 |  25,027 |        6.3 |       86 |       44 |             
   Fort Myers-Cape Coral, Fla...................................| 20,173 |  21,323 |        5.7 |      232 |       77 |             
   Fort Pierce, Fla.............................................| 20,216 |  21,821 |        7.9 |      210 |        7 |             
   Fort Smith, Ark.-Okla........................................| 19,062 |  20,755 |        8.9 |      257 |        2 |             
   Fort Walton Beach, Fla.......................................| 18,165 |  19,152 |        5.4 |      302 |      106 |             
   Fort Wayne, Ind..............................................| 23,110 |  24,174 |        4.6 |      123 |      184 |             
   Fort Worth-Arlington, Tex....................................| 24,289 |  25,822 |        6.3 |       64 |       44 |             
   Fresno, Calif................................................| 20,524 |  21,223 |        3.4 |      236 |      274 |             
                                                                |        |         |            |          |          |             
   Gadsden, Ala.................................................| 20,115 |  21,286 |        5.8 |      233 |       71 |             
   Gainesville, Fla.............................................| 19,868 |  20,803 |        4.7 |      255 |      172 |             
   Galveston-Texas City, Tex....................................|   (5)  |   (5)   |     (5)    |   (5)    |   (5)    |             
