St. Louis Fed  |  Economic Research  |  EconDISC®  |  GeoFRED®  |  ALFRED®  |  CASSIDI®  |  FRASER®  |  Liber8™  |   Federal Reserve System
spacer
FRASER logomasthead image
 
Advanced Search  


Economic Research from the Federal Reserve Bank of St. Louis  

  Home     Publications     Statistical Releases     Federal Reserve History    
spacer
spacer spacer

Home » Statistical Releases » Assets and Liabilities of Commercial Banks in the United States (H.8) » 1980

Assets and Liabilities of Commercial Banks in the United States (H.8): 1980

Available Releases for 1980

Release Date Description
17-Jan-1980 Reported as of January 2, 1980
23-Jan-1980 Reported as of January 9, 1980
30-Jan-1980 Reported as of January 16, 1980
07-Feb-1980 Reported as of January 23, 1980
13-Feb-1980 Reported as of January 30, 1980 with Monthly Supplement for December 26, 1979
26-Feb-1980 Reported as of February 6, 1980
28-Feb-1980 Reported as of February 13, 1980
04-Mar-1980 Reported as of February 20, 1980
11-Mar-1980 Reported as of February 27, 1980 with Monthly Supplement for January 30, 1980
18-Mar-1980 Reported as of March 5, 1980
27-Mar-1980 Reported as of March 12, 1980
10-Apr-1980 Reported as of March 19, 1980
14-Apr-1980 Reported as of March 26, 1980 with Monthly Supplement for February 27, 1980
21-Apr-1980 Reported as of April 2, 1980
23-Apr-1980 Reported as of April 9, 1980
28-Apr-1980 Reported as of March 26, 1980
30-Apr-1980 Reported as of April 16, 1980
01-May-1980 Reported as of April 9, 1980
01-May-1980 Reported as of April 2, 1980
15-May-1980 Reported as of April 30, 1980 and Monthly Supplement for March 26, 1980
22-May-1980 Reported as of May 7, 1980
30-May-1980 Reported as of May 14, 1980
04-Jun-1980 Reported as of May 21, 1980
10-Jun-1980 Reported as of April 30, 1980.
10-Jun-1980 Reported as of May 28, 1980
17-Jun-1980 Reported as of June 4, 1980
24-Jun-1980 Reported as of June 11, 1980
09-Jul-1980 Reported as of June 25, 1980 with Monthly Supplement for May 28, 1980.
15-Jul-1980 Reported as of July 2, 1980
22-Jul-1980 Reported as of July 9, 1980
30-Jul-1980 Reported as of July 16, 1980
05-Aug-1980 Reported as of July 23, 1980
12-Aug-1980 Reported as of July 30, 1980
03-Sep-1980 Reported as of August 20, 1980
10-Sep-1980 Reported as of August 27, 1980 with Monthly Supplement for June 25, 1980
17-Sep-1980 Reported as of September 3, 1980
23-Sep-1980 Reported as of September 10, 1980
01-Oct-1980 Reported as of September 17, 1980
07-Oct-1980 Reported as of September 24, 1980
15-Oct-1980 Reported as of October 1 , 1980
22-Oct-1980 Reported as of October 8, 1980
04-Nov-1980 Reported as of October 22, 1980
10-Nov-1980 Reported as of October 29, 1980
04-Dec-1980 Reported as of November 12, 1980
04-Dec-1980 Reported as of November 19, 1980
04-Dec-1980 Reported as of November 5, 1980 with a Monthly Supplement for September 24, 1980
09-Dec-1980 Reported as of November 26, 1980
17-Dec-1980 Reported as of December 3, 1980
30-Dec-1980 Reported as of December 3, 1980
30-Dec-1980 Reported as of December 17, 1980
30-Dec-1980 Reported as of December 10, 1980
30-Dec-1980 Reported as of December 10, 1980

Table of Contents for Releases in 1980

Assets and Liabilities of Domestically Chartered and Foreign Related Banking Institutions

Assets and Liabilities of Domestically Chartered Commercial Banks

Assets and Liabilities of Domestically Chartered and Foreign Related Banking Institutions (Monthly Supplement)


spacer
 
spacer
   About | Contact Us | FAQs | Privacy | Legal