St. Louis Fed  |  Economic Research  |  EconDISC  |  GeoFRED™  |  ALFRED®  |  CASSIDI™  |  FRASER®  |  Liber8™  |   Federal Reserve System
spacer
FRASER logomasthead image
 
Advanced Search  


Economic Research from the Federal Reserve Bank of St. Louis  

  Home     Publications     Statistical Releases     Federal Reserve History    
spacer
spacer spacer

Home » Statistical Releases » Money Stock Measures (H.6) » 1996

Money Stock Measures (H.6): 1996

Available Releases for 1996

Release Date Description
02-Mar-1995 February 20, 1995 Preliminary
11-Jan-1996 January 1, 1996 and December 1995 Preliminary
18-Jan-1996 January 8, 1996 Preliminary
25-Jan-1996 January 15, 1996 Preliminary
01-Feb-1996 January 22, 1996 Preliminary
08-Feb-1996 January 29, 1996 Preliminary
15-Feb-1996 February 5, 1996 and January 1996 Preliminary
22-Feb-1996 February 12, 1996 Preliminary
29-Feb-1996 February 19, 1996 Preliminary
07-Mar-1996 February 26, 1996 Preliminary
14-Mar-1996 March 4, 1996 and February 1996 Preliminary
21-Mar-1996 March 11. 1996 Preliminary
28-Mar-1996 March 18, 1996 Preliminary
04-Apr-1996 March 25, 1995 Preliminary
11-Apr-1996 April 1, 1996 and March 1996 Preliminary
18-Apr-1996 April 8, 1996 Preliminary
25-Apr-1996 April 15, 1996 Preliminary
02-May-1996 April 22, 1996 Preliminary
09-May-1996 April 29, 1996 Preliminary
16-May-1996 May 6, 1996 and April 1996 Preliminary
23-May-1996 May 13, 1996 Preliminary
30-May-1996 May 20, 1996 Preliminary
06-Jun-1996 May 27, 1996 Preliminary
13-Jun-1996 June 3, 1996 and May 1996 Preliminary
20-Jun-1996 June 10, 1996 Preliminary
27-Jun-1996 June 17, 1996 Preliminary
05-Jul-1996 June 24, 1996 Preliminary
11-Jul-1996 July 1,1 996 and June 1996 Preliminary
18-Jul-1996 July 8, 1996 Preliminary
25-Jul-1996 July 15, 1996 Preliminary
01-Aug-1996 July 22, 1996 Preliminary
08-Aug-1996 July 29, 1996 Preliminary
15-Aug-1996 August 5, 1996 and July 1996 Preliminary
22-Aug-1996 August 12, 1996 Preliminary
29-Aug-1996 August 19, 1996 Preliminary
05-Sep-1996 September 5, 1996 Preliminary
12-Sep-1996 September 2, 1996 and August 1996 Preliminary
19-Sep-1996 September 9, 1996 Preliminary
26-Sep-1996 September 16, 1996 Preliminary
03-Oct-1996 September 23, 1996 Preliminary
10-Oct-1996 September 30, 1996 Preliminary
17-Oct-1996 October 7, 1996 and September 1996 Preliminary
24-Oct-1996 October 14, 1996 Preliminary
31-Oct-1996 October 21, 1996 Preliminary
07-Nov-1996 October 28, 1996 Preliminary
14-Nov-1996 November 4, 1996 and October 1996 Preliminary
21-Nov-1996 November 11, 1996 Preliminary
29-Nov-1996 November 18, 1996 Preliminary
05-Dec-1996 November 25, 1996 Preliminary
12-Dec-1996 December 2, 1996 and November 1996 Preliminary
19-Dec-1996 December 9, 1996 Preliminary
27-Dec-1996 December 16, 1996 Preliminary
03-Jan-1997 December 23, 1996 Preliminary
09-Jan-1997 December 30, 1996 Preliminary

Table of Contents for Releases in 1996

Money Stock, Liquid Assets, and Debt Measures in Billions of Dollars

Money Stock Revisions for February 8, 1996

Special Notice for December 19, 1996

Money Stock and Debt Measures, Percent Change at Seasonally Adjusted Annual Rates

Money Stock Measures in Billions of Dollars

Components of the Money Stock, Liquid Assets and Debt, in Billions of Dollars Seasonally Adjusted

Components of the Money Stock, Liquid Assets and Debt, in Billions of Dollars, not Seasonally Adjusted

Money Stock, Liquid Assets, and Debt Measures, Percent Change at Seasonally Adjusted Annual Rates

Memorandum Items in Billions of Dollars, Not Seasonally Adjusted

Monthly Survey of Selected Deposits and Other Accounts November 30, 1995 and December 31, 1995

Monthly Survey of Selected Deposits and Other Accounts December 31, 1995 and January 31, 1996

Monthly Survey of Selected Deposits and Other Accounts January 31, 1996 and February 29, 1996

Monthly Survey of Selected Deposits and Other Accounts February 29, 1996 and March 31, 1996

Monthly Survey of Selected Deposits and Other Accounts March 31, 1996 and April 30, 1996

Monthly Survey of Selected Deposits and Other Accounts April 30, 1996 and May 31, 1996

Monthly Survey of Selected Deposits and Other Accounts May 31, 1996 and June 30, 1996

Monthly Survey of Selected Deposits and Other Accounts June 30, 1996 and July 31,1996

Monthly Survey of Selected Deposits and Other Accounts September 30, 1996 and October 31, 1996

Monthly Survey of Selected Deposits and Other Accounts October 31, 1996 and November 30, 1996

Monthly Seasonal Factors Used to Construct M1

Monthly Seasonal Factors Used to Construct M2 and M3

Weekly Seasonal Factors Used to Construct M1

Weekly Seasonal Factors Used to Construct M2 and M3

Comparison of Revised and Old Monetary Aggregate Levels (billions of dollars, seasonally adjusted)

Comparison of Revised and Old M1 Growth Rates (percent changes at annual rates)

Comparison of Revised and Old M2 Growth Rates (percent changes at annual rates)

Comparison of Revised and Old M3 Growth Rates (percent changes at annual rates)


spacer
 
spacer
   About | Contact Us | FAQs | Privacy | Legal