St. Louis Fed  |  Economic Research  |  EconDISC®  |  GeoFRED®  |   ALFRED®  |  CASSIDI®  |  FRASER®  |  Liber8®  |   APIs  |   Fed System
spacer
FRASER logomasthead image
 
Advanced Search  


Economic Research from the Federal Reserve Bank of St. Louis  

  Home     Publications     Statistical Releases     Federal Reserve History    
spacer
spacer spacer

Home » Statistical Releases » H.6 Money Stock Measures » 1986

H.6 Money Stock Measures: 1986

Available Releases for 1986

Release Date Description
23-Jan-1986 January 13 1986 Preliminary and December 1985 Preliminary
30-Jan-1986 January 20, 1986 Preliminary
06-Feb-1986 January 27, 1986 Preliminary
13-Feb-1986 February 3, 1986 and January Preliminary
20-Feb-1986 February 10, 1986 and January Preliminary
27-Feb-1986 February 17, 1986 Preliminary
06-Mar-1986 February 24, 1986 Preliminary
20-Mar-1986 March 10, 1986 and February 1986 Preliminary
03-Apr-1986 March 24, 1986 Preliminary
10-Apr-1986 March 31, 1986 Preliminary
17-Apr-1986 April 7, 1986 and March 1986 Preliminary
24-Apr-1986 April 14, 1986 Preliminary
08-May-1986 April 28, 1986 Preliminary
15-May-1986 May 5, 1986 and April 1986 Preliminary
22-May-1986 May 12, 1986 and April 1986 Preliminary
29-May-1986 May 19, 1986 Preliminary
05-Jun-1986 May 26, 1986 Preliminary
12-Jun-1986 June 2, 1986 and May 1986 Preliminary
19-Jun-1986 June 9, 1986 and May 1986 Preliminary
26-Jun-1986 June 16, 1986 Preliminary
03-Jul-1986 June 23, 1986 Preliminary
07-Jul-1986 July 28, 1986 Preliminary
10-Jul-1986 June 30, 1986 Preliminary
17-Jul-1986 July 7, 1986 and June1986 Preliminary
24-Jul-1986 July 14, 1986 and June1986 Preliminary
31-Jul-1986 July 21, 1986 Preliminary
21-Aug-1986 August 11, 1986 and July 1986 Preliminary
28-Aug-1986 August 18, 1986 Preliminary
04-Sep-1986 August 25, 1986 Preliminary
18-Sep-1986 September 8, 1986 and August 1986 Preliminary
25-Sep-1986 September 15, 1986 Preliminary
02-Oct-1986 September 22, 1986 Preliminary
09-Oct-1986 September 29, 1986 Preliminary
16-Oct-1986 October 6, 1986 and September 1986 Preliminary
23-Oct-1986 October 13, 1986 and September 1986 Preliminary
06-Nov-1986 October 27, 1986 Preliminary
13-Nov-1986 November 3, 1986 and October 1986 Preliminary
20-Nov-1986 November 10, 1986 Preliminary
28-Nov-1986 November 17, 1986 Preliminary
04-Dec-1986 November 24, 1986 Preliminary
11-Dec-1986 December 1, 1986 and November 1986 Preliminary
18-Dec-1986 December 8, 1986 Preliminary
29-Dec-1986 December 15, 1986 Preliminary
05-Jan-1987 December 22, 1986 Preliminary
08-Jan-1987 December 29, 1986 Preliminary
31-Dec-1987 December 21, 1987 Preliminary

Table of Contents for Releases in 1986

Notice text for December 11, 1986

Money Stock, Liquid Assets, and Debt Measures in Billions of Dollars

Money Stock Revisions

Notice text for December 18, 1986

Money Stock, Liquid Assets, and Debt Measures, Percent Change at Seasonally Adjusted Annual Rates

Components of the Money Stock, in Billions of Dollars, Seasonally Adjusted

Components of Liquid Assets and Debt, in Billions of Dollars, Seasonally Adjusted

Components of the Money Stock, Liquid Assets and Debt, in Billions of Dollars, Not Seasonally Adjusted

Levels and Annual Growth Rates of M1 Using Standard, Concurrent, and Experimental Alternative Seasonal Adjustment Procedures (Monthly Average)

Monthly Survey of Selected Deposits and Other Accounts at All Insured Commercial Banks and All Mutual Savings Banks September 24, 1986 and October 29, 1986

Monthly Seasonal Factors Used to Construct M1, M2, and M3

Memorandum Items in Billions of Dollars, Not Seasonally Adjusted

Monthly Survey of Selected Deposits and Other Accounts at All Insured Commercial Banks and All Mutual Savings Banks, Not Seasonally Adjusted

Monthly Seasonal Factors for Selected Components of the Monetary Aggregates

Monthly Survey of Selected Deposits and Other Accounts at All Insured Commercial Banks and All Mutual Savings Banks and October 29, 1986 and November 26, 1986

Weekly Seasonal Factors For Selected Components of the Monetary Aggregates

Comparison of Revised and Old Monetary Aggregate Levels (billions of dollars, seasonally adjusted)

Comparison of Revised and Old M1 Growth Rates (percent changes at annual rates)

Comparison of Revised and Old M2 Growth Rates (percent changes at annual rates)

Comparison of Revised and Old M3 Growth Rates (percent changes at annual rates)

Levels and Annual Growth Rates of M1 Using Standard and Experimental Alternative Seasonal Adjustment Procedures (Monthly Average)


spacer
 
spacer
   About | Contact Us | FAQs | Privacy | Legal