St. Louis Fed  |  Economic Research  |  EconDISC  |  GeoFRED™  |  ALFRED®  |  CASSIDI™  |  FRASER®  |  Liber8™  |   Federal Reserve System
spacer
FRASER logomasthead image
 
Advanced Search  


Economic Research from the Federal Reserve Bank of St. Louis  

  Home     Publications     Statistical Releases     Federal Reserve History    
spacer
spacer spacer

Home » Statistical Releases » Money Stock Measures (H.6) » 1985

Money Stock Measures (H.6): 1985

Available Releases for 1985

Release Date Description
17-Jan-1985 January 7, 1985 Preliminary
24-Jan-1985 January 14, 1985 Preliminary
31-Jan-1985 January 21, 1985 Preliminary
07-Feb-1985 January 28, 1985 Preliminary
14-Feb-1985 February 4, 1985 Preliminary and January 1985 Preliminary
21-Feb-1985 February 11, 1985 Preliminary
28-Feb-1985 February 18, 1985 Preliminary
07-Mar-1985 February 25, 1985 Preliminary
28-Mar-1985 March 18, 1985 Preliminary
04-Apr-1985 March 25, 1985 Preliminary
11-Apr-1985 April 1, 1985 Preliminary and March 1985 Preliminary
18-Apr-1985 April 8, 1985 Preliminary
25-Apr-1985 April 15, 1985 Preliminary
02-May-1985 April 22, 1985 Preliminary
09-May-1985 April 29, 1985 Preliminary
16-May-1985 May 6, 1985 Preliminary and April 1985 Preliminary
23-May-1985 May 13, 1985 Preliminary
30-May-1985 May 20, 1985 Preliminary
06-Jun-1985 May 27, 1985 Preliminary
13-Jun-1985 June 3, 1985 Preliminary and May 1985 Preliminary
20-Jun-1985 June 10, 1985 Preliminary
27-Jun-1985 June 17, 1985 Preliminary
05-Jul-1985 June 24, 1985 Preliminary
11-Jul-1985 July 1, 1985 Preliminary and June 1985 Preliminary
18-Jul-1985 July 8, 1985 Preliminary
25-Jul-1985 July 15, 1985 Preliminary
01-Aug-1985 July 22, 1985 Preliminary
08-Aug-1985 July 29, 1985 Preliminary
15-Aug-1985 August 5, 1985 Preliminary and July 1985 Preliminary
22-Aug-1985 August 12, 1985 Preliminary
29-Aug-1985 August 19, 1985 Preliminary
05-Sep-1985 August 26, 1985 Preliminary
12-Sep-1985 September 2, 1985 Preliminary and August 1985 Preliminary
19-Sep-1985 September 9, 1985 Preliminary
26-Sep-1985 September 16, 1985 Preliminary
03-Oct-1985 September 23, 1985 Preliminary
10-Oct-1985 September 30, 1985 Preliminary and September 1985 Preliminary
17-Oct-1985 October 10, 1985 Preliminary
24-Oct-1985 October 14, 1985 Preliminary
31-Oct-1985 October 21, 1985 Preliminary
07-Nov-1985 October 28, 1985 Preliminary
14-Nov-1985 November 4, 1985 Preliminary and October 1985 Preliminary
21-Nov-1985 November 11, 1985 Preliminary
29-Nov-1985 November 19. 1985 Preliminary
05-Dec-1985 November 25,1985 Preliminary
12-Dec-1985 December 2, 1985 Preliminary and November 1985
19-Dec-1985 December 9, 1985 Preliminary
27-Dec-1985 December 17, 1985 Preliminary
03-Jan-1986 December 23, 1985 Preliminary
09-Jan-1986 December 30, 1985 Preliminary
05-Oct-1995 September 25, 1995 Preliminary

Table of Contents for Releases in 1985

Money Stock, Liquid Assets, and Debt Measures in Billions of Dollars

Release Text for February 14,1985

Release Text for June 27, 1985

Release Text for November 21, 1985

Release Text for December 12, 1985

Release Text for December 19, 1985

Money Stock, Liquid Assets, and Debt Measures, Percent Change at Seasonally Adjusted Annual Rates

Money Stock and Debt Measures, Percent Change at Seasonally Adjusted Annual Rates

Money Stock Measures in Billions of Dollars

Components of the Money Stock, in Billions of Dollars, Seasonally Adjusted

Components of Liquid Assets and Debt, in Billions of Dollars, Seasonally Adjusted

Components of the Money Stock, Liquid Assets and Debt, in Billions of Dollars Seasonally Adjusted

Components of Money Stock Measures, Liquid Assets, and Debt in Billions of Dollars, Not Seasonally Adjusted

Components of the Money Stock, Liquid Assets and Debt, in Billions of Dollars, not Seasonally Adjusted

Memoranda Items in Billions of Dollars, Not Seasonally Adjusted

Memorandum Items in Billions of Dollars, Not Seasonally Adjusted

Monthly Survey of Selected Deposits and Other Accounts at All Insured Commercial Banks and All Mutual Savings Banks, Not Seasonally Adjusted

Levels and Annual Growth Rates of M1 Using Current and Experimental Alternative Seasonal Adjustment Procedures (Monthly Average)

Levels and Annual Growth Rates of M1 Using Standard, Concurrent, and Experimental Alternative Seasonal Adjustment Procedures (Monthly Average)

Monthly Seasonal Factors Used to Construct M1, M2, and M3

Seasonal Factors for Selected Components of Monetary Aggregates

Seasonal Factors for M1, M2, and M3, Monthly

Seasonal Factors for Selected Components of M1, M2, and M3, Weekly

Weekly Seasonal Factors for Selected Components of the Monetary Aggregates

Comparison of Revised and Old Monetary Aggregate Levels (billions of dollars, seasonally adjusted)

Comparison of Revised and Old M1 Growth Rates (percent changes at annual rates)

Comparison of Revised and Old M2 Growth Rates (percent changes at annual rates)

Comparison of Revised and Old M3 Growth Rates (percent changes at annual rates)


spacer
 
spacer
   About | Contact Us | FAQs | Privacy | Legal