St. Louis Fed  |  Economic Research  |  EconDISC®  |  GeoFRED®  |  ALFRED®  |  CASSIDI®  |  FRASER®  |  Liber8™  |   Federal Reserve System
spacer
FRASER logomasthead image
 
Advanced Search  


Economic Research from the Federal Reserve Bank of St. Louis  

  Home     Publications     Statistical Releases     Federal Reserve History    
spacer
spacer spacer

Home » Statistical Releases » Money Stock Measures (H.6) » 1983

Money Stock Measures (H.6): 1983

Available Releases for 1983

Release Date Description
21-Jan-1983 January 12, 1983 Preliminary
28-Jan-1983 January 19, 1983 Preliminary
04-Feb-1983 January 26, 1983 Preliminary
14-Feb-1983 February 2, 1983 Preliminary and January 1983 Preliminary
18-Feb-1983 February 9, 1983 Preliminary
25-Feb-1983 February 16, 1983 Preliminary
04-Mar-1983 February 23, 1983 Preliminary
18-Mar-1983 March 9, 1983 Preliminary and February 1983 Preliminary
25-Mar-1983 March 16, 1983 Preliminary
01-Apr-1983 March 23, 1983 Preliminary
08-Apr-1983 March 30, 1982 Preliminary
15-Apr-1983 April 6, 1982 Preliminary and March 1983 Preliminary
22-Apr-1983 April 13, 1983 Preliminary
29-Apr-1983 April 20, 1983 Preliminary
06-May-1983 April 27, 1983 Preliminary
13-May-1983 May 4, 1983 Preliminary and April 1983 Preliminary
27-May-1983 May 18, 1983 Preliminary
03-Jun-1983 May 25, 1983 Preliminary
10-Jun-1983 June 1, 1983 Preliminary and May 1983 Preliminary
17-Jun-1983 June 8, 1983 Preliminary
24-Jun-1983 June 15, 1983 Preliminary
01-Jul-1983 June 22, 1983 Preliminary
08-Jul-1983 June 29, 1983 Preliminary
15-Jul-1983 July 6, 1983 Preliminary and June 1983 Preliminary
22-Jul-1983 July 13, 1983 Preliminary
05-Aug-1983 July 27, 1983 Preliminary
12-Aug-1983 August, 3 1983 Preliminary and July 1983 Preliminary
19-Aug-1983 August 10, 1983 Preliminary
26-Aug-1983 August 17, 1983 Preliminary
02-Sep-1983 August 24, 1983 Preliminary
23-Sep-1983 September 14, 1983 Preliminary
30-Sep-1983 September 21, 1983 Preliminary
07-Oct-1983 September 28, 1983 Preliminary
14-Oct-1983 October 5, 1983 Preliminary and September 1983 Preliminary
21-Oct-1983 October 12, 1983 Preliminary
28-Oct-1983 October 19, 1983 Preliminary
04-Nov-1983 October 26, 1983 Preliminary
14-Nov-1983 November 2, 1983 Preliminary and October 1983 Preliminary
18-Nov-1983 November 9, 1983 Preliminary
28-Nov-1983 November 16, 1983 Preliminary
02-Dec-1983 November 23, 1983 Preliminary
09-Dec-1983 November 30, 1983 Preliminary
16-Dec-1983 December 7, 1983 Preliminary and November 1983 Prelimenary
23-Dec-1983 December 14, 1983 Preliminary
30-Dec-1983 December 21, 1983 Preliminary
06-Jan-1984 December 28, 1983 Preliminary

Table of Contents for Releases in 1983

Money Stock Measures in Billions of Dollars

Money Stock Measures and Liquid Assets in Billions of Dollars

Release Text for January 28, 1983

Release Text for February 14, 1983

Release Text for June 10, 1983

Release Text for December 23, 1983

Money Stock Measures, Percent Change at Seasonally Adjusted Annual Rates

Money Stock Measures and Liquid Assets, Percent Change at Seasonally Adjusted Annual Rates

Money Stock Measures, Percent Change at Seasonally Adjusted Annual Rates

Components of Money Stock Measures and Related Items, Seasonally Adjusted, in Billions of Dollars

Components of Money Stock Measures and Related Items, Not Seasonally Adjusted

Components of Money Stock Measures and Liquid Assets in Billions of Dollars, Not Seasonally Adjusted

Memoranda Items in Billions of Dollars, Not Seasonally Adjusted

Variable Ceiling Time Deposits, All Savers Certificates, and Retail Repurchase Agreements at All Insured Commercial Banks and All Mutual Savings Banks, Not Seasonally Adjusted

Monthly Survey of Selected Deposits and Other Accounts at All Insured Commercial Banks and All Mutual Savings Banks, Not Seasonally Adjusted

Variable Ceiling Time Deposits and Retail Repurchase Agreements at All Insured Commercial Banks and All Mutual Savings Banks, Not Seasonally Adjusted

Levels and Annual Growth Rates of M1 Using Current and Experimental Alternative Seasonal Adjustment Procedures (Monthly Average)

Seasonal Factors, Monthly

Preliminary Seasonal Factors For Money Stock Components

Savings and Small Denomination Time Deposits at All Commercial Banks, in Billions of Dollars

Seasonal Factors, Weekly


spacer
 
spacer
   About | Contact Us | FAQs | Privacy | Legal